Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
25-57 • 5th in Southwest Division
L
L
L
L
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 04/12/26 | @ Houston | Houston | -14.5 | MEM 113.0, HOU 123.0 | MEM 101, HOU 132 | W | L | W |
| 04/10/26 | @ Utah | Utah | -3.5 | MEM 122.0, UTAH 108.0 | MEM 101, UTAH 147 | L | L | W |
| 04/08/26 | @ Denver | Denver | -23.5 | MEM 115.0, DEN 122.0 | MEM 119, DEN 136 | W | W | L |
| 04/06/26 | vs Cleveland | Cleveland | -13.5 | CLE 123.0, MEM 110.0 | CLE 142, MEM 126 | W | L | W |
| 04/05/26 | @ Milwaukee | Milwaukee | -7.5 | MEM 111.0, MIL 112.0 | MEM 115, MIL 131 | W | L | L |
| 04/03/26 | vs Toronto | Toronto | -13.5 | TOR 120.0, MEM 103.0 | TOR 128, MEM 96 | W | W | W |
| 04/01/26 | vs New York | New York | -13.5 | NY 120.0, MEM 121.0 | NY 130, MEM 119 | L | W | W |
| 03/30/26 | vs Phoenix | Phoenix | -12.5 | PHX 129.0, MEM 116.0 | PHX 131, MEM 105 | W | W | W |
| 03/28/26 | vs Chicago | Chicago | -4.5 | CHI 116.0, MEM 111.0 | CHI 124, MEM 125 | L | L | L |
| 03/27/26 | vs Houston | Houston | -13.5 | HOU 132.0, MEM 111.0 | HOU 119, MEM 109 | W | L | L |
| 03/25/26 | vs San Antonio | San Antonio | -16.5 | SA 137.0, MEM 110.0 | SA 123, MEM 98 | W | W | L |
| 03/23/26 | @ Atlanta | Atlanta | -13.5 | MEM 110.0, ATL 116.0 | MEM 107, ATL 146 | W | L | L |
| 03/21/26 | @ Charlotte | Charlotte | -18.5 | MEM 106.0, CHA 115.0 | MEM 101, CHA 124 | W | L | W |
| 03/20/26 | vs Boston | Boston | -15.0 | BOS 122.0, MEM 110.0 | BOS 117, MEM 112 | W | W | L |
| 03/18/26 | vs Denver | Denver | -13.0 | DEN 120.0, MEM 114.0 | DEN 118, MEM 125 | L | W | W |
| 03/16/26 | @ Chicago | Chicago | -6.5 | MEM 111.0, CHI 123.0 | MEM 107, CHI 132 | W | W | W |
| 03/13/26 | @ Detroit | Detroit | -16.0 | MEM 113.0, DET 121.0 | MEM 110, DET 126 | W | T | W |
| 03/12/26 | vs Dallas | Dallas | -5.0 | DAL 125.0, MEM 107.0 | DAL 120, MEM 112 | W | W | W |
| 03/10/26 | @ Philadelphia | Philadelphia | -4.0 | MEM 121.0, PHI 119.0 | MEM 129, PHI 139 | L | L | W |
| 03/09/26 | @ Brooklyn | Brooklyn | -1.0 | MEM 106.0, BKN 100.0 | MEM 115, BKN 126 | L | L | L |
| 03/07/26 | vs LA | LA | -7.0 | LAC 114.0, MEM 113.0 | LAC 123, MEM 120 | W | W | L |
| 03/04/26 | vs Portland | Portland | -10.5 | POR 114.0, MEM 118.0 | POR 122, MEM 114 | L | W | L |
| 03/03/26 | @ Minnesota | Minnesota | -13.5 | MEM 115.0, MIN 129.0 | MEM 110, MIN 117 | W | L | L |
| 03/01/26 | @ Indiana | Memphis | -1.0 | MEM 113.0, IND 125.0 | MEM 125, IND 106 | L | L | L |
| 02/27/26 | @ Dallas | Dallas | -5.0 | MEM 107.0, DAL 125.0 | MEM 124, DAL 105 | L | L | W |
| 02/25/26 | vs Golden State | Golden State | -4.0 | GS 112.0, MEM 122.0 | GS 133, MEM 112 | L | L | W |
| 02/23/26 | vs Sacramento | Memphis | -3.0 | SAC 119.0, MEM 120.0 | SAC 123, MEM 114 | L | W | W |
| 02/21/26 | @ Miami | Miami | -11.5 | MEM 116.0, MIA 108.0 | MEM 120, MIA 136 | L | L | L |
| 02/20/26 | vs Utah | Memphis | -2.5 | UTAH 107.0, MEM 111.0 | UTAH 114, MEM 123 | W | W | T |
| 02/11/26 | @ Denver | Denver | -14.0 | MEM 117.0, DEN 118.0 | MEM 116, DEN 122 | W | W | W |
| 02/09/26 | @ Golden State | Golden State | -9.0 | MEM 122.0, GS 112.0 | MEM 113, GS 114 | L | W | W |
| 02/07/26 | @ Portland | Portland | -8.5 | MEM 118.0, POR 114.0 | MEM 115, POR 122 | L | W | W |
| 02/06/26 | @ Portland | Portland | -8.5 | MEM 118.0, POR 114.0 | MEM 115, POR 135 | L | L | L |
| 02/04/26 | @ Sacramento | Sacramento | -1.5 | MEM 120.0, SAC 119.0 | MEM 129, SAC 125 | W | W | W |
| 02/02/26 | vs Minnesota | Minnesota | -7.5 | MIN 129.0, MEM 115.0 | MIN 128, MEM 137 | L | L | W |
| 01/31/26 | vs Minnesota | Minnesota | -10.5 | MIN 129.0, MEM 115.0 | MIN 131, MEM 114 | W | W | W |
| 01/30/26 | @ New Orleans | New Orleans | -3.0 | MEM 132.0, NO 122.0 | MEM 106, NO 114 | L | L | L |
| 01/28/26 | vs Charlotte | Charlotte | -1.5 | CHA 118.0, MEM 123.0 | CHA 112, MEM 97 | L | L | L |
| 01/26/26 | @ Houston | Houston | -10.5 | MEM 117.0, HOU 125.0 | MEM 99, HOU 108 | W | W | L |
| 01/23/26 | vs New Orleans | Memphis | -5.5 | NO 122.0, MEM 132.0 | NO 133, MEM 127 | L | L | W |
| 01/21/26 | vs Atlanta | Memphis | -1.0 | ATL 125.0, MEM 115.0 | ATL 124, MEM 122 | W | W | W |
| 01/18/26 | vs Orlando | Orlando | -4.0 | ORL 108.0, MEM 118.0 | ORL 109, MEM 126 | W | W | L |
| 01/15/26 | @ Orlando | Orlando | -5.0 | MEM 118.0, ORL 108.0 | MEM 111, ORL 118 | L | L | L |
| 01/11/26 | vs Brooklyn | Memphis | -8.0 | BKN 100.0, MEM 106.0 | BKN 98, MEM 103 | W | W | W |
| 01/09/26 | vs Oklahoma City | Oklahoma City | -5.5 | OKC 121.0, MEM 126.0 | OKC 117, MEM 116 | L | W | W |
| 01/07/26 | vs Phoenix | Phoenix | -7.0 | PHX 112.0, MEM 108.0 | PHX 117, MEM 98 | W | L | W |
| 01/06/26 | vs San Antonio | San Antonio | -6.0 | SA 122.0, MEM 120.0 | SA 105, MEM 106 | L | W | L |
| 01/04/26 | @ Los Angeles | Los Angeles | -6.5 | MEM 113.0, LAL 103.0 | MEM 114, LAL 120 | L | W | W |
| 01/02/26 | @ Los Angeles | Los Angeles | -4.0 | MEM 113.0, LAL 103.0 | MEM 121, LAL 128 | L | L | L |
| 12/30/25 | vs Philadelphia | Memphis | -1.0 | PHI 119.0, MEM 121.0 | PHI 139, MEM 136 | L | L | W |
| 12/28/25 | @ Washington | Memphis | -7.5 | MEM 117.0, WSH 120.0 | MEM 112, WSH 116 | W | W | W |
| 12/26/25 | vs Milwaukee | Memphis | -6.0 | MIL 107.0, MEM 104.0 | MIL 104, MEM 125 | L | L | L |
| 12/23/25 | @ Utah | Memphis | -4.0 | MEM 113.0, UTAH 117.0 | MEM 137, UTAH 128 | L | L | L |
| 12/22/25 | @ Oklahoma City | Oklahoma City | -15.5 | MEM 98.0, OKC 115.0 | MEM 103, OKC 119 | W | W | W |
| 12/20/25 | vs Washington | Memphis | -12.5 | WSH 115.0, MEM 88.0 | WSH 130, MEM 122 | W | W | L |
| 12/17/25 | @ Minnesota | Minnesota | -6.5 | MEM 110.0, MIN 107.0 | MEM 116, MIN 110 | W | W | W |
| 12/15/25 | @ LA | LA | -6.0 | MEM 98.0, LAC 125.0 | MEM 121, LAC 103 | L | L | W |
| 12/12/25 | vs Utah | Memphis | -7.0 | UTAH 110.0, MEM 109.0 | UTAH 130, MEM 126 | W | W | L |
| 12/07/25 | vs Portland | Memphis | -1.5 | POR 125.0, MEM 111.0 | POR 96, MEM 119 | L | L | L |
| 12/05/25 | vs LA | LA | -2.0 | LAC 125.0, MEM 98.0 | LAC 98, MEM 107 | L | L | L |
| 12/02/25 | @ San Antonio | San Antonio | -5.5 | MEM 109.0, SA 125.0 | MEM 119, SA 126 | W | W | W |
| 11/30/25 | @ Sacramento | Memphis | -3.0 | MEM 98.0, SAC 112.0 | MEM 115, SAC 107 | L | L | W |
| 11/28/25 | @ LA | LA | -6.5 | MEM 98.0, LAC 125.0 | MEM 112, LAC 107 | L | L | W |
| 11/26/25 | @ New Orleans | Memphis | -3.5 | MEM 126.0, NO 125.0 | MEM 133, NO 128 | W | L | W |
| 11/24/25 | vs Denver | Denver | -8.0 | DEN 125.0, MEM 133.0 | DEN 125, MEM 115 | L | L | W |
| 11/22/25 | @ Dallas | Dallas | -1.0 | MEM 111.0, DAL 89.0 | MEM 102, DAL 96 | W | W | W |
| 11/20/25 | vs Sacramento | Memphis | -3.0 | SAC 112.0, MEM 98.0 | SAC 96, MEM 137 | L | L | W |
| 11/18/25 | @ San Antonio | San Antonio | -6.0 | MEM 109.0, SA 125.0 | MEM 101, SA 111 | W | W | L |
| 11/15/25 | @ Cleveland | Cleveland | -11.5 | MEM 106.0, CLE 114.0 | MEM 100, CLE 108 | W | W | W |
| 11/12/25 | @ Boston | Boston | -8.5 | MEM 143.0, BOS 117.0 | MEM 95, BOS 131 | L | L | L |
| 11/11/25 | @ New York | New York | -10.0 | MEM 123.0, NY 96.0 | MEM 120, NY 133 | L | L | L |
| 11/09/25 | vs Oklahoma City | Oklahoma City | -10.5 | OKC 147.0, MEM 106.0 | OKC 114, MEM 100 | W | W | L |
| 11/07/25 | vs Dallas | Memphis | -4.0 | DAL 115.0, MEM 116.0 | DAL 104, MEM 118 | W | L | W |
| 11/05/25 | vs Houston | Houston | -8.5 | HOU 123.0, MEM 113.0 | HOU 124, MEM 109 | W | W | W |
| 11/03/25 | vs Detroit | Detroit | -4.5 | DET 124.0, MEM 112.0 | DET 114, MEM 106 | W | W | L |
| 11/02/25 | @ Toronto | Toronto | -4.5 | MEM 115.0, TOR 108.0 | MEM 104, TOR 117 | L | L | W |
| 10/31/25 | vs Los Angeles | Los Angeles | -2.0 | LAL 112.0, MEM 118.0 | LAL 117, MEM 112 | L | L | W |
| 10/29/25 | @ Phoenix | Memphis | -2.5 | MEM 111.0, PHX 73.0 | MEM 114, PHX 113 | W | L | W |
| 10/27/25 | @ Golden State | Golden State | -8.0 | MEM 125.0, GS 123.0 | MEM 118, GS 131 | L | L | W |
| 10/25/25 | vs Indiana | Memphis | -2.0 | IND 127.0, MEM 123.0 | IND 103, MEM 128 | L | L | L |
| 10/24/25 | vs Miami | Memphis | -3.0 | MIA 105.0, MEM 138.0 | MIA 146, MEM 114 | L | L | W |
| 10/22/25 | vs New Orleans | Memphis | -4.0 | NO 105.0, MEM 126.0 | NO 122, MEM 128 | W | W | L |
| 04/15/25 | @ Golden State | Golden State | -7.0 | MEM 118.76, GS 118.88 | MEM 116, GS 121 | W | W | W |
| 04/01/25 | vs Golden State | Golden State | -4.0 | GS 115.66, MEM 117.0 | GS 134, MEM 125 | L | L | L |
| 03/25/25 | @ Utah | Memphis | -10.5 | MEM 112.89, UTAH 107.83 | MEM 140, UTAH 103 | W | L | L |
| 03/12/25 | vs Utah | Memphis | -10.5 | UTAH 111.58, MEM 117.1 | UTAH 115, MEM 122 | W | W | W |
| 03/09/25 | @ New Orleans | Memphis | -10.0 | MEM 116.6, NO 112.41 | MEM 107, NO 104 | W | W | W |
| 03/01/25 | vs San Antonio | Memphis | -7.0 | SA 112.45, MEM 117.47 | SA 130, MEM 128 | L | W | L |
| 02/28/25 | vs New York | Memphis | -3.5 | NY 121.23, MEM 117.08 | NY 114, MEM 113 | W | W | W |
| 02/03/25 | vs San Antonio | Memphis | -3.0 | SA 119.94, MEM 124.06 | SA 109, MEM 128 | W | W | L |
| 01/27/25 | @ New York | New York | -3.0 | MEM 119.19, NY 124.02 | MEM 106, NY 143 | W | W | W |
| 01/25/25 | vs Utah | Memphis | -11.0 | UTAH 120.3, MEM 119.79 | UTAH 103, MEM 125 | L | L | W |
| 01/24/25 | vs New Orleans | Memphis | -9.5 | NO 119.92, MEM 123.03 | NO 126, MEM 139 | W | L | L |
| 01/17/25 | @ San Antonio | Memphis | -2.5 | MEM 118.86, SA 115.43 | MEM 140, SA 112 | W | W | L |
| 01/15/25 | @ San Antonio | Memphis | -2.5 | MEM 116.28, SA 114.24 | MEM 129, SA 115 | W | L | L |
| 01/04/25 | @ Golden State | Golden State | -3.0 | MEM 118.22, GS 119.39 | MEM 113, GS 121 | W | L | W |
| 12/27/24 | @ New Orleans | Memphis | -7.5 | MEM 119.84, NO 114.86 | MEM 132, NO 124 | W | L | L |
| 12/19/24 | vs Golden State | Memphis | -3.0 | GS 116.74, MEM 117.14 | GS 93, MEM 144 | W | L | W |
| 12/08/24 | @ Washington | Memphis | -10.0 | MEM 117.34, WSH 108.67 | MEM 140, WSH 112 | W | L | L |
| 11/29/24 | vs New Orleans | Memphis | -12.0 | NO 107.9, MEM 113.97 | NO 109, MEM 120 | W | W | W |
| 11/15/24 | @ Golden State | Golden State | -7.5 | MEM 116.11, GS 130.96 | MEM 118, GS 123 | W | L | W |
| 11/08/24 | vs Washington | Memphis | -7.5 | WSH 109.28, MEM 114.38 | WSH 104, MEM 128 | W | L | L |
| 10/23/24 | @ Utah | Memphis | -2.5 | MEM 107.08, UTAH 104.6 | MEM 126, UTAH 124 | W | W | L |
General
Points Per Game
114.7
Rebounds Per Game
42.1
Assists Per Game
27.8
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 48 | 34 | .585 |
| 2023-24 | 27 | 55 | .329 |
| 2022-23 | 51 | 31 | .622 |
| 2021-22 | 56 | 26 | .683 |
2025-26 Team Leaders
Points Per Game
Cedric Coward - F Forward
13.6
MPG:
(25.8)
FG%:
(47.1)
Assists Per Game
Cam Spencer - G Guard
5.6
PPG:
(11.1)
TOPG:
(1.3)
Field Goal Percentage
Jaren Jackson Jr. - F Forward
47.5
MPG:
(30.7)
PPG:
(19.2)
Rebounds Per Game
Cedric Coward - F Forward
5.9
DRPG:
(4.5)
ORPG:
(1.3)
Steals Per Game
Jaylen Wells - F Forward
0.9
MPG:
(26.4)
TOPG:
(1.1)
Blocks Per Game
GG Jackson - F Forward
0.8
SPG:
(0.6)
RPG:
(4.3)