Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
53-29 • 2nd in Atlantic Division
T
T
W
W
W
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 06/13/26 | @ San Antonio | San Antonio | -5.5 | NY 109.0, SA 112.0 | NY 94, SA 90 | L | W | L |
| 06/10/26 | vs San Antonio | New York | -2.5 | SA 116.0, NY 129.0 | SA 106, NY 107 | W | L | L |
| 06/08/26 | vs San Antonio | New York | -1.5 | SA 110.0, NY 106.0 | SA 115, NY 111 | W | W | W |
| 06/05/26 | @ San Antonio | San Antonio | -6.5 | NY 118.0, SA 104.0 | NY 105, SA 104 | W | W | L |
| 06/03/26 | @ San Antonio | San Antonio | -4.5 | NY 118.0, SA 113.0 | NY 105, SA 95 | W | W | L |
| 05/25/26 | @ Cleveland | New York | -2.0 | NY 120.0, CLE 102.0 | NY 130, CLE 93 | W | W | W |
| 05/23/26 | @ Cleveland | Cleveland | -3.0 | NY 123.0, CLE 111.0 | NY 121, CLE 108 | W | W | W |
| 05/21/26 | vs Cleveland | New York | -5.5 | CLE 114.0, NY 109.0 | CLE 93, NY 109 | L | L | L |
| 05/19/26 | vs Cleveland | New York | -6.0 | CLE 117.0, NY 116.0 | CLE 104, NY 115 | L | L | W |
| 05/10/26 | @ Philadelphia | New York | -2.0 | NY 119.0, PHI 101.0 | NY 144, PHI 114 | W | W | W |
| 05/08/26 | @ Philadelphia | Philadelphia | -3.5 | NY 116.0, PHI 107.0 | NY 108, PHI 94 | W | W | L |
| 05/06/26 | vs Philadelphia | New York | -10.5 | PHI 110.0, NY 116.0 | PHI 102, NY 108 | W | W | L |
| 05/04/26 | vs Philadelphia | New York | -7.5 | PHI 112.0, NY 105.0 | PHI 98, NY 137 | L | L | W |
| 04/30/26 | @ Atlanta | New York | -2.5 | NY 127.0, ATL 105.0 | NY 140, ATL 89 | W | W | W |
| 04/28/26 | vs Atlanta | New York | -6.5 | ATL 100.0, NY 107.0 | ATL 97, NY 126 | W | W | L |
| 04/25/26 | @ Atlanta | New York | -2.0 | NY 111.0, ATL 108.0 | NY 114, ATL 98 | W | W | L |
| 04/23/26 | @ Atlanta | New York | -1.0 | NY 110.0, ATL 114.0 | NY 108, ATL 109 | W | W | W |
| 04/20/26 | vs Atlanta | New York | -6.0 | ATL 104.0, NY 121.0 | ATL 107, NY 106 | L | L | L |
| 04/18/26 | vs Atlanta | New York | -6.0 | ATL 113.0, NY 109.0 | ATL 102, NY 113 | L | L | L |
| 04/12/26 | vs Charlotte | Charlotte | -14.5 | CHA 121.0, NY 111.0 | CHA 110, NY 96 | W | W | L |
| 04/10/26 | vs Toronto | New York | -6.5 | TOR 120.0, NY 114.0 | TOR 95, NY 112 | L | L | L |
| 04/09/26 | vs Boston | New York | -3.5 | BOS 131.0, NY 109.0 | BOS 106, NY 112 | L | L | W |
| 04/06/26 | @ Atlanta | Atlanta | -1.5 | NY 105.0, ATL 107.0 | NY 108, ATL 105 | L | L | W |
| 04/03/26 | vs Chicago | New York | -14.5 | CHI 122.0, NY 125.0 | CHI 96, NY 136 | W | L | L |
| 04/01/26 | @ Memphis | New York | -13.5 | NY 120.0, MEM 121.0 | NY 130, MEM 119 | L | W | W |
| 03/31/26 | @ Houston | New York | -1.5 | NY 127.0, HOU 115.0 | NY 94, HOU 111 | L | L | L |
| 03/29/26 | @ Oklahoma City | Oklahoma City | -8.5 | NY 108.0, OKC 114.0 | NY 100, OKC 111 | W | L | W |
| 03/26/26 | @ Charlotte | Charlotte | -2.5 | NY 113.0, CHA 127.0 | NY 103, CHA 114 | W | W | L |
| 03/24/26 | vs New Orleans | New York | -8.5 | NO 123.0, NY 112.0 | NO 116, NY 121 | L | W | W |
| 03/22/26 | vs Washington | New York | -22.0 | WSH 107.0, NY 120.0 | WSH 113, NY 145 | W | L | L |
| 03/20/26 | @ Brooklyn | New York | -18.5 | NY 121.0, BKN 101.0 | NY 93, BKN 92 | W | L | L |
| 03/17/26 | vs Indiana | New York | -14.0 | IND 120.0, NY 114.0 | IND 110, NY 136 | L | L | W |
| 03/15/26 | vs Golden State | New York | -14.5 | GS 113.0, NY 114.0 | GS 107, NY 110 | W | W | L |
| 03/13/26 | @ Indiana | New York | -13.0 | NY 114.0, IND 120.0 | NY 101, IND 92 | L | W | L |
| 03/11/26 | @ Utah | New York | -14.0 | NY 130.0, UTAH 122.0 | NY 134, UTAH 117 | W | L | W |
| 03/09/26 | @ LA | New York | -2.0 | NY 113.0, LAC 109.0 | NY 118, LAC 126 | L | L | W |
| 03/08/26 | @ Los Angeles | New York | -4.5 | NY 113.0, LAL 108.0 | NY 97, LAL 110 | L | L | W |
| 03/06/26 | @ Denver | New York | -1.0 | NY 120.0, DEN 118.0 | NY 142, DEN 103 | W | W | W |
| 03/04/26 | vs Oklahoma City | Oklahoma City | -4.0 | OKC 115.0, NY 123.0 | OKC 103, NY 100 | L | W | L |
| 03/03/26 | @ Toronto | New York | -2.5 | NY 126.0, TOR 116.0 | NY 111, TOR 95 | W | W | L |
| 03/01/26 | vs San Antonio | New York | -1.0 | SA 110.0, NY 112.0 | SA 89, NY 114 | W | W | W |
| 02/27/26 | @ Milwaukee | New York | -8.5 | NY 123.0, MIL 102.0 | NY 127, MIL 98 | W | W | W |
| 02/24/26 | @ Cleveland | Cleveland | -4.0 | NY 120.0, CLE 126.0 | NY 94, CLE 109 | W | W | L |
| 02/22/26 | @ Chicago | New York | -10.0 | NY 118.0, CHI 115.0 | NY 105, CHI 99 | W | W | L |
| 02/21/26 | vs Houston | New York | -4.0 | HOU 126.0, NY 108.0 | HOU 106, NY 108 | L | W | L |
| 02/19/26 | vs Detroit | New York | -4.0 | DET 125.0, NY 113.0 | DET 126, NY 111 | W | W | W |
| 02/11/26 | @ Philadelphia | New York | -2.0 | NY 116.0, PHI 122.0 | NY 138, PHI 89 | L | L | W |
| 02/10/26 | vs Indiana | New York | -11.0 | IND 120.0, NY 114.0 | IND 137, NY 134 | W | W | W |
| 02/08/26 | @ Boston | Boston | -3.0 | NY 120.0, BOS 119.0 | NY 111, BOS 89 | W | W | L |
| 02/06/26 | @ Detroit | Detroit | -5.0 | NY 113.0, DET 125.0 | NY 80, DET 118 | W | W | L |
| 02/04/26 | vs Denver | New York | -5.0 | DEN 118.0, NY 120.0 | DEN 127, NY 134 | W | L | W |
| 02/03/26 | @ Washington | New York | -13.0 | NY 112.0, WSH 120.0 | NY 132, WSH 101 | L | L | W |
| 02/01/26 | vs Los Angeles | New York | -5.0 | LAL 108.0, NY 113.0 | LAL 100, NY 112 | W | L | W |
| 01/30/26 | vs Portland | New York | -8.0 | POR 122.0, NY 123.0 | POR 97, NY 127 | W | L | L |
| 01/28/26 | @ Toronto | Toronto | -3.0 | NY 126.0, TOR 116.0 | NY 119, TOR 92 | W | W | L |
| 01/27/26 | vs Sacramento | New York | -15.0 | SAC 115.0, NY 128.0 | SAC 87, NY 103 | W | L | L |
| 01/24/26 | @ Philadelphia | Philadelphia | -1.0 | NY 116.0, PHI 122.0 | NY 112, PHI 109 | L | L | L |
| 01/21/26 | vs Brooklyn | New York | -12.5 | BKN 112.0, NY 102.0 | BKN 66, NY 120 | L | L | W |
| 01/19/26 | vs Dallas | New York | -11.0 | DAL 118.0, NY 114.0 | DAL 114, NY 97 | W | W | L |
| 01/17/26 | vs Phoenix | Phoenix | -1.0 | PHX 119.0, NY 116.0 | PHX 106, NY 99 | W | W | L |
| 01/15/26 | @ Golden State | Golden State | -7.5 | NY 114.0, GS 113.0 | NY 113, GS 126 | L | L | L |
| 01/14/26 | @ Sacramento | New York | -11.0 | NY 115.0, SAC 128.0 | NY 101, SAC 112 | W | W | L |
| 01/11/26 | @ Portland | New York | -5.0 | NY 123.0, POR 122.0 | NY 123, POR 114 | W | L | W |
| 01/09/26 | @ Phoenix | New York | -1.0 | NY 116.0, PHX 119.0 | NY 107, PHX 112 | W | W | L |
| 01/07/26 | vs LA | New York | -5.0 | LAC 109.0, NY 113.0 | LAC 111, NY 123 | W | L | L |
| 01/05/26 | @ Detroit | New York | -1.0 | NY 113.0, DET 125.0 | NY 90, DET 121 | W | W | L |
| 01/03/26 | vs Philadelphia | New York | -3.5 | PHI 122.0, NY 116.0 | PHI 130, NY 119 | W | W | W |
| 01/02/26 | vs Atlanta | New York | -5.5 | ATL 124.0, NY 125.0 | ATL 111, NY 99 | L | W | L |
| 12/31/25 | @ San Antonio | San Antonio | -3.0 | NY 112.0, SA 110.0 | NY 132, SA 134 | L | W | L |
| 12/29/25 | @ New Orleans | New York | -8.0 | NY 123.0, NO 127.0 | NY 130, NO 125 | L | W | W |
| 12/27/25 | @ Atlanta | New York | -6.0 | NY 117.0, ATL 113.0 | NY 128, ATL 125 | W | W | L |
| 12/25/25 | vs Cleveland | New York | -5.5 | CLE 112.0, NY 111.0 | CLE 124, NY 126 | L | W | L |
| 12/23/25 | @ Minnesota | Minnesota | -7.5 | NY 110.0, MIN 114.0 | NY 104, MIN 115 | W | L | W |
| 12/21/25 | vs Miami | New York | -7.0 | MIA 122.0, NY 107.0 | MIA 125, NY 132 | L | T | L |
| 12/18/25 | @ Indiana | New York | -4.0 | NY 111.0, IND 136.0 | NY 114, IND 113 | L | W | W |
| 12/16/25 | vs San Antonio | New York | -2.5 | SA 136.0, NY 114.0 | SA 113, NY 124 | L | L | W |
| 12/13/25 | @ Orlando | New York | -5.0 | NY 112.0, ORL 94.0 | NY 132, ORL 120 | W | W | L |
| 12/09/25 | @ Toronto | New York | -6.5 | NY 112.0, TOR 100.0 | NY 117, TOR 101 | W | W | W |
| 12/07/25 | vs Orlando | New York | -2.0 | ORL 94.0, NY 112.0 | ORL 100, NY 106 | W | W | W |
| 12/05/25 | vs Utah | New York | -15.5 | UTAH 102.0, NY 112.0 | UTAH 112, NY 146 | W | L | L |
| 12/03/25 | vs Charlotte | New York | -9.0 | CHA 96.0, NY 104.0 | CHA 104, NY 119 | W | L | W |
| 12/02/25 | @ Boston | New York | -1.0 | NY 112.0, BOS 107.0 | NY 117, BOS 123 | L | L | L |
| 11/30/25 | vs Toronto | New York | -8.5 | TOR 100.0, NY 112.0 | TOR 94, NY 116 | W | W | W |
| 11/28/25 | vs Milwaukee | New York | -7.5 | MIL 96.0, NY 104.0 | MIL 109, NY 118 | W | W | W |
| 11/26/25 | @ Charlotte | New York | -6.5 | NY 104.0, CHA 96.0 | NY 129, CHA 101 | W | W | W |
| 11/24/25 | @ Brooklyn | New York | -12.5 | NY 112.0, BKN 102.0 | NY 113, BKN 100 | W | L | W |
| 11/22/25 | @ Orlando | Orlando | -1.5 | NY 112.0, ORL 94.0 | NY 121, ORL 133 | L | L | L |
| 11/19/25 | @ Dallas | New York | -7.5 | NY 112.0, DAL 115.0 | NY 113, DAL 111 | L | W | W |
| 11/17/25 | @ Miami | Miami | -1.0 | NY 104.0, MIA 102.0 | NY 113, MIA 115 | L | L | W |
| 11/14/25 | vs Miami | New York | -6.5 | MIA 85.0, NY 104.0 | MIA 132, NY 140 | W | W | L |
| 11/12/25 | vs Orlando | New York | -4.0 | ORL 97.0, NY 122.0 | ORL 124, NY 107 | L | L | L |
| 11/11/25 | vs Memphis | New York | -10.0 | MEM 123.0, NY 96.0 | MEM 120, NY 133 | L | L | L |
| 11/09/25 | vs Brooklyn | New York | -15.5 | BKN 106.0, NY 107.0 | BKN 98, NY 134 | W | L | L |
| 11/05/25 | vs Minnesota | New York | -3.0 | MIN 106.0, NY 114.0 | MIN 114, NY 137 | W | W | L |
| 11/03/25 | vs Washington | New York | -12.5 | WSH 109.0, NY 113.0 | WSH 102, NY 119 | W | L | W |
| 11/02/25 | vs Chicago | New York | -7.5 | CHI 94.0, NY 98.0 | CHI 116, NY 128 | W | L | L |
| 10/31/25 | @ Chicago | New York | -5.0 | NY 135.0, CHI 122.0 | NY 125, CHI 135 | L | L | W |
| 10/28/25 | @ Milwaukee | New York | -2.0 | NY 106.0, MIL 111.0 | NY 111, MIL 121 | W | W | L |
| 10/26/25 | @ Miami | New York | -2.5 | NY 118.0, MIA 108.0 | NY 107, MIA 115 | L | L | W |
| 10/24/25 | vs Boston | New York | -3.5 | BOS 98.0, NY 86.0 | BOS 95, NY 105 | L | L | W |
| 10/22/25 | vs Cleveland | Cleveland | -1.5 | CLE 124.0, NY 110.0 | CLE 111, NY 119 | L | L | W |
| 05/07/25 | @ Boston | Boston | -10.0 | NY 103.19, BOS 113.47 | NY 91, BOS 90 | L | L | L |
| 05/05/25 | @ Boston | Boston | -8.5 | NY 104.98, BOS 114.4 | NY 108, BOS 105 | L | L | L |
| 05/01/25 | @ Detroit | Detroit | -1.5 | NY 110.76, DET 110.07 | NY 116, DET 113 | W | W | W |
| 04/29/25 | vs Detroit | New York | -5.5 | DET 109.95, NY 112.12 | DET 106, NY 103 | L | W | L |
| 04/27/25 | @ Detroit | Detroit | -2.5 | NY 112.24, DET 113.47 | NY 94, DET 93 | L | W | L |
| 04/24/25 | @ Detroit | New York | -1.5 | NY 110.43, DET 112.94 | NY 118, DET 116 | L | L | W |
| 04/21/25 | vs Detroit | New York | -7.0 | DET 111.69, NY 114.98 | DET 100, NY 94 | L | W | L |
| 04/19/25 | vs Detroit | New York | -7.0 | DET 112.6, NY 114.38 | DET 112, NY 123 | W | L | W |
| 04/13/25 | @ Brooklyn | New York | -4.5 | NY 107.4, BKN 103.58 | NY 113, BKN 105 | W | L | L |
| 04/11/25 | vs Cleveland | New York | -2.5 | CLE 120.54, NY 115.81 | CLE 108, NY 102 | W | W | L |
| 04/10/25 | @ Detroit | Detroit | -3.5 | NY 118.06, DET 113.69 | NY 106, DET 115 | L | L | L |
| 04/08/25 | vs Boston | Boston | -2.5 | BOS 123.73, NY 113.33 | BOS 119, NY 117 | W | L | W |
| 04/06/25 | vs Phoenix | New York | -9.0 | PHX 106.61, NY 118.45 | PHX 98, NY 112 | W | W | L |
| 04/05/25 | @ Atlanta | New York | -1.5 | NY 113.85, ATL 116.57 | NY 121, ATL 105 | L | L | W |
| 04/02/25 | @ Cleveland | Cleveland | -10.5 | NY 113.7, CLE 117.45 | NY 105, CLE 124 | W | L | L |
| 04/01/25 | vs Philadelphia | New York | -13.5 | PHI 108.3, NY 114.3 | PHI 91, NY 105 | W | L | L |
| 03/30/25 | vs Portland | New York | -7.5 | POR 104.33, NY 118.49 | POR 93, NY 110 | W | W | L |
| 03/28/25 | @ Milwaukee | Milwaukee | -1.5 | NY 113.43, MIL 108.17 | NY 116, MIL 107 | W | W | W |
| 03/26/25 | vs LA | LA | -5.0 | LAC 116.83, NY 115.08 | LAC 126, NY 113 | W | L | W |
| 03/25/25 | vs Dallas | New York | -11.0 | DAL 113.92, NY 112.35 | DAL 113, NY 128 | L | L | L |
| 03/22/25 | vs Washington | New York | -16.0 | WSH 102.56, NY 115.75 | WSH 103, NY 122 | W | L | L |
| 03/20/25 | @ Charlotte | New York | -7.5 | NY 109.71, CHA 104.24 | NY 98, CHA 115 | L | W | W |
| 03/19/25 | @ San Antonio | New York | -8.5 | NY 118.09, SA 116.56 | NY 105, SA 120 | L | W | L |
| 03/17/25 | vs Miami | New York | -7.0 | MIA 104.65, NY 107.89 | MIA 95, NY 116 | W | L | W |
| 03/15/25 | @ Golden State | Golden State | -7.0 | NY 117.42, GS 118.5 | NY 94, GS 97 | W | W | L |
| 03/10/25 | @ Sacramento | New York | -2.0 | NY 114.21, SAC 112.99 | NY 133, SAC 104 | W | L | W |
| 03/07/25 | @ LA | LA | -7.0 | NY 109.7, LAC 116.35 | NY 95, LAC 105 | W | L | L |
| 03/04/25 | vs Golden State | New York | -2.0 | GS 116.77, NY 120.89 | GS 114, NY 102 | L | L | L |
| 02/28/25 | @ Memphis | Memphis | -3.5 | NY 121.23, MEM 117.08 | NY 114, MEM 113 | W | W | W |
| 02/26/25 | vs Philadelphia | New York | -10.5 | PHI 114.03, NY 115.61 | PHI 105, NY 110 | W | W | W |
| 02/23/25 | @ Boston | Boston | -8.0 | NY 114.47, BOS 124.25 | NY 105, BOS 118 | W | W | L |
| 02/21/25 | @ Cleveland | Cleveland | -8.0 | NY 127.29, CLE 123.42 | NY 105, CLE 142 | L | L | W |
| 02/11/25 | @ Indiana | New York | -2.5 | NY 113.03, IND 122.33 | NY 128, IND 115 | L | L | L |
| 02/08/25 | vs Boston | Boston | -4.0 | BOS 122.04, NY 117.75 | BOS 131, NY 104 | W | W | W |
| 02/04/25 | @ Toronto | New York | -5.5 | NY 122.2, TOR 111.65 | NY 121, TOR 115 | W | W | W |
| 02/03/25 | vs Houston | New York | -6.5 | HOU 115.02, NY 123.16 | HOU 118, NY 124 | W | L | W |
| 02/01/25 | vs Los Angeles | New York | -11.0 | LAL 117.5, NY 117.06 | LAL 128, NY 112 | W | W | W |
| 01/29/25 | vs Denver | New York | -2.5 | DEN 115.3, NY 124.81 | DEN 112, NY 122 | W | W | W |
| 01/27/25 | vs Memphis | New York | -3.0 | MEM 119.19, NY 124.02 | MEM 106, NY 143 | W | W | W |
| 01/25/25 | vs Sacramento | New York | -4.5 | SAC 114.91, NY 119.82 | SAC 120, NY 143 | W | W | W |
| 01/21/25 | @ Brooklyn | New York | -12.0 | NY 109.77, BKN 103.81 | NY 99, BKN 95 | W | W | W |
| 01/20/25 | vs Atlanta | New York | -7.0 | ATL 117.61, NY 114.11 | ATL 110, NY 119 | L | L | W |
| 01/17/25 | vs Minnesota | New York | -4.5 | MIN 113.68, NY 114.45 | MIN 116, NY 99 | L | W | L |
| 01/13/25 | vs Detroit | New York | -7.5 | DET 113.69, NY 120.41 | DET 124, NY 119 | L | W | W |
| 01/12/25 | vs Milwaukee | New York | -5.0 | MIL 112.61, NY 112.42 | MIL 106, NY 140 | L | L | L |
| 01/10/25 | vs Oklahoma City | Oklahoma City | -4.0 | OKC 118.44, NY 114.71 | OKC 126, NY 101 | W | L | W |
| 01/08/25 | vs Toronto | New York | -12.0 | TOR 104.61, NY 118.79 | TOR 98, NY 112 | W | W | W |
| 01/06/25 | vs Orlando | New York | -11.5 | ORL 103.59, NY 113.85 | ORL 103, NY 94 | L | W | L |
| 01/04/25 | @ Chicago | New York | -5.5 | NY 118.2, CHI 112.5 | NY 126, CHI 139 | L | L | L |
| 01/03/25 | @ Oklahoma City | Oklahoma City | -4.5 | NY 114.76, OKC 117.15 | NY 107, OKC 117 | W | L | W |
| 12/30/24 | @ Washington | New York | -12.5 | NY 119.71, WSH 107.25 | NY 126, WSH 106 | W | L | L |
| 12/27/24 | @ Orlando | New York | -6.5 | NY 113.3, ORL 110.43 | NY 108, ORL 85 | W | L | L |
| 12/25/24 | vs San Antonio | New York | -8.5 | SA 110.55, NY 115.88 | SA 114, NY 117 | W | W | W |
| 12/23/24 | vs Toronto | New York | -13.5 | TOR 104.1, NY 115.54 | TOR 125, NY 139 | W | L | L |
| 12/21/24 | @ New Orleans | New York | -8.0 | NY 112.9, NO 108.6 | NY 104, NO 93 | W | L | W |
| 12/19/24 | @ Minnesota | Minnesota | -3.0 | NY 108.91, MIN 112.65 | NY 133, MIN 107 | L | L | W |
| 12/15/24 | @ Orlando | New York | -4.5 | NY 112.96, ORL 114.95 | NY 100, ORL 91 | L | L | L |
| 12/11/24 | vs Atlanta | New York | -8.0 | ATL 117.84, NY 119.61 | ATL 108, NY 100 | L | W | W |
| 12/09/24 | @ Toronto | New York | -7.5 | NY 119.17, TOR 109.29 | NY 113, TOR 108 | W | L | W |
| 12/07/24 | vs Detroit | New York | -8.5 | DET 111.38, NY 120.16 | DET 120, NY 111 | L | L | W |
| 12/05/24 | vs Charlotte | New York | -14.5 | CHA 109.1, NY 116.27 | CHA 101, NY 125 | W | L | W |
| 12/03/24 | vs Orlando | New York | -4.5 | ORL 114.36, NY 119.05 | ORL 106, NY 121 | W | W | W |
| 12/01/24 | vs New Orleans | New York | -12.0 | NO 110.13, NY 108.24 | NO 85, NY 118 | L | L | W |
| 11/29/24 | @ Charlotte | New York | -12.5 | NY 114.77, CHA 112.41 | NY 99, CHA 98 | W | W | L |
| 11/27/24 | @ Dallas | New York | -4.0 | NY 120.47, DAL 128.05 | NY 114, DAL 129 | W | W | W |
| 11/25/24 | @ Denver | Denver | -3.5 | NY 120.8, DEN 117.59 | NY 145, DEN 118 | W | W | W |
| 11/23/24 | @ Utah | New York | -8.5 | NY 118.92, UTAH 113.66 | NY 106, UTAH 121 | L | W | W |
| 11/20/24 | @ Phoenix | New York | -4.5 | NY 117.14, PHX 111.69 | NY 138, PHX 122 | W | W | W |
| 11/18/24 | vs Washington | New York | -14.5 | WSH 107.58, NY 118.94 | WSH 106, NY 134 | W | L | L |
| 11/17/24 | vs Brooklyn | New York | -9.5 | BKN 112.28, NY 113.62 | BKN 104, NY 114 | W | L | L |
| 11/15/24 | vs Brooklyn | New York | -10.0 | BKN 111.63, NY 113.64 | BKN 122, NY 124 | W | W | W |
| 11/13/24 | vs Chicago | New York | -8.0 | CHI 113.45, NY 118.86 | CHI 124, NY 123 | L | W | W |
| 11/12/24 | @ Philadelphia | New York | -3.5 | NY 108.1, PHI 106.82 | NY 111, PHI 99 | W | L | L |
| 11/10/24 | @ Indiana | New York | -2.5 | NY 111.74, IND 120.25 | NY 121, IND 132 | W | W | W |
| 11/08/24 | vs Milwaukee | New York | -6.5 | MIL 104.51, NY 113.72 | MIL 94, NY 116 | W | W | W |
| 11/06/24 | @ Atlanta | New York | -7.0 | NY 111.75, ATL 111.34 | NY 116, ATL 121 | L | W | L |
| 11/04/24 | @ Houston | New York | -2.0 | NY 110.93, HOU 108.99 | NY 97, HOU 109 | L | W | L |
| 11/01/24 | @ Detroit | New York | -6.5 | NY 107.3, DET 104.03 | NY 128, DET 98 | W | L | L |
| 10/30/24 | @ Miami | New York | -1.5 | NY 107.39, MIA 108.23 | NY 116, MIA 107 | L | L | W |
| 10/28/24 | vs Cleveland | New York | -3.0 | CLE 106.03, NY 107.01 | CLE 110, NY 104 | L | W | W |
| 10/22/24 | @ Boston | Boston | -6.0 | NY 105.98, BOS 108.87 | NY 109, BOS 132 | W | L | L |
General
Points Per Game
116.5
Rebounds Per Game
45.6
Assists Per Game
27.4
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 51 | 31 | .622 |
| 2023-24 | 50 | 32 | .610 |
| 2022-23 | 47 | 35 | .573 |
| 2021-22 | 37 | 45 | .451 |
2025-26 Team Leaders
Points Per Game
Jalen Brunson - G Guard
26.0
MPG:
(35.0)
FG%:
(46.7)
Assists Per Game
Jalen Brunson - G Guard
6.8
PPG:
(26.0)
TOPG:
(2.4)
Field Goal Percentage
Josh Hart - G Guard
50.8
MPG:
(30.2)
PPG:
(12.0)
Rebounds Per Game
Karl-Anthony Towns - C Center
11.9
DRPG:
(8.7)
ORPG:
(3.1)
Steals Per Game
OG Anunoby - F Forward
1.6
MPG:
(33.2)
TOPG:
(1.8)
Blocks Per Game
Mitchell Robinson - C Center
1.2
SPG:
(0.9)
RPG:
(8.8)