Atlanta Hawks
Boston Celtics
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
20-62 • 5th in Atlantic Division
L
L
L
L
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 04/12/26 | @ Toronto | Toronto | -23.5 | BKN 109.0, TOR 115.0 | BKN 101, TOR 136 | W | L | W |
| 04/10/26 | @ Milwaukee | Milwaukee | -10.5 | BKN 110.0, MIL 105.0 | BKN 108, MIL 125 | L | L | L |
| 04/09/26 | vs Indiana | Indiana | -2.5 | IND 120.0, BKN 118.0 | IND 123, BKN 94 | W | L | L |
| 04/07/26 | vs Milwaukee | Milwaukee | -2.5 | MIL 112.0, BKN 114.0 | MIL 90, BKN 96 | W | W | L |
| 04/05/26 | vs Washington | Brooklyn | -3.5 | WSH 109.0, BKN 113.0 | WSH 115, BKN 121 | W | W | L |
| 04/03/26 | vs Atlanta | Atlanta | -17.5 | ATL 124.0, BKN 98.0 | ATL 141, BKN 107 | W | W | L |
| 03/31/26 | vs Charlotte | Charlotte | -17.5 | CHA 124.0, BKN 116.0 | CHA 117, BKN 86 | W | L | L |
| 03/29/26 | vs Sacramento | Brooklyn | -1.5 | SAC 108.0, BKN 110.0 | SAC 99, BKN 116 | W | W | W |
| 03/27/26 | @ Los Angeles | Los Angeles | -18.5 | BKN 102.0, LAL 116.0 | BKN 99, LAL 116 | W | W | W |
| 03/25/26 | @ Golden State | Golden State | -12.5 | BKN 110.0, GS 108.0 | BKN 106, GS 109 | L | W | L |
| 03/23/26 | @ Portland | Portland | -16.0 | BKN 110.0, POR 121.0 | BKN 99, POR 134 | W | L | W |
| 03/22/26 | @ Sacramento | Sacramento | -6.5 | BKN 101.0, SAC 111.0 | BKN 122, SAC 126 | W | L | L |
| 03/20/26 | vs New York | New York | -18.5 | NY 121.0, BKN 101.0 | NY 93, BKN 92 | W | L | L |
| 03/18/26 | vs Oklahoma City | Oklahoma City | -19.5 | OKC 116.0, BKN 95.0 | OKC 121, BKN 92 | W | W | W |
| 03/16/26 | vs Portland | Portland | -11.0 | POR 102.0, BKN 116.0 | POR 114, BKN 95 | L | L | W |
| 03/14/26 | @ Philadelphia | Philadelphia | -8.5 | BKN 112.0, PHI 102.0 | BKN 97, PHI 104 | L | W | W |
| 03/12/26 | @ Atlanta | Atlanta | -15.5 | BKN 111.0, ATL 117.0 | BKN 97, ATL 108 | W | W | L |
| 03/10/26 | vs Detroit | Detroit | -15.0 | DET 123.0, BKN 110.0 | DET 138, BKN 100 | W | L | W |
| 03/09/26 | vs Memphis | Brooklyn | -1.0 | MEM 106.0, BKN 100.0 | MEM 115, BKN 126 | L | L | L |
| 03/07/26 | @ Detroit | Detroit | -13.0 | BKN 123.0, DET 110.0 | BKN 107, DET 105 | W | W | L |
| 03/05/26 | @ Miami | Miami | -12.5 | BKN 112.0, MIA 115.0 | BKN 110, MIA 126 | W | L | W |
| 03/03/26 | @ Miami | Miami | -12.5 | BKN 112.0, MIA 115.0 | BKN 98, MIA 124 | W | L | L |
| 03/01/26 | vs Cleveland | Cleveland | -12.0 | CLE 121.0, BKN 116.0 | CLE 106, BKN 102 | W | W | L |
| 02/27/26 | @ Boston | Boston | -16.5 | BKN 122.0, BOS 124.0 | BKN 111, BOS 148 | W | L | W |
| 02/26/26 | vs San Antonio | San Antonio | -10.5 | SA 108.0, BKN 122.0 | SA 126, BKN 110 | L | L | W |
| 02/24/26 | vs Dallas | Dallas | -1.5 | DAL 102.0, BKN 96.0 | DAL 123, BKN 114 | W | W | L |
| 02/22/26 | @ Atlanta | Atlanta | -9.5 | BKN 117.0, ATL 111.0 | BKN 104, ATL 115 | L | L | L |
| 02/20/26 | @ Oklahoma City | Oklahoma City | -17.0 | BKN 99.0, OKC 108.0 | BKN 86, OKC 105 | W | L | W |
| 02/19/26 | @ Cleveland | Cleveland | -16.5 | BKN 116.0, CLE 121.0 | BKN 84, CLE 112 | W | L | L |
| 02/11/26 | vs Indiana | Brooklyn | -6.5 | IND 88.0, BKN 104.0 | IND 115, BKN 110 | L | L | L |
| 02/09/26 | vs Chicago | Chicago | -3.0 | CHI 120.0, BKN 107.0 | CHI 115, BKN 123 | L | L | W |
| 02/07/26 | vs Washington | Brooklyn | -6.0 | WSH 112.0, BKN 125.0 | WSH 113, BKN 127 | W | W | W |
| 02/05/26 | @ Orlando | Orlando | -9.5 | BKN 115.0, ORL 112.0 | BKN 98, ORL 118 | L | L | W |
| 02/03/26 | vs Los Angeles | Los Angeles | -8.0 | LAL 100.0, BKN 104.0 | LAL 125, BKN 109 | L | L | L |
| 02/01/26 | @ Detroit | Detroit | -13.5 | BKN 123.0, DET 110.0 | BKN 77, DET 130 | L | L | L |
| 01/30/26 | @ Utah | Utah | -3.5 | BKN 120.0, UTAH 114.0 | BKN 109, UTAH 99 | W | W | L |
| 01/29/26 | @ Denver | Denver | -6.5 | BKN 113.0, DEN 115.0 | BKN 103, DEN 107 | W | W | W |
| 01/27/26 | @ Phoenix | Phoenix | -8.5 | BKN 120.0, PHX 110.0 | BKN 102, PHX 106 | L | W | L |
| 01/25/26 | @ LA | LA | -10.5 | BKN 110.0, LAC 95.0 | BKN 89, LAC 126 | L | L | L |
| 01/23/26 | vs Boston | Boston | -8.0 | BOS 124.0, BKN 122.0 | BOS 130, BKN 126 | W | W | W |
| 01/21/26 | @ New York | New York | -12.5 | BKN 112.0, NY 102.0 | BKN 66, NY 120 | L | L | W |
| 01/19/26 | vs Phoenix | Phoenix | -9.0 | PHX 110.0, BKN 120.0 | PHX 126, BKN 117 | L | T | W |
| 01/18/26 | @ Chicago | Chicago | -6.5 | BKN 107.0, CHI 120.0 | BKN 102, CHI 124 | W | W | W |
| 01/16/26 | vs Chicago | Brooklyn | -1.0 | CHI 120.0, BKN 107.0 | CHI 109, BKN 112 | L | L | L |
| 01/14/26 | @ New Orleans | New Orleans | -1.5 | BKN 107.0, NO 104.0 | BKN 113, NO 116 | L | L | W |
| 01/12/26 | @ Dallas | Dallas | -3.5 | BKN 96.0, DAL 102.0 | BKN 105, DAL 113 | W | W | W |
| 01/11/26 | @ Memphis | Memphis | -8.0 | BKN 100.0, MEM 106.0 | BKN 98, MEM 103 | W | W | W |
| 01/09/26 | vs LA | LA | -5.5 | LAC 95.0, BKN 110.0 | LAC 121, BKN 105 | L | L | L |
| 01/07/26 | vs Orlando | Orlando | -2.5 | ORL 112.0, BKN 115.0 | ORL 104, BKN 103 | L | W | L |
| 01/04/26 | vs Denver | Denver | -2.5 | DEN 115.0, BKN 113.0 | DEN 115, BKN 127 | L | W | W |
| 01/02/26 | @ Washington | Washington | -3.5 | BKN 125.0, WSH 112.0 | BKN 99, WSH 119 | L | L | L |
| 01/01/26 | vs Houston | Houston | -12.0 | HOU 108.0, BKN 115.0 | HOU 120, BKN 96 | L | L | L |
| 12/29/25 | vs Golden State | Golden State | -6.5 | GS 118.0, BKN 111.0 | GS 120, BKN 107 | W | W | W |
| 12/27/25 | @ Minnesota | Minnesota | -12.0 | BKN 113.0, MIN 114.0 | BKN 123, MIN 107 | L | W | W |
| 12/23/25 | @ Philadelphia | Philadelphia | -10.0 | BKN 114.0, PHI 109.0 | BKN 114, PHI 106 | W | W | W |
| 12/21/25 | vs Toronto | Toronto | -3.5 | TOR 127.0, BKN 109.0 | TOR 81, BKN 96 | L | L | L |
| 12/18/25 | vs Miami | Miami | -7.5 | MIA 134.0, BKN 110.0 | MIA 106, BKN 95 | W | W | L |
| 12/14/25 | vs Milwaukee | Milwaukee | -1.5 | MIL 125.0, BKN 105.0 | MIL 82, BKN 127 | L | L | L |
| 12/12/25 | @ Dallas | Dallas | -8.0 | BKN 110.0, DAL 89.0 | BKN 111, DAL 119 | L | T | L |
| 12/06/25 | vs New Orleans | Brooklyn | -4.0 | NO 125.0, BKN 126.0 | NO 101, BKN 119 | W | L | L |
| 12/04/25 | vs Utah | Utah | -5.0 | UTAH 130.0, BKN 102.0 | UTAH 123, BKN 110 | W | W | W |
| 12/03/25 | @ Chicago | Chicago | -8.0 | BKN 125.0, CHI 131.0 | BKN 113, CHI 103 | L | W | L |
| 12/01/25 | vs Charlotte | Charlotte | -4.5 | CHA 125.0, BKN 105.0 | CHA 103, BKN 116 | L | L | L |
| 11/29/25 | @ Milwaukee | Milwaukee | -11.5 | BKN 105.0, MIL 125.0 | BKN 99, MIL 116 | W | W | L |
| 11/28/25 | vs Philadelphia | Philadelphia | -7.0 | PHI 125.0, BKN 126.0 | PHI 115, BKN 103 | L | L | L |
| 11/24/25 | vs New York | New York | -12.5 | NY 112.0, BKN 102.0 | NY 113, BKN 100 | W | L | W |
| 11/23/25 | @ Toronto | Toronto | -12.5 | BKN 105.0, TOR 131.0 | BKN 109, TOR 119 | W | L | L |
| 11/21/25 | @ Boston | Boston | -15.0 | BKN 75.0, BOS 102.0 | BKN 113, BOS 105 | L | L | W |
| 11/18/25 | vs Boston | Boston | -11.0 | BOS 75.0, BKN 102.0 | BOS 113, BKN 99 | L | L | W |
| 11/16/25 | @ Washington | Washington | -3.0 | BKN 132.0, WSH 114.0 | BKN 129, WSH 106 | W | W | W |
| 11/14/25 | @ Orlando | Orlando | -14.0 | BKN 100.0, ORL 111.0 | BKN 98, ORL 105 | W | W | W |
| 11/11/25 | vs Toronto | Toronto | -10.0 | TOR 133.0, BKN 124.0 | TOR 119, BKN 109 | W | T | L |
| 11/09/25 | @ New York | New York | -15.5 | BKN 106.0, NY 107.0 | BKN 98, NY 134 | W | L | L |
| 11/07/25 | vs Detroit | Detroit | -10.5 | DET 123.0, BKN 113.0 | DET 125, BKN 107 | W | L | W |
| 11/05/25 | @ Indiana | Indiana | -6.5 | BKN 124.0, IND 126.0 | BKN 112, IND 103 | L | W | L |
| 11/03/25 | vs Minnesota | Minnesota | -9.5 | MIN 121.0, BKN 119.0 | MIN 125, BKN 109 | W | L | W |
| 11/02/25 | vs Philadelphia | Philadelphia | -5.0 | PHI 100.0, BKN 115.0 | PHI 129, BKN 105 | L | L | L |
| 10/29/25 | vs Atlanta | Atlanta | -8.5 | ATL 106.0, BKN 111.0 | ATL 117, BKN 112 | L | W | W |
| 10/27/25 | @ Houston | Houston | -15.5 | BKN 106.0, HOU 126.0 | BKN 109, HOU 137 | W | W | W |
| 10/26/25 | @ San Antonio | San Antonio | -11.0 | BKN 113.0, SA 134.0 | BKN 107, SA 118 | W | T | L |
| 10/24/25 | vs Cleveland | Cleveland | -11.5 | CLE 116.0, BKN 119.0 | CLE 131, BKN 124 | L | W | W |
| 10/22/25 | @ Charlotte | Charlotte | -5.0 | BKN 114.0, CHA 86.0 | BKN 117, CHA 136 | L | L | L |
| 04/13/25 | vs New York | New York | -4.5 | NY 107.4, BKN 103.58 | NY 113, BKN 105 | W | L | L |
| 04/08/25 | vs New Orleans | Brooklyn | -2.0 | NO 104.11, BKN 96.47 | NO 114, BKN 119 | L | L | L |
| 03/29/25 | @ Washington | Washington | -2.0 | BKN 106.83, WSH 105.18 | BKN 115, WSH 112 | W | W | L |
| 03/06/25 | vs Golden State | Golden State | -11.0 | GS 111.07, BKN 111.51 | GS 121, BKN 119 | L | W | L |
| 03/04/25 | @ San Antonio | San Antonio | -3.5 | BKN 108.31, SA 106.82 | BKN 113, SA 127 | L | L | L |
| 02/24/25 | @ Washington | Brooklyn | -3.0 | BKN 106.44, WSH 99.4 | BKN 99, WSH 107 | L | L | W |
| 02/05/25 | vs Washington | Brooklyn | -5.0 | WSH 92.07, BKN 102.39 | WSH 119, BKN 102 | L | L | L |
| 01/21/25 | vs New York | New York | -12.0 | NY 109.77, BKN 103.81 | NY 99, BKN 95 | W | W | W |
| 12/27/24 | vs San Antonio | San Antonio | -7.5 | SA 100.53, BKN 104.52 | SA 96, BKN 87 | L | L | W |
| 12/21/24 | vs Utah | Brooklyn | -2.0 | UTAH 109.26, BKN 113.49 | UTAH 105, BKN 94 | L | L | L |
| 11/25/24 | @ Golden State | Golden State | -13.0 | BKN 108.2, GS 114.85 | BKN 128, GS 120 | L | W | L |
| 11/17/24 | @ New York | New York | -9.5 | BKN 112.28, NY 113.62 | BKN 104, NY 114 | W | L | L |
| 11/15/24 | @ New York | New York | -10.0 | BKN 111.63, NY 113.64 | BKN 122, NY 124 | W | W | W |
General
Points Per Game
105.9
Rebounds Per Game
39.3
Assists Per Game
25.0
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 26 | 56 | .317 |
| 2023-24 | 32 | 50 | .390 |
| 2022-23 | 45 | 37 | .549 |
| 2021-22 | 44 | 38 | .537 |
2025-26 Team Leaders
Points Per Game
Michael Porter Jr. - F Forward
24.2
MPG:
(32.5)
FG%:
(46.3)
Assists Per Game
Nolan Traore - G Guard
3.8
PPG:
(8.9)
TOPG:
(2.3)
Field Goal Percentage
Nic Claxton - C Center
57.1
MPG:
(27.8)
PPG:
(11.7)
Rebounds Per Game
Michael Porter Jr. - F Forward
7.1
DRPG:
(5.7)
ORPG:
(1.3)
Steals Per Game
Ziaire Williams - F Forward
1.4
MPG:
(22.9)
TOPG:
(1.1)
Blocks Per Game
Nic Claxton - C Center
1.1
SPG:
(0.7)
RPG:
(6.9)