LA Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Kawhi LeonardF 65 65 32.1 27.9 1.1 5.3 6.4 3.6 1.9 0.4 2.0 1.2 1.8
James HardenG 44 44 35.4 25.4 0.6 4.2 4.8 8.1 1.3 0.4 3.7 1.9 2.2
Darius GarlandG 19 17 29.1 19.9 0.3 2.0 2.3 6.4 1.2 0.3 3.0 1.9 2.1
Bennedict MathurinG 26 1 28.0 17.4 1.3 4.2 5.5 2.5 1.0 0.3 2.1 2.3 1.2
Ivica ZubacC 43 42 30.9 14.4 3.4 7.6 11.0 2.2 0.4 0.8 1.9 2.4 1.2
John CollinsF 69 56 27.1 13.6 1.6 3.7 5.3 1.0 0.9 0.7 1.4 2.7 0.7
Derrick Jones Jr.F 50 45 27.0 10.1 1.2 2.2 3.5 1.4 0.9 1.0 0.8 2.1 1.7
Jordan MillerG 60 1 22.1 10.0 0.8 2.2 3.0 2.3 0.8 0.2 1.1 1.0 2.2
Brook LopezC 75 40 21.8 8.5 0.6 3.0 3.6 1.3 0.6 1.2 0.8 2.1 1.6
Bradley BealG 6 6 20.2 8.2 0.3 0.5 0.8 1.7 0.5 0.0 1.5 2.3 1.1
Isaiah JacksonF 17 0 15.9 7.5 1.6 3.1 4.6 1.2 0.6 1.2 0.9 2.3 1.4
Bogdan BogdanovicG 23 3 19.7 7.4 0.3 2.3 2.6 2.2 0.4 0.1 1.2 2.0 1.9
Kobe SandersG 68 16 19.9 7.3 0.4 1.8 2.3 1.6 0.7 0.1 1.2 2.1 1.3
Kris DunnG 82 68 27.2 7.3 0.7 2.6 3.3 3.6 1.6 0.2 1.4 2.3 2.7
Patrick Baldwin Jr.G 2 0 6.0 5.0 0.0 0.5 0.5 0.0 0.0 0.0 0.5 1.0 0.0
Yanic Konan NiederhauserC 41 0 10.3 4.3 0.9 2.0 2.9 0.3 0.1 0.7 0.6 1.6 0.5
Nicolas BatumF 74 6 17.5 4.0 0.3 2.2 2.5 0.9 0.6 0.3 0.5 1.4 1.7
Dalano BantonF 2 0 5.0 3.0 0.5 0.0 0.5 1.0 0.5 0.0 0.5 0.0 2.0
Kobe BrownG 34 0 8.7 2.9 0.5 1.0 1.6 0.8 0.3 0.1 0.4 0.5 1.8
Chris PaulG 16 0 14.3 2.9 0.4 1.4 1.8 3.3 0.7 0.0 1.0 1.4 3.3
Cam ChristieG 55 0 8.7 2.8 0.3 1.1 1.4 0.6 0.3 0.1 0.4 0.3 1.4
Norchad OmierF 6 0 4.0 2.8 0.7 0.5 1.2 0.3 0.2 0.0 0.0 0.7 INF
Sean PedullaG 7 0 4.4 1.9 0.0 0.4 0.4 0.7 0.0 0.0 0.1 0.6 5.0
TyTy Washington Jr.G 16 0 5.5 1.3 0.1 0.3 0.4 1.1 0.4 0.2 0.2 0.4 5.7
Jahmyl TelfortF 8 0 4.0 0.1 0.0 0.4 0.4 0.1 0.1 0.0 0.1 0.6 1.0
RayJ DennisG 1 0 4.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Kawhi LeonardF 9.8 19.4 50.5 2.6 6.8 38.7 5.7 6.4 89.2 7.1 12.5 56.9 1.441 0.57
James HardenG 7.3 17.5 41.9 3.1 8.8 34.7 7.7 8.5 90.1 4.3 8.7 49.2 1.450 0.51
Darius GarlandG 7.3 15.5 47.1 3.3 7.6 43.8 1.9 2.3 86.0 4.0 7.9 50.3 1.281 0.58
Bennedict MathurinG 5.2 12.3 42.6 0.7 3.2 20.7 6.3 7.3 85.8 4.6 9.1 50.2 1.417 0.45
Ivica ZubacC 6.1 10.0 61.3 0.0 0.0 0.0 2.2 3.1 70.5 6.1 10.0 61.3 1.443 0.61
John CollinsF 5.3 9.6 55.2 1.3 3.2 40.6 1.7 2.2 76.6 4.0 6.4 62.5 1.419 0.62
Derrick Jones Jr.F 3.8 7.6 49.9 1.1 3.1 35.9 1.4 1.9 76.3 2.7 4.5 59.3 1.330 0.57
Jordan MillerG 3.5 6.7 53.1 0.6 1.8 34.5 2.3 2.9 77.7 2.9 4.8 60.2 1.499 0.58
Brook LopezC 3.1 7.2 42.8 1.5 4.2 36.0 0.7 1.0 75.7 1.6 3.0 52.4 1.170 0.53
Bradley BealG 3.0 8.0 37.5 1.2 3.2 36.8 1.0 1.3 75.0 1.8 4.8 37.9 1.021 0.45
Isaiah JacksonF 3.2 4.2 76.4 0.0 0.1 0.0 1.0 1.8 54.8 3.2 4.1 78.6 1.764 0.76
Bogdan BogdanovicG 2.6 6.6 38.8 1.4 4.1 34.7 0.9 1.1 80.0 1.1 2.5 45.6 1.125 0.50
Kobe SandersG 2.6 5.6 46.6 1.2 2.9 40.8 0.8 1.0 82.6 1.5 2.8 52.7 1.289 0.57
Kris DunnG 2.8 5.8 47.6 1.0 2.6 37.4 0.8 1.0 76.5 1.8 3.2 55.9 1.249 0.56
Patrick Baldwin Jr.G 1.5 2.0 75.0 1.0 1.5 66.7 1.0 1.0 100.0 0.5 0.5 100.0 2.500 1.00
Yanic Konan NiederhauserC 1.6 2.4 64.0 0.0 0.1 20.0 1.1 1.5 75.8 1.5 2.3 66.3 1.760 0.65
Nicolas BatumF 1.3 3.2 40.3 1.2 3.1 40.4 0.1 0.1 81.8 0.1 0.1 40.0 1.231 0.60
Dalano BantonF 1.5 2.0 75.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 2.0 75.0 1.500 0.75
Kobe BrownG 1.0 2.5 39.3 0.4 1.4 26.5 0.6 0.8 80.8 0.6 1.0 57.1 1.190 0.47
Chris PaulG 1.1 3.5 32.1 0.6 1.9 33.3 0.1 0.1 50.0 0.5 1.6 30.8 0.839 0.41
Cam ChristieG 1.0 2.5 38.1 0.2 0.9 24.5 0.7 0.9 76.0 0.7 1.6 45.6 1.122 0.42
Norchad OmierF 1.2 1.7 70.0 0.0 0.2 0.0 0.5 0.5 100.0 1.2 1.5 77.8 1.700 0.70
Sean PedullaG 0.7 2.1 33.3 0.4 1.4 30.0 0.0 0.0 0.0 0.3 0.7 40.0 0.867 0.43
TyTy Washington Jr.G 0.6 1.2 47.4 0.2 0.5 37.5 0.0 0.0 0.0 0.4 0.7 54.5 1.105 0.55
Jahmyl TelfortF 0.0 0.5 0.0 0.0 0.5 0.0 0.1 0.5 25.0 0.0 0.0 0.0 0.250 0.00
RayJ DennisG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.00
Team statistics
Player Stats Value
Games Played
GP
82
Points Per Game
PTS
113.8
Offensive Rebounds Per Game
OR
9.6
Defensive Rebounds Per Game
DR
31.0
Rebounds Per Game
REB
40.6
Assists Per Game
AST
23.7
Steals Per Game
STL
9.0
Blocks Per Game
BLK
4.9
Turnovers Per Game
TO
13.5
Fouls Per Game
PF
18.9
Assist To Turnover Ratio
AST/TO
1.8
Shooting Stats Value
Average Field Goals Made
FGM
40.5
Average Field Goals Attempted
FGA
83.6
Field Goal Percentage
FG%
48.4
Average 3-Point Field Goals Made
3PM
12.4
Average 3-Point Field Goals Attempted
3PA
33.8
3-Point Field Goal Percentage
3P%
36.8
Average Free Throws Made
FTM
20.3
Average Free Throws Attempted
FTA
24.7
Free Throw Percentage
FT%
82.3
2-Point Field Goals Made per Game
2PM
28.1
2-Point Field Goals Attempted per Game
2PA
49.8
2-Point Field Goal Percentage
2P%
56.4
Scoring Efficiency
SC-EFF
1.361
Shooting Efficiency
SH-EFF
0.56