Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
42-40 • 3rd in Pacific Division
L
L
W
W
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 04/15/26 | vs Golden State | LA | -5.5 | GS 107.0, LAC 115.0 | GS 126, LAC 121 | L | L | W |
| 04/12/26 | vs Golden State | LA | -4.5 | GS 108.0, LAC 117.0 | GS 110, LAC 115 | W | W | W |
| 04/10/26 | @ Portland | Portland | -1.5 | LAC 120.0, POR 124.0 | LAC 97, POR 116 | W | W | L |
| 04/08/26 | vs Oklahoma City | Oklahoma City | -7.5 | OKC 122.0, LAC 101.0 | OKC 128, LAC 110 | W | W | L |
| 04/07/26 | vs Dallas | LA | -12.5 | DAL 109.0, LAC 117.0 | DAL 103, LAC 116 | W | L | W |
| 04/05/26 | @ Sacramento | LA | -13.5 | LAC 109.0, SAC 106.0 | LAC 138, SAC 109 | W | L | L |
| 04/02/26 | vs San Antonio | LA | -1.5 | SA 118.0, LAC 113.0 | SA 118, LAC 99 | W | W | W |
| 03/31/26 | vs Portland | LA | -4.5 | POR 103.0, LAC 104.0 | POR 114, LAC 104 | L | W | W |
| 03/29/26 | @ Milwaukee | LA | -16.5 | LAC 109.0, MIL 106.0 | LAC 127, MIL 113 | W | W | L |
| 03/27/26 | @ Indiana | LA | -9.5 | LAC 122.0, IND 121.0 | LAC 114, IND 113 | W | W | L |
| 03/25/26 | vs Toronto | LA | -4.5 | TOR 129.0, LAC 130.0 | TOR 94, LAC 119 | W | L | L |
| 03/23/26 | vs Milwaukee | LA | -14.0 | MIL 103.0, LAC 113.0 | MIL 96, LAC 129 | W | L | L |
| 03/21/26 | @ Dallas | LA | -7.5 | LAC 121.0, DAL 113.0 | LAC 138, DAL 131 | W | L | L |
| 03/19/26 | @ New Orleans | New Orleans | -4.0 | LAC 120.0, NO 127.0 | LAC 99, NO 105 | W | W | L |
| 03/18/26 | @ New Orleans | LA | -1.5 | LAC 121.0, NO 105.0 | LAC 109, NO 124 | L | L | W |
| 03/16/26 | vs San Antonio | San Antonio | -8.0 | SA 114.0, LAC 125.0 | SA 119, LAC 115 | L | W | T |
| 03/14/26 | vs Sacramento | LA | -13.5 | SAC 106.0, LAC 107.0 | SAC 118, LAC 109 | L | W | W |
| 03/13/26 | vs Chicago | LA | -13.0 | CHI 113.0, LAC 126.0 | CHI 108, LAC 119 | W | L | L |
| 03/11/26 | vs Minnesota | LA | -1.0 | MIN 104.0, LAC 109.0 | MIN 128, LAC 153 | W | W | L |
| 03/09/26 | vs New York | New York | -2.0 | NY 113.0, LAC 109.0 | NY 118, LAC 126 | L | L | W |
| 03/07/26 | @ Memphis | LA | -7.0 | LAC 114.0, MEM 113.0 | LAC 123, MEM 120 | W | W | L |
| 03/06/26 | @ San Antonio | San Antonio | -7.0 | LAC 125.0, SA 114.0 | LAC 112, SA 116 | L | W | W |
| 03/04/26 | vs Indiana | LA | -12.0 | IND 107.0, LAC 120.0 | IND 107, LAC 130 | W | W | L |
| 03/02/26 | @ Golden State | LA | -1.0 | LAC 106.0, GS 112.0 | LAC 114, GS 101 | L | L | L |
| 03/01/26 | vs New Orleans | LA | -8.0 | NO 103.0, LAC 115.0 | NO 117, LAC 137 | W | W | L |
| 02/26/26 | vs Minnesota | Minnesota | -8.0 | MIN 104.0, LAC 109.0 | MIN 94, LAC 88 | L | W | W |
| 02/22/26 | vs Orlando | LA | -3.5 | ORL 120.0, LAC 121.0 | ORL 111, LAC 109 | L | W | W |
| 02/19/26 | vs Denver | Denver | -4.5 | DEN 115.0, LAC 110.0 | DEN 114, LAC 115 | L | L | L |
| 02/11/26 | @ Houston | Houston | -8.5 | LAC 117.0, HOU 108.0 | LAC 105, HOU 102 | W | W | L |
| 02/10/26 | @ Houston | Houston | -9.0 | LAC 117.0, HOU 108.0 | LAC 95, HOU 102 | L | W | L |
| 02/08/26 | @ Minnesota | Minnesota | -9.0 | LAC 109.0, MIN 104.0 | LAC 115, MIN 96 | W | W | W |
| 02/06/26 | @ Sacramento | LA | -3.0 | LAC 106.0, SAC 107.0 | LAC 114, SAC 111 | L | T | L |
| 02/04/26 | vs Cleveland | Cleveland | -3.0 | CLE 106.0, LAC 109.0 | CLE 124, LAC 91 | L | L | W |
| 02/02/26 | vs Philadelphia | Philadelphia | -1.5 | PHI 105.0, LAC 110.0 | PHI 128, LAC 113 | L | L | L |
| 02/01/26 | @ Phoenix | Phoenix | -2.5 | LAC 105.0, PHX 106.0 | LAC 117, PHX 93 | L | W | W |
| 01/30/26 | @ Denver | LA | -2.5 | LAC 110.0, DEN 115.0 | LAC 109, DEN 122 | W | W | W |
| 01/27/26 | @ Utah | LA | -7.5 | LAC 122.0, UTAH 109.0 | LAC 115, UTAH 103 | W | W | W |
| 01/25/26 | vs Brooklyn | LA | -10.5 | BKN 110.0, LAC 95.0 | BKN 89, LAC 126 | L | L | L |
| 01/22/26 | vs Los Angeles | LA | -1.0 | LAL 101.0, LAC 114.0 | LAL 104, LAC 112 | W | W | W |
| 01/20/26 | @ Chicago | Chicago | -2.5 | LAC 126.0, CHI 113.0 | LAC 110, CHI 138 | L | L | W |
| 01/19/26 | @ Washington | LA | -7.0 | LAC 104.0, WSH 108.0 | LAC 110, WSH 106 | L | W | W |
| 01/16/26 | @ Toronto | Toronto | -2.0 | LAC 121.0, TOR 104.0 | LAC 121, TOR 117 | W | W | W |
| 01/14/26 | vs Washington | LA | -11.5 | WSH 108.0, LAC 104.0 | WSH 105, LAC 119 | L | L | W |
| 01/12/26 | vs Charlotte | LA | -5.5 | CHA 116.0, LAC 113.0 | CHA 109, LAC 117 | L | L | W |
| 01/10/26 | @ Detroit | Detroit | -2.0 | LAC 120.0, DET 114.0 | LAC 98, DET 92 | W | W | L |
| 01/09/26 | @ Brooklyn | LA | -5.5 | LAC 95.0, BKN 110.0 | LAC 121, BKN 105 | L | L | L |
| 01/07/26 | @ New York | New York | -5.0 | LAC 109.0, NY 113.0 | LAC 111, NY 123 | W | L | L |
| 01/05/26 | vs Golden State | Golden State | -3.0 | GS 112.0, LAC 106.0 | GS 102, LAC 103 | L | L | W |
| 01/03/26 | vs Boston | LA | -1.0 | BOS 113.0, LAC 104.0 | BOS 146, LAC 115 | W | W | L |
| 01/01/26 | vs Utah | LA | -13.5 | UTAH 109.0, LAC 122.0 | UTAH 101, LAC 118 | W | L | L |
| 12/30/25 | vs Sacramento | LA | -10.0 | SAC 106.0, LAC 107.0 | SAC 90, LAC 131 | W | L | L |
| 12/28/25 | vs Detroit | Detroit | -4.0 | DET 114.0, LAC 120.0 | DET 99, LAC 112 | W | W | L |
| 12/26/25 | @ Portland | LA | -2.5 | LAC 117.0, POR 113.0 | LAC 119, POR 103 | W | W | L |
| 12/23/25 | vs Houston | Houston | -8.0 | HOU 120.0, LAC 118.0 | HOU 108, LAC 128 | L | W | W |
| 12/20/25 | vs Los Angeles | Los Angeles | -2.0 | LAL 130.0, LAC 143.0 | LAL 88, LAC 103 | W | W | L |
| 12/18/25 | @ Oklahoma City | Oklahoma City | -17.0 | LAC 122.0, OKC 123.0 | LAC 101, OKC 122 | W | L | W |
| 12/15/25 | vs Memphis | LA | -6.0 | MEM 98.0, LAC 125.0 | MEM 121, LAC 103 | L | L | W |
| 12/11/25 | @ Houston | Houston | -9.0 | LAC 110.0, HOU 125.0 | LAC 113, HOU 115 | W | L | W |
| 12/06/25 | @ Minnesota | Minnesota | -9.5 | LAC 110.0, MIN 98.0 | LAC 106, MIN 109 | L | W | W |
| 12/05/25 | @ Memphis | LA | -2.0 | LAC 125.0, MEM 98.0 | LAC 98, MEM 107 | L | L | L |
| 12/03/25 | @ Atlanta | Atlanta | -2.0 | LAC 102.0, ATL 123.0 | LAC 115, ATL 92 | L | L | W |
| 12/01/25 | @ Miami | Miami | -6.0 | LAC 110.0, MIA 122.0 | LAC 123, MIA 140 | W | W | L |
| 11/29/25 | vs Dallas | LA | -9.0 | DAL 89.0, LAC 110.0 | DAL 114, LAC 110 | L | L | L |
| 11/28/25 | vs Memphis | LA | -6.5 | MEM 98.0, LAC 125.0 | MEM 112, LAC 107 | L | L | W |
| 11/25/25 | @ Los Angeles | Los Angeles | -6.5 | LAC 124.0, LAL 144.0 | LAC 118, LAL 135 | W | W | W |
| 11/23/25 | @ Cleveland | Cleveland | -7.5 | LAC 125.0, CLE 89.0 | LAC 105, CLE 120 | L | L | W |
| 11/22/25 | @ Charlotte | LA | -1.0 | LAC 105.0, CHA 89.0 | LAC 131, CHA 116 | W | W | L |
| 11/20/25 | @ Orlando | Orlando | -5.5 | LAC 125.0, ORL 136.0 | LAC 101, ORL 129 | W | W | W |
| 11/17/25 | @ Philadelphia | Philadelphia | -5.5 | LAC 125.0, PHI 89.0 | LAC 108, PHI 110 | L | W | W |
| 11/16/25 | @ Boston | Boston | -6.0 | LAC 85.0, BOS 101.0 | LAC 118, BOS 121 | W | L | L |
| 11/14/25 | @ Dallas | LA | -3.5 | LAC 132.0, DAL 101.0 | LAC 133, DAL 127 | W | W | W |
| 11/12/25 | vs Denver | Denver | -4.5 | DEN 123.0, LAC 134.0 | DEN 130, LAC 116 | L | L | W |
| 11/10/25 | vs Atlanta | LA | -5.0 | ATL 103.0, LAC 100.0 | ATL 105, LAC 102 | W | W | W |
| 11/08/25 | vs Phoenix | LA | -4.5 | PHX 112.0, LAC 123.0 | PHX 114, LAC 103 | L | L | L |
| 11/06/25 | @ Phoenix | Phoenix | -2.5 | LAC 123.0, PHX 112.0 | LAC 102, PHX 115 | L | L | L |
| 11/04/25 | vs Oklahoma City | Oklahoma City | -8.5 | OKC 114.0, LAC 119.0 | OKC 126, LAC 107 | L | L | W |
| 11/03/25 | vs Miami | LA | -7.0 | MIA 114.0, LAC 118.0 | MIA 120, LAC 119 | L | W | W |
| 10/31/25 | vs New Orleans | LA | -11.0 | NO 103.0, LAC 111.0 | NO 124, LAC 126 | W | W | L |
| 10/28/25 | @ Golden State | LA | -2.0 | LAC 106.0, GS 111.0 | LAC 79, GS 98 | W | W | W |
| 10/26/25 | vs Portland | LA | -8.0 | POR 99.0, LAC 124.0 | POR 107, LAC 114 | W | L | W |
| 10/24/25 | vs Phoenix | LA | -10.0 | PHX 99.0, LAC 123.0 | PHX 102, LAC 129 | W | W | L |
| 10/22/25 | @ Utah | LA | -9.5 | LAC 110.0, UTAH 108.0 | LAC 108, UTAH 129 | L | W | L |
| 04/13/25 | @ Golden State | Golden State | -3.5 | LAC 121.65, GS 117.07 | LAC 124, GS 119 | W | W | W |
| 04/08/25 | vs San Antonio | LA | -13.0 | SA 109.92, LAC 126.12 | SA 117, LAC 122 | W | L | W |
| 04/02/25 | vs New Orleans | LA | -17.5 | NO 111.3, LAC 115.15 | NO 98, LAC 114 | W | W | L |
| 03/26/25 | @ New York | LA | -5.0 | LAC 116.83, NY 115.08 | LAC 126, NY 113 | W | L | W |
| 03/11/25 | @ New Orleans | LA | -7.5 | LAC 110.64, NO 112.23 | LAC 120, NO 127 | W | W | W |
| 03/07/25 | vs New York | LA | -7.0 | NY 109.7, LAC 116.35 | NY 95, LAC 105 | W | L | L |
| 02/08/25 | vs Utah | LA | -17.5 | UTAH 103.98, LAC 118.23 | UTAH 110, LAC 130 | W | L | L |
| 01/29/25 | @ San Antonio | LA | -4.0 | LAC 117.37, SA 101.45 | LAC 128, SA 116 | W | W | L |
| 01/23/25 | vs Washington | LA | -14.0 | WSH 99.97, LAC 116.87 | WSH 93, LAC 110 | W | W | W |
| 12/30/24 | @ New Orleans | LA | -4.5 | LAC 110.37, NO 111.33 | LAC 116, NO 113 | L | W | W |
| 12/27/24 | vs Golden State | LA | -6.0 | GS 110.09, LAC 115.53 | GS 92, LAC 102 | W | L | L |
| 12/16/24 | vs Utah | LA | -7.5 | UTAH 104.13, LAC 112.98 | UTAH 107, LAC 144 | W | W | L |
| 11/27/24 | @ Washington | LA | -9.5 | LAC 109.49, WSH 98.51 | LAC 121, WSH 96 | W | W | W |
| 11/18/24 | vs Golden State | Golden State | -5.0 | GS 113.89, LAC 115.31 | GS 99, LAC 102 | W | W | L |
| 11/17/24 | vs Utah | LA | -9.5 | UTAH 103.81, LAC 109.53 | UTAH 105, LAC 116 | W | L | W |
| 11/04/24 | vs San Antonio | LA | -4.0 | SA 101.89, LAC 110.62 | SA 104, LAC 113 | W | W | L |
General
Points Per Game
113.8
Rebounds Per Game
40.6
Assists Per Game
23.7
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 50 | 32 | .610 |
| 2023-24 | 51 | 31 | .622 |
| 2022-23 | 44 | 38 | .537 |
| 2021-22 | 42 | 40 | .512 |
2025-26 Team Leaders
Points Per Game
Kawhi Leonard - F Forward
27.9
MPG:
(32.1)
FG%:
(50.5)
Assists Per Game
Kawhi Leonard - F Forward
3.6
PPG:
(27.9)
TOPG:
(2.0)
Field Goal Percentage
John Collins - F Forward
55.2
MPG:
(27.1)
PPG:
(13.6)
Rebounds Per Game
Kawhi Leonard - F Forward
6.4
DRPG:
(5.3)
ORPG:
(1.1)
Steals Per Game
Kawhi Leonard - F Forward
1.9
MPG:
(32.1)
TOPG:
(2.0)
Blocks Per Game
Brook Lopez - C Center
1.2
SPG:
(0.6)
RPG:
(3.6)