Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
37-45 • 4th in Pacific Division
L
L
W
W
L
Golden State Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 43 | 41 | 30.9 | 26.6 | 0.4 | 3.2 | 3.6 | 4.7 | 1.1 | 0.4 | 2.8 | 1.7 | 1.7 | |
| Jimmy Butler IIIF | 38 | 38 | 31.1 | 20.0 | 2.3 | 3.2 | 5.6 | 4.9 | 1.4 | 0.2 | 1.6 | 1.2 | 3.1 | |
| Kristaps PorzingisC | 15 | 11 | 23.7 | 16.1 | 1.3 | 4.1 | 5.3 | 2.3 | 0.6 | 1.1 | 1.7 | 2.5 | 1.4 | |
| Brandin PodziemskiG | 82 | 43 | 28.5 | 13.8 | 0.9 | 4.2 | 5.1 | 3.7 | 1.1 | 0.2 | 1.6 | 1.7 | 2.3 | |
| De'Anthony MeltonG | 49 | 24 | 23.0 | 12.3 | 0.8 | 2.4 | 3.2 | 2.6 | 1.6 | 0.4 | 1.9 | 1.9 | 1.4 | |
| Moses MoodyG | 60 | 49 | 25.7 | 12.1 | 0.9 | 2.5 | 3.3 | 1.6 | 1.0 | 0.6 | 1.0 | 2.0 | 1.7 | |
| Jonathan KumingaF | 20 | 13 | 23.8 | 12.1 | 1.5 | 4.4 | 5.9 | 2.5 | 0.4 | 0.3 | 2.3 | 1.7 | 1.1 | |
| Charles BasseyC | 5 | 0 | 20.0 | 10.6 | 2.4 | 4.8 | 7.2 | 1.0 | 0.4 | 1.4 | 0.8 | 2.2 | 1.3 | |
| Gui SantosF | 68 | 30 | 20.5 | 9.2 | 1.1 | 2.8 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 2.1 | 1.6 | |
| Draymond GreenF | 68 | 68 | 27.5 | 8.4 | 0.8 | 4.7 | 5.5 | 5.5 | 0.9 | 0.6 | 2.7 | 2.9 | 2.1 | |
| Al HorfordC | 45 | 13 | 21.5 | 8.3 | 1.0 | 3.9 | 4.9 | 2.6 | 0.7 | 1.1 | 0.9 | 1.1 | 2.8 | |
| LJ CryerG | 18 | 1 | 16.2 | 8.2 | 0.2 | 1.3 | 1.6 | 1.0 | 0.2 | 0.0 | 0.8 | 1.6 | 1.3 | |
| Buddy HieldG | 44 | 3 | 17.5 | 8.0 | 0.6 | 1.9 | 2.5 | 1.5 | 0.8 | 0.2 | 1.0 | 1.3 | 1.6 | |
| Nate WilliamsG | 14 | 2 | 17.1 | 8.0 | 1.4 | 0.7 | 2.1 | 1.0 | 0.4 | 0.0 | 1.1 | 1.9 | 0.9 | |
| Quinten PostC | 67 | 35 | 17.3 | 7.7 | 1.0 | 3.0 | 4.0 | 1.4 | 0.4 | 0.5 | 0.8 | 1.9 | 1.7 | |
| Gary Payton IIG | 73 | 1 | 15.6 | 7.5 | 1.4 | 2.2 | 3.6 | 1.7 | 0.9 | 0.3 | 0.8 | 1.8 | 2.0 | |
| Pat SpencerG | 66 | 14 | 18.6 | 7.2 | 0.8 | 1.6 | 2.4 | 3.5 | 0.7 | 0.1 | 1.3 | 1.1 | 2.7 | |
| Seth CurryG | 10 | 0 | 13.3 | 7.1 | 0.4 | 0.8 | 1.2 | 1.0 | 0.3 | 0.0 | 0.2 | 0.7 | 5.0 | |
| Will RichardG | 69 | 21 | 20.0 | 6.4 | 1.0 | 1.5 | 2.5 | 1.3 | 1.2 | 0.1 | 0.8 | 1.9 | 1.8 | |
| Trayce Jackson-DavisF | 36 | 1 | 11.4 | 4.2 | 1.3 | 1.8 | 3.1 | 0.9 | 0.4 | 0.5 | 0.5 | 1.1 | 1.8 | |
| Omer YurtsevenC | 9 | 0 | 11.6 | 3.8 | 1.4 | 1.9 | 3.3 | 0.9 | 0.2 | 0.1 | 1.0 | 1.7 | 0.9 | |
| Malevy LeonsF | 25 | 2 | 11.0 | 3.3 | 1.2 | 0.9 | 2.1 | 0.9 | 0.6 | 0.4 | 0.5 | 1.2 | 1.8 |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 8.7 | 18.6 | 46.8 | 4.4 | 11.3 | 39.3 | 4.7 | 5.1 | 92.3 | 4.3 | 7.3 | 58.4 | 1.429 | 0.59 |
| Jimmy Butler IIIF | 6.3 | 12.2 | 51.9 | 0.8 | 2.2 | 37.6 | 6.5 | 7.6 | 86.4 | 5.5 | 9.9 | 55.2 | 1.645 | 0.55 |
| Kristaps PorzingisC | 5.1 | 11.9 | 43.3 | 1.5 | 4.9 | 31.1 | 4.3 | 5.1 | 84.4 | 3.6 | 6.9 | 51.9 | 1.360 | 0.50 |
| Brandin PodziemskiG | 4.8 | 10.6 | 45.5 | 1.9 | 5.0 | 37.1 | 2.3 | 2.9 | 79.7 | 2.9 | 5.5 | 53.1 | 1.308 | 0.54 |
| De'Anthony MeltonG | 4.4 | 10.8 | 40.7 | 1.5 | 5.0 | 29.4 | 2.0 | 2.5 | 82.6 | 2.9 | 5.8 | 50.5 | 1.140 | 0.48 |
| Moses MoodyG | 4.1 | 9.3 | 44.0 | 2.5 | 6.3 | 40.1 | 1.5 | 1.9 | 77.0 | 1.6 | 3.0 | 52.2 | 1.307 | 0.58 |
| Jonathan KumingaF | 4.4 | 9.7 | 45.4 | 0.9 | 2.7 | 32.1 | 2.5 | 3.3 | 74.2 | 3.6 | 7.1 | 50.4 | 1.247 | 0.50 |
| Charles BasseyC | 4.2 | 6.2 | 67.7 | 0.0 | 0.0 | 0.0 | 2.2 | 2.6 | 84.6 | 4.2 | 6.2 | 67.7 | 1.710 | 0.68 |
| Gui SantosF | 3.4 | 6.8 | 50.0 | 1.1 | 3.3 | 35.1 | 1.3 | 1.8 | 72.5 | 2.2 | 3.5 | 63.9 | 1.359 | 0.58 |
| Draymond GreenF | 3.0 | 7.2 | 41.8 | 1.5 | 4.6 | 32.6 | 0.9 | 1.2 | 70.2 | 1.5 | 2.7 | 57.5 | 1.161 | 0.52 |
| Al HorfordC | 3.1 | 7.2 | 42.6 | 1.6 | 4.6 | 36.1 | 0.5 | 0.6 | 84.6 | 1.4 | 2.6 | 53.8 | 1.148 | 0.54 |
| LJ CryerG | 2.6 | 6.5 | 40.2 | 2.1 | 5.2 | 39.4 | 0.9 | 1.1 | 89.5 | 0.6 | 1.3 | 43.5 | 1.265 | 0.56 |
| Buddy HieldG | 3.0 | 6.8 | 43.3 | 1.5 | 4.4 | 34.4 | 0.6 | 0.8 | 79.4 | 1.4 | 2.4 | 60.0 | 1.180 | 0.55 |
| Nate WilliamsG | 3.1 | 6.3 | 48.9 | 0.9 | 2.1 | 43.3 | 0.9 | 1.1 | 86.7 | 2.1 | 4.1 | 51.7 | 1.273 | 0.56 |
| Quinten PostC | 2.9 | 6.6 | 44.0 | 1.4 | 4.1 | 33.6 | 0.5 | 0.6 | 79.1 | 1.5 | 2.4 | 61.7 | 1.169 | 0.55 |
| Gary Payton IIG | 3.3 | 5.7 | 58.3 | 0.5 | 1.7 | 29.1 | 0.4 | 0.5 | 65.0 | 2.8 | 3.9 | 71.2 | 1.318 | 0.63 |
| Pat SpencerG | 2.8 | 6.6 | 42.7 | 0.9 | 2.5 | 35.7 | 0.7 | 0.9 | 77.2 | 1.9 | 4.1 | 47.0 | 1.092 | 0.50 |
| Seth CurryG | 2.4 | 4.9 | 49.0 | 1.2 | 2.5 | 48.0 | 1.1 | 1.2 | 91.7 | 1.2 | 2.4 | 50.0 | 1.449 | 0.61 |
| Will RichardG | 2.3 | 5.0 | 46.8 | 1.0 | 3.1 | 33.5 | 0.7 | 0.8 | 85.2 | 1.3 | 1.9 | 67.9 | 1.275 | 0.57 |
| Trayce Jackson-DavisF | 1.7 | 2.8 | 58.8 | 0.0 | 0.0 | 100.0 | 0.8 | 1.4 | 55.8 | 1.6 | 2.8 | 58.4 | 1.471 | 0.59 |
| Omer YurtsevenC | 1.2 | 2.9 | 42.3 | 0.0 | 0.4 | 0.0 | 1.3 | 2.0 | 66.7 | 1.2 | 2.4 | 50.0 | 1.308 | 0.42 |
| Malevy LeonsF | 1.3 | 2.9 | 44.4 | 0.2 | 0.6 | 25.0 | 0.6 | 0.8 | 78.9 | 1.1 | 2.2 | 50.0 | 1.153 | 0.47 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Points Per Game
PTS
|
114.6 |
|
Offensive Rebounds Per Game
OR
|
11.4 |
|
Defensive Rebounds Per Game
DR
|
31.0 |
|
Rebounds Per Game
REB
|
42.3 |
|
Assists Per Game
AST
|
28.9 |
|
Steals Per Game
STL
|
9.7 |
|
Blocks Per Game
BLK
|
4.2 |
|
Turnovers Per Game
TO
|
15.0 |
|
Fouls Per Game
PF
|
19.6 |
|
Assist To Turnover Ratio
AST/TO
|
1.9 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
40.9 |
|
Average Field Goals Attempted
FGA
|
88.8 |
|
Field Goal Percentage
FG%
|
46.1 |
|
Average 3-Point Field Goals Made
3PM
|
15.7 |
|
Average 3-Point Field Goals Attempted
3PA
|
44.1 |
|
3-Point Field Goal Percentage
3P%
|
35.6 |
|
Average Free Throws Made
FTM
|
17.0 |
|
Average Free Throws Attempted
FTA
|
21.1 |
|
Free Throw Percentage
FT%
|
80.7 |
|
2-Point Field Goals Made per Game
2PM
|
25.3 |
|
2-Point Field Goals Attempted per Game
2PA
|
44.7 |
|
2-Point Field Goal Percentage
2P%
|
56.5 |
|
Scoring Efficiency
SC-EFF
|
1.291 |
|
Shooting Efficiency
SH-EFF
|
0.55 |