Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
60-22 • 1st in Central Division
L
L
W
W
L
Detroit Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 14 | 14 | 40.9 | 28.1 | 0.9 | 4.2 | 5.1 | 7.5 | 1.1 | 0.6 | 5.6 | 3.1 | 1.3 | |
| Tobias HarrisF | 14 | 14 | 34.6 | 18.1 | 1.1 | 6.1 | 7.2 | 1.6 | 1.5 | 0.8 | 1.1 | 2.6 | 1.5 | |
| Duncan RobinsonF | 13 | 11 | 29.5 | 11.8 | 0.3 | 2.1 | 2.4 | 2.3 | 1.3 | 0.2 | 1.0 | 2.9 | 2.3 | |
| Jalen DurenC | 14 | 14 | 30.1 | 10.2 | 3.3 | 5.2 | 8.5 | 2.1 | 0.6 | 1.2 | 2.3 | 3.4 | 0.9 | |
| Daniss JenkinsG | 14 | 3 | 22.7 | 9.1 | 0.9 | 1.7 | 2.6 | 3.0 | 0.4 | 0.4 | 0.7 | 1.6 | 4.2 | |
| Ausar ThompsonG | 14 | 14 | 30.5 | 8.2 | 3.2 | 4.6 | 7.9 | 3.1 | 2.0 | 1.8 | 1.6 | 2.9 | 1.9 | |
| Paul ReedF | 9 | 0 | 9.6 | 7.4 | 2.0 | 2.0 | 4.0 | 0.6 | 0.1 | 0.7 | 0.8 | 1.6 | 0.7 | |
| Caris LeVertG | 13 | 0 | 16.6 | 5.9 | 0.5 | 1.8 | 2.2 | 1.2 | 0.6 | 0.5 | 0.6 | 1.5 | 2.0 | |
| Marcus SasserG | 6 | 0 | 10.2 | 4.5 | 0.5 | 0.3 | 0.8 | 0.5 | 0.5 | 0.0 | 0.3 | 0.7 | 1.5 | |
| Isaiah StewartF | 14 | 0 | 11.8 | 4.0 | 0.9 | 1.5 | 2.4 | 0.2 | 0.1 | 1.0 | 0.6 | 2.6 | 0.3 | |
| Javonte GreenG | 11 | 0 | 12.0 | 2.7 | 0.2 | 1.6 | 1.8 | 0.3 | 0.5 | 0.5 | 0.3 | 1.3 | 1.0 | |
| Ronald Holland IIF | 9 | 0 | 6.4 | 1.4 | 0.1 | 1.4 | 1.6 | 0.1 | 0.4 | 0.2 | 0.3 | 1.0 | 0.3 | |
| Tolu SmithF | 3 | 0 | 2.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Kevin HuerterG | 5 | 0 | 9.2 | 1.2 | 0.0 | 1.0 | 1.0 | 1.4 | 0.4 | 0.0 | 0.4 | 0.4 | 3.5 | |
| Chaz LanierG | 3 | 0 | 2.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | INF |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 9.1 | 21.0 | 43.2 | 2.9 | 7.3 | 40.2 | 7.1 | 8.2 | 86.1 | 6.1 | 13.7 | 44.8 | 1.340 | 0.50 |
| Tobias HarrisF | 6.5 | 15.3 | 42.5 | 1.4 | 4.6 | 29.2 | 3.7 | 4.5 | 82.5 | 5.1 | 10.6 | 48.3 | 1.182 | 0.47 |
| Duncan RobinsonF | 3.9 | 8.8 | 44.7 | 3.2 | 6.9 | 45.6 | 0.8 | 1.4 | 61.1 | 0.8 | 1.8 | 41.7 | 1.351 | 0.63 |
| Jalen DurenC | 4.0 | 7.8 | 51.4 | 0.0 | 0.0 | 0.0 | 2.2 | 3.3 | 67.4 | 4.0 | 7.8 | 51.4 | 1.312 | 0.51 |
| Daniss JenkinsG | 3.1 | 8.7 | 36.1 | 1.1 | 4.2 | 27.1 | 1.7 | 2.2 | 77.4 | 2.0 | 4.5 | 44.4 | 1.049 | 0.43 |
| Ausar ThompsonG | 3.5 | 6.9 | 50.5 | 0.1 | 0.5 | 14.3 | 1.1 | 2.2 | 51.6 | 3.4 | 6.4 | 53.3 | 1.186 | 0.51 |
| Paul ReedF | 3.1 | 4.7 | 66.7 | 0.2 | 0.6 | 40.0 | 1.0 | 1.3 | 75.0 | 2.9 | 4.1 | 70.3 | 1.595 | 0.69 |
| Caris LeVertG | 2.2 | 5.0 | 44.6 | 0.8 | 2.1 | 37.0 | 0.7 | 0.8 | 90.0 | 1.5 | 2.9 | 50.0 | 1.185 | 0.52 |
| Marcus SasserG | 1.8 | 3.8 | 47.8 | 0.8 | 2.3 | 35.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 1.174 | 0.59 |
| Isaiah StewartF | 1.4 | 2.4 | 58.8 | 0.3 | 0.6 | 50.0 | 0.9 | 1.2 | 70.6 | 1.1 | 1.9 | 61.5 | 1.647 | 0.65 |
| Javonte GreenG | 0.8 | 2.7 | 30.0 | 0.6 | 2.5 | 25.9 | 0.5 | 0.5 | 83.3 | 0.2 | 0.3 | 66.7 | 1.000 | 0.42 |
| Ronald Holland IIF | 0.4 | 1.4 | 30.8 | 0.2 | 0.9 | 25.0 | 0.3 | 0.6 | 60.0 | 0.2 | 0.6 | 40.0 | 1.000 | 0.38 |
| Tolu SmithF | 0.7 | 0.7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 2.000 | 1.00 |
| Kevin HuerterG | 0.4 | 1.4 | 28.6 | 0.4 | 1.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.857 | 0.43 |
| Chaz LanierG | 0.3 | 1.0 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.667 | 0.33 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
14 |
|
Points Per Game
PTS
|
104.9 |
|
Offensive Rebounds Per Game
OR
|
12.9 |
|
Defensive Rebounds Per Game
DR
|
31.1 |
|
Rebounds Per Game
REB
|
43.9 |
|
Assists Per Game
AST
|
22.4 |
|
Steals Per Game
STL
|
8.7 |
|
Blocks Per Game
BLK
|
7.3 |
|
Turnovers Per Game
TO
|
14.8 |
|
Fouls Per Game
PF
|
23.4 |
|
Assist To Turnover Ratio
AST/TO
|
1.5 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
37.4 |
|
Average Field Goals Attempted
FGA
|
83.5 |
|
Field Goal Percentage
FG%
|
44.8 |
|
Average 3-Point Field Goals Made
3PM
|
10.7 |
|
Average 3-Point Field Goals Attempted
3PA
|
29.9 |
|
3-Point Field Goal Percentage
3P%
|
35.9 |
|
Average Free Throws Made
FTM
|
19.4 |
|
Average Free Throws Attempted
FTA
|
25.3 |
|
Free Throw Percentage
FT%
|
76.6 |
|
2-Point Field Goals Made per Game
2PM
|
26.7 |
|
2-Point Field Goals Attempted per Game
2PA
|
53.6 |
|
2-Point Field Goal Percentage
2P%
|
49.8 |
|
Scoring Efficiency
SC-EFF
|
1.257 |
|
Shooting Efficiency
SH-EFF
|
0.51 |