Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
60-22 • 1st in Central Division
L
L
W
W
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 05/17/26 | vs Cleveland | Detroit | -4.0 | CLE 119.0, DET 111.0 | CLE 125, DET 94 | W | W | W |
| 05/15/26 | @ Cleveland | Cleveland | -4.5 | DET 107.0, CLE 118.0 | DET 115, CLE 94 | L | L | L |
| 05/13/26 | vs Cleveland | Detroit | -4.0 | CLE 115.0, DET 114.0 | CLE 117, DET 113 | W | W | W |
| 05/11/26 | @ Cleveland | Cleveland | -3.5 | DET 107.0, CLE 98.0 | DET 103, CLE 112 | L | L | L |
| 05/09/26 | @ Cleveland | Cleveland | -5.0 | DET 115.0, CLE 95.0 | DET 109, CLE 116 | L | L | L |
| 05/07/26 | vs Cleveland | Detroit | -3.5 | CLE 113.0, DET 112.0 | CLE 97, DET 107 | L | L | L |
| 05/05/26 | vs Cleveland | Detroit | -3.5 | CLE 98.0, DET 111.0 | CLE 101, DET 111 | W | W | W |
| 05/03/26 | vs Orlando | Detroit | -8.5 | ORL 105.0, DET 109.0 | ORL 94, DET 116 | W | L | W |
| 05/01/26 | @ Orlando | Detroit | -3.5 | DET 119.0, ORL 106.0 | DET 93, ORL 79 | W | W | L |
| 04/29/26 | vs Orlando | Detroit | -10.5 | ORL 118.0, DET 107.0 | ORL 109, DET 116 | L | W | W |
| 04/27/26 | @ Orlando | Detroit | -3.5 | DET 121.0, ORL 113.0 | DET 88, ORL 94 | L | L | L |
| 04/25/26 | @ Orlando | Detroit | -2.0 | DET 108.0, ORL 111.0 | DET 105, ORL 113 | W | W | W |
| 04/22/26 | vs Orlando | Detroit | -9.0 | ORL 118.0, DET 119.0 | ORL 83, DET 98 | W | L | L |
| 04/19/26 | vs Orlando | Detroit | -8.5 | ORL 118.0, DET 117.0 | ORL 112, DET 101 | W | W | L |
| 04/12/26 | @ Indiana | Detroit | -14.5 | DET 122.0, IND 113.0 | DET 133, IND 121 | W | W | W |
| 04/10/26 | @ Charlotte | Charlotte | -6.5 | DET 123.0, CHA 131.0 | DET 118, CHA 100 | L | L | L |
| 04/08/26 | vs Milwaukee | Detroit | -20.5 | MIL 118.0, DET 120.0 | MIL 111, DET 137 | W | L | W |
| 04/06/26 | @ Orlando | Detroit | -1.5 | DET 110.0, ORL 119.0 | DET 107, ORL 123 | W | W | W |
| 04/04/26 | @ Philadelphia | Detroit | -3.5 | DET 128.0, PHI 129.0 | DET 116, PHI 93 | L | L | L |
| 04/02/26 | vs Minnesota | Detroit | -4.5 | MIN 116.0, DET 108.0 | MIN 108, DET 113 | L | L | L |
| 03/31/26 | vs Toronto | Detroit | -3.5 | TOR 115.0, DET 123.0 | TOR 116, DET 127 | W | W | W |
| 03/30/26 | @ Oklahoma City | Oklahoma City | -11.5 | DET 116.0, OKC 111.0 | DET 110, OKC 114 | L | W | W |
| 03/28/26 | @ Minnesota | Detroit | -1.5 | DET 120.0, MIN 118.0 | DET 109, MIN 87 | W | W | L |
| 03/26/26 | vs New Orleans | Detroit | -3.5 | NO 120.0, DET 131.0 | NO 108, DET 129 | W | W | W |
| 03/25/26 | vs Atlanta | Detroit | -1.5 | ATL 114.0, DET 123.0 | ATL 130, DET 129 | L | L | W |
| 03/23/26 | vs Los Angeles | Los Angeles | -1.0 | LAL 104.0, DET 115.0 | LAL 110, DET 113 | W | W | W |
| 03/20/26 | vs Golden State | Detroit | -5.5 | GS 118.0, DET 122.0 | GS 101, DET 115 | W | L | L |
| 03/19/26 | @ Washington | Detroit | -14.0 | DET 136.0, WSH 119.0 | DET 117, WSH 95 | W | W | L |
| 03/17/26 | @ Washington | Detroit | -19.5 | DET 129.0, WSH 115.0 | DET 130, WSH 117 | W | W | W |
| 03/15/26 | @ Toronto | Detroit | -3.0 | DET 118.0, TOR 123.0 | DET 108, TOR 119 | W | W | W |
| 03/13/26 | vs Memphis | Detroit | -16.0 | MEM 113.0, DET 121.0 | MEM 110, DET 126 | W | T | W |
| 03/12/26 | vs Philadelphia | Detroit | -14.5 | PHI 118.0, DET 128.0 | PHI 109, DET 131 | W | L | W |
| 03/10/26 | @ Brooklyn | Detroit | -15.0 | DET 123.0, BKN 110.0 | DET 138, BKN 100 | W | L | W |
| 03/08/26 | @ Miami | Detroit | -1.0 | DET 118.0, MIA 111.0 | DET 110, MIA 121 | L | L | L |
| 03/07/26 | vs Brooklyn | Detroit | -13.0 | BKN 123.0, DET 110.0 | BKN 107, DET 105 | W | W | L |
| 03/05/26 | @ San Antonio | San Antonio | -3.5 | DET 131.0, SA 121.0 | DET 106, SA 121 | L | L | L |
| 03/03/26 | @ Cleveland | Detroit | -2.5 | DET 129.0, CLE 113.0 | DET 109, CLE 113 | L | L | L |
| 03/01/26 | @ Orlando | Detroit | -5.0 | DET 125.0, ORL 112.0 | DET 106, ORL 92 | W | W | L |
| 02/27/26 | vs Cleveland | Detroit | -7.0 | CLE 113.0, DET 129.0 | CLE 119, DET 122 | W | L | W |
| 02/25/26 | vs Oklahoma City | Detroit | -10.5 | OKC 118.0, DET 127.0 | OKC 116, DET 124 | W | W | W |
| 02/23/26 | vs San Antonio | Detroit | -1.0 | SA 121.0, DET 131.0 | SA 114, DET 103 | L | L | L |
| 02/21/26 | @ Chicago | Detroit | -10.5 | DET 132.0, CHI 116.0 | DET 126, CHI 110 | W | W | W |
| 02/19/26 | @ New York | New York | -4.0 | DET 125.0, NY 113.0 | DET 126, NY 111 | W | W | W |
| 02/11/26 | @ Toronto | Toronto | -1.0 | DET 118.0, TOR 123.0 | DET 113, TOR 95 | L | L | L |
| 02/09/26 | @ Charlotte | Detroit | -3.0 | DET 103.0, CHA 115.0 | DET 110, CHA 104 | L | L | W |
| 02/06/26 | vs New York | Detroit | -5.0 | NY 113.0, DET 125.0 | NY 80, DET 118 | W | W | L |
| 02/05/26 | vs Washington | Detroit | -15.0 | WSH 115.0, DET 129.0 | WSH 126, DET 117 | L | W | W |
| 02/03/26 | vs Denver | Detroit | -5.5 | DEN 117.0, DET 122.0 | DEN 121, DET 124 | W | W | W |
| 02/01/26 | vs Brooklyn | Detroit | -13.5 | BKN 123.0, DET 110.0 | BKN 77, DET 130 | L | L | L |
| 01/30/26 | @ Golden State | Golden State | -2.5 | DET 121.0, GS 115.0 | DET 131, GS 124 | W | W | W |
| 01/29/26 | @ Phoenix | Detroit | -3.5 | DET 119.0, PHX 107.0 | DET 96, PHX 114 | L | L | L |
| 01/27/26 | @ Denver | Detroit | -7.0 | DET 122.0, DEN 117.0 | DET 109, DEN 107 | W | W | W |
| 01/25/26 | vs Sacramento | Detroit | -13.0 | SAC 116.0, DET 128.0 | SAC 116, DET 139 | W | L | W |
| 01/23/26 | vs Houston | Detroit | -3.5 | HOU 120.0, DET 128.0 | HOU 111, DET 104 | L | L | L |
| 01/21/26 | @ New Orleans | Detroit | -7.5 | DET 126.0, NO 119.0 | DET 112, NO 104 | W | L | L |
| 01/19/26 | vs Boston | Detroit | -2.5 | BOS 121.0, DET 117.0 | BOS 103, DET 104 | L | W | L |
| 01/17/26 | vs Indiana | Detroit | -15.5 | IND 122.0, DET 127.0 | IND 78, DET 121 | W | L | L |
| 01/15/26 | vs Phoenix | Detroit | -7.0 | PHX 107.0, DET 119.0 | PHX 105, DET 108 | W | L | L |
| 01/10/26 | vs LA | Detroit | -2.0 | LAC 120.0, DET 114.0 | LAC 98, DET 92 | W | W | L |
| 01/07/26 | vs Chicago | Detroit | -10.0 | CHI 116.0, DET 132.0 | CHI 93, DET 108 | W | W | L |
| 01/05/26 | vs New York | New York | -1.0 | NY 113.0, DET 125.0 | NY 90, DET 121 | W | W | L |
| 01/04/26 | @ Cleveland | Cleveland | -5.0 | DET 129.0, CLE 113.0 | DET 114, CLE 110 | W | W | L |
| 01/01/26 | vs Miami | Detroit | -5.0 | MIA 111.0, DET 118.0 | MIA 118, DET 112 | L | L | W |
| 12/30/25 | @ Los Angeles | Detroit | -2.5 | DET 121.0, LAL 115.0 | DET 128, LAL 106 | W | W | W |
| 12/28/25 | @ LA | Detroit | -4.0 | DET 114.0, LAC 120.0 | DET 99, LAC 112 | W | W | L |
| 12/26/25 | @ Utah | Detroit | -9.5 | DET 116.0, UTAH 119.0 | DET 129, UTAH 131 | W | W | L |
| 12/23/25 | @ Sacramento | Detroit | -9.0 | DET 112.0, SAC 114.0 | DET 136, SAC 127 | L | T | L |
| 12/22/25 | @ Portland | Detroit | -6.0 | DET 103.0, POR 98.0 | DET 110, POR 102 | W | L | W |
| 12/20/25 | vs Charlotte | Detroit | -10.5 | CHA 131.0, DET 88.0 | CHA 86, DET 112 | L | L | W |
| 12/18/25 | @ Dallas | Detroit | -6.0 | DET 113.0, DAL 89.0 | DET 114, DAL 116 | L | L | T |
| 12/15/25 | @ Boston | Boston | -1.5 | DET 87.0, BOS 75.0 | DET 112, BOS 105 | W | W | W |
| 12/12/25 | vs Atlanta | Detroit | -7.0 | ATL 123.0, DET 87.0 | ATL 115, DET 142 | L | L | L |
| 12/06/25 | vs Milwaukee | Detroit | -12.5 | MIL 132.0, DET 111.0 | MIL 112, DET 124 | L | W | W |
| 12/05/25 | vs Portland | Detroit | -8.0 | POR 132.0, DET 111.0 | POR 116, DET 122 | L | W | W |
| 12/03/25 | @ Milwaukee | Detroit | -4.5 | DET 111.0, MIL 132.0 | DET 109, MIL 113 | W | W | L |
| 12/01/25 | vs Atlanta | Detroit | -9.5 | ATL 123.0, DET 87.0 | ATL 98, DET 99 | L | W | W |
| 11/29/25 | @ Miami | Miami | -4.0 | DET 111.0, MIA 132.0 | DET 138, MIA 135 | L | L | W |
| 11/28/25 | vs Orlando | Detroit | -3.5 | ORL 130.0, DET 98.0 | ORL 112, DET 109 | W | W | W |
| 11/26/25 | @ Boston | Detroit | -3.0 | DET 87.0, BOS 75.0 | DET 114, BOS 117 | L | L | W |
| 11/24/25 | @ Indiana | Detroit | -9.5 | DET 107.0, IND 132.0 | DET 122, IND 117 | L | W | W |
| 11/22/25 | @ Milwaukee | Detroit | -8.0 | DET 111.0, MIL 132.0 | DET 129, MIL 116 | L | L | W |
| 11/18/25 | @ Atlanta | Detroit | -2.5 | DET 87.0, ATL 123.0 | DET 120, ATL 112 | L | L | L |
| 11/17/25 | vs Indiana | Detroit | -11.0 | IND 132.0, DET 107.0 | IND 112, DET 127 | L | L | W |
| 11/14/25 | vs Philadelphia | Detroit | -1.0 | PHI 95.0, DET 100.0 | PHI 105, DET 114 | W | W | W |
| 11/12/25 | vs Chicago | Chicago | -1.5 | CHI 104.0, DET 105.0 | CHI 113, DET 124 | W | W | L |
| 11/10/25 | vs Washington | Detroit | -11.5 | WSH 100.0, DET 134.0 | WSH 135, DET 137 | W | L | L |
| 11/09/25 | @ Philadelphia | Detroit | -4.5 | DET 106.0, PHI 96.0 | DET 111, PHI 108 | W | L | W |
| 11/07/25 | @ Brooklyn | Detroit | -10.5 | DET 123.0, BKN 113.0 | DET 125, BKN 107 | W | L | W |
| 11/05/25 | vs Utah | Detroit | -10.0 | UTAH 113.0, DET 110.0 | UTAH 103, DET 114 | L | L | W |
| 11/03/25 | @ Memphis | Detroit | -4.5 | DET 124.0, MEM 112.0 | DET 114, MEM 106 | W | W | L |
| 11/01/25 | vs Dallas | Detroit | -8.0 | DAL 103.0, DET 102.0 | DAL 110, DET 122 | L | L | L |
| 10/29/25 | vs Orlando | Orlando | -2.0 | ORL 75.0, DET 106.0 | ORL 116, DET 135 | W | W | L |
| 10/27/25 | vs Cleveland | Cleveland | -2.5 | CLE 83.0, DET 111.0 | CLE 116, DET 95 | L | L | W |
| 10/26/25 | vs Boston | Detroit | -3.0 | BOS 109.0, DET 116.0 | BOS 113, DET 119 | W | W | L |
| 10/24/25 | @ Houston | Houston | -6.5 | DET 114.0, HOU 134.0 | DET 115, HOU 111 | L | L | L |
| 10/22/25 | @ Chicago | Detroit | -2.5 | DET 132.0, CHI 116.0 | DET 111, CHI 115 | L | L | L |
| 05/01/25 | vs New York | Detroit | -1.5 | NY 110.76, DET 110.07 | NY 116, DET 113 | W | W | W |
| 04/29/25 | @ New York | New York | -5.5 | DET 109.95, NY 112.12 | DET 106, NY 103 | L | W | L |
| 04/27/25 | vs New York | Detroit | -2.5 | NY 112.24, DET 113.47 | NY 94, DET 93 | L | W | L |
| 04/24/25 | vs New York | New York | -1.5 | NY 110.43, DET 112.94 | NY 118, DET 116 | L | L | W |
| 04/21/25 | @ New York | New York | -7.0 | DET 111.69, NY 114.98 | DET 100, NY 94 | L | W | L |
| 04/19/25 | @ New York | New York | -7.0 | DET 112.6, NY 114.38 | DET 112, NY 123 | W | L | W |
| 04/10/25 | vs New York | Detroit | -3.5 | NY 118.06, DET 113.69 | NY 106, DET 115 | L | L | L |
| 03/25/25 | vs San Antonio | Detroit | -9.0 | SA 121.77, DET 120.55 | SA 96, DET 122 | L | L | L |
| 03/23/25 | vs New Orleans | Detroit | -14.0 | NO 109.67, DET 114.33 | NO 130, DET 136 | W | W | L |
| 03/17/25 | @ New Orleans | Detroit | -6.5 | DET 114.14, NO 117.94 | DET 127, NO 81 | L | L | W |
| 03/13/25 | vs Washington | Detroit | -13.5 | WSH 109.91, DET 118.18 | WSH 129, DET 125 | L | W | L |
| 03/11/25 | vs Washington | Detroit | -15.0 | WSH 114.34, DET 115.76 | WSH 103, DET 123 | W | L | W |
| 03/08/25 | @ Golden State | Golden State | -5.5 | DET 121.88, GS 125.65 | DET 110, GS 115 | W | W | L |
| 03/03/25 | @ Utah | Detroit | -11.0 | DET 118.68, UTAH 121.46 | DET 134, UTAH 106 | L | L | W |
| 02/21/25 | @ San Antonio | Detroit | -4.0 | DET 115.45, SA 122.11 | DET 125, SA 110 | L | L | L |
| 01/13/25 | @ New York | New York | -7.5 | DET 113.69, NY 120.41 | DET 124, NY 119 | L | W | W |
| 01/09/25 | vs Golden State | Golden State | -2.5 | GS 111.69, DET 109.21 | GS 107, DET 104 | W | L | W |
| 12/19/24 | vs Utah | Detroit | -4.5 | UTAH 110.26, DET 106.16 | UTAH 126, DET 119 | W | W | L |
| 12/07/24 | @ New York | New York | -8.5 | DET 111.38, NY 120.16 | DET 120, NY 111 | L | L | W |
| 11/17/24 | @ Washington | Detroit | -5.5 | DET 109.91, WSH 108.26 | DET 124, WSH 104 | W | L | W |
| 11/01/24 | vs New York | New York | -6.5 | NY 107.3, DET 104.03 | NY 128, DET 98 | W | L | L |
General
Points Per Game
117.8
Rebounds Per Game
45.6
Assists Per Game
27.8
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 44 | 38 | .537 |
| 2023-24 | 14 | 68 | .171 |
| 2022-23 | 17 | 65 | .207 |
| 2021-22 | 23 | 59 | .280 |
2025-26 Team Leaders
Points Per Game
Cade Cunningham - G Guard
23.9
MPG:
(33.9)
FG%:
(46.1)
Assists Per Game
Cade Cunningham - G Guard
9.9
PPG:
(23.9)
TOPG:
(3.7)
Field Goal Percentage
Jalen Duren - C Center
65.0
MPG:
(28.2)
PPG:
(19.5)
Rebounds Per Game
Jalen Duren - C Center
10.5
DRPG:
(6.7)
ORPG:
(3.8)
Steals Per Game
Ausar Thompson - G Guard
2.0
MPG:
(26.0)
TOPG:
(1.5)
Blocks Per Game
Isaiah Stewart - F Forward
1.6
SPG:
(0.3)
RPG:
(5.0)