ATSwins Simulations | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Feb. 09 | ||||||||||
Chiefs | -1.0 | KC 18.0, PHI 24.0 | KC 22, PHI 40 | Eagles | -6.0 | 42.0 | ||||
W-L-T | 1-0 | 1-0-0 | 0-1-0 | |||||||
ATSwins W-L:
2-1
ATSwins Win Pct:
66%
|
||||||||||
Jan. 26 | ||||||||||
Chiefs | -1.5 | BUF 24.0, KC 27.0 | BUF 29, KC 32 | Chiefs | -3.0 | 51.0 | ||||
Eagles | -6.0 | WSH 24.0, PHI 27.0 | WSH 23, PHI 55 | Eagles | -3.0 | 51.0 | ||||
W-L-T | 2-0 | 0-2-0 | 2-0-0 | |||||||
ATSwins W-L:
4-2
ATSwins Win Pct:
66%
|
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-6.0 (+1.0) | 42.0 (48.5) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-3.0 (-1.5) | 51.0 (49.0) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-3.0 (-6.0) | 51.0 (47.0) |