ATSwins Simulations | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Feb. 09 | ||||||||||
Chiefs | -1.0 | KC 18.0, PHI 24.0 | KC 22, PHI 40 | Eagles | -6.0 | 42.0 | ||||
W-L-T | 1-0 | 1-0-0 | 0-1-0 | |||||||
ATSwins W-L:
2-1
ATSwins Win Pct:
66%
|
||||||||||
Jan. 26 | ||||||||||
Chiefs | -1.5 | BUF 24.0, KC 27.0 | BUF 29, KC 32 | Chiefs | -3.0 | 51.0 | ||||
Eagles | -6.0 | WSH 24.0, PHI 27.0 | WSH 23, PHI 55 | Eagles | -3.0 | 51.0 | ||||
W-L-T | 2-0 | 0-2-0 | 2-0-0 | |||||||
ATSwins W-L:
4-2
ATSwins Win Pct:
66%
|
||||||||||
Jan. 19 | ||||||||||
Ravens | -1.0 | BAL 31.0, BUF 24.0 | BAL 25, BUF 27 | Ravens | -7.0 | 55.0 | P | |||
Eagles | -7.5 | LAR 27.0, PHI 34.0 | LAR 22, PHI 28 | Eagles | -7.0 | 61.0 | ||||
W-L-T | 1-1 | 2-0-0 | 1-0-1 | |||||||
ATSwins W-L:
4-1
ATSwins Win Pct:
80%
|
||||||||||
Jan. 18 | ||||||||||
Lions | -8.0 | WSH 24.0, DET 17.0 | WSH 45, DET 31 | Commanders | -7.0 | 41.0 | ||||
Chiefs | -10.0 | HOU 23.0, KC 27.0 | HOU 14, KC 23 | Chiefs | -4.0 | 50.0 | ||||
W-L-T | 2-0 | 2-0-0 | 0-2-0 | |||||||
ATSwins W-L:
4-2
ATSwins Win Pct:
66%
|
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-6.0 (+1.0) | 42.0 (48.5) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-3.0 (-1.5) | 51.0 (49.0) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-3.0 (-6.0) | 51.0 (47.0) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-7.0 (-1.0) | P 55.0 (52.0) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-7.0 (-7.5) | 61.0 (43.0) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-7.0 (+8.0) | 41.0 (55.5) |
ATSwins Simulations | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-4.0 (-10.0) | 50.0 (41.5) |