Cleveland Guardians
Guardians
81-71, 40-37 Away


3
3
Final
@
09/18/25, 13:10 PM
1
1


Detroit Tigers
Tigers
85-68, 46-32 Home
Final
09/18/25, 13:10 PM
Game information
13:10 PM, Sep 18, 2025
Attendance:
34267
Game Duration:
2:40
Umpires
Home Plate Umpire
-
Chris Conroy
First Base Umpire
-
Brennan Miller
Second Base Umpire
-
Jeremie Rehak
Third Base Umpire
-
Tom Hanahan
Regular Season Series


Game 1
05/22
Final


Game 2
05/23
Final


Game 3
05/24
Final/10


Game 4
05/25
Final


Game 5
07/04
Final


Game 6
07/05
Final


Game 7
07/06
Final/10


Game 8
09/16
Final/10


Game 9
09/17
Final


Game 10
09/18
Final


Game 11
9/23 - 6:40 PM EDT


Game 12
9/24 - 6:40 PM EDT


Game 13
9/25 - 6:40 PM EDT
Current Series


Game 1
05/22
Final


Game 2
05/23
Final


Game 3
05/24
Final/10


Game 4
05/25
Final


Game 5
09/16
Final/10


Game 6
09/17
Final


Game 7
09/18
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 |
![]() |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |

win
T. Bibee (11-11)
6.0 IP, 4 H, 1 ER, 8 K, 2 BB

loss
T. Melton (3-2)
1.2 IP, 2 H, 2 ER, 1 K, 1 BB

save
H. Gaddis (3)
1.0 IP, 1 H, 0 ER, 0 K, 0 BB

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
S. Kwan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .332 | .373 |
A. Martinez | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .230 | .273 | .371 |
J. Ramirez | 5 | 1 | 2 | 2 | 1 | 0 | 0 | .282 | .357 | .503 |
D. Fry | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .170 | .230 | .369 |
K. Manzardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .322 | .468 |
G. Arias | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .225 | .278 | .369 |
J. Noel | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .161 | .177 | .285 |
B. Rocchio | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .231 | .291 | .333 |
A. Hedges | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .151 | .236 | .274 |
N. Jones | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .211 | .296 | .304 |
Team | 37 | 3 | 10 | 3 | 2 | 3 | 11 |
Batting
3B:
Rocchio (2, Skubal)
HR:
Ramírez (29, 7th inning off Melton 1 on, 1 Out); Noel (5, 4th inning off Skubal 0 on, 1 Out)
RBI:
Ramírez 2 (80), Noel (12)
Team LOB:
10
Team RISP:
0-8 (Hedges 0-1, Jones 0-2, Arias 0-1, Fry 0-1, Kwan 0-2, Noel 0-1)
Fielding
DP:
2 (Herrin-Noel , Noel-Arias)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
S. Kwan | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
A. Martinez | 1 | 1 | 0 | 0 | 2 | 1 | .371 |
J. Ramirez | 1 | 2 | 2 | 1 | 0 | 0 | .503 |
D. Fry | 0 | 0 | 0 | 0 | 0 | 2 | .369 |
K. Manzardo | 0 | 0 | 0 | 0 | 0 | 0 | .468 |
G. Arias | 0 | 1 | 0 | 0 | 0 | 2 | .369 |
J. Noel | 1 | 2 | 1 | 1 | 0 | 2 | .285 |
B. Rocchio | 0 | 2 | 0 | 0 | 0 | 1 | .333 |
A. Hedges | 0 | 1 | 0 | 0 | 1 | 0 | .274 |
N. Jones | 0 | 1 | 0 | 0 | 0 | 3 | .304 |
Team | 3 | 10 | 3 | 2 | 3 | 11 |
Batting
3B:
Rocchio (2, Skubal)
HR:
Ramírez (29, 7th inning off Melton 1 on, 1 Out); Noel (5, 4th inning off Skubal 0 on, 1 Out)
RBI:
Ramírez 2 (80), Noel (12)
Team LOB:
10
Team RISP:
0-8 (Hedges 0-1, Jones 0-2, Arias 0-1, Fry 0-1, Kwan 0-2, Noel 0-1)
Fielding
DP:
2 (Herrin-Noel , Noel-Arias)

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
P. Meadows | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .228 | .302 | .352 |
J. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .368 | .526 |
G. Torres | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .253 | .361 | .392 |
K. Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .297 | .515 |
R. Greene | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .317 | .498 |
S. Torkelson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .242 | .335 | .460 |
W. Perez | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .256 | .315 | .447 |
C. Keith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .333 | .413 |
T. Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .198 | .256 | .295 |
A. Ibanez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .293 | .363 |
D. Dingler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .323 | .427 |
Z. McKinstry | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .258 | .333 | .434 |
Team | 30 | 1 | 5 | 1 | 0 | 4 | 10 |
Batting
2B:
Torkelson (27, Bibee); Keith (22, Bibee)
RBI:
Keith (45)
GIDP:
Pérez
Team LOB:
6
Team RISP:
2-6 (McKinstry 0-1, Meadows 0-1, Pérez 1-1, Carpenter 0-1, Dingler 0-1, Keith 1-1)
Baserunning
SB:
Meadows (4, 2nd base off Bibee/Hedges)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
P. Meadows | 0 | 0 | 0 | 0 | 1 | 1 | .352 |
J. Jones | 0 | 0 | 0 | 0 | 0 | 0 | .526 |
G. Torres | 0 | 1 | 0 | 0 | 2 | 1 | .392 |
K. Carpenter | 0 | 0 | 0 | 0 | 0 | 1 | .515 |
R. Greene | 0 | 0 | 0 | 0 | 0 | 2 | .498 |
S. Torkelson | 1 | 2 | 0 | 0 | 0 | 0 | .460 |
W. Perez | 0 | 1 | 0 | 0 | 0 | 2 | .447 |
C. Keith | 0 | 1 | 1 | 0 | 0 | 0 | .413 |
T. Sweeney | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
A. Ibanez | 0 | 0 | 0 | 0 | 1 | 0 | .363 |
D. Dingler | 0 | 0 | 0 | 0 | 0 | 0 | .427 |
Z. McKinstry | 0 | 0 | 0 | 0 | 0 | 2 | .434 |
Team | 1 | 5 | 1 | 0 | 4 | 10 |
Batting
2B:
Torkelson (27, Bibee); Keith (22, Bibee)
RBI:
Keith (45)
GIDP:
Pérez
Team LOB:
6
Team RISP:
2-6 (McKinstry 0-1, Meadows 0-1, Pérez 1-1, Carpenter 0-1, Dingler 0-1, Keith 1-1)
Baserunning
SB:
Meadows (4, 2nd base off Bibee/Hedges)

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
T. Bibee | 6.0 | 4 | 1 | 1 | 2 | 8 | 0 | 100-63 | 4.34 |
T. Herrin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-7 | 4.69 |
K. Allard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-14 | 2.87 |
H. Gaddis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-12 | 3.11 |
Team | 9.0 | 5 | 1 | 1 | 4 | 10 | 0 | 155-96 |
Pitching
First-pitch strikes/Batters Faced:
Allard 3/4; Gaddis 2/3; Herrin 1/3; Bibee 16/24
Called strikes-Swinging strikes-Foul balls-In play strikes:
Allard-2-1-9-2; Gaddis-1-2-6-2; Herrin-1-2-3-1; Bibee-15-10-24-13
Ground Balls-Fly Balls:
Allard 0-2; Gaddis 1-1; Herrin 0-1; Bibee 5-5
Game Scores:
T Bibee 66

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
T. Bibee | 6.0 | 4 | 1 | 8 | 100-63 | 4.34 |
T. Herrin | 1.0 | 0 | 0 | 1 | 15-7 | 4.69 |
K. Allard | 1.0 | 0 | 0 | 1 | 22-14 | 2.87 |
H. Gaddis | 1.0 | 1 | 0 | 0 | 18-12 | 3.11 |
Team | 9.0 | 5 | 1 | 10 | 155-96 |
Pitching
First-pitch strikes/Batters Faced:
Allard 3/4; Gaddis 2/3; Herrin 1/3; Bibee 16/24
Called strikes-Swinging strikes-Foul balls-In play strikes:
Allard-2-1-9-2; Gaddis-1-2-6-2; Herrin-1-2-3-1; Bibee-15-10-24-13
Ground Balls-Fly Balls:
Allard 0-2; Gaddis 1-1; Herrin 0-1; Bibee 5-5
Game Scores:
T Bibee 66

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
T. Skubal | 6.0 | 7 | 1 | 1 | 2 | 9 | 1 | 102-71 | 2.23 |
T. Melton | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 27-15 | 2.88 |
T. Holton | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 24-16 | 3.84 |
Team | 9.0 | 10 | 3 | 3 | 3 | 11 | 2 | 153-102 |
Pitching
WP:
Melton
First-pitch strikes/Batters Faced:
Skubal 20/27; Holton 5/5; Melton 5/8
Called strikes-Swinging strikes-Foul balls-In play strikes:
Skubal-12-20-23-15; Holton-5-1-6-4; Melton-5-2-2-6
Ground Balls-Fly Balls:
Skubal 2-7; Holton 0-3; Melton 1-3

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
T. Skubal | 6.0 | 7 | 1 | 9 | 102-71 | 2.23 |
T. Melton | 1.2 | 2 | 2 | 1 | 27-15 | 2.88 |
T. Holton | 1.1 | 1 | 0 | 1 | 24-16 | 3.84 |
Team | 9.0 | 10 | 3 | 11 | 153-102 |
Pitching
WP:
Melton
First-pitch strikes/Batters Faced:
Skubal 20/27; Holton 5/5; Melton 5/8
Called strikes-Swinging strikes-Foul balls-In play strikes:
Skubal-12-20-23-15; Holton-5-1-6-4; Melton-5-2-2-6
Ground Balls-Fly Balls:
Skubal 2-7; Holton 0-3; Melton 1-3
Scoring summary
Inning | CLE | DET |
---|---|---|
![]() |
0 | 1 |
![]() |
1 | 1 |
![]() |
3 | 1 |
2025 American League Central Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Detroit | - | 85 | 69 | L4 | .552 |
Cleveland | 2.5 | 82 | 71 | W8 | .536 |
Kansas City | 8 | 77 | 77 | W1 | .500 |
Minnesota | 18.5 | 66 | 87 | L3 | .431 |
Chicago | 27 | 58 | 96 | W1 | .377 |