Toronto Blue Jays
Blue Jays
89-64, 39-39 Away


0
0
Final
@
09/18/25, 13:10 PM
4
4


Tampa Bay Rays
Rays
75-78, 40-38 Home
Final
09/18/25, 13:10 PM
Game information
13:10 PM, Sep 18, 2025
Attendance:
8042
Game Duration:
2:42
Umpires
Home Plate Umpire
-
Laz Diaz
First Base Umpire
-
Brock Ballou
Second Base Umpire
-
Erich Bacchus
Third Base Umpire
-
Mike Estabrook
Regular Season Series


Game 1
05/13
Final


Game 2
05/14
Final


Game 3
05/15
Final


Game 4
05/23
Final


Game 5
05/24
Final


Game 6
05/25
Final


Game 7
09/15
Final/11


Game 8
09/16
Final


Game 9
09/17
Final


Game 10
09/18
Final


Game 11
9/26 - 7:07 PM EDT


Game 12
9/27 - 3:07 PM EDT


Game 13
9/28 - 3:07 PM EDT
Current Series


Game 1
05/23
Final


Game 2
05/24
Final


Game 3
05/25
Final


Game 4
09/15
Final/11


Game 5
09/16
Final


Game 6
09/17
Final


Game 7
09/18
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() |
0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 | 11 | 0 |

win
S. Baz (10-12)
5.0 IP, 2 H, 0 ER, 4 K, 1 BB

loss
C. Bassitt (11-9)
4.1 IP, 8 H, 3 ER, 3 K, 2 BB

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
G. Springer | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .302 | .391 | .543 |
N. Lukes | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .255 | .323 | .398 |
V. Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .391 | .484 |
A. Barger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .303 | .461 |
D. Schneider | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .364 | .465 |
J. Loperfido | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .386 | .511 |
D. Varsho | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .288 | .565 |
E. Clement | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .315 | .404 |
A. Gimenez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .282 | .304 |
T. France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .330 | .386 |
I. Kiner-Falefa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .318 |
T. Heineman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .364 | .427 |
Team | 29 | 0 | 4 | 0 | 0 | 2 | 6 |
Batting
2B:
Clement (33, Cleavinger)
GIDP:
Guerrero Jr.; Barger
Team LOB:
4
Team RISP:
0-3 (Heineman 0-1, France 0-1, Barger 0-1)
Fielding
DP:
1 (Clement-Giménez-Guerrero Jr.)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
G. Springer | 0 | 0 | 0 | 0 | 0 | 2 | .543 |
N. Lukes | 0 | 1 | 0 | 0 | 1 | 0 | .398 |
V. Guerrero Jr. | 0 | 1 | 0 | 0 | 0 | 1 | .484 |
A. Barger | 0 | 0 | 0 | 0 | 0 | 0 | .461 |
D. Schneider | 0 | 0 | 0 | 0 | 1 | 0 | .465 |
J. Loperfido | 0 | 0 | 0 | 0 | 0 | 0 | .511 |
D. Varsho | 0 | 1 | 0 | 0 | 0 | 1 | .565 |
E. Clement | 0 | 1 | 0 | 0 | 0 | 0 | .404 |
A. Gimenez | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
T. France | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
I. Kiner-Falefa | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
T. Heineman | 0 | 0 | 0 | 0 | 0 | 1 | .427 |
Team | 0 | 4 | 0 | 0 | 2 | 6 |
Batting
2B:
Clement (33, Cleavinger)
GIDP:
Guerrero Jr.; Barger
Team LOB:
4
Team RISP:
0-3 (Heineman 0-1, France 0-1, Barger 0-1)
Fielding
DP:
1 (Clement-Giménez-Guerrero Jr.)

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
C. Simpson | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .301 | .333 | .352 |
B. Lowe | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .258 | .308 | .474 |
Y. Diaz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .361 | .479 |
J. Lowe | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .228 | .291 | .383 |
J. Mangum | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .293 | .328 | .359 |
T. Gray | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .288 | .443 |
H. Feduccia | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .171 | .286 | .229 |
N. Fortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .300 | .348 |
C. Williams | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .186 | .230 | .400 |
B. Seymour | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .203 | .242 | .305 |
Team | 33 | 4 | 11 | 4 | 1 | 2 | 6 |
Batting
2B:
J. Lowe (21, Bassitt); Simpson (14, Bassitt)
HR:
Williams (4, 6th inning off Lauer 0 on, 0 Out)
RBI:
B. Lowe (80), Simpson 2 (26), Williams (11)
2Out RBI:
Lowe, B; Simpson 2.
GIDP:
B. Lowe
Team LOB:
8
Team RISP:
4-10 (Díaz 0-1, Gray 0-2, B. Lowe 1-2, Feduccia 0-1, Mangum 1-1, B. Seymour 1-1, Simpson 1-1, Williams 0-1)
Baserunning
CS:
Simpson (12, 3rd base by Bassitt/Heineman)
SB:
Mangum (26, 2nd base off Bassitt/Heineman)
Fielding
DP:
2 (B. Seymour-B. Lowe-B. Seymour , B. Seymour-Williams-Baker)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
C. Simpson | 0 | 3 | 2 | 0 | 0 | 0 | .352 |
B. Lowe | 0 | 1 | 1 | 0 | 0 | 1 | .474 |
Y. Diaz | 0 | 0 | 0 | 0 | 1 | 0 | .479 |
J. Lowe | 0 | 1 | 0 | 0 | 0 | 1 | .383 |
J. Mangum | 0 | 2 | 0 | 0 | 0 | 0 | .359 |
T. Gray | 0 | 0 | 0 | 0 | 0 | 1 | .443 |
H. Feduccia | 1 | 1 | 0 | 0 | 1 | 1 | .229 |
N. Fortes | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
C. Williams | 2 | 2 | 1 | 1 | 0 | 0 | .400 |
B. Seymour | 1 | 1 | 0 | 0 | 0 | 2 | .305 |
Team | 4 | 11 | 4 | 1 | 2 | 6 |
Batting
2B:
J. Lowe (21, Bassitt); Simpson (14, Bassitt)
HR:
Williams (4, 6th inning off Lauer 0 on, 0 Out)
RBI:
B. Lowe (80), Simpson 2 (26), Williams (11)
2Out RBI:
Lowe, B; Simpson 2.
GIDP:
B. Lowe
Team LOB:
8
Team RISP:
4-10 (Díaz 0-1, Gray 0-2, B. Lowe 1-2, Feduccia 0-1, Mangum 1-1, B. Seymour 1-1, Simpson 1-1, Williams 0-1)
Baserunning
CS:
Simpson (12, 3rd base by Bassitt/Heineman)
SB:
Mangum (26, 2nd base off Bassitt/Heineman)
Fielding
DP:
2 (B. Seymour-B. Lowe-B. Seymour , B. Seymour-Williams-Baker)

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
C. Bassitt | 4.1 | 8 | 3 | 3 | 2 | 3 | 0 | 89-54 | 3.96 |
E. Lauer | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 30-21 | 3.35 |
B. Fisher | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-13 | 2.70 |
S. Dominguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3.32 |
Team | 8.0 | 11 | 4 | 4 | 2 | 6 | 1 | 144-93 |
Pitching
HBP:
B. Seymour (by Bassitt)
First-pitch strikes/Batters Faced:
Bassitt 11/22; Domínguez 1/3; Lauer 4/7; Fisher 4/4
Called strikes-Swinging strikes-Foul balls-In play strikes:
Bassitt-6-8-24-16; Domínguez-1-2-0-2; Lauer-6-3-7-5; Fisher-4-2-3-4
Ground Balls-Fly Balls:
Bassitt 4-4; Domínguez 2-0; Lauer 0-2; Fisher 2-2
Game Scores:
C Bassitt 36

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
C. Bassitt | 4.1 | 8 | 3 | 3 | 89-54 | 3.96 |
E. Lauer | 1.1 | 3 | 1 | 2 | 30-21 | 3.35 |
B. Fisher | 1.1 | 0 | 0 | 0 | 17-13 | 2.70 |
S. Dominguez | 1.0 | 0 | 0 | 1 | 8-5 | 3.32 |
Team | 8.0 | 11 | 4 | 6 | 144-93 |
Pitching
HBP:
B. Seymour (by Bassitt)
First-pitch strikes/Batters Faced:
Bassitt 11/22; Domínguez 1/3; Lauer 4/7; Fisher 4/4
Called strikes-Swinging strikes-Foul balls-In play strikes:
Bassitt-6-8-24-16; Domínguez-1-2-0-2; Lauer-6-3-7-5; Fisher-4-2-3-4
Ground Balls-Fly Balls:
Bassitt 4-4; Domínguez 2-0; Lauer 0-2; Fisher 2-2
Game Scores:
C Bassitt 36

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
S. Baz | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 74-50 | 4.99 |
G. Jax | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.43 |
K. Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.91 |
G. Cleavinger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 2.03 |
B. Baker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-13 | 3.58 |
Team | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 130-89 |
Pitching
First-pitch strikes/Batters Faced:
Cleavinger 3/4; Baz 15/17; Baker 2/4; Jax 3/3; Kelly 2/3
Called strikes-Swinging strikes-Foul balls-In play strikes:
Cleavinger-0-2-3-4; Baz-14-6-18-12; Baker-2-0-8-3; Jax-2-2-3-2; Kelly-2-2-2-2
Ground Balls-Fly Balls:
Cleavinger 2-1; Baz 2-8; Baker 2-0; Jax 0-2; Kelly 2-0
Game Scores:
S Baz 66

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
S. Baz | 5.0 | 2 | 0 | 4 | 74-50 | 4.99 |
G. Jax | 1.0 | 0 | 0 | 1 | 12-9 | 4.43 |
K. Kelly | 1.0 | 0 | 0 | 1 | 12-8 | 4.91 |
G. Cleavinger | 1.0 | 1 | 0 | 0 | 11-9 | 2.03 |
B. Baker | 1.0 | 1 | 0 | 0 | 21-13 | 3.58 |
Team | 9.0 | 4 | 0 | 6 | 130-89 |
Pitching
First-pitch strikes/Batters Faced:
Cleavinger 3/4; Baz 15/17; Baker 2/4; Jax 3/3; Kelly 2/3
Called strikes-Swinging strikes-Foul balls-In play strikes:
Cleavinger-0-2-3-4; Baz-14-6-18-12; Baker-2-0-8-3; Jax-2-2-3-2; Kelly-2-2-2-2
Ground Balls-Fly Balls:
Cleavinger 2-1; Baz 2-8; Baker 2-0; Jax 0-2; Kelly 2-0
Game Scores:
S Baz 66
Scoring summary
Inning | TOR | TB |
---|---|---|
![]() |
0 | 2 |
![]() |
0 | 3 |
![]() |
0 | 4 |
2025 American League East Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Toronto | - | 89 | 65 | L3 | .578 |
New York | 3 | 86 | 68 | L1 | .558 |
Boston | 5 | 84 | 70 | W1 | .545 |
Tampa Bay | 14 | 75 | 79 | L1 | .487 |
Baltimore | 16 | 73 | 81 | W1 | .474 |