In-Game injuries

Name, Pos | Status | Est. Return Date |
---|---|---|
Oliver Ortega, RP | 7-Day IL | Jun 26 |
Mark Vientos, 3B | 10-Day IL | Jun 27 |
Rafael Ortega, CF | 7-Day IL | Jun 30 |
Yacksel Rios, RP | 60-Day IL | Jun 30 |
Griffin Canning, SP | Day-To-Day | Jul 02 |

Name, Pos | Status | Est. Return Date |
---|---|---|
Jack Brannigan, SS | 7-Day IL | Jun 26 |
Anthony Solometo, SP | 60-Day IL | Jun 27 |
Colin Holderman, RP | 15-Day IL | Jun 28 |
Tim Mayza, RP | 60-Day IL | Jul 01 |
Justin Lawrence, RP | 60-Day IL | Jul 01 |
Scoring summary
Inning | NYM | PIT |
---|
2025 National League East Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
New York | - | 48 | 34 | W2 | .585 |
Philadelphia | 0.5 | 47 | 34 | L3 | .580 |
Atlanta | 10 | 37 | 43 | L2 | .463 |
Miami | 12.5 | 34 | 45 | W4 | .430 |
Washington | 14.5 | 33 | 48 | L2 | .407 |
2025 National League Central Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Chicago | - | 48 | 33 | W2 | .593 |
Milwaukee | 3 | 45 | 36 | W2 | .556 |
St. Louis | 4.5 | 44 | 38 | L2 | .537 |
Cincinnati | 6 | 42 | 39 | L1 | .519 |
Pittsburgh | 16.5 | 32 | 50 | L2 | .390 |
Game information
18:40 PM, Jun 27, 2025
Attendance:
Game Duration:
Umpires
Regular Season Series


Game 1
05/12
Final


Game 2
05/13
Final


Game 3
05/14
Final


Game 4
6/27 - 6:40 PM EDT


Game 5
6/28 - 4:05 PM EDT


Game 6
6/29 - 1:35 PM EDT