New York Yankees
Yankees
86-67, 42-36 Away


7
7
Final
@
09/18/25, 19:15 PM
0
0


Baltimore Orioles
Orioles
72-81, 36-39 Home
Final
09/18/25, 19:15 PM
Game information
19:15 PM, Sep 18, 2025
Attendance:
25253
Game Duration:
2:38
Umpires
Home Plate Umpire
-
Ramon De Jesus
First Base Umpire
-
Adrian Johnson
Second Base Umpire
-
Quinn Wolcott
Third Base Umpire
-
Edwin Jimenez
Regular Season Series


Game 1
04/28
Final


Game 2
04/29
Final


Game 3
04/30
Final


Game 4
06/20
Final


Game 5
06/21
Final


Game 6
06/22
Final


Game 7
09/18
Final


Game 8
09/19
Final


Game 9
9/20 - 7:05 PM EDT


Game 10
9/21 - 1:35 PM EDT


Game 11
9/26 - 7:05 PM EDT


Game 12
9/27 - 1:05 PM EDT


Game 13
9/28 - 3:05 PM EDT
Current Series


Game 1
04/28
Final


Game 2
04/29
Final


Game 3
04/30
Final


Game 4
09/18
Final


Game 5
09/19
Final


Game 6
9/20 - 7:05 PM EDT


Game 7
9/21 - 1:35 PM EDT
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 9 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |

win
M. Fried (18-5)
7.0 IP, 3 H, 0 ER, 13 K, 1 BB

loss
C. Povich (3-8)
5.0 IP, 5 H, 3 ER, 5 K, 4 BB

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
P. Goldschmidt | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .280 | .331 | .415 |
A. Judge | 2 | 0 | 0 | 1 | 0 | 2 | 2 | .328 | .453 | .676 |
A. Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
C. Bellinger | 3 | 2 | 0 | 0 | 0 | 2 | 1 | .273 | .331 | .493 |
G. Stanton | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .270 | .340 | .572 |
J. Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .332 | .390 |
A. Rosario | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .400 | .400 | .640 |
J. Chisholm Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .242 | .333 | .479 |
T. Grisham | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | .347 | .474 |
A. Volpe | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .208 | .270 | .397 |
J. Caballero | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .265 | .370 | .471 |
A. Wells | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .215 | .272 | .437 |
Team | 31 | 7 | 9 | 7 | 0 | 8 | 11 |
Batting
2B:
Stanton (7, McDermott); Rosario (11, Povich); Chisholm Jr. (14, Cano); Volpe (31, Povich)
RBI:
Stanton 2 (53), Goldschmidt (44), Judge (104), Rosario 2 (23), Wells (68)
2Out RBI:
Rosario, A 2.
SF:
Judge
GIDP:
Goldschmidt; Bellinger
Team LOB:
6
Team RISP:
4-10 (Stanton 1-2, Goldschmidt 1-2, Rosario 1-1, Bellinger 0-1, Grisham 0-2, Chisholm Jr. 0-1, Wells 1-1)
Baserunning
CS:
Chisholm Jr. (7, 3rd base by Cano); Caballero (11, 2nd base by Povich/Basallo)
SB:
Volpe (17, 3rd base off Povich/Basallo)
Picked Off:
Caballero (1st base, Povich)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
P. Goldschmidt | 2 | 2 | 1 | 0 | 0 | 0 | .415 |
A. Judge | 0 | 0 | 1 | 0 | 2 | 2 | .676 |
A. Slater | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
C. Bellinger | 2 | 0 | 0 | 0 | 2 | 1 | .493 |
G. Stanton | 0 | 1 | 2 | 0 | 0 | 2 | .572 |
J. Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
A. Rosario | 0 | 1 | 2 | 0 | 0 | 1 | .640 |
J. Chisholm Jr. | 0 | 1 | 0 | 0 | 0 | 1 | .479 |
T. Grisham | 0 | 0 | 0 | 0 | 1 | 2 | .474 |
A. Volpe | 1 | 1 | 0 | 0 | 0 | 2 | .397 |
J. Caballero | 1 | 1 | 0 | 0 | 2 | 0 | .471 |
A. Wells | 1 | 2 | 1 | 0 | 1 | 0 | .437 |
Team | 7 | 9 | 7 | 0 | 8 | 11 |
Batting
2B:
Stanton (7, McDermott); Rosario (11, Povich); Chisholm Jr. (14, Cano); Volpe (31, Povich)
RBI:
Stanton 2 (53), Goldschmidt (44), Judge (104), Rosario 2 (23), Wells (68)
2Out RBI:
Rosario, A 2.
SF:
Judge
GIDP:
Goldschmidt; Bellinger
Team LOB:
6
Team RISP:
4-10 (Stanton 1-2, Goldschmidt 1-2, Rosario 1-1, Bellinger 0-1, Grisham 0-2, Chisholm Jr. 0-1, Wells 1-1)
Baserunning
CS:
Chisholm Jr. (7, 3rd base by Cano); Caballero (11, 2nd base by Povich/Basallo)
SB:
Volpe (17, 3rd base off Povich/Basallo)
Picked Off:
Caballero (1st base, Povich)

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
R. Mountcastle | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .256 | .292 | .362 |
J. Westburg | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .264 | .318 | .454 |
G. Henderson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .347 | .439 |
T. O'Neill | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .201 | .293 | .403 |
J. Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .283 | .323 | .461 |
C. Mayo | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .204 | .285 | .363 |
S. Basallo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .242 | .352 |
J. Mateo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .234 | .288 |
L. Vazquez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .160 | .208 | .240 |
Team | 30 | 0 | 3 | 0 | 0 | 2 | 15 |
Batting
Team LOB:
5
Team RISP:
0-3 (Mateo 0-1, O'Neill 0-1, Basallo 0-1)
Fielding
DP:
2 (Henderson-Mayo , Westburg-Vázquez-Mayo)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
R. Mountcastle | 0 | 1 | 0 | 0 | 0 | 3 | .362 |
J. Westburg | 0 | 0 | 0 | 0 | 0 | 3 | .454 |
G. Henderson | 0 | 1 | 0 | 0 | 0 | 0 | .439 |
T. O'Neill | 0 | 0 | 0 | 0 | 1 | 1 | .403 |
J. Jackson | 0 | 0 | 0 | 0 | 1 | 2 | .461 |
C. Mayo | 0 | 1 | 0 | 0 | 0 | 2 | .363 |
S. Basallo | 0 | 0 | 0 | 0 | 0 | 1 | .352 |
J. Mateo | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
L. Vazquez | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Team | 0 | 3 | 0 | 0 | 2 | 15 |
Batting
Team LOB:
5
Team RISP:
0-3 (Mateo 0-1, O'Neill 0-1, Basallo 0-1)
Fielding
DP:
2 (Henderson-Mayo , Westburg-Vázquez-Mayo)

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
M. Fried | 7.0 | 3 | 0 | 0 | 1 | 13 | 0 | 87-59 | 2.92 |
P. Blackburn | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26-17 | 6.50 |
Team | 9.0 | 3 | 0 | 0 | 2 | 15 | 0 | 113-76 |
Pitching
First-pitch strikes/Batters Faced:
Fried 16/25; Blackburn 3/7
Called strikes-Swinging strikes-Foul balls-In play strikes:
Fried-14-28-6-10; Blackburn-5-4-4-4
Ground Balls-Fly Balls:
Fried 5-3; Blackburn 4-0
Game Scores:
M Fried 83

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
M. Fried | 7.0 | 3 | 0 | 13 | 87-59 | 2.92 |
P. Blackburn | 2.0 | 0 | 0 | 2 | 26-17 | 6.50 |
Team | 9.0 | 3 | 0 | 15 | 113-76 |
Pitching
First-pitch strikes/Batters Faced:
Fried 16/25; Blackburn 3/7
Called strikes-Swinging strikes-Foul balls-In play strikes:
Fried-14-28-6-10; Blackburn-5-4-4-4
Ground Balls-Fly Balls:
Fried 5-3; Blackburn 4-0
Game Scores:
M Fried 83

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
C. Povich | 5.0 | 5 | 3 | 3 | 4 | 5 | 0 | 89-51 | 5.06 |
Y. Cano | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-13 | 5.00 |
C. McDermott | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 24-8 | 15.58 |
J. Castillo | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 23-16 | 4.10 |
K. Strowd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 1.50 |
Team | 9.0 | 9 | 7 | 7 | 8 | 11 | 0 | 168-95 |
Pitching
IBB:
Judge (by Povich).
First-pitch strikes/Batters Faced:
Cano 2/4; Castillo 5/6; McDermott 1/6; Povich 10/21; Strowd 2/3
Called strikes-Swinging strikes-Foul balls-In play strikes:
Cano-2-5-4-2; Castillo-6-3-4-3; McDermott-4-0-1-3; Povich-16-9-14-12; Strowd-1-3-2-1
Ground Balls-Fly Balls:
Cano 1-0; Castillo 1-1; McDermott 0-1; Povich 4-3; Strowd 1-0
Game Scores:
C Povich 46

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
C. Povich | 5.0 | 5 | 3 | 5 | 89-51 | 5.06 |
Y. Cano | 1.0 | 1 | 0 | 1 | 21-13 | 5.00 |
C. McDermott | 0.1 | 2 | 4 | 0 | 24-8 | 15.58 |
J. Castillo | 1.2 | 1 | 0 | 3 | 23-16 | 4.10 |
K. Strowd | 1.0 | 0 | 0 | 2 | 11-7 | 1.50 |
Team | 9.0 | 9 | 7 | 11 | 168-95 |
Pitching
IBB:
Judge (by Povich).
First-pitch strikes/Batters Faced:
Cano 2/4; Castillo 5/6; McDermott 1/6; Povich 10/21; Strowd 2/3
Called strikes-Swinging strikes-Foul balls-In play strikes:
Cano-2-5-4-2; Castillo-6-3-4-3; McDermott-4-0-1-3; Povich-16-9-14-12; Strowd-1-3-2-1
Ground Balls-Fly Balls:
Cano 1-0; Castillo 1-1; McDermott 0-1; Povich 4-3; Strowd 1-0
Game Scores:
C Povich 46
Scoring summary
Inning | NYY | BAL |
---|---|---|
![]() |
2 | 0 |
![]() |
3 | 0 |
![]() |
4 | 0 |
![]() |
5 | 0 |
![]() |
7 | 0 |
2025 American League East Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Toronto | - | 89 | 65 | L3 | .578 |
New York | 3 | 86 | 68 | L1 | .558 |
Boston | 5 | 84 | 70 | W1 | .545 |
Tampa Bay | 14 | 75 | 79 | L1 | .487 |
Baltimore | 16 | 73 | 81 | W1 | .474 |