T | |
---|---|
![]() |
|
![]() |
2025 Mid-American Conference Standings
Team | OVER | CONF |
---|---|---|
Buffalo | 2-1 | 1-0 |
Bowling Green | 2-1 | 0-0 |
Toledo | 2-1 | 0-0 |
Northern Illinois | 1-1 | 0-0 |
Ball State | 1-2 | 0-0 |
Central Michigan | 1-2 | 0-0 |
Ohio | 1-2 | 0-0 |
Miami (OH) | 0-2 | 0-0 |
Akron | 0-3 | 0-0 |
Eastern Michigan | 0-3 | 0-0 |
Massachusetts | 0-3 | 0-0 |
Western Michigan | 0-3 | 0-0 |
Kent State | 1-2 | 0-1 |
2025 Atlantic Coast Conference Standings
Team | OVER | CONF |
---|---|---|
Georgia Tech | 3-0 | 1-0 |
NC State | 3-0 | 1-0 |
Stanford | 1-2 | 1-0 |
California | 3-0 | 0-0 |
Miami | 3-0 | 0-0 |
Florida State | 2-0 | 0-0 |
Louisville | 2-0 | 0-0 |
North Carolina | 2-1 | 0-0 |
Pittsburgh | 2-1 | 0-0 |
SMU | 2-1 | 0-0 |
Syracuse | 2-1 | 0-0 |
Virginia | 2-1 | 0-0 |
Duke | 1-2 | 0-0 |
Virginia Tech | 0-3 | 0-0 |
Wake Forest | 2-1 | 0-1 |
Boston College | 1-2 | 0-1 |
Clemson | 1-2 | 0-1 |
Game information
15:30 PM, Sep 20, 2025
Attendance:
Venue:
Doak Campbell Stadium