San Francisco Giants
Giants
76-77, 38-40 Away


1
1
Final
@
09/18/25, 22:10 PM
2
2


Los Angeles Dodgers
Dodgers
86-67, 50-28 Home
Final
09/18/25, 22:10 PM
Game information
22:10 PM, Sep 18, 2025
Attendance:
41225
Game Duration:
2:39
Umpires
Home Plate Umpire
-
Ryan Wills
First Base Umpire
-
Lance Barksdale
Second Base Umpire
-
Will Little
Third Base Umpire
-
Ryan Additon
Regular Season Series


Game 1
06/13
Final


Game 2
06/14
Final


Game 3
06/15
Final


Game 4
07/11
Final


Game 5
07/12
Final


Game 6
07/13
Final/11


Game 7
09/12
Final/10


Game 8
09/13
Final


Game 9
09/14
Final


Game 10
09/18
Final


Game 11
09/19
Final


Game 12
9/20 - 9:10 PM EDT


Game 13
9/21 - 4:10 PM EDT
Current Series


Game 1
06/13
Final


Game 2
06/14
Final


Game 3
06/15
Final


Game 4
09/18
Final


Game 5
09/19
Final


Game 6
9/20 - 9:10 PM EDT


Game 7
9/21 - 4:10 PM EDT
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
![]() |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 5 | 0 |

win
J. Dreyer (3-2)
0.2 IP, 0 H, 0 ER, 1 K, 0 BB

loss
L. Webb (14-11)
7.0 IP, 4 H, 1 ER, 5 K, 1 BB

save
A. Vesia (5)
1.0 IP, 0 H, 0 ER, 2 K, 0 BB

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
H. Ramos | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .332 | .390 |
R. Devers | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .236 | .345 | .439 |
W. Adames | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .226 | .318 | .420 |
M. Chapman | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .234 | .346 | .440 |
B. Eldridge | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .100 | .000 |
W. Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .309 | .384 |
C. Schmitt | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | .307 | .400 |
J. Lee | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .261 | .325 | .403 |
P. Bailey | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .219 | .277 | .324 |
C. Koss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .297 | .363 |
D. Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .235 | .407 |
J. Encarnacion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .205 | .409 |
Team | 27 | 1 | 1 | 1 | 0 | 10 | 14 |
Batting
RBI:
Devers (104)
Team LOB:
9
Team RISP:
0-7 (Adames 0-1, Chapman 0-2, Schmitt 0-1, Gilbert 0-1, Eldridge 0-2)
Baserunning
CS:
Chapman (4, 2nd base by Yamamoto/Rortvedt)
SB:
Adames (11, 2nd base off Yamamoto/Rortvedt)
Fielding
DP:
1 (Schmitt-Adames-Devers)
E:
Bailey (7, catch)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
H. Ramos | 0 | 0 | 0 | 0 | 2 | 0 | .390 |
R. Devers | 0 | 0 | 1 | 0 | 1 | 2 | .439 |
W. Adames | 0 | 0 | 0 | 0 | 2 | 1 | .420 |
M. Chapman | 0 | 0 | 0 | 0 | 2 | 2 | .440 |
B. Eldridge | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
W. Flores | 0 | 0 | 0 | 0 | 0 | 0 | .384 |
C. Schmitt | 0 | 0 | 0 | 0 | 1 | 2 | .400 |
J. Lee | 1 | 0 | 0 | 0 | 1 | 1 | .403 |
P. Bailey | 0 | 1 | 0 | 0 | 1 | 1 | .324 |
C. Koss | 0 | 0 | 0 | 0 | 0 | 1 | .363 |
D. Gilbert | 0 | 0 | 0 | 0 | 0 | 1 | .407 |
J. Encarnacion | 0 | 0 | 0 | 0 | 0 | 1 | .409 |
Team | 1 | 1 | 1 | 0 | 10 | 14 |
Batting
RBI:
Devers (104)
Team LOB:
9
Team RISP:
0-7 (Adames 0-1, Chapman 0-2, Schmitt 0-1, Gilbert 0-1, Eldridge 0-2)
Baserunning
CS:
Chapman (4, 2nd base by Yamamoto/Rortvedt)
SB:
Adames (11, 2nd base off Yamamoto/Rortvedt)
Fielding
DP:
1 (Schmitt-Adames-Devers)
E:
Bailey (7, catch)

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
S. Ohtani | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .283 | .395 | .617 |
M. Betts | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .328 | .409 |
F. Freeman | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .295 | .365 | .495 |
M. Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .382 | .475 |
T. Hernández | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .281 | .452 |
M. Conforto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .301 | .332 |
A. Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .333 | .385 |
A. Pages | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .318 | .463 |
M. Rojas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .322 | .384 |
B. Rortvedt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .368 | .353 |
Team | 29 | 2 | 5 | 1 | 0 | 1 | 5 |
Batting
2B:
Ohtani 2 (24, Lucchesi, Webb)
RBI:
Freeman (84)
GIDP:
Ohtani
Team LOB:
4
Team RISP:
1-6 (Freeman 1-2, Betts 0-2, Muncy 0-1, T. Hernández 0-1)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
S. Ohtani | 1 | 2 | 0 | 0 | 0 | 1 | .617 |
M. Betts | 0 | 0 | 0 | 0 | 1 | 1 | .409 |
F. Freeman | 0 | 1 | 1 | 0 | 0 | 1 | .495 |
M. Muncy | 0 | 0 | 0 | 0 | 0 | 0 | .475 |
T. Hernández | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
M. Conforto | 0 | 0 | 0 | 0 | 0 | 1 | .332 |
A. Call | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
A. Pages | 0 | 0 | 0 | 0 | 0 | 1 | .463 |
M. Rojas | 0 | 1 | 0 | 0 | 0 | 0 | .384 |
B. Rortvedt | 1 | 1 | 0 | 0 | 0 | 0 | .353 |
Team | 2 | 5 | 1 | 0 | 1 | 5 |
Batting
2B:
Ohtani 2 (24, Lucchesi, Webb)
RBI:
Freeman (84)
GIDP:
Ohtani
Team LOB:
4
Team RISP:
1-6 (Freeman 1-2, Betts 0-2, Muncy 0-1, T. Hernández 0-1)

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
L. Webb | 7.0 | 4 | 2 | 1 | 1 | 5 | 0 | 103-71 | 3.27 |
J. Lucchesi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.22 |
Team | 8.0 | 5 | 2 | 1 | 1 | 5 | 0 | 116-80 |
Pitching
First-pitch strikes/Batters Faced:
Lucchesi 3/4; Webb 15/26
Called strikes-Swinging strikes-Foul balls-In play strikes:
Lucchesi-2-0-3-4; Webb-21-9-21-19
Ground Balls-Fly Balls:
Lucchesi 2-1; Webb 8-8
Game Scores:
L Webb 67

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
L. Webb | 7.0 | 4 | 1 | 5 | 103-71 | 3.27 |
J. Lucchesi | 1.0 | 1 | 0 | 0 | 13-9 | 3.22 |
Team | 8.0 | 5 | 1 | 5 | 116-80 |
Pitching
First-pitch strikes/Batters Faced:
Lucchesi 3/4; Webb 15/26
Called strikes-Swinging strikes-Foul balls-In play strikes:
Lucchesi-2-0-3-4; Webb-21-9-21-19
Ground Balls-Fly Balls:
Lucchesi 2-1; Webb 8-8
Game Scores:
L Webb 67

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Y. Yamamoto | 5.1 | 1 | 0 | 0 | 6 | 7 | 0 | 108-60 | 2.58 |
J. Dreyer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 2.84 |
M. Kopech | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 18-8 | 2.45 |
B. Treinen | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 24-12 | 4.56 |
A. Banda | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.36 |
A. Vesia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 2.68 |
Team | 9.0 | 1 | 1 | 1 | 10 | 14 | 0 | 184-103 |
Pitching
WP:
Kopech
First-pitch strikes/Batters Faced:
Treinen 3/4; Kopech 2/3; Banda 3/3; Vesia 3/3; Yamamoto 10/22; Dreyer 0/2
Called strikes-Swinging strikes-Foul balls-In play strikes:
Treinen-6-2-4-0; Kopech-3-2-3-0; Banda-2-1-3-2; Vesia-2-4-2-1; Yamamoto-20-13-18-8; Dreyer-1-3-1-1
Ground Balls-Fly Balls:
Banda 1-1; Vesia 0-1; Yamamoto 5-3; Dreyer 0-1
Game Scores:
Y Yamamoto 67

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
Y. Yamamoto | 5.1 | 1 | 0 | 7 | 108-60 | 2.58 |
J. Dreyer | 0.2 | 0 | 0 | 1 | 11-6 | 2.84 |
M. Kopech | 0.1 | 0 | 1 | 1 | 18-8 | 2.45 |
B. Treinen | 0.2 | 0 | 0 | 2 | 24-12 | 4.56 |
A. Banda | 1.0 | 0 | 0 | 1 | 12-8 | 3.36 |
A. Vesia | 1.0 | 0 | 0 | 2 | 11-9 | 2.68 |
Team | 9.0 | 1 | 1 | 14 | 184-103 |
Pitching
WP:
Kopech
First-pitch strikes/Batters Faced:
Treinen 3/4; Kopech 2/3; Banda 3/3; Vesia 3/3; Yamamoto 10/22; Dreyer 0/2
Called strikes-Swinging strikes-Foul balls-In play strikes:
Treinen-6-2-4-0; Kopech-3-2-3-0; Banda-2-1-3-2; Vesia-2-4-2-1; Yamamoto-20-13-18-8; Dreyer-1-3-1-1
Ground Balls-Fly Balls:
Banda 1-1; Vesia 0-1; Yamamoto 5-3; Dreyer 0-1
Game Scores:
Y Yamamoto 67
Scoring summary
Inning | SF | LAD |
---|---|---|
![]() |
0 | 1 |
![]() |
0 | 2 |
![]() |
1 | 2 |
2025 National League West Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Los Angeles | - | 87 | 67 | W3 | .565 |
San Diego | 4 | 83 | 71 | L2 | .539 |
Arizona | 10 | 77 | 77 | L2 | .500 |
San Francisco | 11 | 76 | 78 | L2 | .494 |
Colorado | 45 | 42 | 112 | W1 | .273 |