In-Game injuries

Name, Pos | Status | Est. Return Date |
---|---|---|
Rob Brantly, C | 60-Day IL | Jun 27 |
Jesus Tinoco, RP | 15-Day IL | Jun 27 |
Derek Hill, CF | 10-Day IL | Jul 01 |
Andrew Nardi, RP | 60-Day IL | Jul 07 |
Ryan Weathers, SP | 60-Day IL | Aug 15 |

Name, Pos | Status | Est. Return Date |
---|---|---|
Eugenio Suarez, 3B | Day-To-Day | Jun 27 |
Kristian Robinson, LF | 7-Day IL | Jun 28 |
Kendall Graveman, RP | 15-Day IL | Jun 30 |
Gabriel Moreno, C | 10-Day IL | Jul 04 |
Ildemaro Vargas, 2B | 10-Day IL | Jul 18 |
Scoring summary
Inning | MIA | ARI |
---|
2025 National League East Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
New York | - | 48 | 34 | W2 | .585 |
Philadelphia | 0.5 | 47 | 34 | L3 | .580 |
Atlanta | 10 | 37 | 43 | L2 | .463 |
Miami | 12.5 | 34 | 45 | W4 | .430 |
Washington | 14.5 | 33 | 48 | L2 | .407 |
2025 National League West Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Los Angeles | - | 51 | 31 | W4 | .622 |
San Diego | 6 | 44 | 36 | W2 | .550 |
San Francisco | 6.5 | 44 | 37 | L3 | .543 |
Arizona | 9 | 41 | 39 | L1 | .513 |
Colorado | 32.5 | 18 | 63 | L3 | .222 |
Game information
21:40 PM, Jun 27, 2025
Attendance:
Game Duration:
Umpires
Regular Season Series


Game 1
04/15
Final


Game 2
04/16
Final


Game 3
04/17
Final


Game 4
6/27 - 9:40 PM EDT


Game 5
6/28 - 4:10 PM EDT


Game 6
6/29 - 4:10 PM EDT