ATSWINS

NHL Draft Tracker 2026: Full Results, List of Picks From Rounds 1-7

Updated June 26, 2026, 10 p.m. by jake mozarsky 1 min read
NHL News

NHL Draft Tracker 2026: Full Results, List of Picks From Rounds 1-7 originally appeared on NESN.

Add NESN as a Preferred Source by clicking here.

Hockey's next generation arrives Friday night in Buffalo, where a new wave of stars will see their dreams come to life at the 2026 NHL Draft.

The storylines begin with the Maple Leafs, who have the No.

1 pick for the first time since 2016.

The focus centers squarely on Gavin McKenna, the dynamic winger who dominated the college ranks this season.

While Swedish phenom Ivar Stenberg remains in the conversation, the consensus among league scouts points to McKenna as the franchise-altering talent capable of stepping into a top-six NHL role sooner rather than later.

Behind Toronto, a hungry tier of rebuilding franchises is poised to shape the first round, including the Sharks, Canucks, Blackhawks and Rangers.

Follow along right here for a complete list of selections from the 2026 NHL Draft.

NHL Draft tracker 2026: Full list of picks from Rounds 1-7 Round 1 Pick | NHL Team | Player | Position | Amateur/Current Team | |---|---|---|---|---| 1 | Toronto Maple Leafs | ||| 2 | |||| 3 | |||| 4 | Buffalo Sabres (from CHI) | ||| 5 | |||| 6 | |||| 7 | |||| 8 | |||| 9 | San Jose Sharks (from FLA via OTT) | ||| 10 | |||| 11 | |||| 12 | |||| 13 | |||| 14 | |||| 15 | St.

Louis Blues (from DET) | ||| 16 | St.

Louis Blues (from WSH) | ||| 17 | |||| 18 | Washington Capitals (from ANA) | ||| 19 | |||| 20 | Buffalo Sabres (from EDM via SJS) | ||| 21 | |||| 22 | |||| 23 | |||| 24 | Vancouver Canucks (from MIN) | ||| 25 | Ottawa Senators (from TBL via SEA and FLA) | ||| 26 | New York Rangers (from DAL via CAR) | ||| 27 | San Jose Sharks (from BUF) | ||| 28 | |||| 29 | St.

Louis Blues (from COL via NYI) | ||| 30 | Calgary Flames (from VGK) | ||| 31 | |||| 32 | Ottawa Senators | Round 2 Pick | NHL Team | Player | Position | Amateur/Current Team | |---|---|---|---|---| 33 | Vancouver Canucks | ||| 34 | Chicago Blackhawks | ||| 35 | New Jersey Devils (from NYR via UTA and CGY) | ||| 36 | Calgary Flames | ||| 37 | Chicago Blackhawks (from TOR) | ||| 38 | Seattle Kraken | ||| 39 | Pittsburgh Penguins (from WPG) | ||| 40 | Florida Panthers | ||| 41 | Vancouver Canucks (from SJS) | ||| 42 | Nashville Predators | ||| 43 | Columbus Blue Jackets (from STL via PIT) | ||| 44 | New Jersey Devils | ||| 45 | Buffalo Sabres (from CHI via NYI) | ||| 46 | Los Angeles Kings (from CBJ via MTL) | ||| 47 | |||| 48 | Florida Panthers (from WSH) | ||| 49 | Los Angeles Kings | ||| 50 | Anaheim Ducks | ||| 51 | Calgary Flames (from UTA) | ||| 52 | |||| 53 | Philadelphia Flyers | ||| 54 | Pittsburgh Penguins | ||| 55 | Calgary Flames (from OTT via UTA) | ||| 56 | Boston Bruins | ||| 57 | Nashville Predators (from MIN) | ||| 58 | |||| 59 | |||| 60 | Toronto Maple Leafs (from BUF via OTT and LAK) | ||| 61 | Montreal Canadiens | ||| 62 | San Jose Sharks (from COL) | ||| 63 | Forfeited Pick (Vegas Golden Knights) | | | | 64 | New York Rangers (from CAR) | Round 3 Pick | NHL Team | Player | Position | Amateur/Current Team | |---|---|---|---|---| 65 | Calgary Flames (from VAN) | ||| 66 | Chicago Blackhawks | ||| 67 | New York Rangers | ||| 68 | Calgary Flames | ||| 69 | Toronto Maple Leafs | ||| 70 | Nashville Predators (from SEA via DAL) | ||| 71 | Winnipeg Jets | ||| 72 | Ottawa Senators (from FLA) | ||| 73 | St.

Louis Blues (from SJS via PIT and DET) | ||| 74 | Colorado Avalanche (from NSH) | ||| 75 | St.

Louis Blues | ||| 76 | St.

Louis Blues (from NJD via NYI) | ||| 77 | New York Rangers (from NYI) | ||| 78 | Vancouver Canucks (from CBJ) | ||| 79 | Detroit Red Wings | ||| 80 | Los Angeles Kings (from WSH via OTT) | ||| 81 | New York Rangers (from LAK) | ||| 82 | Anaheim Ducks | ||| 83 | Utah Mammoth | ||| 84 | Edmonton Oilers | ||| 85 | Toronto Maple Leafs (from PHI) | ||| 86 | Pittsburgh Penguins | ||| 87 | Ottawa Senators | ||| 88 | Boston Bruins | ||| 89 | |||| 90 | Tampa Bay Lightning | ||| 91 | Ottawa Senators (from DAL via CAR and LAK) | ||| 92 | New York Rangers (from BUF) | ||| 93 | Montreal Canadiens | ||| 94 | Columbus Blue Jackets (from COL via MIN) | ||| 95 | Vegas Golden Knights | ||| 96 | Utah Mammoth (from CAR) | Round 4 Pick | NHL Team | Player | Position | Amateur/Current Team | |---|---|---|---|---| 97 | Vancouver Canucks | ||| 98 | Florida Panthers (from CHI) | ||| 99 | Seattle Kraken (from NYR via CBJ) | ||| 100 | Calgary Flames | ||| 101 | Columbus Blue Jackets (from TOR via MIN) | ||| 102 | Seattle Kraken | ||| 103 | Montreal Canadiens (from WPG via NJD) | ||| 104 | Boston Bruins (from FLA via SJS) | ||| 105 | Carolina Hurricanes (from SJS) | ||| 106 | Nashville Predators | ||| 107 | St.

Louis Blues | ||| 108 | New Jersey Devils | ||| 109 | New York Islanders | ||| 110 | Ottawa Senators (from CBJ via DET) | ||| 111 | Boston Bruins (from DET via ANA) | ||| 112 | Washington Capitals | ||| 113 | Los Angeles Kings | ||| 114 | Toronto Maple Leafs (from ANA via SEA) | ||| 115 | Utah Mammoth | ||| 116 | Winnipeg Jets (from EDM via BOS and BUF) | ||| 117 | Anaheim Ducks (from PHI) | ||| 118 | Nashville Predators (from PIT) | ||| 119 | Chicago Blackhawks (from OTT) | ||| 120 | San Jose Sharks (from BOS) | ||| 121 | Minnesota Wild | ||| 122 | Boston Bruins (from TBL) | ||| 123 | St.

Louis Blues (from DAL via NJD) | ||| 124 | Buffalo Sabres | ||| 125 | Montreal Canadiens | ||| 126 | Colorado Avalanche | ||| 127 | San Jose Sharks (from VGK via WSH) | ||| 128 | Colorado Avalanche (from CAR) | Round 5 Pick | NHL Team | Player | Position | Amateur/Current Team | |---|---|---|---|---| 129 | Vancouver Canucks | ||| 130 | Utah Mammoth (from CHI) | ||| 131 | New York Rangers | ||| 132 | Calgary Flames | ||| 133 | Tampa Bay Lightning (from TOR) | ||| 134 | Tampa Bay Lightning (from SEA) | ||| 135 | Winnipeg Jets | ||| 136 | Florida Panthers | ||| 137 | Minnesota Wild (from SJS) | ||| 138 | Nashville Predators | ||| 139 | St.

Louis Blues | ||| 140 | New Jersey Devils | ||| 141 | New York Islanders | ||| 142 | Columbus Blue Jackets | ||| 143 | Detroit Red Wings | ||| 144 | Washington Capitals | ||| 145 | Los Angeles Kings | ||| 146 | Anaheim Ducks | ||| 147 | Utah Mammoth | ||| 148 | Nashville Predators (from EDM) | ||| 149 | Colorado Avalanche (from PHI) | ||| 150 | St.

Louis Blues (from PIT) | ||| 151 | Ottawa Senators | ||| 152 | Colorado Avalanche (from BOS) | ||| 153 | Minnesota Wild | ||| 154 | Tampa Bay Lightning | ||| 155 | Dallas Stars | ||| 156 | Buffalo Sabres | ||| 157 | Boston Bruins (from MTL via SJS) | ||| 158 | Toronto Maple Leafs (from COL) | ||| 159 | Vegas Golden Knights | ||| 160 | Nashville Predators (from CAR) | Round 6 Pick | NHL Team | Player | Position | Amateur/Current Team | |---|---|---|---|---| 161 | Vancouver Canucks | ||| 162 | New York Rangers (from CHI via BUF) | ||| 163 | New York Rangers | ||| 164 | Calgary Flames | ||| 165 | Carolina Hurricanes (from TOR) | ||| 166 | Seattle Kraken | ||| 167 | Winnipeg Jets | ||| 168 | Florida Panthers | ||| 169 | Toronto Maple Leafs (from SJS) | ||| 170 | Pittsburgh Penguins (from NSH) | ||| 171 | St.

Louis Blues | ||| 172 | New Jersey Devils | ||| 173 | New York Islanders | ||| 174 | San Jose Sharks (from CBJ via PHI) | ||| 175 | Detroit Red Wings | ||| 176 | Vancouver Canucks (from WSH) | ||| 177 | Los Angeles Kings | ||| 178 | Anaheim Ducks | ||| 179 | Nashville Predators (from UTA) | ||| 180 | Edmonton Oilers | ||| 181 | Philadelphia Flyers | ||| 182 | Columbus Blue Jackets (from PIT) | ||| 183 | Ottawa Senators | ||| 184 | Vancouver Canucks (from BOS via MIN) | ||| 185 | Minnesota Wild | ||| 186 | Tampa Bay Lightning | ||| 187 | Dallas Stars | ||| 188 | Buffalo Sabres | ||| 189 | Montreal Canadiens | ||| 190 | Los Angeles Kings (from COL via OTT) | ||| 191 | Vegas Golden Knights | ||| 192 | Carolina Hurricanes | Round 7 Pick | NHL Team | Player | Position | Amateur/Current Team | |---|---|---|---|---| 193 | New York Rangers (from VAN) | ||| 194 | Chicago Blackhawks | ||| 195 | Colorado Avalanche (from NYR via NSH) | ||| 196 | Detroit Red Wings (from CGY) | ||| 197 | Dallas Stars (from TOR) | ||| 198 | Seattle Kraken | ||| 199 | Winnipeg Jets | ||| 200 | Chicago Blackhawks (from FLA) | ||| 201 | San Jose Sharks | ||| 202 | Nashville Predators | ||| 203 | St.

Louis Blues | ||| 204 | Seattle Kraken (from NJD) | ||| 205 | New York Islanders | ||| 206 | Columbus Blue Jackets | ||| 207 | Detroit Red Wings | ||| 208 | Washington Capitals | ||| 209 | Los Angeles Kings | ||| 210 | Anaheim Ducks | ||| 211 | Utah Mammoth | ||| 212 | Edmonton Oilers | ||| 213 | Philadelphia Flyers | ||| 214 | Colorado Avalanche (from PIT) | ||| 215 | Colorado Avalanche (from OTT) | ||| 216 | Boston Bruins | ||| 217 | Florida Panthers (from MIN) | ||| 218 | Tampa Bay Lightning | ||| 219 | Dallas Stars | ||| 220 | Winnipeg Jets (from BUF) | ||| 221 | Montreal Canadiens | ||| 222 | Colorado Avalanche | ||| 223 | Vegas Golden Knights | ||| 224 | Montreal Canadiens (from CAR) | NHL Draft trade details 2026 This section will be updated as trades are made during the 2026 NHL Draft.

How to watch NHL Draft 2026: TV channel, live stream TV channel: ESPN (Round 1) | NHL Network (Rounds 2-7) The NHL Draft will air live on ESPN and the NHL Network.

Both nights of the event will be available to stream on fubo and the ESPN app.

Fubo offers a free trial for new subscribers, so you can try the service before you buy.

Stream ESPN, ABC, CBS, Fox and 100-plus top channels of live TV and sports without cable.

(Participating plans only.

Taxes and fees may apply.) NHL Draft 2026 date, start time Date: Friday, June 26 (Round 1) | Saturday, June 27 (Rounds 2-7) Time: 7 p.m.

ET (Friday) | 11 a.m.

ET (Saturday) Location: KeyBank Center (Buffalo, N.Y.) The NHL Draft will start at 7 p.m.

ET on Friday, June 26, and it will continue at 11 a.m.

ET on Saturday, June 27.

The event will be held at the KeyBank Center in Buffalo, N.Y.

This article has been shared from the original article on yahoo, here is the link to the original article.