Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
No teams found.
17-65 • 5th in Southeast Division
L
L
L
L
L
Washington Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollumG | 35 | 35 | 30.9 | 18.8 | 0.7 | 2.9 | 3.5 | 3.6 | 0.7 | 0.3 | 1.7 | 2.1 | 2.2 | |
| Alex SarrC | 48 | 48 | 27.2 | 16.3 | 2.2 | 5.2 | 7.4 | 2.7 | 0.8 | 2.0 | 1.7 | 2.2 | 1.6 | |
| Trae YoungG | 5 | 5 | 20.8 | 15.2 | 0.8 | 2.2 | 3.0 | 6.2 | 0.6 | 0.2 | 2.6 | 2.6 | 2.4 | |
| Kyshawn GeorgeF | 48 | 48 | 29.0 | 14.8 | 0.9 | 4.2 | 5.1 | 4.5 | 1.0 | 0.9 | 2.6 | 3.5 | 1.7 | |
| Jaden HardyG | 23 | 0 | 20.4 | 12.6 | 0.2 | 1.5 | 1.7 | 1.3 | 0.3 | 0.2 | 1.5 | 2.2 | 0.8 | |
| Tre JohnsonG | 60 | 42 | 24.1 | 12.2 | 0.5 | 2.4 | 2.8 | 2.0 | 0.6 | 0.3 | 1.6 | 2.0 | 1.3 | |
| Julian ReeseF | 13 | 10 | 30.9 | 11.8 | 4.2 | 6.3 | 10.5 | 1.8 | 1.4 | 0.6 | 2.5 | 3.2 | 0.8 | |
| Bilal CoulibalyG | 56 | 56 | 26.2 | 11.7 | 0.9 | 3.5 | 4.3 | 2.6 | 1.3 | 1.0 | 1.4 | 2.3 | 1.8 | |
| Alondes WilliamsG | 4 | 0 | 25.3 | 11.0 | 1.3 | 5.0 | 6.3 | 3.0 | 0.8 | 0.8 | 1.3 | 1.0 | 2.4 | |
| Bub CarringtonG | 82 | 48 | 27.7 | 10.7 | 0.4 | 3.0 | 3.4 | 4.6 | 0.6 | 0.2 | 2.3 | 2.2 | 2.0 | |
| Will RileyG | 74 | 18 | 22.1 | 10.3 | 0.8 | 2.1 | 2.9 | 2.0 | 0.7 | 0.1 | 1.3 | 1.2 | 1.6 | |
| Khris MiddletonF | 34 | 34 | 24.3 | 10.3 | 0.9 | 3.1 | 3.9 | 3.3 | 0.8 | 0.3 | 1.7 | 2.5 | 1.9 | |
| Marvin Bagley IIIF | 38 | 8 | 19.2 | 10.1 | 2.6 | 3.1 | 5.7 | 1.5 | 0.5 | 0.7 | 1.2 | 2.1 | 1.3 | |
| Cam WhitmoreF | 21 | 0 | 16.9 | 9.2 | 0.9 | 1.9 | 2.8 | 0.7 | 0.7 | 0.4 | 0.9 | 1.2 | 0.8 | |
| Corey KispertF | 19 | 2 | 19.5 | 9.2 | 0.3 | 2.0 | 2.3 | 1.7 | 0.4 | 0.2 | 0.7 | 1.1 | 2.3 | |
| Tristan VukcevicF | 49 | 12 | 13.7 | 9.0 | 0.7 | 2.3 | 3.0 | 1.1 | 0.5 | 0.7 | 1.3 | 1.7 | 0.9 | |
| Justin ChampagnieF | 69 | 19 | 20.0 | 8.7 | 2.1 | 3.5 | 5.6 | 1.2 | 0.9 | 0.6 | 0.7 | 1.7 | 1.9 | |
| Kadary RichmondG | 3 | 0 | 22.3 | 8.3 | 0.3 | 3.0 | 3.3 | 2.7 | 2.7 | 0.3 | 0.7 | 0.7 | 4.0 | |
| Sharife CooperG | 41 | 1 | 17.1 | 8.1 | 0.4 | 1.7 | 2.1 | 3.0 | 0.4 | 0.1 | 1.5 | 1.5 | 2.0 | |
| Jamir WatkinsG | 50 | 7 | 20.6 | 7.4 | 1.0 | 2.9 | 3.9 | 1.3 | 1.1 | 0.5 | 0.8 | 2.6 | 1.7 | |
| Leaky BlackF | 15 | 9 | 28.9 | 7.1 | 1.0 | 4.0 | 5.0 | 1.5 | 1.2 | 0.5 | 0.9 | 2.7 | 1.6 | |
| Anthony GillF | 55 | 8 | 17.3 | 5.8 | 1.1 | 1.8 | 2.9 | 1.3 | 0.6 | 0.4 | 0.7 | 1.6 | 1.9 | |
| Malaki BranhamG | 28 | 0 | 9.8 | 4.6 | 0.4 | 1.1 | 1.6 | 0.8 | 0.4 | 0.1 | 0.5 | 0.8 | 1.5 | |
| Skal LabissiereC | 3 | 0 | 12.7 | 4.3 | 1.0 | 2.0 | 3.0 | 1.0 | 0.7 | 0.3 | 0.3 | 1.0 | 3.0 | |
| AJ JohnsonG | 25 | 0 | 8.6 | 2.8 | 0.3 | 0.9 | 1.2 | 0.9 | 0.3 | 0.0 | 0.7 | 0.6 | 1.2 | |
| Keshon GilbertG | 3 | 0 | 16.0 | 2.0 | 0.7 | 1.0 | 1.7 | 1.0 | 0.7 | 1.3 | 2.0 | 1.0 | 0.5 |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollumG | 6.9 | 15.1 | 45.4 | 2.7 | 7.0 | 39.3 | 2.3 | 2.9 | 80.4 | 4.1 | 8.1 | 50.5 | 1.244 | 0.54 |
| Alex SarrC | 6.6 | 13.7 | 48.2 | 1.0 | 3.1 | 33.3 | 2.1 | 3.0 | 69.2 | 5.5 | 10.5 | 52.6 | 1.194 | 0.52 |
| Trae YoungG | 5.0 | 8.4 | 59.5 | 1.8 | 4.2 | 42.9 | 3.4 | 4.8 | 70.8 | 3.2 | 4.2 | 76.2 | 1.810 | 0.70 |
| Kyshawn GeorgeF | 5.3 | 12.0 | 43.8 | 2.1 | 5.4 | 38.1 | 2.2 | 2.7 | 80.2 | 3.2 | 6.6 | 48.6 | 1.231 | 0.52 |
| Jaden HardyG | 4.5 | 10.2 | 44.3 | 2.5 | 6.0 | 42.0 | 1.0 | 1.5 | 68.6 | 2.0 | 4.2 | 47.4 | 1.234 | 0.57 |
| Tre JohnsonG | 4.5 | 10.8 | 41.9 | 1.9 | 5.4 | 35.8 | 1.3 | 1.5 | 87.4 | 2.6 | 5.4 | 47.9 | 1.133 | 0.51 |
| Julian ReeseF | 4.8 | 9.2 | 52.9 | 0.0 | 0.0 | 0.0 | 2.2 | 3.4 | 63.6 | 4.8 | 9.2 | 52.9 | 1.294 | 0.53 |
| Bilal CoulibalyG | 4.1 | 9.7 | 42.5 | 1.2 | 3.6 | 31.9 | 2.4 | 3.2 | 74.6 | 2.9 | 6.0 | 49.0 | 1.214 | 0.49 |
| Alondes WilliamsG | 4.0 | 6.5 | 61.5 | 1.3 | 3.5 | 35.7 | 1.8 | 2.0 | 87.5 | 2.8 | 3.0 | 91.7 | 1.692 | 0.71 |
| Bub CarringtonG | 3.8 | 9.0 | 42.4 | 2.1 | 5.0 | 40.8 | 1.0 | 1.4 | 73.0 | 1.8 | 4.0 | 44.3 | 1.185 | 0.54 |
| Will RileyG | 3.7 | 8.4 | 43.9 | 1.1 | 3.3 | 31.6 | 1.9 | 2.4 | 80.0 | 2.6 | 5.0 | 52.0 | 1.236 | 0.50 |
| Khris MiddletonF | 3.8 | 8.8 | 43.3 | 1.0 | 2.9 | 33.3 | 1.7 | 2.0 | 84.1 | 2.9 | 5.9 | 48.3 | 1.170 | 0.49 |
| Marvin Bagley IIIF | 4.1 | 6.5 | 62.6 | 0.2 | 0.5 | 42.1 | 1.8 | 2.6 | 71.1 | 3.8 | 6.0 | 64.3 | 1.565 | 0.64 |
| Cam WhitmoreF | 3.7 | 8.0 | 45.6 | 0.8 | 2.7 | 28.6 | 1.1 | 1.5 | 74.2 | 2.9 | 5.4 | 54.0 | 1.142 | 0.50 |
| Corey KispertF | 3.1 | 6.3 | 49.6 | 1.6 | 4.0 | 39.5 | 1.4 | 1.8 | 76.5 | 1.5 | 2.3 | 67.4 | 1.462 | 0.62 |
| Tristan VukcevicF | 3.1 | 6.5 | 48.0 | 1.0 | 2.9 | 34.7 | 1.8 | 2.3 | 78.4 | 2.1 | 3.5 | 59.0 | 1.391 | 0.56 |
| Justin ChampagnieF | 3.4 | 6.7 | 50.2 | 0.8 | 2.4 | 31.9 | 1.2 | 1.5 | 78.4 | 2.6 | 4.3 | 60.5 | 1.292 | 0.56 |
| Kadary RichmondG | 3.3 | 5.3 | 62.5 | 0.7 | 1.3 | 50.0 | 1.0 | 1.0 | 100.0 | 2.7 | 4.0 | 66.7 | 1.563 | 0.69 |
| Sharife CooperG | 3.1 | 6.0 | 51.4 | 0.7 | 1.9 | 38.2 | 1.2 | 1.5 | 83.3 | 2.4 | 4.2 | 57.3 | 1.348 | 0.57 |
| Jamir WatkinsG | 2.6 | 5.9 | 44.6 | 0.9 | 3.2 | 29.7 | 1.1 | 1.6 | 69.5 | 1.7 | 2.8 | 61.6 | 1.243 | 0.53 |
| Leaky BlackF | 2.7 | 6.9 | 38.8 | 1.3 | 3.7 | 34.5 | 0.5 | 0.5 | 87.5 | 1.4 | 3.2 | 43.8 | 1.029 | 0.48 |
| Anthony GillF | 2.5 | 3.9 | 62.8 | 0.3 | 0.9 | 35.4 | 0.6 | 0.8 | 73.9 | 2.1 | 3.0 | 70.7 | 1.493 | 0.67 |
| Malaki BranhamG | 1.5 | 3.3 | 47.3 | 0.5 | 1.3 | 37.8 | 1.0 | 1.2 | 82.4 | 1.0 | 1.9 | 53.7 | 1.407 | 0.55 |
| Skal LabissiereC | 2.0 | 3.3 | 60.0 | 0.3 | 1.7 | 20.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 100.0 | 1.300 | 0.65 |
| AJ JohnsonG | 1.1 | 3.3 | 32.5 | 0.3 | 1.0 | 28.0 | 0.4 | 0.5 | 75.0 | 0.8 | 2.3 | 34.5 | 0.843 | 0.37 |
| Keshon GilbertG | 0.3 | 1.3 | 25.0 | 0.0 | 0.7 | 0.0 | 1.3 | 1.3 | 100.0 | 0.3 | 0.7 | 50.0 | 1.500 | 0.25 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Points Per Game
PTS
|
112.9 |
|
Offensive Rebounds Per Game
OR
|
11.0 |
|
Defensive Rebounds Per Game
DR
|
30.9 |
|
Rebounds Per Game
REB
|
41.9 |
|
Assists Per Game
AST
|
25.0 |
|
Steals Per Game
STL
|
8.0 |
|
Blocks Per Game
BLK
|
5.5 |
|
Turnovers Per Game
TO
|
15.1 |
|
Fouls Per Game
PF
|
21.3 |
|
Assist To Turnover Ratio
AST/TO
|
1.7 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
41.8 |
|
Average Field Goals Attempted
FGA
|
90.4 |
|
Field Goal Percentage
FG%
|
46.3 |
|
Average 3-Point Field Goals Made
3PM
|
13.0 |
|
Average 3-Point Field Goals Attempted
3PA
|
36.4 |
|
3-Point Field Goal Percentage
3P%
|
35.9 |
|
Average Free Throws Made
FTM
|
16.2 |
|
Average Free Throws Attempted
FTA
|
21.2 |
|
Free Throw Percentage
FT%
|
76.6 |
|
2-Point Field Goals Made per Game
2PM
|
28.8 |
|
2-Point Field Goals Attempted per Game
2PA
|
54.0 |
|
2-Point Field Goal Percentage
2P%
|
53.3 |
|
Scoring Efficiency
SC-EFF
|
1.250 |
|
Shooting Efficiency
SH-EFF
|
0.53 |