Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
62-20 • 1st in Southwest Division
T
T
L
L
L
San Antonio Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaF | 22 | 22 | 34.1 | 23.8 | 2.5 | 8.4 | 10.9 | 2.7 | 1.0 | 3.5 | 2.7 | 2.5 | 1.0 | |
| Stephon CastleG | 23 | 23 | 33.0 | 18.2 | 1.4 | 3.6 | 5.0 | 6.1 | 0.9 | 0.3 | 3.5 | 3.9 | 1.8 | |
| De'Aaron FoxG | 21 | 21 | 33.5 | 15.6 | 0.6 | 3.2 | 3.8 | 6.0 | 1.3 | 0.4 | 2.0 | 2.6 | 2.9 | |
| Dylan HarperG | 23 | 2 | 26.7 | 14.1 | 1.3 | 4.3 | 5.6 | 2.7 | 1.0 | 0.2 | 1.5 | 2.3 | 1.8 | |
| Devin VassellG | 23 | 23 | 34.8 | 13.0 | 0.8 | 4.5 | 5.3 | 2.7 | 1.3 | 0.7 | 1.0 | 2.0 | 2.8 | |
| Julian ChampagnieF | 23 | 23 | 30.7 | 11.2 | 0.9 | 4.8 | 5.7 | 1.6 | 1.3 | 0.5 | 0.6 | 2.2 | 2.8 | |
| Keldon JohnsonF | 23 | 0 | 17.9 | 7.7 | 1.3 | 2.0 | 3.3 | 0.9 | 0.7 | 0.1 | 1.0 | 2.3 | 0.8 | |
| Luke KornetC | 23 | 1 | 12.9 | 3.7 | 1.7 | 2.2 | 3.9 | 0.7 | 0.6 | 0.7 | 0.5 | 1.8 | 1.3 | |
| Kelly OlynykF | 9 | 0 | 3.9 | 2.8 | 0.0 | 0.8 | 0.8 | 0.3 | 0.4 | 0.0 | 0.4 | 0.3 | 0.8 | |
| Carter BryantF | 22 | 0 | 8.5 | 2.6 | 0.4 | 1.3 | 1.7 | 0.7 | 0.1 | 0.3 | 0.6 | 1.8 | 1.1 | |
| Harrison BarnesF | 20 | 0 | 9.2 | 2.3 | 0.8 | 0.5 | 1.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.4 | 1.0 | |
| Jordan McLaughlinG | 10 | 0 | 4.6 | 1.9 | 0.2 | 0.6 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.3 | 5.0 | |
| Lindy Waters IIIF | 9 | 0 | 3.8 | 1.7 | 0.3 | 0.3 | 0.7 | 0.4 | 0.1 | 0.0 | 0.1 | 0.2 | 4.0 | |
| Bismack BiyomboC | 9 | 0 | 2.8 | 0.7 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | |
| Mason PlumleeC | 6 | 0 | 3.0 | 0.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.5 | 0.2 | 0.7 | 2.0 |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaF | 8.0 | 16.5 | 48.5 | 1.8 | 5.2 | 34.2 | 6.0 | 7.1 | 84.7 | 6.2 | 11.3 | 55.0 | 1.444 | 0.54 |
| Stephon CastleG | 5.9 | 12.9 | 45.9 | 1.5 | 4.3 | 35.0 | 4.8 | 5.9 | 81.6 | 4.4 | 8.5 | 51.5 | 1.412 | 0.52 |
| De'Aaron FoxG | 6.0 | 14.4 | 41.4 | 1.4 | 4.9 | 29.4 | 2.2 | 3.0 | 75.8 | 4.5 | 9.5 | 47.5 | 1.083 | 0.46 |
| Dylan HarperG | 5.2 | 10.1 | 51.5 | 1.0 | 3.0 | 33.3 | 2.7 | 3.3 | 82.7 | 4.2 | 7.1 | 59.1 | 1.395 | 0.56 |
| Devin VassellG | 4.6 | 10.6 | 43.2 | 2.4 | 6.4 | 37.8 | 1.4 | 1.7 | 82.1 | 2.1 | 4.1 | 51.6 | 1.226 | 0.55 |
| Julian ChampagnieF | 3.8 | 8.5 | 44.4 | 2.7 | 6.7 | 39.6 | 1.0 | 1.3 | 76.7 | 1.1 | 1.8 | 61.9 | 1.316 | 0.60 |
| Keldon JohnsonF | 2.9 | 7.0 | 40.7 | 0.9 | 2.5 | 36.2 | 1.1 | 1.9 | 58.1 | 2.0 | 4.5 | 43.3 | 1.099 | 0.47 |
| Luke KornetC | 1.4 | 2.5 | 56.9 | 0.0 | 0.0 | 100.0 | 0.7 | 1.0 | 77.3 | 1.4 | 2.5 | 56.1 | 1.448 | 0.58 |
| Kelly OlynykF | 0.9 | 1.7 | 53.3 | 0.6 | 0.9 | 62.5 | 0.4 | 0.8 | 57.1 | 0.3 | 0.8 | 42.9 | 1.667 | 0.70 |
| Carter BryantF | 1.0 | 2.0 | 50.0 | 0.5 | 1.3 | 41.4 | 0.1 | 0.3 | 33.3 | 0.5 | 0.7 | 66.7 | 1.318 | 0.64 |
| Harrison BarnesF | 0.7 | 2.0 | 33.3 | 0.3 | 1.3 | 23.1 | 0.7 | 0.9 | 82.4 | 0.4 | 0.7 | 53.8 | 1.179 | 0.41 |
| Jordan McLaughlinG | 0.7 | 1.1 | 63.6 | 0.3 | 0.5 | 60.0 | 0.2 | 0.2 | 100.0 | 0.4 | 0.6 | 66.7 | 1.727 | 0.77 |
| Lindy Waters IIIF | 0.7 | 1.4 | 46.2 | 0.3 | 0.9 | 37.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 60.0 | 1.154 | 0.58 |
| Bismack BiyomboC | 0.3 | 0.8 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 42.9 | 0.857 | 0.43 |
| Mason PlumleeC | 0.3 | 0.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 66.7 | 1.333 | 0.67 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
23 |
|
Points Per Game
PTS
|
112.4 |
|
Offensive Rebounds Per Game
OR
|
11.7 |
|
Defensive Rebounds Per Game
DR
|
35.0 |
|
Rebounds Per Game
REB
|
46.7 |
|
Assists Per Game
AST
|
24.3 |
|
Steals Per Game
STL
|
8.3 |
|
Blocks Per Game
BLK
|
7.0 |
|
Turnovers Per Game
TO
|
13.8 |
|
Fouls Per Game
PF
|
22.0 |
|
Assist To Turnover Ratio
AST/TO
|
1.8 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
39.5 |
|
Average Field Goals Attempted
FGA
|
86.3 |
|
Field Goal Percentage
FG%
|
45.8 |
|
Average 3-Point Field Goals Made
3PM
|
12.8 |
|
Average 3-Point Field Goals Attempted
3PA
|
35.7 |
|
3-Point Field Goal Percentage
3P%
|
35.9 |
|
Average Free Throws Made
FTM
|
20.5 |
|
Average Free Throws Attempted
FTA
|
25.9 |
|
Free Throw Percentage
FT%
|
79.2 |
|
2-Point Field Goals Made per Game
2PM
|
26.7 |
|
2-Point Field Goals Attempted per Game
2PA
|
50.6 |
|
2-Point Field Goal Percentage
2P%
|
52.8 |
|
Scoring Efficiency
SC-EFF
|
1.302 |
|
Shooting Efficiency
SH-EFF
|
0.53 |