Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
22-60 • 5th in Pacific Division
L
L
W
W
L
Sacramento Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineG | 39 | 37 | 31.4 | 19.2 | 0.2 | 2.6 | 2.8 | 2.3 | 0.7 | 0.3 | 1.9 | 2.1 | 1.2 | |
| DeMar DeRozanG | 77 | 77 | 31.2 | 18.4 | 0.5 | 2.5 | 2.9 | 4.1 | 1.0 | 0.3 | 1.2 | 1.9 | 3.3 | |
| Domantas SabonisF | 19 | 15 | 29.7 | 15.8 | 3.4 | 8.0 | 11.4 | 4.1 | 0.9 | 0.2 | 2.7 | 3.5 | 1.5 | |
| Russell WestbrookG | 64 | 58 | 29.0 | 15.2 | 1.3 | 4.2 | 5.4 | 6.7 | 1.3 | 0.2 | 3.3 | 2.3 | 2.0 | |
| Keegan MurrayF | 23 | 22 | 34.5 | 14.0 | 1.4 | 4.3 | 5.7 | 1.7 | 1.0 | 1.6 | 1.2 | 1.8 | 1.4 | |
| Dennis SchroderG | 40 | 14 | 26.4 | 12.8 | 0.6 | 2.5 | 3.1 | 5.3 | 0.8 | 0.2 | 2.0 | 1.7 | 2.7 | |
| Maxime RaynaudC | 74 | 56 | 26.5 | 12.5 | 1.9 | 5.6 | 7.5 | 1.4 | 0.5 | 0.5 | 1.3 | 2.3 | 1.1 | |
| Malik MonkG | 62 | 3 | 22.0 | 12.5 | 0.2 | 1.6 | 1.9 | 3.0 | 0.6 | 0.4 | 1.5 | 1.6 | 2.0 | |
| Daeqwon PlowdenG | 32 | 7 | 26.4 | 10.8 | 1.0 | 2.0 | 3.0 | 1.3 | 0.7 | 0.2 | 0.8 | 2.4 | 1.6 | |
| DaQuan JeffriesG | 3 | 0 | 20.0 | 10.3 | 1.0 | 0.7 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 3.0 | INF | |
| Precious AchiuwaPF | 73 | 57 | 23.9 | 10.1 | 2.4 | 4.3 | 6.7 | 1.4 | 0.9 | 0.7 | 0.9 | 1.7 | 1.6 | |
| Devin CarterG | 38 | 12 | 18.4 | 8.9 | 0.9 | 2.3 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 1.3 | 1.9 | |
| Nique CliffordG | 75 | 28 | 25.1 | 8.6 | 0.9 | 2.9 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 2.1 | 1.5 | |
| De'Andre HunterF | 2 | 2 | 25.5 | 7.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2.0 | 2.5 | 0.3 | |
| Doug McDermottF | 29 | 0 | 15.1 | 5.7 | 0.2 | 1.0 | 1.3 | 0.8 | 0.2 | 0.1 | 0.4 | 1.0 | 1.7 | |
| Keon EllisG | 43 | 5 | 17.6 | 5.6 | 0.3 | 0.9 | 1.3 | 0.6 | 1.1 | 0.5 | 0.5 | 1.6 | 1.2 | |
| Killian HayesG | 23 | 3 | 17.7 | 5.5 | 0.2 | 2.2 | 2.3 | 3.5 | 0.9 | 0.2 | 1.2 | 1.6 | 2.9 | |
| Dylan CardwellC | 44 | 1 | 20.6 | 5.4 | 3.3 | 4.2 | 7.5 | 1.4 | 0.7 | 1.5 | 0.9 | 3.7 | 1.6 | |
| Drew EubanksF | 42 | 11 | 13.1 | 5.2 | 0.9 | 2.1 | 3.0 | 0.5 | 0.4 | 0.6 | 0.7 | 1.4 | 0.6 | |
| Patrick Baldwin Jr.G | 6 | 1 | 14.7 | 3.8 | 2.0 | 1.5 | 3.5 | 0.8 | 0.5 | 0.8 | 0.7 | 2.2 | 1.3 | |
| Isaiah StevensG | 3 | 0 | 14.3 | 3.3 | 0.7 | 0.3 | 1.0 | 3.3 | 1.7 | 0.0 | 0.7 | 0.7 | 5.0 | |
| Dario SaricF | 5 | 0 | 8.2 | 1.0 | 0.2 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 | 1.0 | |
| Isaac JonesC | 3 | 1 | 5.7 | 1.0 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | INF |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineG | 6.7 | 14.0 | 47.9 | 2.5 | 6.5 | 39.0 | 3.2 | 3.6 | 88.0 | 4.2 | 7.5 | 55.6 | 1.367 | 0.57 |
| DeMar DeRozanG | 6.5 | 13.1 | 49.7 | 0.6 | 1.9 | 32.0 | 4.9 | 5.6 | 86.8 | 5.9 | 11.1 | 52.7 | 1.412 | 0.52 |
| Domantas SabonisF | 6.3 | 11.6 | 54.3 | 0.3 | 1.4 | 18.5 | 2.9 | 4.1 | 72.7 | 6.1 | 10.2 | 59.3 | 1.362 | 0.55 |
| Russell WestbrookG | 5.6 | 13.1 | 42.7 | 2.0 | 5.9 | 33.8 | 2.0 | 2.9 | 69.4 | 3.6 | 7.2 | 50.0 | 1.157 | 0.50 |
| Keegan MurrayF | 5.5 | 13.0 | 42.0 | 1.3 | 4.9 | 27.7 | 1.7 | 2.1 | 77.6 | 4.1 | 8.2 | 50.5 | 1.070 | 0.47 |
| Dennis SchroderG | 4.3 | 10.6 | 40.8 | 1.4 | 4.2 | 34.3 | 2.7 | 3.3 | 82.0 | 2.9 | 6.4 | 44.9 | 1.209 | 0.48 |
| Maxime RaynaudC | 5.2 | 9.1 | 57.1 | 0.3 | 1.0 | 32.4 | 1.8 | 2.3 | 78.6 | 4.9 | 8.1 | 60.1 | 1.374 | 0.59 |
| Malik MonkG | 4.5 | 10.2 | 43.8 | 2.0 | 5.1 | 39.5 | 1.5 | 1.7 | 87.8 | 2.5 | 5.1 | 48.1 | 1.222 | 0.54 |
| Daeqwon PlowdenG | 3.8 | 8.7 | 43.0 | 1.9 | 5.8 | 33.3 | 1.3 | 1.5 | 85.7 | 1.8 | 2.9 | 62.4 | 1.233 | 0.54 |
| DaQuan JeffriesG | 3.7 | 6.3 | 57.9 | 1.3 | 3.0 | 44.4 | 1.7 | 1.7 | 100.0 | 2.3 | 3.3 | 70.0 | 1.632 | 0.68 |
| Precious AchiuwaPF | 4.3 | 8.2 | 52.8 | 0.4 | 1.3 | 27.8 | 1.1 | 1.9 | 55.4 | 4.0 | 6.9 | 57.7 | 1.231 | 0.55 |
| Devin CarterG | 3.2 | 7.7 | 41.4 | 0.8 | 3.0 | 26.3 | 1.8 | 2.5 | 71.3 | 2.4 | 4.7 | 51.1 | 1.161 | 0.47 |
| Nique CliffordG | 3.3 | 7.9 | 41.8 | 1.0 | 3.1 | 33.3 | 0.9 | 1.3 | 72.2 | 2.3 | 4.9 | 47.1 | 1.082 | 0.48 |
| De'Andre HunterF | 2.0 | 9.5 | 21.1 | 1.0 | 4.5 | 22.2 | 2.5 | 3.0 | 83.3 | 1.0 | 5.0 | 20.0 | 0.789 | 0.26 |
| Doug McDermottF | 1.9 | 4.8 | 38.8 | 1.7 | 4.2 | 39.0 | 0.3 | 0.3 | 88.9 | 0.2 | 0.6 | 37.5 | 1.180 | 0.56 |
| Keon EllisG | 1.9 | 4.9 | 39.7 | 1.2 | 3.3 | 36.8 | 0.5 | 0.7 | 62.5 | 0.7 | 1.5 | 46.2 | 1.144 | 0.52 |
| Killian HayesG | 1.8 | 6.0 | 30.4 | 0.7 | 2.7 | 27.0 | 1.1 | 1.2 | 92.9 | 1.1 | 3.3 | 33.3 | 0.920 | 0.37 |
| Dylan CardwellC | 2.4 | 4.1 | 58.7 | 0.0 | 0.1 | 50.0 | 0.6 | 1.2 | 51.0 | 2.3 | 4.0 | 58.9 | 1.330 | 0.59 |
| Drew EubanksF | 2.2 | 3.7 | 59.6 | 0.0 | 0.2 | 14.3 | 0.8 | 1.4 | 56.1 | 2.2 | 3.5 | 61.7 | 1.404 | 0.60 |
| Patrick Baldwin Jr.G | 1.3 | 3.8 | 34.8 | 0.7 | 1.8 | 36.4 | 0.5 | 0.8 | 60.0 | 0.7 | 2.0 | 33.3 | 1.000 | 0.43 |
| Isaiah StevensG | 1.0 | 2.3 | 42.9 | 0.0 | 0.3 | 0.0 | 1.3 | 1.3 | 100.0 | 1.0 | 2.0 | 50.0 | 1.429 | 0.43 |
| Dario SaricF | 0.2 | 1.2 | 16.7 | 0.2 | 0.6 | 33.3 | 0.4 | 0.4 | 100.0 | 0.0 | 0.6 | 0.0 | 0.833 | 0.25 |
| Isaac JonesC | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.3 | 100.0 | 1.500 | 0.50 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Points Per Game
PTS
|
111.0 |
|
Offensive Rebounds Per Game
OR
|
11.5 |
|
Defensive Rebounds Per Game
DR
|
30.8 |
|
Rebounds Per Game
REB
|
42.3 |
|
Assists Per Game
AST
|
25.5 |
|
Steals Per Game
STL
|
8.0 |
|
Blocks Per Game
BLK
|
4.5 |
|
Turnovers Per Game
TO
|
13.7 |
|
Fouls Per Game
PF
|
19.7 |
|
Assist To Turnover Ratio
AST/TO
|
1.9 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
41.6 |
|
Average Field Goals Attempted
FGA
|
89.0 |
|
Field Goal Percentage
FG%
|
46.7 |
|
Average 3-Point Field Goals Made
3PM
|
10.3 |
|
Average 3-Point Field Goals Attempted
3PA
|
30.2 |
|
3-Point Field Goal Percentage
3P%
|
34.0 |
|
Average Free Throws Made
FTM
|
17.6 |
|
Average Free Throws Attempted
FTA
|
22.8 |
|
Free Throw Percentage
FT%
|
77.2 |
|
2-Point Field Goals Made per Game
2PM
|
31.3 |
|
2-Point Field Goals Attempted per Game
2PA
|
58.8 |
|
2-Point Field Goal Percentage
2P%
|
53.2 |
|
Scoring Efficiency
SC-EFF
|
1.247 |
|
Shooting Efficiency
SH-EFF
|
0.52 |