Phoenix Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Dillon BrooksF 4 4 37.3 26.0 1.3 4.8 6.0 1.8 0.3 0.3 1.5 4.5 1.2
Jalen GreenG 4 4 37.8 21.8 1.3 4.0 5.3 3.5 2.0 0.3 3.3 2.0 1.1
Devin BookerG 4 4 38.3 21.3 2.5 1.8 4.3 4.8 0.3 0.3 4.0 3.8 1.2
Collin GillespieG 4 3 28.5 10.5 1.5 3.5 5.0 3.8 1.3 0.3 1.0 3.0 3.8
Grayson AllenG 2 0 19.0 9.5 0.5 1.5 2.0 2.0 0.0 1.0 0.0 1.5 INF
Royce O'NealeF 4 0 24.3 7.8 1.0 5.3 6.3 2.3 0.5 0.3 1.0 3.0 2.3
Oso IghodaroF 4 4 32.3 7.5 3.0 4.0 7.0 4.0 0.5 0.8 1.8 3.8 2.3
Rasheer FlemingF 4 0 4.5 2.3 0.3 0.0 0.3 0.0 0.5 0.3 0.3 0.5 0.0
Jordan GoodwinG 1 1 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
Khaman MaluachC 4 0 11.3 2.0 0.5 1.8 2.3 0.0 0.0 0.0 0.8 1.0 0.0
Jamaree BouyeaG 4 0 2.5 1.3 0.3 0.5 0.8 0.3 0.3 0.0 0.0 0.0 INF
Amir CoffeyG 4 0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Haywood HighsmithF 2 0 5.5 0.0 0.5 1.0 1.5 0.5 0.0 0.0 1.0 0.0 0.5
Ryan DunnF 4 0 8.5 0.0 0.0 1.5 1.5 0.5 0.0 0.0 0.8 0.5 0.7
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Dillon BrooksF 9.8 21.3 45.9 3.5 8.0 43.8 3.0 3.0 100.0 6.3 13.3 47.2 1.224 0.54
Jalen GreenG 8.0 20.8 38.6 1.8 8.5 20.6 4.0 5.0 80.0 6.3 12.3 51.0 1.048 0.43
Devin BookerG 7.3 15.8 46.0 1.3 5.0 25.0 5.5 7.0 78.6 6.0 10.8 55.8 1.349 0.50
Collin GillespieG 4.0 9.0 44.4 2.5 6.3 40.0 0.0 0.3 0.0 1.5 2.8 54.5 1.167 0.58
Grayson AllenG 3.0 6.5 46.2 2.0 5.5 36.4 1.5 2.0 75.0 1.0 1.0 100.0 1.462 0.62
Royce O'NealeF 2.3 3.5 64.3 2.0 3.3 61.5 1.3 1.5 83.3 0.3 0.3 100.0 2.214 0.93
Oso IghodaroF 3.3 6.0 54.2 0.0 0.0 0.0 1.0 1.5 66.7 3.3 6.0 54.2 1.250 0.54
Rasheer FlemingF 0.8 1.3 60.0 0.8 1.3 60.0 0.0 0.0 0.0 0.0 0.0 0.0 1.800 0.90
Jordan GoodwinG 1.0 4.0 25.0 0.0 3.0 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.500 0.25
Khaman MaluachC 1.0 2.0 50.0 0.0 0.3 0.0 0.0 0.0 0.0 1.0 1.8 57.1 1.000 0.50
Jamaree BouyeaG 0.5 1.0 50.0 0.0 0.0 0.0 0.3 0.5 50.0 0.5 1.0 50.0 1.250 0.50
Amir CoffeyG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.00
Haywood HighsmithF 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.00
Ryan DunnF 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.00
Team statistics
Player Stats Value
Games Played
GP
4
Points Per Game
PTS
105.5
Offensive Rebounds Per Game
OR
12.0
Defensive Rebounds Per Game
DR
28.3
Rebounds Per Game
REB
40.3
Assists Per Game
AST
22.0
Steals Per Game
STL
5.5
Blocks Per Game
BLK
2.8
Turnovers Per Game
TO
15.3
Fouls Per Game
PF
23.3
Assist To Turnover Ratio
AST/TO
1.4
Shooting Stats Value
Average Field Goals Made
FGM
38.5
Average Field Goals Attempted
FGA
86.3
Field Goal Percentage
FG%
44.6
Average 3-Point Field Goals Made
3PM
12.8
Average 3-Point Field Goals Attempted
3PA
37.5
3-Point Field Goal Percentage
3P%
34.0
Average Free Throws Made
FTM
15.8
Average Free Throws Attempted
FTA
19.8
Free Throw Percentage
FT%
79.7
2-Point Field Goals Made per Game
2PM
25.8
2-Point Field Goals Attempted per Game
2PA
48.8
2-Point Field Goal Percentage
2P%
52.8
Scoring Efficiency
SC-EFF
1.223
Shooting Efficiency
SH-EFF
0.52