Orlando Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Paolo BancheroF 7 7 39.0 26.3 1.3 7.7 9.0 6.3 1.4 0.7 3.4 2.6 1.8
Desmond BaneG 7 7 36.1 18.1 1.4 3.3 4.7 1.9 1.9 0.3 1.6 4.0 1.2
Franz WagnerF 4 4 30.5 16.8 1.0 4.5 5.5 3.5 2.8 0.3 1.5 2.0 2.3
Jalen SuggsG 7 7 35.4 11.1 0.7 3.3 4.0 4.1 1.9 0.6 3.0 3.9 1.4
Wendell Carter Jr.C 7 7 33.9 11.0 2.9 4.1 7.0 2.9 0.6 1.7 1.4 4.0 2.0
Anthony BlackG 7 0 28.0 8.6 0.3 2.9 3.1 1.4 2.1 0.7 0.7 2.7 2.0
Jase RichardsonG 1 0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jamal CainF 7 3 17.6 4.6 1.0 2.4 3.4 0.6 0.3 0.4 0.7 2.0 0.8
Tristan da SilvaF 7 0 15.3 4.1 1.0 1.9 2.9 0.1 0.1 0.0 0.7 1.1 0.2
Goga BitadzeC 6 0 13.8 2.8 2.2 1.8 4.0 0.3 0.3 1.7 0.7 2.3 0.5
Moritz WagnerF 2 0 6.5 2.5 0.5 1.0 1.5 0.0 0.0 0.0 0.5 1.5 0.0
Jevon CarterG 3 0 5.7 0.7 0.3 0.3 0.7 0.7 0.3 0.0 0.0 0.0 INF
Jett HowardG 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Noah PendaF 1 0 3.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Paolo BancheroF 8.6 20.4 42.0 2.0 6.0 33.3 7.1 10.6 67.6 6.6 14.4 45.5 1.287 0.47
Desmond BaneG 6.1 15.7 39.1 3.6 8.3 43.1 2.3 2.9 80.0 2.6 7.4 34.6 1.155 0.50
Franz WagnerF 6.3 14.3 43.9 0.8 2.3 33.3 3.5 3.8 93.3 5.5 12.0 45.8 1.175 0.46
Jalen SuggsG 3.7 12.4 29.9 1.9 7.7 24.1 1.9 2.0 92.9 1.9 4.7 39.4 0.897 0.37
Wendell Carter Jr.C 3.6 6.9 52.1 0.7 2.6 27.8 3.1 4.4 71.0 2.9 4.3 66.7 1.604 0.57
Anthony BlackG 2.9 7.7 37.0 1.0 3.1 31.8 1.9 3.0 61.9 1.9 4.6 40.6 1.111 0.44
Jase RichardsonG 2.0 2.0 100.0 2.0 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 3.000 1.50
Jamal CainF 1.7 4.1 41.4 0.4 1.7 25.0 0.7 1.6 45.5 1.3 2.4 52.9 1.103 0.47
Tristan da SilvaF 1.6 4.1 37.9 0.7 2.3 31.3 0.3 0.6 50.0 0.9 1.9 46.2 1.000 0.47
Goga BitadzeC 1.0 2.5 40.0 0.0 0.0 0.0 0.8 1.2 71.4 1.0 2.5 40.0 1.133 0.40
Moritz WagnerF 0.5 2.0 25.0 0.5 0.5 100.0 1.0 1.0 100.0 0.0 1.5 0.0 1.250 0.38
Jevon CarterG 0.3 1.3 25.0 0.0 0.7 0.0 0.0 0.0 0.0 0.3 0.7 50.0 0.500 0.25
Jett HowardG 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.00
Noah PendaF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.00
Team statistics
Player Stats Value
Games Played
GP
7
Points Per Game
PTS
97.7
Offensive Rebounds Per Game
OR
11.3
Defensive Rebounds Per Game
DR
30.3
Rebounds Per Game
REB
41.6
Assists Per Game
AST
19.9
Steals Per Game
STL
10.3
Blocks Per Game
BLK
6.0
Turnovers Per Game
TO
13.1
Fouls Per Game
PF
23.9
Assist To Turnover Ratio
AST/TO
1.5
Shooting Stats Value
Average Field Goals Made
FGM
33.1
Average Field Goals Attempted
FGA
83.4
Field Goal Percentage
FG%
39.7
Average 3-Point Field Goals Made
3PM
11.1
Average 3-Point Field Goals Attempted
3PA
34.0
3-Point Field Goal Percentage
3P%
32.8
Average Free Throws Made
FTM
20.3
Average Free Throws Attempted
FTA
28.4
Free Throw Percentage
FT%
71.4
2-Point Field Goals Made per Game
2PM
22.0
2-Point Field Goals Attempted per Game
2PA
49.4
2-Point Field Goal Percentage
2P%
44.5
Scoring Efficiency
SC-EFF
1.171
Shooting Efficiency
SH-EFF
0.46