Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
49-33 • 3rd in Northwest Division
T
L
L
L
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 05/15/26 | vs San Antonio | San Antonio | -6.0 | SA 117.0, MIN 108.0 | SA 139, MIN 109 | W | W | W |
| 05/12/26 | @ San Antonio | San Antonio | -10.0 | MIN 107.0, SA 109.0 | MIN 97, SA 126 | W | L | L |
| 05/10/26 | vs San Antonio | San Antonio | -5.5 | SA 117.0, MIN 113.0 | SA 109, MIN 114 | L | W | W |
| 05/08/26 | vs San Antonio | San Antonio | -6.0 | SA 137.0, MIN 113.0 | SA 115, MIN 108 | W | W | W |
| 05/06/26 | @ San Antonio | San Antonio | -10.0 | MIN 116.0, SA 108.0 | MIN 95, SA 133 | L | L | W |
| 05/04/26 | @ San Antonio | San Antonio | -10.0 | MIN 115.0, SA 109.0 | MIN 104, SA 102 | W | W | L |
| 04/30/26 | vs Denver | Denver | -6.5 | DEN 116.0, MIN 111.0 | DEN 98, MIN 110 | L | W | L |
| 04/27/26 | @ Denver | Denver | -12.0 | MIN 113.0, DEN 112.0 | MIN 113, DEN 125 | L | T | L |
| 04/25/26 | vs Denver | Denver | -1.0 | DEN 121.0, MIN 109.0 | DEN 96, MIN 112 | L | L | L |
| 04/23/26 | vs Denver | Minnesota | -1.0 | DEN 129.0, MIN 125.0 | DEN 96, MIN 113 | L | L | L |
| 04/20/26 | @ Denver | Denver | -7.5 | MIN 120.0, DEN 129.0 | MIN 119, DEN 114 | L | L | T |
| 04/18/26 | @ Denver | Denver | -7.0 | MIN 123.0, DEN 114.0 | MIN 105, DEN 116 | L | L | L |
| 04/12/26 | vs New Orleans | Minnesota | -4.5 | NO 115.0, MIN 113.0 | NO 126, MIN 132 | L | L | L |
| 04/10/26 | @ Houston | Houston | -9.5 | MIN 104.0, HOU 111.0 | MIN 136, HOU 132 | L | W | L |
| 04/08/26 | @ Orlando | Orlando | -10.5 | MIN 111.0, ORL 115.0 | MIN 120, ORL 132 | W | L | L |
| 04/07/26 | @ Indiana | Minnesota | -12.5 | MIN 112.0, IND 110.0 | MIN 124, IND 104 | W | L | W |
| 04/05/26 | vs Charlotte | Charlotte | -4.5 | CHA 112.0, MIN 108.0 | CHA 122, MIN 108 | W | L | L |
| 04/03/26 | @ Philadelphia | Philadelphia | -3.5 | MIN 117.0, PHI 119.0 | MIN 103, PHI 115 | W | L | W |
| 04/02/26 | @ Detroit | Detroit | -4.5 | MIN 116.0, DET 108.0 | MIN 108, DET 113 | L | L | L |
| 03/30/26 | @ Dallas | Minnesota | -8.5 | MIN 114.0, DAL 115.0 | MIN 124, DAL 94 | L | L | W |
| 03/28/26 | vs Detroit | Detroit | -1.5 | DET 120.0, MIN 118.0 | DET 109, MIN 87 | W | W | L |
| 03/22/26 | @ Boston | Boston | -10.5 | MIN 118.0, BOS 116.0 | MIN 102, BOS 92 | W | W | L |
| 03/20/26 | vs Portland | Minnesota | -1.0 | POR 119.0, MIN 115.0 | POR 108, MIN 104 | W | W | L |
| 03/18/26 | vs Utah | Minnesota | -13.0 | UTAH 117.0, MIN 120.0 | UTAH 111, MIN 147 | W | L | W |
| 03/17/26 | vs Phoenix | Minnesota | -3.5 | PHX 119.0, MIN 128.0 | PHX 104, MIN 116 | W | W | L |
| 03/15/26 | @ Oklahoma City | Oklahoma City | -7.5 | MIN 126.0, OKC 127.0 | MIN 103, OKC 116 | W | L | L |
| 03/13/26 | @ Golden State | Minnesota | -6.0 | MIN 109.0, GS 110.0 | MIN 127, GS 117 | L | L | L |
| 03/11/26 | @ LA | LA | -1.0 | MIN 104.0, LAC 109.0 | MIN 128, LAC 153 | W | W | L |
| 03/10/26 | @ Los Angeles | Minnesota | -2.5 | MIN 108.0, LAL 121.0 | MIN 106, LAL 120 | W | W | L |
| 03/07/26 | vs Orlando | Minnesota | -6.5 | ORL 122.0, MIN 101.0 | ORL 119, MIN 92 | W | W | W |
| 03/05/26 | vs Toronto | Minnesota | -5.5 | TOR 113.0, MIN 108.0 | TOR 107, MIN 115 | L | L | W |
| 03/03/26 | vs Memphis | Minnesota | -13.5 | MEM 115.0, MIN 129.0 | MEM 110, MIN 117 | W | L | L |
| 03/01/26 | @ Denver | Denver | -3.0 | MIN 129.0, DEN 127.0 | MIN 117, DEN 108 | W | W | L |
| 02/26/26 | @ LA | Minnesota | -8.0 | MIN 104.0, LAC 109.0 | MIN 94, LAC 88 | L | W | W |
| 02/24/26 | @ Portland | Minnesota | -6.5 | MIN 122.0, POR 124.0 | MIN 124, POR 121 | L | W | W |
| 02/22/26 | vs Philadelphia | Minnesota | -9.5 | PHI 129.0, MIN 122.0 | PHI 135, MIN 108 | W | W | W |
| 02/20/26 | vs Dallas | Minnesota | -13.5 | DAL 114.0, MIN 120.0 | DAL 111, MIN 122 | W | W | W |
| 02/11/26 | vs Portland | Minnesota | -7.0 | POR 124.0, MIN 122.0 | POR 109, MIN 133 | L | L | W |
| 02/09/26 | vs Atlanta | Minnesota | -10.0 | ATL 96.0, MIN 114.0 | ATL 116, MIN 138 | W | W | L |
| 02/08/26 | vs LA | Minnesota | -9.0 | LAC 109.0, MIN 104.0 | LAC 115, MIN 96 | W | W | W |
| 02/06/26 | vs New Orleans | Minnesota | -8.5 | NO 119.0, MIN 125.0 | NO 119, MIN 115 | L | W | L |
| 02/04/26 | @ Toronto | Minnesota | -2.5 | MIN 108.0, TOR 113.0 | MIN 128, TOR 126 | L | W | L |
| 02/02/26 | @ Memphis | Minnesota | -7.5 | MIN 129.0, MEM 115.0 | MIN 128, MEM 137 | L | L | W |
| 01/31/26 | @ Memphis | Minnesota | -10.5 | MIN 129.0, MEM 115.0 | MIN 131, MEM 114 | W | W | W |
| 01/29/26 | vs Oklahoma City | Oklahoma City | -5.5 | OKC 126.0, MIN 127.0 | OKC 111, MIN 123 | W | W | W |
| 01/28/26 | @ Dallas | Minnesota | -8.5 | MIN 120.0, DAL 114.0 | MIN 118, DAL 105 | W | L | L |
| 01/26/26 | vs Golden State | Minnesota | -7.5 | GS 109.0, MIN 110.0 | GS 83, MIN 108 | W | L | W |
| 01/25/26 | vs Golden State | Minnesota | -6.0 | GS 109.0, MIN 110.0 | GS 111, MIN 85 | L | W | W |
| 01/22/26 | vs Chicago | Minnesota | -9.5 | CHI 118.0, MIN 109.0 | CHI 120, MIN 115 | W | W | W |
| 01/20/26 | @ Utah | Minnesota | -13.0 | MIN 125.0, UTAH 123.0 | MIN 122, UTAH 127 | L | W | W |
| 01/17/26 | @ San Antonio | San Antonio | -4.0 | MIN 122.0, SA 121.0 | MIN 123, SA 126 | L | W | W |
| 01/16/26 | @ Houston | Houston | -4.5 | MIN 118.0, HOU 109.0 | MIN 105, HOU 110 | L | L | L |
| 01/13/26 | @ Milwaukee | Milwaukee | -2.0 | MIN 99.0, MIL 104.0 | MIN 139, MIL 106 | L | L | L |
| 01/11/26 | vs San Antonio | Minnesota | -2.0 | SA 121.0, MIN 122.0 | SA 103, MIN 104 | W | W | L |
| 01/10/26 | @ Cleveland | Cleveland | -2.0 | MIN 117.0, CLE 114.0 | MIN 134, CLE 146 | L | L | L |
| 01/08/26 | vs Cleveland | Minnesota | -3.0 | CLE 114.0, MIN 117.0 | CLE 122, MIN 131 | W | L | L |
| 01/06/26 | vs Miami | Minnesota | -5.0 | MIA 125.0, MIN 118.0 | MIA 94, MIN 122 | L | L | L |
| 01/04/26 | @ Washington | Minnesota | -11.0 | MIN 115.0, WSH 113.0 | MIN 141, WSH 115 | W | L | L |
| 01/03/26 | @ Miami | Minnesota | -2.5 | MIN 118.0, MIA 125.0 | MIN 125, MIA 115 | L | L | W |
| 12/31/25 | @ Atlanta | Minnesota | -6.0 | MIN 114.0, ATL 96.0 | MIN 102, ATL 126 | L | L | W |
| 12/29/25 | @ Chicago | Minnesota | -6.5 | MIN 109.0, CHI 118.0 | MIN 136, CHI 101 | L | L | W |
| 12/27/25 | vs Brooklyn | Minnesota | -12.0 | BKN 113.0, MIN 114.0 | BKN 123, MIN 107 | L | W | W |
| 12/25/25 | @ Denver | Denver | -1.0 | MIN 102.0, DEN 103.0 | MIN 138, DEN 142 | W | L | L |
| 12/23/25 | vs New York | Minnesota | -7.5 | NY 110.0, MIN 114.0 | NY 104, MIN 115 | W | L | W |
| 12/21/25 | vs Milwaukee | Minnesota | -11.5 | MIL 88.0, MIN 89.0 | MIL 100, MIN 103 | W | W | W |
| 12/19/25 | vs Oklahoma City | Oklahoma City | -6.0 | OKC 88.0, MIN 115.0 | OKC 107, MIN 112 | W | W | W |
| 12/17/25 | vs Memphis | Minnesota | -6.5 | MEM 110.0, MIN 107.0 | MEM 116, MIN 110 | W | W | W |
| 12/14/25 | vs Sacramento | Minnesota | -10.5 | SAC 112.0, MIN 98.0 | SAC 103, MIN 117 | L | L | W |
| 12/12/25 | @ Golden State | Golden State | -4.5 | MIN 133.0, GS 110.0 | MIN 127, GS 120 | W | W | W |
| 12/08/25 | vs Phoenix | Minnesota | -9.0 | PHX 75.0, MIN 110.0 | PHX 108, MIN 105 | L | L | W |
| 12/06/25 | vs LA | Minnesota | -9.5 | LAC 110.0, MIN 98.0 | LAC 106, MIN 109 | L | W | W |
| 12/04/25 | @ New Orleans | Minnesota | -12.0 | MIN 126.0, NO 110.0 | MIN 125, NO 116 | W | L | W |
| 12/02/25 | @ New Orleans | Minnesota | -12.5 | MIN 126.0, NO 110.0 | MIN 149, NO 142 | W | L | W |
| 11/30/25 | vs San Antonio | Minnesota | -4.0 | SA 110.0, MIN 96.0 | SA 112, MIN 125 | L | L | L |
| 11/29/25 | vs Boston | Minnesota | -6.0 | BOS 75.0, MIN 96.0 | BOS 115, MIN 119 | W | L | L |
| 11/26/25 | @ Oklahoma City | Oklahoma City | -9.5 | MIN 110.0, OKC 111.0 | MIN 105, OKC 113 | W | W | W |
| 11/24/25 | @ Sacramento | Minnesota | -10.0 | MIN 98.0, SAC 112.0 | MIN 112, SAC 117 | W | W | W |
| 11/21/25 | @ Phoenix | Minnesota | -4.5 | MIN 110.0, PHX 75.0 | MIN 113, PHX 114 | L | L | W |
| 11/19/25 | vs Washington | Minnesota | -17.0 | WSH 110.0, MIN 111.0 | WSH 109, MIN 120 | W | W | W |
| 11/17/25 | vs Dallas | Minnesota | -14.0 | DAL 89.0, MIN 111.0 | DAL 96, MIN 120 | W | W | W |
| 11/15/25 | vs Denver | Denver | -1.5 | DEN 132.0, MIN 135.0 | DEN 123, MIN 112 | L | L | L |
| 11/14/25 | vs Sacramento | Minnesota | -11.5 | SAC 109.0, MIN 105.0 | SAC 110, MIN 124 | L | L | W |
| 11/10/25 | @ Utah | Minnesota | -7.5 | MIN 97.0, UTAH 134.0 | MIN 120, UTAH 113 | L | W | W |
| 11/09/25 | @ Sacramento | Minnesota | -5.0 | MIN 106.0, SAC 103.0 | MIN 144, SAC 117 | W | L | L |
| 11/07/25 | vs Utah | Minnesota | -12.5 | UTAH 118.0, MIN 107.0 | UTAH 97, MIN 137 | L | L | L |
| 11/05/25 | @ New York | New York | -3.0 | MIN 106.0, NY 114.0 | MIN 114, NY 137 | W | W | L |
| 11/03/25 | @ Brooklyn | Minnesota | -9.5 | MIN 121.0, BKN 119.0 | MIN 125, BKN 109 | W | L | W |
| 11/01/25 | @ Charlotte | Minnesota | -4.5 | MIN 110.0, CHA 108.0 | MIN 122, CHA 105 | W | L | W |
| 10/29/25 | vs Los Angeles | Minnesota | -7.5 | LAL 111.0, MIN 75.0 | LAL 116, MIN 115 | W | W | L |
| 10/27/25 | vs Denver | Denver | -5.5 | DEN 83.0, MIN 111.0 | DEN 127, MIN 114 | L | L | L |
| 10/26/25 | vs Indiana | Minnesota | -12.5 | IND 106.0, MIN 118.0 | IND 110, MIN 114 | W | W | W |
| 10/24/25 | @ Los Angeles | Minnesota | -1.5 | MIN 103.0, LAL 112.0 | MIN 110, LAL 128 | W | W | L |
| 10/22/25 | @ Portland | Minnesota | -4.0 | MIN 125.0, POR 112.0 | MIN 118, POR 114 | W | T | W |
| 05/08/25 | vs Golden State | Minnesota | -10.5 | GS 111.07, MIN 108.83 | GS 93, MIN 117 | L | L | W |
| 05/06/25 | vs Golden State | Minnesota | -6.5 | GS 111.37, MIN 111.57 | GS 99, MIN 88 | L | W | L |
| 04/13/25 | vs Utah | Minnesota | -23.0 | UTAH 104.64, MIN 122.72 | UTAH 105, MIN 116 | W | W | W |
| 03/21/25 | vs New Orleans | Minnesota | -15.0 | NO 114.65, MIN 116.13 | NO 93, MIN 134 | W | L | W |
| 03/19/25 | vs New Orleans | Minnesota | -13.0 | NO 112.94, MIN 115.56 | NO 119, MIN 115 | L | W | W |
| 03/16/25 | vs Utah | Minnesota | -13.5 | UTAH 111.53, MIN 121.99 | UTAH 102, MIN 128 | W | L | L |
| 03/09/25 | vs San Antonio | Minnesota | -10.5 | SA 111.12, MIN 116.13 | SA 124, MIN 141 | W | L | L |
| 02/28/25 | @ Utah | Minnesota | -4.5 | MIN 119.25, UTAH 109.18 | MIN 116, UTAH 117 | L | L | W |
| 02/01/25 | vs Washington | Minnesota | -12.0 | WSH 105.5, MIN 112.75 | WSH 105, MIN 103 | L | W | W |
| 01/30/25 | @ Utah | Minnesota | -6.0 | MIN 117.8, UTAH 108.35 | MIN 138, UTAH 113 | W | W | W |
| 01/17/25 | @ New York | New York | -4.5 | MIN 113.68, NY 114.45 | MIN 116, NY 99 | L | W | L |
| 01/15/25 | vs Golden State | Minnesota | -6.5 | GS 105.91, MIN 107.63 | GS 116, MIN 115 | L | W | L |
| 01/13/25 | @ Washington | Minnesota | -15.0 | MIN 109.68, WSH 103.49 | MIN 120, WSH 106 | W | W | L |
| 01/07/25 | @ New Orleans | Minnesota | -4.5 | MIN 109.69, NO 109.48 | MIN 104, NO 97 | W | L | W |
| 12/29/24 | vs San Antonio | Minnesota | -6.0 | SA 103.3, MIN 107.43 | SA 110, MIN 112 | W | W | L |
| 12/21/24 | vs Golden State | Minnesota | -3.5 | GS 101.53, MIN 106.7 | GS 113, MIN 103 | L | L | W |
| 12/19/24 | vs New York | Minnesota | -3.0 | NY 108.91, MIN 112.65 | NY 133, MIN 107 | L | L | W |
| 12/15/24 | @ San Antonio | Minnesota | -4.5 | MIN 112.15, SA 109.82 | MIN 106, SA 92 | W | L | L |
| 12/08/24 | @ Golden State | Golden State | -1.0 | MIN 113.52, GS 112.92 | MIN 106, GS 114 | L | L | W |
| 12/06/24 | @ Golden State | Minnesota | -1.0 | MIN 108.3, GS 106.5 | MIN 107, GS 90 | W | W | W |
| 11/02/24 | @ San Antonio | Minnesota | -4.0 | MIN 113.41, SA 112.04 | MIN 103, SA 113 | L | W | W |
General
Points Per Game
118.0
Rebounds Per Game
44.1
Assists Per Game
26.1
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 49 | 33 | .598 |
| 2023-24 | 56 | 26 | .683 |
| 2022-23 | 42 | 40 | .512 |
| 2021-22 | 46 | 36 | .561 |
2025-26 Team Leaders
Points Per Game
Anthony Edwards - G Guard
28.8
MPG:
(35.0)
FG%:
(48.9)
Assists Per Game
Julius Randle - F Forward
5.0
PPG:
(21.1)
TOPG:
(2.7)
Field Goal Percentage
Rudy Gobert - C Center
68.2
MPG:
(31.3)
PPG:
(10.9)
Rebounds Per Game
Rudy Gobert - C Center
11.5
DRPG:
(7.5)
ORPG:
(3.9)
Steals Per Game
Anthony Edwards - G Guard
1.4
MPG:
(35.0)
TOPG:
(2.9)
Blocks Per Game
Rudy Gobert - C Center
1.6
SPG:
(0.8)
RPG:
(11.5)