Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
43-39 • 4th in Southeast Division
L
L
W
W
W
Miami Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman PowellG | 58 | 52 | 29.6 | 21.7 | 0.4 | 3.1 | 3.5 | 2.5 | 1.1 | 0.2 | 1.9 | 2.2 | 1.3 | |
| Tyler HerroG | 33 | 28 | 31.3 | 20.5 | 0.4 | 4.4 | 4.8 | 4.1 | 0.7 | 0.4 | 1.9 | 1.9 | 2.1 | |
| Bam AdebayoC | 73 | 73 | 32.4 | 20.1 | 2.0 | 8.0 | 10.0 | 3.2 | 1.2 | 0.7 | 1.6 | 1.7 | 1.9 | |
| Andrew WigginsF | 68 | 68 | 30.3 | 15.4 | 1.7 | 3.1 | 4.8 | 2.7 | 1.1 | 1.0 | 1.5 | 2.3 | 1.8 | |
| Jaime Jaquez Jr.F | 75 | 1 | 28.3 | 15.4 | 1.3 | 3.7 | 5.0 | 4.7 | 0.7 | 0.3 | 2.0 | 1.8 | 2.3 | |
| Pelle LarssonG | 70 | 54 | 26.4 | 11.4 | 1.0 | 2.5 | 3.5 | 3.4 | 0.7 | 0.2 | 1.4 | 2.1 | 2.3 | |
| Kel'el WareC | 77 | 34 | 22.1 | 11.1 | 2.8 | 6.2 | 9.0 | 0.7 | 0.8 | 1.1 | 0.8 | 1.5 | 0.9 | |
| Davion MitchellG | 70 | 70 | 28.6 | 9.3 | 0.5 | 2.2 | 2.7 | 6.5 | 1.0 | 0.2 | 1.5 | 2.6 | 4.2 | |
| Simone FontecchioF | 70 | 9 | 16.7 | 8.5 | 0.8 | 2.2 | 3.0 | 1.4 | 0.5 | 0.1 | 0.7 | 1.5 | 2.1 | |
| Nikola JovicF | 47 | 1 | 17.2 | 7.3 | 0.5 | 2.7 | 3.3 | 2.2 | 0.6 | 0.4 | 1.4 | 1.4 | 1.6 | |
| Kasparas JakucionisG | 53 | 12 | 17.8 | 6.2 | 0.8 | 1.8 | 2.6 | 2.6 | 0.6 | 0.1 | 0.9 | 1.9 | 2.7 | |
| Dru SmithG | 70 | 1 | 16.3 | 5.6 | 0.9 | 1.6 | 2.5 | 2.6 | 1.4 | 0.3 | 0.8 | 1.6 | 3.3 | |
| Keshad JohnsonF | 32 | 0 | 8.8 | 4.3 | 0.8 | 1.1 | 1.9 | 0.3 | 0.5 | 0.3 | 0.4 | 0.9 | 0.6 | |
| Myron GardnerF | 45 | 7 | 9.1 | 3.6 | 0.9 | 1.8 | 2.7 | 1.0 | 0.4 | 0.2 | 0.4 | 1.7 | 2.6 | |
| Jahmir YoungG | 14 | 0 | 4.1 | 1.8 | 0.1 | 0.1 | 0.3 | 0.6 | 0.1 | 0.0 | 0.2 | 0.5 | 3.0 | |
| Trevor KeelsG | 8 | 0 | 1.9 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Vladislav GoldinC | 9 | 0 | 2.7 | 0.8 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.6 | 1.0 |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman PowellG | 7.3 | 15.4 | 47.0 | 2.7 | 7.1 | 38.0 | 4.5 | 5.5 | 82.7 | 4.6 | 8.4 | 54.6 | 1.409 | 0.56 |
| Tyler HerroG | 7.5 | 15.6 | 48.0 | 2.5 | 6.7 | 37.8 | 3.0 | 3.3 | 91.7 | 4.9 | 8.9 | 55.6 | 1.315 | 0.56 |
| Bam AdebayoC | 6.9 | 15.7 | 44.2 | 1.7 | 5.5 | 31.8 | 4.5 | 5.8 | 77.8 | 5.2 | 10.2 | 50.9 | 1.282 | 0.50 |
| Andrew WigginsF | 5.7 | 12.1 | 47.5 | 2.0 | 4.9 | 41.4 | 1.9 | 2.4 | 78.4 | 3.7 | 7.2 | 51.6 | 1.273 | 0.56 |
| Jaime Jaquez Jr.F | 6.2 | 12.2 | 50.7 | 0.8 | 2.4 | 31.7 | 2.2 | 2.9 | 76.9 | 5.4 | 9.8 | 55.5 | 1.259 | 0.54 |
| Pelle LarssonG | 4.0 | 8.0 | 49.6 | 0.9 | 2.7 | 32.3 | 2.6 | 3.3 | 79.7 | 3.1 | 5.2 | 58.6 | 1.431 | 0.55 |
| Kel'el WareC | 4.5 | 8.4 | 53.0 | 1.2 | 3.0 | 39.5 | 0.9 | 1.2 | 74.0 | 3.3 | 5.4 | 60.6 | 1.311 | 0.60 |
| Davion MitchellG | 3.7 | 7.6 | 49.0 | 1.3 | 3.3 | 39.5 | 0.6 | 0.9 | 64.6 | 2.4 | 4.4 | 56.1 | 1.227 | 0.57 |
| Simone FontecchioF | 2.8 | 6.7 | 41.2 | 1.8 | 4.7 | 37.5 | 1.2 | 1.5 | 84.3 | 1.0 | 2.0 | 49.7 | 1.268 | 0.54 |
| Nikola JovicF | 2.4 | 6.7 | 36.6 | 1.0 | 3.6 | 26.9 | 1.5 | 2.1 | 68.3 | 1.5 | 3.1 | 47.6 | 1.096 | 0.44 |
| Kasparas JakucionisG | 1.9 | 4.5 | 42.9 | 1.2 | 2.9 | 42.3 | 1.1 | 1.2 | 87.9 | 0.7 | 1.5 | 43.9 | 1.378 | 0.57 |
| Dru SmithG | 1.9 | 4.6 | 41.5 | 0.5 | 1.8 | 29.5 | 1.2 | 1.5 | 82.9 | 1.4 | 2.8 | 49.5 | 1.215 | 0.47 |
| Keshad JohnsonF | 1.6 | 3.3 | 49.0 | 0.4 | 1.4 | 29.5 | 0.7 | 0.9 | 72.4 | 1.2 | 1.9 | 63.3 | 1.308 | 0.55 |
| Myron GardnerF | 1.3 | 2.7 | 48.0 | 0.6 | 1.4 | 40.6 | 0.4 | 0.6 | 73.1 | 0.7 | 1.3 | 55.9 | 1.325 | 0.59 |
| Jahmir YoungG | 0.7 | 1.8 | 40.0 | 0.2 | 0.6 | 33.3 | 0.1 | 0.1 | 100.0 | 0.5 | 1.1 | 43.8 | 1.000 | 0.46 |
| Trevor KeelsG | 0.4 | 1.5 | 25.0 | 0.3 | 1.1 | 22.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 33.3 | 0.667 | 0.33 |
| Vladislav GoldinC | 0.3 | 0.4 | 75.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.3 | 0.4 | 75.0 | 1.750 | 0.75 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Points Per Game
PTS
|
120.9 |
|
Offensive Rebounds Per Game
OR
|
11.8 |
|
Defensive Rebounds Per Game
DR
|
34.5 |
|
Rebounds Per Game
REB
|
46.3 |
|
Assists Per Game
AST
|
29.0 |
|
Steals Per Game
STL
|
8.6 |
|
Blocks Per Game
BLK
|
4.3 |
|
Turnovers Per Game
TO
|
13.1 |
|
Fouls Per Game
PF
|
18.9 |
|
Assist To Turnover Ratio
AST/TO
|
2.2 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
43.7 |
|
Average Field Goals Attempted
FGA
|
93.3 |
|
Field Goal Percentage
FG%
|
46.8 |
|
Average 3-Point Field Goals Made
3PM
|
13.7 |
|
Average 3-Point Field Goals Attempted
3PA
|
37.9 |
|
3-Point Field Goal Percentage
3P%
|
36.1 |
|
Average Free Throws Made
FTM
|
19.8 |
|
Average Free Throws Attempted
FTA
|
25.0 |
|
Free Throw Percentage
FT%
|
79.2 |
|
2-Point Field Goals Made per Game
2PM
|
30.0 |
|
2-Point Field Goals Attempted per Game
2PA
|
55.4 |
|
2-Point Field Goal Percentage
2P%
|
54.2 |
|
Scoring Efficiency
SC-EFF
|
1.296 |
|
Shooting Efficiency
SH-EFF
|
0.54 |