Los Angeles Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
LeBron JamesF 10 10 38.4 23.2 0.4 6.3 6.7 7.3 1.3 0.3 3.8 1.6 1.9
Austin ReavesG 6 5 36.8 20.0 0.5 3.5 4.0 5.8 0.0 1.2 4.5 3.5 1.3
Rui HachimuraF 10 10 38.6 17.5 0.6 3.4 4.0 1.7 0.9 0.6 0.9 2.8 1.9
Marcus SmartG 10 10 34.5 12.9 1.0 2.5 3.5 5.1 2.4 1.0 3.5 3.1 1.5
Luke KennardG 10 5 32.6 11.5 0.3 3.2 3.5 2.3 0.9 0.1 1.4 1.6 1.6
Deandre AytonC 10 10 28.5 10.0 3.7 5.9 9.6 0.9 0.2 0.8 1.3 2.8 0.7
Jaxson HayesC 10 0 16.3 5.7 1.5 1.7 3.2 0.7 0.3 0.8 1.0 2.7 0.7
Jake LaRaviaF 8 0 14.3 3.3 1.1 1.0 2.1 0.8 0.5 0.8 1.4 2.0 0.5
Jarred VanderbiltF 7 0 10.7 2.9 0.7 2.7 3.4 0.3 0.3 0.0 0.1 1.7 2.0
Nick Smith Jr.G 6 0 3.0 2.7 0.0 0.2 0.2 0.2 0.2 0.2 0.2 0.0 1.0
Dalton KnechtF 5 0 3.6 2.0 0.0 1.2 1.2 0.6 0.0 0.0 0.2 0.0 3.0
Bronny JamesG 8 0 5.3 1.5 0.4 0.0 0.4 0.9 0.1 0.0 0.5 0.6 1.8
Adou ThieroF 6 0 5.7 1.5 0.8 1.2 2.0 0.2 0.0 0.0 0.7 0.8 0.3
Maxi KleberF 3 0 4.7 0.3 0.7 0.0 0.7 1.0 0.3 0.0 0.7 0.7 1.5
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
LeBron JamesF 8.4 18.3 45.9 1.7 5.2 32.7 4.7 6.3 74.6 6.7 13.1 51.1 1.268 0.51
Austin ReavesG 6.2 15.2 40.7 1.5 5.8 25.7 6.2 7.2 86.0 4.7 9.3 50.0 1.319 0.46
Rui HachimuraF 6.7 12.2 54.9 3.3 5.8 56.9 0.8 1.1 72.7 3.4 6.4 53.1 1.434 0.68
Marcus SmartG 3.9 9.9 39.4 1.7 5.0 34.0 3.4 4.3 79.1 2.2 4.9 44.9 1.303 0.48
Luke KennardG 3.9 8.0 48.8 1.8 3.8 47.4 1.9 2.3 82.6 2.1 4.2 50.0 1.438 0.60
Deandre AytonC 4.6 8.4 54.8 0.0 0.0 0.0 0.8 1.3 61.5 4.6 8.4 54.8 1.190 0.55
Jaxson HayesC 1.9 2.8 67.9 0.0 0.1 0.0 1.9 2.7 70.4 1.9 2.7 70.4 2.036 0.68
Jake LaRaviaF 1.1 3.4 33.3 0.3 0.9 28.6 0.8 0.8 100.0 0.9 2.5 35.0 0.963 0.37
Jarred VanderbiltF 1.3 3.1 40.9 0.1 1.3 11.1 0.1 0.4 33.3 1.1 1.9 61.5 0.909 0.43
Nick Smith Jr.G 1.0 2.3 42.9 0.5 1.2 42.9 0.2 0.3 50.0 0.5 1.2 42.9 1.143 0.54
Dalton KnechtF 0.6 1.6 37.5 0.4 1.0 40.0 0.4 0.4 100.0 0.2 0.6 33.3 1.250 0.50
Bronny JamesG 0.6 1.3 50.0 0.3 0.8 33.3 0.0 0.0 0.0 0.4 0.5 75.0 1.200 0.60
Adou ThieroF 0.5 1.0 50.0 0.0 0.3 0.0 0.5 1.0 50.0 0.5 0.7 75.0 1.500 0.50
Maxi KleberF 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.3 0.0 1.000 0.00
Team statistics
Player Stats Value
Games Played
GP
10
Points Per Game
PTS
102.2
Offensive Rebounds Per Game
OR
10.2
Defensive Rebounds Per Game
DR
29.2
Rebounds Per Game
REB
39.4
Assists Per Game
AST
23.8
Steals Per Game
STL
6.9
Blocks Per Game
BLK
5.0
Turnovers Per Game
TO
17.0
Fouls Per Game
PF
20.7
Assist To Turnover Ratio
AST/TO
1.4
Shooting Stats Value
Average Field Goals Made
FGM
36.6
Average Field Goals Attempted
FGA
77.5
Field Goal Percentage
FG%
47.2
Average 3-Point Field Goals Made
3PM
10.4
Average 3-Point Field Goals Attempted
3PA
27.0
3-Point Field Goal Percentage
3P%
38.5
Average Free Throws Made
FTM
18.6
Average Free Throws Attempted
FTA
24.4
Free Throw Percentage
FT%
76.2
2-Point Field Goals Made per Game
2PM
26.2
2-Point Field Goals Attempted per Game
2PA
50.5
2-Point Field Goal Percentage
2P%
51.9
Scoring Efficiency
SC-EFF
1.319
Shooting Efficiency
SH-EFF
0.54