Indiana Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Pascal SiakamF 62 62 33.2 24.0 1.4 5.2 6.6 3.8 1.1 0.4 2.2 2.4 1.7
Bennedict MathurinG 28 24 31.8 17.8 0.8 4.6 5.4 2.3 0.6 0.1 2.3 2.7 1.0
Andrew NembhardG 57 57 31.3 16.9 0.4 2.4 2.8 7.7 0.9 0.1 2.4 2.2 3.2
Aaron NesmithG 45 42 29.7 13.8 1.1 3.1 4.2 1.9 0.6 0.5 1.4 2.8 1.4
Jarace WalkerF 76 41 25.7 11.6 0.6 4.5 5.1 2.5 0.8 0.3 1.8 1.6 1.4
Obi ToppinF 24 3 17.7 11.6 0.5 3.9 4.4 2.3 0.5 0.0 1.2 1.2 2.0
Ivica ZubacC 5 5 23.6 11.6 2.8 4.4 7.2 1.8 0.4 0.8 0.8 1.6 2.3
Micah PotterC 47 7 19.3 9.7 1.2 3.7 5.0 1.5 0.5 0.3 1.0 1.7 1.5
Jay HuffC 82 47 21.0 9.5 0.9 3.1 4.0 1.5 0.5 1.9 0.9 2.4 1.6
T.J. McConnellG 56 4 17.2 9.4 0.4 1.8 2.2 5.1 1.0 0.2 1.1 1.1 4.5
Kobe BrownG 27 10 24.7 9.4 1.9 3.0 4.9 2.0 0.5 0.4 1.4 2.0 1.4
Quenton JacksonG 49 19 18.3 9.1 0.6 1.8 2.3 2.9 0.6 0.1 1.3 1.7 2.3
Jalen SlawsonF 13 6 23.9 7.3 0.5 3.8 4.4 2.8 1.5 1.1 1.3 2.1 2.1
Ben SheppardG 65 20 21.4 7.1 0.7 2.3 3.0 1.8 0.6 0.1 0.6 1.8 2.8
Ethan ThompsonG 32 13 20.4 7.0 0.5 1.6 2.2 1.8 0.6 0.3 0.8 2.2 2.3
Isaiah JacksonF 38 14 16.8 6.4 2.3 3.3 5.6 0.8 0.7 0.8 1.1 2.8 0.7
Mac McClungG 3 0 11.3 6.3 0.0 1.3 1.3 0.3 1.7 0.3 0.7 2.0 0.5
Garrison MathewsG 15 1 13.1 5.2 0.1 1.0 1.1 0.7 0.4 0.2 0.2 1.3 3.3
Johnny FurphyG 35 21 18.4 5.1 0.9 3.5 4.4 1.2 0.6 0.2 0.8 1.9 1.4
RayJ DennisG 13 0 12.9 4.9 0.6 1.0 1.6 2.0 0.2 0.3 1.1 1.2 1.9
Jeremiah Robinson-EarlF 17 3 17.6 4.6 1.9 3.3 5.2 0.7 0.4 0.1 0.6 1.4 1.2
Taelon PeterG 38 0 12.9 4.5 0.3 1.3 1.6 1.1 0.7 0.1 0.7 1.0 1.5
Kam JonesG 37 7 16.6 4.4 0.4 1.2 1.6 3.2 0.5 0.0 1.0 1.1 3.3
Tony BradleyC 38 3 10.9 4.0 1.5 1.3 2.8 0.5 0.2 0.2 0.4 1.6 1.2
James WisemanC 4 1 14.5 3.3 1.3 0.8 2.0 0.8 0.0 0.3 1.3 2.5 0.6
Monte MorrisPG 6 0 10.8 3.0 0.2 1.0 1.2 1.5 0.2 0.2 0.3 0.5 4.5
Cody MartinSF 4 0 13.8 1.8 0.3 3.3 3.5 0.5 1.0 0.5 1.0 1.3 0.5
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Pascal SiakamF 9.0 18.6 48.4 1.7 4.7 35.8 4.2 6.1 69.3 7.3 13.9 52.7 1.286 0.53
Bennedict MathurinG 5.5 12.8 43.3 2.1 5.6 37.2 4.6 5.2 88.4 3.5 7.2 48.0 1.388 0.51
Andrew NembhardG 5.8 13.2 44.2 1.9 5.2 36.1 3.4 4.1 82.5 4.0 8.0 49.5 1.283 0.51
Aaron NesmithG 4.7 11.4 41.4 2.3 6.2 37.9 2.0 2.5 82.9 2.4 5.2 45.5 1.213 0.52
Jarace WalkerF 4.0 9.6 41.9 1.8 4.7 37.4 1.8 2.4 74.9 2.3 5.0 46.2 1.206 0.51
Obi ToppinF 4.2 8.3 50.3 1.5 4.4 35.2 1.8 1.9 91.3 2.6 3.9 67.0 1.402 0.60
Ivica ZubacC 5.0 10.6 47.2 0.0 0.0 0.0 1.6 2.0 80.0 5.0 10.6 47.2 1.094 0.47
Micah PotterC 3.2 6.2 51.5 1.5 3.6 42.3 1.8 2.1 84.2 1.7 2.7 64.0 1.563 0.64
Jay HuffC 3.5 7.5 47.6 1.5 4.5 31.9 1.0 1.2 82.8 2.1 2.9 72.3 1.282 0.57
T.J. McConnellG 4.3 8.0 53.8 0.3 0.9 32.0 0.4 0.5 86.2 4.0 7.1 56.5 1.167 0.56
Kobe BrownG 3.5 6.9 50.3 1.4 3.3 43.3 1.0 1.2 78.8 2.0 3.6 56.7 1.353 0.61
Quenton JacksonG 3.1 6.7 47.0 0.9 2.4 35.6 2.0 2.4 82.4 2.3 4.3 53.3 1.366 0.53
Jalen SlawsonF 2.6 5.9 44.2 1.2 3.1 37.5 0.9 1.3 70.6 1.5 2.8 51.4 1.234 0.54
Ben SheppardG 2.6 6.0 43.4 1.3 3.6 36.2 0.6 0.8 76.5 1.3 2.4 54.2 1.186 0.54
Ethan ThompsonG 2.3 6.1 37.8 1.2 3.6 32.8 1.2 1.5 78.7 1.1 2.5 45.0 1.138 0.47
Isaiah JacksonF 2.5 4.3 58.2 0.0 0.0 0.0 1.3 1.9 68.9 2.5 4.3 58.5 1.473 0.58
Mac McClungG 2.3 6.0 38.9 0.7 3.3 20.0 1.0 1.3 75.0 1.7 2.7 62.5 1.056 0.44
Garrison MathewsG 1.4 3.5 40.4 1.1 3.1 37.0 1.3 1.5 82.6 0.3 0.4 66.7 1.500 0.57
Johnny FurphyG 2.0 4.3 47.0 0.7 2.0 32.4 0.5 1.0 48.6 1.3 2.2 60.3 1.208 0.55
RayJ DennisG 1.7 5.5 30.6 0.9 2.9 31.6 0.6 0.7 88.9 0.8 2.6 29.4 0.889 0.39
Jeremiah Robinson-EarlF 1.7 4.9 34.9 0.5 1.9 24.2 0.8 0.8 92.9 1.2 2.9 42.0 0.952 0.40
Taelon PeterG 1.6 4.2 38.0 1.1 3.3 32.8 0.3 0.4 62.5 0.5 0.9 57.6 1.082 0.51
Kam JonesG 1.8 4.6 40.2 0.6 2.0 29.3 0.1 0.2 50.0 1.2 2.5 48.9 0.959 0.47
Tony BradleyC 1.6 2.8 55.7 0.0 0.1 50.0 0.8 1.1 74.4 1.5 2.7 55.8 1.425 0.56
James WisemanC 1.5 2.5 60.0 0.0 0.0 0.0 0.3 0.5 50.0 1.5 2.5 60.0 1.300 0.60
Monte MorrisPG 1.2 3.3 35.0 0.3 1.3 25.0 0.3 0.7 50.0 0.8 2.0 41.7 0.900 0.40
Cody MartinSF 0.5 2.5 20.0 0.0 1.3 0.0 0.8 1.5 50.0 0.5 1.3 40.0 0.700 0.20
Team statistics
Player Stats Value
Games Played
GP
82
Points Per Game
PTS
112.4
Offensive Rebounds Per Game
OR
9.8
Defensive Rebounds Per Game
DR
32.1
Rebounds Per Game
REB
41.9
Assists Per Game
AST
27.7
Steals Per Game
STL
7.4
Blocks Per Game
BLK
4.6
Turnovers Per Game
TO
13.8
Fouls Per Game
PF
20.9
Assist To Turnover Ratio
AST/TO
2.0
Shooting Stats Value
Average Field Goals Made
FGM
40.8
Average Field Goals Attempted
FGA
89.1
Field Goal Percentage
FG%
45.8
Average 3-Point Field Goals Made
3PM
13.4
Average 3-Point Field Goals Attempted
3PA
37.6
3-Point Field Goal Percentage
3P%
35.6
Average Free Throws Made
FTM
17.4
Average Free Throws Attempted
FTA
22.5
Free Throw Percentage
FT%
77.6
2-Point Field Goals Made per Game
2PM
27.4
2-Point Field Goals Attempted per Game
2PA
51.5
2-Point Field Goal Percentage
2P%
53.3
Scoring Efficiency
SC-EFF
1.262
Shooting Efficiency
SH-EFF
0.53