Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
52-30 • 2nd in Southwest Division
T
L
L
W
W
Houston Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 1 | 1 | 41.0 | 23.0 | 2.0 | 4.0 | 6.0 | 4.0 | 1.0 | 1.0 | 9.0 | 4.0 | 0.4 | |
| Alperen SengunC | 6 | 6 | 38.7 | 20.3 | 3.5 | 6.7 | 10.2 | 4.7 | 1.8 | 1.3 | 3.0 | 3.5 | 1.6 | |
| Amen ThompsonG | 6 | 6 | 44.0 | 19.2 | 2.5 | 4.5 | 7.0 | 5.7 | 2.0 | 1.2 | 2.5 | 3.2 | 2.3 | |
| Jabari Smith Jr.F | 6 | 6 | 42.0 | 17.5 | 2.0 | 6.5 | 8.5 | 1.8 | 1.0 | 0.7 | 1.0 | 2.8 | 1.8 | |
| Tari EasonF | 6 | 4 | 32.5 | 13.8 | 2.0 | 4.7 | 6.7 | 1.7 | 2.5 | 0.7 | 0.8 | 3.7 | 2.0 | |
| Reed SheppardG | 6 | 5 | 32.0 | 12.2 | 0.2 | 0.8 | 1.0 | 4.7 | 2.2 | 0.8 | 2.0 | 2.3 | 2.3 | |
| Josh OkogieG | 6 | 2 | 17.3 | 4.8 | 1.0 | 1.3 | 2.3 | 0.8 | 1.2 | 0.0 | 0.5 | 2.0 | 1.7 | |
| Aaron HolidayG | 6 | 0 | 11.2 | 2.7 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.5 | 1.0 | 1.0 | |
| Dorian Finney-SmithF | 4 | 0 | 12.3 | 2.0 | 0.3 | 1.8 | 2.0 | 0.3 | 0.3 | 0.3 | 0.5 | 1.5 | 0.5 | |
| Jae'Sean TateF | 5 | 0 | 6.0 | 2.0 | 1.2 | 0.8 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 0.0 | |
| Clint CapelaC | 4 | 0 | 5.5 | 1.5 | 1.3 | 0.5 | 1.8 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | |
| JD DavisonG | 2 | 0 | 2.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Jeff GreenF | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 7.0 | 12.0 | 58.3 | 1.0 | 4.0 | 25.0 | 8.0 | 9.0 | 88.9 | 6.0 | 8.0 | 75.0 | 1.917 | 0.63 |
| Alperen SengunC | 7.7 | 16.5 | 46.5 | 0.2 | 1.3 | 12.5 | 4.8 | 7.0 | 69.0 | 7.5 | 15.2 | 49.5 | 1.232 | 0.47 |
| Amen ThompsonG | 7.0 | 14.3 | 48.8 | 0.3 | 1.3 | 25.0 | 4.8 | 6.8 | 70.7 | 6.7 | 13.0 | 51.3 | 1.337 | 0.50 |
| Jabari Smith Jr.F | 5.5 | 14.2 | 38.8 | 3.2 | 8.5 | 37.3 | 3.3 | 4.3 | 76.9 | 2.3 | 5.7 | 41.2 | 1.235 | 0.50 |
| Tari EasonF | 5.2 | 10.8 | 47.7 | 1.7 | 5.0 | 33.3 | 1.8 | 2.2 | 84.6 | 3.5 | 5.8 | 60.0 | 1.277 | 0.55 |
| Reed SheppardG | 4.5 | 14.7 | 30.7 | 2.7 | 9.0 | 29.6 | 0.5 | 0.7 | 75.0 | 1.8 | 5.7 | 32.4 | 0.830 | 0.40 |
| Josh OkogieG | 1.8 | 4.2 | 44.0 | 0.8 | 2.2 | 38.5 | 0.3 | 0.3 | 100.0 | 1.0 | 2.0 | 50.0 | 1.160 | 0.54 |
| Aaron HolidayG | 1.0 | 3.7 | 27.3 | 0.7 | 2.5 | 26.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 28.6 | 0.727 | 0.36 |
| Dorian Finney-SmithF | 0.5 | 3.5 | 14.3 | 0.5 | 2.8 | 18.2 | 0.5 | 0.5 | 100.0 | 0.0 | 0.8 | 0.0 | 0.571 | 0.21 |
| Jae'Sean TateF | 0.6 | 2.0 | 30.0 | 0.0 | 0.8 | 0.0 | 0.8 | 1.2 | 66.7 | 0.6 | 1.2 | 50.0 | 1.000 | 0.30 |
| Clint CapelaC | 0.8 | 2.0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 37.5 | 0.750 | 0.38 |
| JD DavisonG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
| Jeff GreenF | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.000 | 0.00 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
6 |
|
Points Per Game
PTS
|
98.7 |
|
Offensive Rebounds Per Game
OR
|
13.5 |
|
Defensive Rebounds Per Game
DR
|
28.0 |
|
Rebounds Per Game
REB
|
41.5 |
|
Assists Per Game
AST
|
20.8 |
|
Steals Per Game
STL
|
11.5 |
|
Blocks Per Game
BLK
|
5.3 |
|
Turnovers Per Game
TO
|
12.8 |
|
Fouls Per Game
PF
|
21.8 |
|
Assist To Turnover Ratio
AST/TO
|
1.6 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
35.2 |
|
Average Field Goals Attempted
FGA
|
86.0 |
|
Field Goal Percentage
FG%
|
40.9 |
|
Average 3-Point Field Goals Made
3PM
|
10.0 |
|
Average 3-Point Field Goals Attempted
3PA
|
33.2 |
|
3-Point Field Goal Percentage
3P%
|
30.2 |
|
Average Free Throws Made
FTM
|
18.3 |
|
Average Free Throws Attempted
FTA
|
24.5 |
|
Free Throw Percentage
FT%
|
74.8 |
|
2-Point Field Goals Made per Game
2PM
|
25.2 |
|
2-Point Field Goals Attempted per Game
2PA
|
52.8 |
|
2-Point Field Goal Percentage
2P%
|
47.6 |
|
Scoring Efficiency
SC-EFF
|
1.147 |
|
Shooting Efficiency
SH-EFF
|
0.47 |