Denver Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Nikola JokicC 6 6 39.5 25.8 1.5 11.7 13.2 9.5 1.0 0.8 3.8 3.5 2.5
Jamal MurrayG 6 6 39.7 23.7 1.2 3.8 5.0 5.7 0.8 0.3 2.2 1.7 2.6
Cameron JohnsonF 6 6 31.0 14.2 0.5 2.7 3.2 2.3 1.0 0.3 1.0 3.0 2.3
Aaron GordonF 3 3 29.7 11.3 1.3 4.0 5.3 2.3 0.0 0.3 0.3 3.0 7.0
Tim Hardaway Jr.G 6 0 23.3 10.8 1.0 2.3 3.3 0.8 0.7 0.3 0.7 1.7 1.3
Christian BraunG 6 6 31.2 8.3 0.3 3.2 3.5 1.7 1.0 0.8 0.7 2.2 2.5
Spencer JonesF 6 3 24.2 6.5 0.5 1.5 2.0 0.3 0.7 1.2 0.7 3.3 0.5
Bruce BrownG 6 0 19.3 6.3 0.5 2.2 2.7 1.7 1.7 0.0 1.5 2.7 1.1
Zeke NnajiF 2 0 9.5 5.0 0.5 1.0 1.5 0.5 0.5 0.0 0.0 1.5 INF
Tyus JonesG 3 0 10.0 3.0 0.0 0.0 0.0 1.7 0.7 0.0 0.0 1.0 INF
Julian StrawtherG 2 0 9.0 3.0 0.5 1.0 1.5 0.0 0.0 0.0 1.0 1.0 0.0
Jonas ValanciunasC 4 0 6.3 2.8 0.8 1.5 2.3 0.3 0.0 0.3 1.3 2.8 0.2
Jalen PickettG 2 0 2.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 INF
DaRon Holmes IIF 2 0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Nikola JokicC 9.0 20.2 44.6 1.2 6.0 19.4 6.7 7.2 93.0 7.8 14.2 55.3 1.281 0.48
Jamal MurrayG 7.7 21.5 35.7 1.8 7.0 26.2 6.5 6.7 97.5 5.8 14.5 40.2 1.101 0.40
Cameron JohnsonF 5.2 10.3 50.0 1.8 5.8 31.4 2.0 2.8 70.6 3.3 4.5 74.1 1.371 0.59
Aaron GordonF 4.0 10.0 40.0 1.0 4.7 21.4 2.3 3.3 70.0 3.0 5.3 56.3 1.133 0.45
Tim Hardaway Jr.G 3.2 7.5 42.2 1.3 3.8 34.8 3.2 4.0 79.2 1.8 3.7 50.0 1.444 0.51
Christian BraunG 2.5 6.0 41.7 1.0 2.3 42.9 2.3 3.2 73.7 1.5 3.7 40.9 1.389 0.50
Spencer JonesF 2.2 3.2 68.4 1.5 2.2 69.2 0.7 0.8 80.0 0.7 1.0 66.7 2.053 0.92
Bruce BrownG 2.5 5.7 44.1 0.5 1.8 27.3 0.8 1.5 55.6 2.0 3.8 52.2 1.118 0.49
Zeke NnajiF 1.0 1.0 100.0 0.5 0.5 100.0 2.5 3.0 83.3 0.5 0.5 100.0 5.000 1.25
Tyus JonesG 1.3 2.7 50.0 0.0 0.3 0.0 0.3 0.7 50.0 1.3 2.3 57.1 1.125 0.50
Julian StrawtherG 1.0 3.5 28.6 0.5 1.5 33.3 0.5 1.0 50.0 0.5 2.0 25.0 0.857 0.36
Jonas ValanciunasC 1.3 1.8 71.4 0.0 0.0 0.0 0.3 0.5 50.0 1.3 1.8 71.4 1.571 0.71
Jalen PickettG 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.0 0.0 0.000 0.00
DaRon Holmes IIF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.00
Team statistics
Player Stats Value
Games Played
GP
6
Points Per Game
PTS
107.5
Offensive Rebounds Per Game
OR
7.0
Defensive Rebounds Per Game
DR
31.3
Rebounds Per Game
REB
38.3
Assists Per Game
AST
24.5
Steals Per Game
STL
7.3
Blocks Per Game
BLK
4.2
Turnovers Per Game
TO
11.8
Fouls Per Game
PF
22.7
Assist To Turnover Ratio
AST/TO
2.1
Shooting Stats Value
Average Field Goals Made
FGM
36.3
Average Field Goals Attempted
FGA
83.3
Field Goal Percentage
FG%
43.6
Average 3-Point Field Goals Made
3PM
10.0
Average 3-Point Field Goals Attempted
3PA
32.2
3-Point Field Goal Percentage
3P%
31.1
Average Free Throws Made
FTM
24.8
Average Free Throws Attempted
FTA
30.2
Free Throw Percentage
FT%
82.3
2-Point Field Goals Made per Game
2PM
26.3
2-Point Field Goals Attempted per Game
2PA
51.2
2-Point Field Goal Percentage
2P%
51.5
Scoring Efficiency
SC-EFF
1.290
Shooting Efficiency
SH-EFF
0.50