Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
52-30 • 2nd in Central Division
T
T
T
L
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 05/25/26 | vs New York | New York | -2.0 | NY 120.0, CLE 102.0 | NY 130, CLE 93 | W | W | W |
| 05/23/26 | vs New York | Cleveland | -3.0 | NY 123.0, CLE 111.0 | NY 121, CLE 108 | W | W | W |
| 05/21/26 | @ New York | New York | -5.5 | CLE 114.0, NY 109.0 | CLE 93, NY 109 | L | L | L |
| 05/19/26 | @ New York | New York | -6.0 | CLE 117.0, NY 116.0 | CLE 104, NY 115 | L | L | W |
| 05/17/26 | @ Detroit | Detroit | -4.0 | CLE 119.0, DET 111.0 | CLE 125, DET 94 | W | W | W |
| 05/15/26 | vs Detroit | Cleveland | -4.5 | DET 107.0, CLE 118.0 | DET 115, CLE 94 | L | L | L |
| 05/13/26 | @ Detroit | Detroit | -4.0 | CLE 115.0, DET 114.0 | CLE 117, DET 113 | W | W | W |
| 05/11/26 | vs Detroit | Cleveland | -3.5 | DET 107.0, CLE 98.0 | DET 103, CLE 112 | L | L | L |
| 05/09/26 | vs Detroit | Cleveland | -5.0 | DET 115.0, CLE 95.0 | DET 109, CLE 116 | L | L | L |
| 05/07/26 | @ Detroit | Detroit | -3.5 | CLE 113.0, DET 112.0 | CLE 97, DET 107 | L | L | L |
| 05/05/26 | @ Detroit | Detroit | -3.5 | CLE 98.0, DET 111.0 | CLE 101, DET 111 | W | W | W |
| 05/03/26 | vs Toronto | Cleveland | -8.5 | TOR 116.0, CLE 112.0 | TOR 102, CLE 114 | L | L | W |
| 05/01/26 | @ Toronto | Cleveland | -4.5 | CLE 115.0, TOR 127.0 | CLE 110, TOR 112 | W | W | W |
| 04/29/26 | vs Toronto | Cleveland | -10.0 | TOR 114.0, CLE 112.0 | TOR 120, CLE 125 | L | W | W |
| 04/26/26 | @ Toronto | Cleveland | -4.0 | CLE 114.0, TOR 108.0 | CLE 89, TOR 93 | L | L | L |
| 04/23/26 | @ Toronto | Cleveland | -3.0 | CLE 117.0, TOR 104.0 | CLE 104, TOR 126 | L | L | L |
| 04/20/26 | vs Toronto | Cleveland | -9.5 | TOR 117.0, CLE 120.0 | TOR 105, CLE 115 | W | L | L |
| 04/18/26 | vs Toronto | Cleveland | -8.5 | TOR 119.0, CLE 129.0 | TOR 113, CLE 126 | W | W | W |
| 04/12/26 | vs Washington | Cleveland | -10.5 | WSH 102.0, CLE 119.0 | WSH 117, CLE 130 | W | W | L |
| 04/10/26 | @ Atlanta | Atlanta | -8.5 | CLE 124.0, ATL 127.0 | CLE 102, ATL 124 | W | L | L |
| 04/08/26 | vs Atlanta | Cleveland | -3.5 | ATL 116.0, CLE 119.0 | ATL 116, CLE 122 | W | L | L |
| 04/06/26 | @ Memphis | Cleveland | -13.5 | CLE 123.0, MEM 110.0 | CLE 142, MEM 126 | W | L | W |
| 04/05/26 | vs Indiana | Cleveland | -15.5 | IND 127.0, CLE 134.0 | IND 108, CLE 117 | W | W | L |
| 04/02/26 | @ Golden State | Cleveland | -10.5 | CLE 136.0, GS 120.0 | CLE 118, GS 111 | W | L | L |
| 03/31/26 | @ Los Angeles | Los Angeles | -1.5 | CLE 116.0, LAL 126.0 | CLE 113, LAL 127 | W | W | W |
| 03/30/26 | @ Utah | Cleveland | -16.5 | CLE 112.0, UTAH 102.0 | CLE 122, UTAH 113 | W | W | W |
| 03/27/26 | vs Miami | Cleveland | -5.5 | MIA 119.0, CLE 128.0 | MIA 128, CLE 149 | W | W | W |
| 03/25/26 | vs Miami | Cleveland | -2.5 | MIA 117.0, CLE 134.0 | MIA 120, CLE 103 | L | L | L |
| 03/24/26 | vs Orlando | Cleveland | -10.5 | ORL 103.0, CLE 115.0 | ORL 131, CLE 136 | W | L | L |
| 03/21/26 | @ New Orleans | Cleveland | -5.5 | CLE 124.0, NO 131.0 | CLE 111, NO 106 | L | W | L |
| 03/19/26 | @ Chicago | Cleveland | -9.5 | CLE 133.0, CHI 118.0 | CLE 115, CHI 110 | W | L | L |
| 03/17/26 | @ Milwaukee | Cleveland | -12.5 | CLE 110.0, MIL 113.0 | CLE 123, MIL 116 | L | W | L |
| 03/15/26 | vs Dallas | Cleveland | -15.0 | DAL 109.0, CLE 118.0 | DAL 130, CLE 120 | L | W | L |
| 03/13/26 | @ Dallas | Cleveland | -13.5 | CLE 109.0, DAL 118.0 | CLE 138, DAL 105 | L | L | L |
| 03/11/26 | @ Orlando | Cleveland | -3.5 | CLE 119.0, ORL 125.0 | CLE 122, ORL 128 | W | W | W |
| 03/09/26 | vs Philadelphia | Cleveland | -14.0 | PHI 115.0, CLE 122.0 | PHI 101, CLE 115 | W | T | L |
| 03/08/26 | vs Boston | Cleveland | -1.0 | BOS 127.0, CLE 132.0 | BOS 109, CLE 98 | L | L | L |
| 03/03/26 | vs Detroit | Detroit | -2.5 | DET 129.0, CLE 113.0 | DET 109, CLE 113 | L | L | L |
| 03/01/26 | @ Brooklyn | Cleveland | -12.0 | CLE 121.0, BKN 116.0 | CLE 106, BKN 102 | W | W | L |
| 02/27/26 | @ Detroit | Detroit | -7.0 | CLE 113.0, DET 129.0 | CLE 119, DET 122 | W | L | W |
| 02/25/26 | @ Milwaukee | Cleveland | -3.5 | CLE 110.0, MIL 113.0 | CLE 116, MIL 118 | W | W | W |
| 02/24/26 | vs New York | Cleveland | -4.0 | NY 120.0, CLE 126.0 | NY 94, CLE 109 | W | W | L |
| 02/22/26 | @ Oklahoma City | Cleveland | -4.5 | CLE 125.0, OKC 132.0 | CLE 113, OKC 121 | W | W | W |
| 02/20/26 | @ Charlotte | Cleveland | -5.5 | CLE 106.0, CHA 111.0 | CLE 118, CHA 113 | L | W | L |
| 02/19/26 | vs Brooklyn | Cleveland | -16.5 | BKN 116.0, CLE 121.0 | BKN 84, CLE 112 | W | L | L |
| 02/11/26 | vs Washington | Cleveland | -17.0 | WSH 125.0, CLE 129.0 | WSH 113, CLE 138 | W | L | W |
| 02/09/26 | @ Denver | Denver | -2.0 | CLE 129.0, DEN 119.0 | CLE 119, DEN 117 | W | W | L |
| 02/07/26 | @ Sacramento | Cleveland | -14.0 | CLE 126.0, SAC 124.0 | CLE 132, SAC 126 | W | W | W |
| 02/04/26 | @ LA | Cleveland | -3.0 | CLE 106.0, LAC 109.0 | CLE 124, LAC 91 | L | L | W |
| 02/01/26 | @ Portland | Cleveland | -1.5 | CLE 132.0, POR 120.0 | CLE 130, POR 111 | W | W | W |
| 01/30/26 | @ Phoenix | Cleveland | -2.0 | CLE 120.0, PHX 122.0 | CLE 113, PHX 126 | W | W | W |
| 01/28/26 | vs Los Angeles | Cleveland | -3.5 | LAL 107.0, CLE 119.0 | LAL 99, CLE 129 | W | W | W |
| 01/26/26 | vs Orlando | Cleveland | -5.0 | ORL 125.0, CLE 119.0 | ORL 98, CLE 114 | L | L | L |
| 01/24/26 | @ Orlando | Orlando | -1.0 | CLE 119.0, ORL 125.0 | CLE 119, ORL 105 | L | L | L |
| 01/23/26 | vs Sacramento | Cleveland | -13.0 | SAC 124.0, CLE 126.0 | SAC 118, CLE 123 | W | W | W |
| 01/21/26 | @ Charlotte | Cleveland | -3.5 | CLE 106.0, CHA 111.0 | CLE 94, CHA 87 | L | L | W |
| 01/19/26 | vs Oklahoma City | Oklahoma City | -6.0 | OKC 132.0, CLE 125.0 | OKC 136, CLE 104 | W | W | W |
| 01/16/26 | @ Philadelphia | Philadelphia | -2.5 | CLE 122.0, PHI 115.0 | CLE 117, PHI 115 | W | W | L |
| 01/14/26 | @ Philadelphia | Philadelphia | -1.0 | CLE 122.0, PHI 115.0 | CLE 133, PHI 107 | W | W | W |
| 01/12/26 | vs Utah | Cleveland | -13.0 | UTAH 117.0, CLE 120.0 | UTAH 123, CLE 112 | L | W | W |
| 01/10/26 | vs Minnesota | Cleveland | -2.0 | MIN 117.0, CLE 114.0 | MIN 134, CLE 146 | L | L | L |
| 01/08/26 | @ Minnesota | Minnesota | -3.0 | CLE 114.0, MIN 117.0 | CLE 122, MIN 131 | W | L | L |
| 01/06/26 | @ Indiana | Cleveland | -6.5 | CLE 123.0, IND 103.0 | CLE 120, IND 116 | W | L | W |
| 01/04/26 | vs Detroit | Cleveland | -5.0 | DET 129.0, CLE 113.0 | DET 114, CLE 110 | W | W | L |
| 01/02/26 | vs Denver | Cleveland | -14.0 | DEN 119.0, CLE 129.0 | DEN 108, CLE 113 | W | W | L |
| 12/31/25 | vs Phoenix | Cleveland | -6.5 | PHX 122.0, CLE 120.0 | PHX 113, CLE 129 | L | L | W |
| 12/29/25 | @ San Antonio | San Antonio | -3.0 | CLE 111.0, SA 114.0 | CLE 113, SA 101 | L | L | W |
| 12/27/25 | @ Houston | Houston | -2.5 | CLE 119.0, HOU 120.0 | CLE 100, HOU 117 | W | L | L |
| 12/25/25 | @ New York | New York | -5.5 | CLE 112.0, NY 111.0 | CLE 124, NY 126 | L | W | L |
| 12/23/25 | vs New Orleans | Cleveland | -9.0 | NO 109.0, CLE 104.0 | NO 118, CLE 141 | L | L | L |
| 12/22/25 | vs Charlotte | Cleveland | -9.5 | CHA 98.0, CLE 99.0 | CHA 132, CLE 139 | W | W | L |
| 12/17/25 | @ Chicago | Cleveland | -5.5 | CLE 89.0, CHI 106.0 | CLE 111, CHI 127 | W | W | W |
| 12/14/25 | vs Charlotte | Cleveland | -11.5 | CHA 125.0, CLE 105.0 | CHA 119, CLE 111 | W | W | W |
| 12/12/25 | @ Washington | Cleveland | -15.0 | CLE 125.0, WSH 110.0 | CLE 130, WSH 126 | W | L | L |
| 12/06/25 | vs Golden State | Cleveland | -9.0 | GS 125.0, CLE 126.0 | GS 99, CLE 94 | L | W | L |
| 12/05/25 | vs San Antonio | Cleveland | -4.5 | SA 125.0, CLE 96.0 | SA 117, CLE 130 | L | L | L |
| 12/03/25 | vs Portland | Cleveland | -11.5 | POR 125.0, CLE 110.0 | POR 122, CLE 110 | W | W | W |
| 12/01/25 | @ Indiana | Cleveland | -5.0 | CLE 125.0, IND 126.0 | CLE 135, IND 119 | L | L | W |
| 11/30/25 | vs Boston | Cleveland | -7.5 | BOS 75.0, CLE 96.0 | BOS 117, CLE 115 | L | L | W |
| 11/28/25 | @ Atlanta | Cleveland | -6.5 | CLE 96.0, ATL 112.0 | CLE 123, ATL 130 | W | W | L |
| 11/24/25 | @ Toronto | Cleveland | -1.0 | CLE 105.0, TOR 106.0 | CLE 99, TOR 110 | W | W | W |
| 11/23/25 | vs LA | Cleveland | -7.5 | LAC 125.0, CLE 89.0 | LAC 105, CLE 120 | L | L | W |
| 11/21/25 | vs Indiana | Cleveland | -15.5 | IND 125.0, CLE 126.0 | IND 109, CLE 120 | W | W | L |
| 11/19/25 | vs Houston | Houston | -1.5 | HOU 125.0, CLE 110.0 | HOU 114, CLE 104 | W | W | L |
| 11/17/25 | vs Milwaukee | Cleveland | -6.5 | MIL 125.0, CLE 105.0 | MIL 106, CLE 118 | L | L | W |
| 11/15/25 | vs Memphis | Cleveland | -11.5 | MEM 106.0, CLE 114.0 | MEM 100, CLE 108 | W | W | W |
| 11/13/25 | vs Toronto | Cleveland | -7.5 | TOR 106.0, CLE 105.0 | TOR 126, CLE 113 | W | W | L |
| 11/12/25 | @ Miami | Miami | -5.5 | CLE 124.0, MIA 125.0 | CLE 130, MIA 116 | L | W | W |
| 11/10/25 | @ Miami | Cleveland | -7.5 | CLE 124.0, MIA 125.0 | CLE 138, MIA 140 | W | W | W |
| 11/08/25 | vs Chicago | Cleveland | -8.5 | CHI 121.0, CLE 116.0 | CHI 122, CLE 128 | L | W | L |
| 11/07/25 | @ Washington | Cleveland | -13.5 | CLE 122.0, WSH 123.0 | CLE 148, WSH 115 | L | L | W |
| 11/05/25 | vs Philadelphia | Cleveland | -11.0 | PHI 122.0, CLE 116.0 | PHI 121, CLE 132 | L | T | W |
| 11/02/25 | vs Atlanta | Cleveland | -7.0 | ATL 115.0, CLE 108.0 | ATL 109, CLE 117 | L | L | W |
| 10/31/25 | vs Toronto | Cleveland | -4.0 | TOR 115.0, CLE 116.0 | TOR 112, CLE 101 | L | W | W |
| 10/29/25 | @ Boston | Cleveland | -2.0 | CLE 73.0, BOS 106.0 | CLE 105, BOS 125 | W | W | W |
| 10/27/25 | @ Detroit | Cleveland | -2.5 | CLE 83.0, DET 111.0 | CLE 116, DET 95 | L | L | W |
| 10/26/25 | vs Milwaukee | Cleveland | -6.5 | MIL 93.0, CLE 123.0 | MIL 113, CLE 118 | W | L | W |
| 10/24/25 | @ Brooklyn | Cleveland | -11.5 | CLE 116.0, BKN 119.0 | CLE 131, BKN 124 | L | W | W |
| 10/22/25 | @ New York | Cleveland | -1.5 | CLE 124.0, NY 110.0 | CLE 111, NY 119 | L | L | W |
| 04/11/25 | @ New York | New York | -2.5 | CLE 120.54, NY 115.81 | CLE 108, NY 102 | W | W | L |
| 04/04/25 | @ San Antonio | Cleveland | -13.0 | CLE 118.65, SA 112.31 | CLE 114, SA 113 | W | W | W |
| 04/02/25 | vs New York | Cleveland | -10.5 | NY 113.7, CLE 117.45 | NY 105, CLE 124 | W | L | L |
| 03/27/25 | vs San Antonio | Cleveland | -14.0 | SA 115.32, CLE 121.18 | SA 116, CLE 124 | W | W | W |
| 03/23/25 | @ Utah | Cleveland | -16.0 | CLE 117.45, UTAH 110.39 | CLE 120, UTAH 91 | W | L | W |
| 02/21/25 | vs New York | Cleveland | -8.0 | NY 127.29, CLE 123.42 | NY 105, CLE 142 | L | L | W |
| 02/07/25 | @ Washington | Cleveland | -17.5 | CLE 116.74, WSH 103.82 | CLE 134, WSH 124 | W | W | L |
| 12/30/24 | @ Golden State | Cleveland | -4.0 | CLE 121.11, GS 117.25 | CLE 113, GS 95 | W | L | L |
| 12/23/24 | vs Utah | Cleveland | -14.0 | UTAH 112.24, CLE 123.47 | UTAH 113, CLE 124 | W | W | W |
| 12/13/24 | vs Washington | Cleveland | -16.5 | WSH 104.65, CLE 121.76 | WSH 105, CLE 115 | W | L | W |
| 12/03/24 | vs Washington | Cleveland | -16.5 | WSH 107.61, CLE 118.09 | WSH 87, CLE 118 | W | L | W |
| 11/20/24 | vs New Orleans | Cleveland | -14.5 | NO 102.68, CLE 118.18 | NO 100, CLE 128 | W | W | W |
| 11/08/24 | vs Golden State | Cleveland | -3.5 | GS 123.73, CLE 120.1 | GS 117, CLE 136 | L | L | W |
| 11/06/24 | @ New Orleans | Cleveland | -6.5 | CLE 113.16, NO 109.78 | CLE 131, NO 122 | W | L | L |
| 10/28/24 | @ New York | New York | -3.0 | CLE 106.03, NY 107.01 | CLE 110, NY 104 | L | W | W |
General
Points Per Game
119.5
Rebounds Per Game
44.4
Assists Per Game
28.3
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 64 | 18 | .780 |
| 2023-24 | 48 | 34 | .585 |
| 2022-23 | 51 | 31 | .622 |
| 2021-22 | 44 | 38 | .537 |
2025-26 Team Leaders
Points Per Game
Donovan Mitchell - G Guard
27.9
MPG:
(33.5)
FG%:
(48.3)
Assists Per Game
Donovan Mitchell - G Guard
5.7
PPG:
(27.9)
TOPG:
(2.8)
Field Goal Percentage
Jarrett Allen - C Center
63.8
MPG:
(27.1)
PPG:
(15.4)
Rebounds Per Game
Evan Mobley - C Center
9.0
DRPG:
(6.6)
ORPG:
(2.4)
Steals Per Game
Donovan Mitchell - G Guard
1.5
MPG:
(33.5)
TOPG:
(2.8)
Blocks Per Game
Evan Mobley - C Center
1.7
SPG:
(0.7)
RPG:
(9.0)