Chicago Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Coby WhiteG 29 26 29.1 18.6 0.2 3.5 3.7 4.7 0.7 0.1 3.0 2.4 1.5
Collin SextonG 26 10 26.0 17.5 0.9 2.0 2.9 2.5 1.5 0.1 2.0 2.7 1.3
Josh GiddeyG 54 51 32.1 17.0 1.2 7.1 8.3 9.1 1.0 0.5 3.6 1.7 2.5
Nikola VucevicC 48 48 30.8 16.9 2.1 6.9 9.0 3.8 0.7 0.6 1.4 2.0 2.6
Matas BuzelisF 77 77 29.2 16.3 1.0 4.8 5.8 2.1 0.7 1.5 2.1 2.3 1.0
Anfernee SimonsG 6 5 28.3 15.2 0.8 2.0 2.8 3.0 0.0 0.3 2.2 2.0 1.4
Ayo DosunmuG 45 10 26.4 15.0 0.7 2.3 3.0 3.6 0.8 0.3 1.4 1.7 2.7
Tre JonesG 65 41 27.0 14.1 0.6 2.6 3.1 5.4 1.2 0.2 1.4 1.4 3.8
Leonard MillerF 27 12 23.1 11.7 1.7 4.0 5.8 1.3 0.5 0.6 1.0 2.0 1.3
Jaden IveyG 4 3 28.8 11.5 1.3 3.5 4.8 4.0 2.0 0.5 1.5 2.3 2.7
Kevin HuerterG 44 11 23.6 10.9 0.5 3.3 3.8 2.6 0.8 0.6 1.1 1.9 2.4
Jalen SmithF 53 21 20.7 10.2 1.8 4.8 6.7 1.2 0.5 0.8 1.0 2.1 1.2
Guerschon YabuseleF 26 19 24.7 10.0 1.2 4.4 5.7 1.7 0.8 0.4 1.0 1.7 1.7
Zach CollinsF 10 0 18.4 9.7 1.6 4.0 5.6 1.5 0.2 0.4 1.0 1.8 1.5
Rob DillinghamG 30 0 21.5 9.6 0.5 2.5 3.0 2.8 0.9 0.1 2.1 2.6 1.3
Nick RichardsC 20 4 22.4 9.4 2.1 5.5 7.6 0.4 0.3 0.9 1.7 2.5 0.2
Isaac OkoroF 63 62 26.9 9.3 1.1 1.7 2.7 1.6 0.7 0.5 0.7 2.6 2.2
Mouhamadou GueyeF 2 0 22.5 8.0 1.0 2.0 3.0 3.0 1.0 0.5 1.5 2.0 2.0
Patrick WilliamsF 72 6 20.5 7.0 0.7 2.3 3.0 1.5 0.7 0.4 1.0 1.3 1.4
Mac McClungG 8 0 12.6 6.0 0.3 0.5 0.8 1.1 0.8 0.3 0.9 1.6 1.3
Jevon CarterG 23 0 11.0 5.4 0.2 0.9 1.1 0.8 0.6 0.1 0.5 0.8 1.7
Dalen TerryF 34 0 11.1 3.5 0.6 1.3 1.9 1.3 0.6 0.3 0.6 1.0 2.0
Yuki KawamuraG 18 0 11.6 3.4 0.4 1.4 1.8 2.6 0.5 0.0 0.8 0.8 3.4
Emanuel MillerF 5 0 6.6 3.0 0.2 0.4 0.6 0.8 0.4 0.0 0.0 0.4 INF
Julian PhillipsF 35 2 9.5 2.8 0.6 0.6 1.3 0.2 0.5 0.2 0.2 0.9 1.0
Lachlan OlbrichC 37 2 9.3 2.4 1.2 1.8 3.0 1.1 0.3 0.2 0.4 1.3 2.6
Trentyn FlowersF 2 0 3.0 2.0 0.5 0.0 0.5 0.5 0.0 0.0 0.5 0.5 1.0
Noa EssengueF 2 0 3.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Coby WhiteG 5.9 13.6 43.8 2.5 7.2 34.6 4.3 5.3 80.5 3.4 6.4 54.1 1.374 0.53
Collin SextonG 6.1 12.6 48.2 2.1 5.2 41.0 3.2 3.9 82.2 4.0 7.5 53.1 1.384 0.57
Josh GiddeyG 5.9 13.3 44.8 1.9 5.2 36.4 3.2 4.2 76.3 4.0 8.0 50.2 1.282 0.52
Nikola VucevicC 6.9 13.8 50.5 1.7 4.5 37.6 1.3 1.5 83.8 5.2 9.2 56.8 1.227 0.57
Matas BuzelisF 5.8 12.5 46.3 2.2 6.4 34.9 2.4 3.1 78.6 3.5 6.1 58.3 1.300 0.55
Anfernee SimonsG 5.8 13.3 43.8 2.7 8.3 32.0 0.8 0.8 100.0 3.2 5.0 63.3 1.138 0.54
Ayo DosunmuG 5.6 10.8 51.4 1.9 4.3 45.1 2.0 2.3 85.7 3.6 6.5 55.6 1.393 0.60
Tre JonesG 5.2 9.5 55.3 0.6 2.0 31.5 2.9 3.5 84.1 4.6 7.5 61.6 1.481 0.59
Leonard MillerF 4.7 8.5 55.5 1.1 3.2 35.6 1.2 1.6 76.2 3.6 5.3 67.6 1.384 0.62
Jaden IveyG 3.8 9.0 41.7 2.0 5.3 38.1 2.0 2.3 88.9 1.8 3.8 46.7 1.278 0.53
Kevin HuerterG 4.2 9.2 45.5 1.6 5.1 31.4 0.9 1.3 73.2 2.6 4.1 63.0 1.186 0.54
Jalen SmithF 3.7 7.6 48.3 1.5 4.2 37.3 1.3 1.8 74.2 2.1 3.5 61.4 1.339 0.58
Guerschon YabuseleF 3.2 7.9 40.5 1.9 4.9 38.3 1.8 2.3 76.7 1.3 3.0 44.2 1.273 0.52
Zach CollinsF 3.7 6.4 57.8 0.9 2.1 42.9 1.4 2.0 70.0 2.8 4.3 65.1 1.516 0.65
Rob DillinghamG 3.9 9.0 42.8 1.0 3.3 30.0 0.9 1.2 74.3 2.9 5.7 50.3 1.063 0.48
Nick RichardsC 3.4 6.5 52.3 0.3 0.9 27.8 2.3 3.7 63.0 3.2 5.6 56.3 1.438 0.54
Isaac OkoroF 3.3 7.3 46.0 1.2 3.5 33.0 1.4 1.8 79.5 2.2 3.8 58.0 1.272 0.54
Mouhamadou GueyeF 3.0 5.5 54.5 0.5 2.5 20.0 1.5 2.0 75.0 2.5 3.0 83.3 1.455 0.59
Patrick WilliamsF 2.5 6.6 37.2 1.3 3.8 34.7 0.8 1.0 72.0 1.2 2.8 40.7 1.056 0.47
Mac McClungG 2.0 5.1 39.0 0.6 2.5 25.0 1.4 1.8 78.6 1.4 2.6 52.4 1.171 0.45
Jevon CarterG 1.8 4.5 39.8 1.4 3.4 41.0 0.4 0.4 100.0 0.4 1.1 36.0 1.204 0.55
Dalen TerryF 1.3 3.0 44.1 0.6 1.4 41.3 0.3 0.5 52.9 0.8 1.6 46.4 1.157 0.53
Yuki KawamuraG 0.9 2.9 32.7 0.6 2.1 29.7 0.9 1.1 89.5 0.3 0.8 40.0 1.192 0.43
Emanuel MillerF 1.2 2.6 46.2 0.4 1.2 33.3 0.2 0.4 50.0 0.8 1.4 57.1 1.154 0.54
Julian PhillipsF 1.1 2.5 42.0 0.5 1.4 32.7 0.3 0.3 81.8 0.6 1.1 53.8 1.125 0.51
Lachlan OlbrichC 1.0 2.1 46.8 0.1 0.5 10.5 0.4 1.1 37.5 0.9 1.6 58.6 1.156 0.48
Trentyn FlowersF 1.0 1.5 66.7 0.0 0.5 0.0 0.0 0.0 0.0 1.0 1.0 100.0 1.333 0.67
Noa EssengueF 0.0 1.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.000 0.00
Team statistics
Player Stats Value
Games Played
GP
82
Points Per Game
PTS
116.3
Offensive Rebounds Per Game
OR
10.4
Defensive Rebounds Per Game
DR
34.7
Rebounds Per Game
REB
45.0
Assists Per Game
AST
28.5
Steals Per Game
STL
7.6
Blocks Per Game
BLK
5.0
Turnovers Per Game
TO
14.6
Fouls Per Game
PF
19.0
Assist To Turnover Ratio
AST/TO
1.9
Shooting Stats Value
Average Field Goals Made
FGM
42.4
Average Field Goals Attempted
FGA
90.5
Field Goal Percentage
FG%
46.9
Average 3-Point Field Goals Made
3PM
14.3
Average 3-Point Field Goals Attempted
3PA
40.1
3-Point Field Goal Percentage
3P%
35.6
Average Free Throws Made
FTM
17.3
Average Free Throws Attempted
FTA
22.2
Free Throw Percentage
FT%
77.6
2-Point Field Goals Made per Game
2PM
28.1
2-Point Field Goals Attempted per Game
2PA
50.4
2-Point Field Goal Percentage
2P%
55.9
Scoring Efficiency
SC-EFF
1.286
Shooting Efficiency
SH-EFF
0.55