Charlotte Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Brandon MillerF 65 65 30.3 20.2 1.1 3.8 4.9 3.3 1.0 0.7 2.5 2.8 1.3
LaMelo BallG 72 69 28.0 20.1 0.9 3.9 4.8 7.1 1.2 0.3 2.8 2.7 2.5
Kon KnueppelG 81 80 31.5 18.5 1.2 4.1 5.3 3.4 0.7 0.2 2.0 2.1 1.7
Miles BridgesF 77 77 31.0 17.1 1.0 4.9 5.8 3.2 0.6 0.4 1.4 1.7 2.3
Coby WhiteG 21 0 19.3 15.6 0.5 2.5 3.0 3.0 0.2 0.1 1.9 1.9 1.6
Collin SextonG 42 12 22.3 14.2 0.4 1.5 1.9 3.7 0.9 0.2 2.1 1.8 1.8
Moussa DiabateF 73 47 26.0 7.9 3.7 5.0 8.7 1.9 0.8 1.0 1.0 2.4 1.9
Ryan KalkbrennerC 69 31 21.4 7.6 2.4 3.0 5.5 0.8 0.5 1.5 0.9 1.6 0.9
Grant WilliamsF 36 3 19.8 7.0 1.3 2.7 3.9 1.6 0.5 0.5 0.9 1.6 1.8
PJ HallC 12 2 15.6 6.1 2.5 3.0 5.5 0.7 0.3 0.7 1.3 1.6 0.5
KJ SimpsonG 14 2 15.9 6.0 0.4 1.7 2.1 2.5 1.1 0.0 1.7 1.0 1.5
Tidjane SalaunF 37 0 15.5 6.0 0.7 3.3 4.0 0.7 0.4 0.2 0.7 1.5 1.0
Tre MannG 53 1 12.6 5.5 0.4 1.4 1.7 1.6 0.5 0.1 1.0 1.3 1.6
Sion JamesG 82 19 22.5 5.4 0.6 2.9 3.5 2.0 0.6 0.2 0.8 1.8 2.5
Josh GreenG 58 0 15.7 4.3 0.8 1.0 1.8 0.8 0.6 0.1 0.6 1.1 1.3
Liam McNeeleyG 31 0 11.9 4.3 0.4 1.9 2.4 0.8 0.2 0.1 0.4 1.2 1.8
Antonio ReevesG 10 0 6.8 2.7 0.2 0.6 0.8 0.3 0.1 0.0 0.1 0.3 3.0
Pat ConnaughtonG 42 0 7.1 2.6 0.4 1.1 1.5 0.4 0.3 0.0 0.3 0.2 1.6
Mason PlumleeC 14 2 8.9 1.9 0.7 2.1 2.9 1.1 0.4 0.0 0.6 0.7 1.8
Drew PetersonF 6 0 10.7 0.8 0.5 1.0 1.5 0.3 0.5 0.2 0.0 0.5 INF
Xavier TillmanF 16 0 4.5 0.8 0.6 0.6 1.1 0.5 0.2 0.2 0.2 0.4 2.7
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Brandon MillerF 7.0 16.1 43.5 3.1 8.2 38.3 3.1 3.4 89.2 3.8 7.9 48.9 1.256 0.53
LaMelo BallG 7.0 17.3 40.7 3.8 10.3 36.8 2.2 2.5 89.9 3.3 7.0 46.4 1.162 0.52
Kon KnueppelG 6.4 13.4 47.5 3.4 7.9 42.5 2.4 2.8 86.3 3.0 5.5 54.8 1.382 0.60
Miles BridgesF 6.2 13.5 46.0 1.9 5.8 33.3 2.7 3.3 82.2 4.3 7.8 55.4 1.261 0.53
Coby WhiteG 5.0 11.0 46.1 2.0 5.2 39.1 3.5 4.1 83.9 3.0 5.7 52.5 1.426 0.55
Collin SextonG 4.8 9.9 48.8 1.4 3.5 39.3 3.2 3.7 87.7 3.5 6.4 53.9 1.440 0.56
Moussa DiabateF 3.1 5.0 63.1 0.0 0.0 50.0 1.6 2.4 65.9 3.1 4.9 63.2 1.584 0.63
Ryan KalkbrennerC 3.2 4.2 75.3 0.0 0.1 0.0 1.2 1.7 71.6 3.2 4.1 76.6 1.790 0.75
Grant WilliamsF 2.2 5.1 42.6 1.4 3.7 38.8 1.2 1.5 81.5 0.7 1.4 53.1 1.377 0.57
PJ HallC 2.1 4.2 50.0 0.2 0.2 100.0 1.8 2.2 80.8 1.9 4.0 47.9 1.460 0.52
KJ SimpsonG 2.2 6.4 34.8 0.9 2.8 30.8 0.7 1.1 62.5 1.4 3.6 38.0 0.944 0.42
Tidjane SalaunF 2.2 4.3 50.3 1.0 2.2 43.4 0.7 1.1 65.0 1.2 2.1 57.9 1.396 0.62
Tre MannG 2.1 5.7 36.0 0.9 2.9 32.3 0.4 0.5 85.2 1.1 2.8 39.9 0.960 0.44
Sion JamesG 1.7 4.5 37.1 1.0 2.9 35.2 1.0 1.2 83.7 0.7 1.7 40.4 1.185 0.48
Josh GreenG 1.4 3.1 45.9 1.0 2.4 42.0 0.4 0.5 89.3 0.4 0.7 58.1 1.376 0.62
Liam McNeeleyG 1.2 3.1 40.0 0.8 1.9 40.0 1.0 1.3 82.1 0.5 1.1 40.0 1.389 0.53
Antonio ReevesG 1.0 2.0 50.0 0.7 1.3 53.8 0.0 0.0 0.0 0.3 0.7 42.9 1.350 0.68
Pat ConnaughtonG 0.9 2.0 44.7 0.5 1.2 40.4 0.3 0.5 65.0 0.4 0.8 51.5 1.294 0.57
Mason PlumleeC 0.6 0.9 75.0 0.0 0.0 0.0 0.6 0.9 66.7 0.6 0.9 75.0 2.167 0.75
Drew PetersonF 0.3 2.7 12.5 0.0 2.0 0.0 0.2 0.3 50.0 0.3 0.7 50.0 0.313 0.13
Xavier TillmanF 0.4 0.9 40.0 0.0 0.2 0.0 0.1 0.3 25.0 0.4 0.8 50.0 0.867 0.40
Team statistics
Player Stats Value
Games Played
GP
82
Points Per Game
PTS
116.0
Offensive Rebounds Per Game
OR
12.8
Defensive Rebounds Per Game
DR
33.3
Rebounds Per Game
REB
46.1
Assists Per Game
AST
26.3
Steals Per Game
STL
7.0
Blocks Per Game
BLK
4.5
Turnovers Per Game
TO
14.4
Fouls Per Game
PF
19.1
Assist To Turnover Ratio
AST/TO
1.8
Shooting Stats Value
Average Field Goals Made
FGM
40.9
Average Field Goals Attempted
FGA
88.9
Field Goal Percentage
FG%
46.0
Average 3-Point Field Goals Made
3PM
16.4
Average 3-Point Field Goals Attempted
3PA
43.3
3-Point Field Goal Percentage
3P%
37.8
Average Free Throws Made
FTM
17.8
Average Free Throws Attempted
FTA
21.7
Free Throw Percentage
FT%
81.8
2-Point Field Goals Made per Game
2PM
24.6
2-Point Field Goals Attempted per Game
2PA
45.6
2-Point Field Goal Percentage
2P%
53.8
Scoring Efficiency
SC-EFF
1.305
Shooting Efficiency
SH-EFF
0.55