ATSwins Simulations | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Nov. 13 | ||||||||||
Southern California | -16.5 | TX ARL 65.0, USC 79.0 | TX ARL 95, USC 98 | Southern California | -14.0 | 144.0 | ||||
Nevada | -17.0 | WEB ST 73.0, NEVADA 80.0 | WEB ST 58, NEVADA 88 | Nevada | -7.0 | 153.0 | ||||
Santa Clara | -15.5 | ND ST 67.0, STCLAR 76.0 | ND ST 88, STCLAR 80 | Santa Clara | -9.0 | 143.0 | ||||
San Francisco | -15.5 | LBSU 67.0, S FRAN 73.0 | LBSU 54, S FRAN 84 | San Francisco | -6.0 | 140.0 | ||||
UC Santa Barbara | -13.0 | FRESNO 74.0, UCSB 69.0 | FRESNO 86, UCSB 91 | Fresno St. | -5.0 | 143.0 | ||||
BYU | -31.5 | QUENNC 69.0, BYU 81.0 | QUENNC 55, BYU 99 | BYU | -12.0 | 150.0 | ||||
Creighton | -35.5 | HOUBAP 80.0, CREIGH 84.0 | HOUBAP 43, CREIGH 78 | Creighton | -4.0 | 164.0 | ||||
Illinois | -24.0 | OAK 72.0, ILL 69.0 | OAK 54, ILL 66 | Oakland | -3.0 | 141.0 | ||||
Colorado | -15.0 | CSFULL 71.0, COLO 82.0 | CSFULL 53, COLO 83 | Colorado | -11.0 | 153.0 | ||||
Texas Tech | -18.5 | WYO 74.0, TXTECH 85.0 | WYO 49, TXTECH 96 | Texas Tech | -11.0 | 159.0 | P | |||
Nebraska | -28.0 | FDU 71.0, NEB 67.0 | FDU 60, NEB 86 | FDU | -4.0 | 138.0 | ||||
Minnesota | -2.0 | NO TEX 78.0, MINN 83.0 | NO TEX 54, MINN 51 | Minnesota | -5.0 | 161.0 | ||||
Tulsa | -10.5 | ORU 76.0, TULSA 79.0 | ORU 76, TULSA 85 | Tulsa | -3.0 | 155.0 | ||||
Vanderbilt | -7.5 | CAL 63.0, VANDY 71.0 | CAL 69, VANDY 85 | Vanderbilt | -8.0 | 134.0 | ||||
Auburn | -22.5 | KENT 58.0, AUBURN 72.0 | KENT 56, AUBURN 79 | Auburn | -14.0 | 130.0 | ||||
Arkansas | -13.0 | TROY 69.0, ARK 84.0 | TROY 49, ARK 65 | Arkansas | -15.0 | 153.0 | ||||
Houston | -30.5 | LA 106.0, HOU 114.0 | LA 45, HOU 91 | Houston | -8.0 | 220.0 | ||||
Western Ill. | -2.0 | GRNBAY 82.0, W ILL 76.0 | GRNBAY 87, W ILL 73 | Green Bay | -6.0 | 158.0 | ||||
Southern U. | -3.5 | SOUTHR 69.0, TAMUCO 75.0 | SOUTHR 68, TAMUCO 70 | East Texas A&M | -6.0 | 144.0 | ||||
Middle Tenn. | -10.5 | EVANS 65.0, MIDTEN 73.0 | EVANS 63, MIDTEN 80 | Middle Tenn. | -8.0 | 138.0 | ||||
Central Ark. | -5.5 | HLSBAP 75.0, C ARK 68.0 | HLSBAP 49, C ARK 108 | Randall | -7.0 | 143.0 | ||||
Longwood | -4.0 | MILWKE 71.0, LONGWD 79.0 | MILWKE 62, LONGWD 76 | Longwood | -8.0 | 150.0 | ||||
Wofford | -5.5 | WOFFRD 76.0, PRESBY 67.0 | WOFFRD 68, PRESBY 71 | Wofford | -9.0 | 143.0 | ||||
Charlotte | -1.5 | RICH 62.0, CHAR 75.0 | RICH 48, CHAR 65 | Charlotte | -13.0 | 137.0 | ||||
Canisius | -1.5 | CANISI 68.0, MERCYH 71.0 | CANISI 52, MERCYH 62 | Mercyhurst | -3.0 | 139.0 | ||||
Toledo | -7.5 | WRIGHT 78.0, TOLEDO 86.0 | WRIGHT 77, TOLEDO 86 | Toledo | -8.0 | 164.0 | ||||
Jacksonville St. | -5.5 | GA ST 72.0, JAX ST 78.0 | GA ST 67, JAX ST 72 | Jacksonville St. | -6.0 | 150.0 | ||||
Northeastern | -2.0 | HARV 75.0, NOEAST 82.0 | HARV 56, NOEAST 78 | Northeastern | -7.0 | 157.0 | ||||
ETSU | -5.5 | TUSCUL 62.0, ETSU 75.0 | TUSCUL 54, ETSU 82 | ETSU | -13.0 | 137.0 | ||||
St. Bonaventure | -3.0 | STBONA 83.0, FGCU 78.0 | STBONA 74, FGCU 65 | St. Bonaventure | -5.0 | 161.0 | ||||
VCU | -15.0 | MERMCK 64.0, VCU 72.0 | MERMCK 42, VCU 63 | VCU | -8.0 | 136.0 | ||||
UConn | -38.0 | LEMOYN 65.0, UCONN 82.0 | LEMOYN 49, UCONN 90 | UConn | -17.0 | 147.0 | ||||
George Mason | -13.5 | C MICH 79.0, GMU 86.0 | C MICH 70, GMU 69 | George Mason | -7.0 | 165.0 | ||||
NC State | -17.0 | CO CAR 69.0, NC ST 83.0 | CO CAR 70, NC ST 82 | NC State | -14.0 | 152.0 | ||||
Tennessee | -26.0 | MONT 72.0, TENN 84.0 | MONT 57, TENN 92 | Tennessee | -12.0 | 156.0 | ||||
Wake Forest | -29.5 | SC UPS 62.0, WAKE 75.0 | SC UPS 80, WAKE 85 | Wake Forest | -13.0 | 137.0 | ||||
Bucknell | -6.5 | MTSTMY 72.0, BUCKNL 80.0 | MTSTMY 93, BUCKNL 89 | Bucknell | -8.0 | 152.0 | ||||
Dayton | -16.0 | BALLST 69.0, DAYTON 74.0 | BALLST 69, DAYTON 77 | Dayton | -5.0 | 143.0 | ||||
Bellarmine | -4.5 | S IND 64.0, BELLAR 69.0 | S IND 71, BELLAR 69 | Bellarmine | -5.0 | 133.0 | ||||
St. John's (NY) | -25.5 | WAGNER 65.0, STJOHN 72.0 | WAGNER 45, STJOHN 66 | St. John's (NY) | -7.0 | 137.0 | ||||
Louisiana Tech | -1.0 | LATECH 68.0, UMASS 72.0 | LATECH 0, UMASS 0 | Massachusetts | -4.0 | 140.0 | ||||
Dartmouth | -4.0 | ALBANY 68.0, DART 73.0 | ALBANY 87, DART 73 | Dartmouth | -5.0 | 141.0 | ||||
W-L-T | 30-12 | 22-20-0 | 26-15-1 | |||||||
ATSwins W-L:
78-47
ATSwins Win Pct:
62%
|
||||||||||
Nov. 12 | ||||||||||
Oregon | -26.5 | PORT 72.0, OREGN 80.0 | PORT 0, OREGN 0 | Oregon | -8.0 | 152.0 | ||||
Oregon St. | -22.0 | W ORE 67.0, ORE ST 81.0 | W ORE 58, ORE ST 94 | Oregon St. | -14.0 | 148.0 | ||||
Portland St. | -2.0 | PORTST 89.0, USD 94.0 | PORTST 85, USD 76 | San Diego | -5.0 | 183.0 | ||||
Stanford | -18.0 | NAU 75.0, STAN 83.0 | NAU 64, STAN 90 | Stanford | -8.0 | 158.0 | ||||
UC San Diego | -12.5 | SAC ST 67.0, UCSD 74.0 | SAC ST 54, UCSD 64 | UC San Diego | -7.0 | 141.0 | ||||
Saint Mary's (CA) | -14.5 | AKRON 77.0, STMARY 83.0 | AKRON 68, STMARY 87 | Saint Mary's (CA) | -6.0 | 160.0 | ||||
California Baptist | -3.0 | UC RIV 63.0, CALBAP 70.0 | UC RIV 70, CALBAP 69 | California Baptist | -7.0 | 133.0 | ||||
Duke | -6.0 | DUKE 74.0, UK 80.0 | DUKE 72, UK 77 | Kentucky | -6.0 | 154.0 | ||||
Colorado St. | -22.0 | DENVER 75.0, CO ST 80.0 | DENVER 65, CO ST 74 | Colorado St. | -5.0 | 155.0 | ||||
Utah | -23.0 | QUENNC 67.0, UTAH 74.0 | QUENNC 65, UTAH 96 | Utah | -7.0 | 141.0 | ||||
New Mexico | -16.5 | TAMUCC 69.0, N MEX 82.0 | TAMUCC 81, N MEX 100 | New Mexico | -13.0 | 151.0 | ||||
Iowa | -19.5 | SO DAK 69.0, IOWA 82.0 | SO DAK 77, IOWA 96 | Iowa | -13.0 | 151.0 | ||||
Xavier | -26.0 | JACKST 68.0, XAVIER 82.0 | JACKST 57, XAVIER 94 | Xavier | -14.0 | 150.0 | ||||
Arkansas St. | -15.0 | UALR 75.0, ARK ST 78.0 | UALR 63, ARK ST 80 | Arkansas St. | -3.0 | 153.0 | ||||
Bradley | -12.5 | UTSA 72.0, BRAD 75.0 | UTSA 72, BRAD 85 | Bradley | -3.0 | 147.0 | ||||
Ohio | -2.5 | OHIO 72.0, ILL ST 78.0 | OHIO 75, ILL ST 85 | Illinois St. | -6.0 | 150.0 | ||||
Rice | -10.0 | LA MON 87.0, RICE 83.0 | LA MON 50, RICE 66 | ULM | -4.0 | 170.0 | ||||
TCU | -15.0 | TX ST 63.0, TCU 84.0 | TX ST 71, TCU 76 | TCU | -21.0 | 147.0 | ||||
UIW | -11.5 | PV A&M 70.0, INCWRD 84.0 | PV A&M 81, INCWRD 84 | UIW | -14.0 | 154.0 | ||||
Valparaiso | -3.0 | CLE ST 68.0, VALPO 73.0 | CLE ST 75, VALPO 67 | Valparaiso | -5.0 | 141.0 | ||||
Northern Colo. | -22.0 | CO CHR 64.0, N COLO 71.0 | CO CHR 56, N COLO 113 | Northern Colo. | -7.0 | 135.0 | ||||
Ole Miss | -17.0 | S ALA 66.0, MISS 78.0 | S ALA 54, MISS 64 | Ole Miss | -12.0 | 144.0 | ||||
Texas | -30.0 | CHI ST 67.0, TEXAS 89.0 | CHI ST 58, TEXAS 105 | Texas | -22.0 | 156.0 | ||||
Lipscomb | -6.5 | BELMNT 65.0, LIPSCO 62.0 | BELMNT 80, LIPSCO 79 | Belmont | -3.0 | 127.0 | ||||
Baylor | -16.0 | SAMHOU 64.0, BAYLOR 81.0 | SAMHOU 67, BAYLOR 104 | Baylor | -17.0 | 145.0 | ||||
Mississippi St. | -26.0 | SE LA 60.0, MISSST 79.0 | SE LA 59, MISSST 80 | Mississippi St. | -19.0 | 139.0 | ||||
Georgia Tech | -16.5 | TX SOU 68.0, GATECH 76.0 | TX SOU 62, GATECH 81 | Georgia Tech | -8.0 | 144.0 | ||||
Northwestern | -15.0 | UIC 57.0, NW 72.0 | UIC 74, NW 83 | Northwestern | -15.0 | 129.0 | ||||
Miami (OH) | -18.5 | UMES 59.0, MIA OH 78.0 | UMES 70, MIA OH 88 | Miami (OH) | -19.0 | 137.0 | ||||
Penn St. | -31.5 | STFRPA 59.0, PENNST 92.0 | STFRPA 62, PENNST 92 | Penn St. | -33.0 | 151.0 | ||||
American | -2.0 | AMER 78.0, SIENA 80.0 | AMER 66, SIENA 74 | Siena | -2.0 | 158.0 | ||||
Syracuse | -11.5 | COLGAT 63.0, SYR 79.0 | COLGAT 72, SYR 74 | Syracuse | -16.0 | 142.0 | ||||
Penn | -2.0 | PENN 59.0, LAFAYE 66.0 | PENN 63, LAFAYE 65 | Lafayette | -7.0 | 125.0 | ||||
Georgia | -14.5 | NO FLA 61.0, UGA 77.0 | NO FLA 77, UGA 90 | Georgia | -16.0 | 138.0 | ||||
UCF | -4.5 | FAU 68.0, UCF 72.0 | FAU 94, UCF 100 | UCF | -4.0 | 140.0 | ||||
Fairfield | -1.5 | FAIR 68.0, UNH 74.0 | FAIR 62, UNH 56 | New Hampshire | -6.0 | 142.0 | ||||
Iona | -6.5 | DEL 68.0, IONA 74.0 | DEL 64, IONA 58 | Iona | -6.0 | 142.0 | ||||
Navy | -6.0 | RIDER 72.0, NAVY 79.0 | RIDER 90, NAVY 79 | Navy | -7.0 | 151.0 | ||||
Loyola Maryland | -2.5 | LOY MD 72.0, NJIT 69.0 | LOY MD 68, NJIT 50 | Loyola Maryland | -3.0 | 141.0 | ||||
Florida St. | -17.0 | TARLET 59.0, FSU 72.0 | TARLET 52, FSU 72 | Florida St. | -13.0 | 131.0 | ||||
Indiana St. | -6.5 | SIUE 67.0, IND ST 72.0 | SIUE 77, IND ST 72 | Indiana St. | -5.0 | 139.0 | ||||
Monmouth | -2.0 | MONMTH 67.0, NIU 72.0 | MONMTH 66, NIU 79 | NIU | -5.0 | 139.0 | ||||
Columbia | -8.5 | LEHIGH 68.0, COLUMB 72.0 | LEHIGH 75, COLUMB 76 | Columbia | -4.0 | 140.0 | ||||
Purdue Fort Wayne | -14.0 | BECOOK 69.0, IPFW 72.0 | BECOOK 69, IPFW 91 | Purdue Fort Wayne | -3.0 | 141.0 | ||||
Clemson | -22.0 | E KY 73.0, CLEM 91.0 | E KY 62, CLEM 75 | Clemson | -18.0 | 164.0 | ||||
Fordham | -14.0 | BINGHA 67.0, FORDHM 70.0 | BINGHA 63, FORDHM 78 | Fordham | -3.0 | 137.0 | ||||
South Carolina | -8.0 | TOWSON 64.0, S CAR 76.0 | TOWSON 54, S CAR 80 | South Carolina | -12.0 | 140.0 | ||||
Radford | -3.0 | ODU 69.0, RADFRD 75.0 | ODU 75, RADFRD 87 | Radford | -6.0 | 144.0 | ||||
William & Mary | -2.5 | NORFLK 72.0, WM&MRY 76.0 | NORFLK 73, WM&MRY 84 | William & Mary | -4.0 | 148.0 | ||||
Tennessee Tech | -7.5 | W GA 75.0, TNTECH 82.0 | W GA 73, TNTECH 76 | Tennessee Tech | -7.0 | 157.0 | ||||
South Fla. | -24.5 | ARK PB 62.0, USF 75.0 | ARK PB 69, USF 85 | South Fla. | -13.0 | 137.0 | ||||
George Washington | -15.5 | NC A&T 72.0, G WASH 79.0 | NC A&T 80, G WASH 85 | George Washington | -7.0 | 151.0 | ||||
High Point | -16.5 | NC CEN 68.0, HIGHPT 72.0 | NC CEN 60, HIGHPT 76 | High Point | -4.0 | 140.0 | ||||
Temple | -11.0 | DREXEL 58.0, TEMPLE 65.0 | DREXEL 61, TEMPLE 69 | Temple | -7.0 | 123.0 | ||||
La Salle | -2.0 | CORN 68.0, LASALL 75.0 | CORN 77, LASALL 93 | La Salle | -7.0 | 143.0 | ||||
Kansas | -5.5 | MICHST 77.0, KANSAS 80.0 | MICHST 69, KANSAS 77 | Kansas | -3.0 | 157.0 | ||||
Providence | -22.0 | HAMPTN 75.0, PROV 83.0 | HAMPTN 51, PROV 60 | Providence | -8.0 | 158.0 | ||||
Morgan St. | -22.0 | UDC 67.0, MORGAN 73.0 | UDC 64, MORGAN 90 | Morgan St. | -6.0 | 140.0 | ||||
Villanova | -3.0 | NOVA 84.0, STJOES 77.0 | NOVA 76, STJOES 83 | Villanova | -7.0 | 161.0 | ||||
Hawaii | -3.5 | PACIF 63.0, HAWAII 75.0 | PACIF 66, HAWAII 76 | Hawaii | -12.0 | 138.0 | ||||
W-L-T | 50-10 | 33-27-0 | 35-25-0 | |||||||
ATSwins W-L:
118-62
ATSwins Win Pct:
65%
|
||||||||||
Nov. 11 | ||||||||||
UCLA | -26.5 | BU 68.0, UCLA 79.0 | BU 0, UCLA 0 | UCLA | -11.0 | 147.0 | ||||
Washington St. | -15.5 | IDAHO 55.0, WASHST 72.0 | IDAHO 67, WASHST 90 | Washington St. | -17.0 | 127.0 | ||||
CSU Bakersfield | -2.0 | ND ST 73.0, CSUBAK 68.0 | ND ST 81, CSUBAK 86 | North Dakota St. | -5.0 | 141.0 | ||||
DePaul | -9.0 | MERCER 86.0, DEPAUL 89.0 | MERCER 64, DEPAUL 95 | DePaul | -3.0 | 175.0 | ||||
Marquette | -27.0 | C MICH 69.0, MARQ 74.0 | C MICH 62, MARQ 70 | Marquette | -5.0 | 143.0 | ||||
Purdue | -14.5 | YALE 69.0, PURDUE 78.0 | YALE 84, PURDUE 92 | Purdue | -9.0 | 147.0 | ||||
Texas A&M | -25.5 | LAMAR 69.0, TX A&M 81.0 | LAMAR 71, TX A&M 97 | Texas A&M | -12.0 | 150.0 | ||||
Missouri St. | -22.5 | MO SOU 69.0, MO ST 74.0 | MO SOU 61, MO ST 90 | Missouri St. | -5.0 | 143.0 | ||||
SMU | -13.5 | UNC G 78.0, SMU 83.0 | UNC G 68, SMU 81 | SMU | -5.0 | 161.0 | ||||
Chattanooga | -2.5 | CHAT 78.0, A PEAY 73.0 | CHAT 61, A PEAY 67 | Chattanooga | -5.0 | 151.0 | ||||
Oklahoma | -25.5 | NW ST 61.0, OKLA 82.0 | NW ST 57, OKLA 73 | Oklahoma | -21.0 | 143.0 | ||||
Tulane | -21.5 | ALCORN 72.0, TULANE 85.0 | ALCORN 51, TULANE 84 | Tulane | -13.0 | 157.0 | ||||
Virginia | -25.0 | COPPIN 62.0, UVA 86.0 | COPPIN 45, UVA 62 | Virginia | -24.0 | 148.0 | ||||
Missouri | -18.0 | E WASH 69.0, MIZZOU 78.0 | E WASH 77, MIZZOU 84 | Missouri | -9.0 | 147.0 | ||||
Marshall | -9.5 | S IND 72.0, MARSH 75.0 | S IND 63, MARSH 77 | Marshall | -3.0 | 147.0 | ||||
Alabama | -18.0 | MCNEES 72.0, ALA 103.0 | MCNEES 64, ALA 72 | Alabama | -31.0 | 175.0 | ||||
Butler | -17.5 | W MICH 64.0, BUTLER 72.0 | W MICH 65, BUTLER 85 | Butler | -8.0 | 136.0 | ||||
Notre Dame | -23.5 | BUFF 62.0, N DAME 78.0 | BUFF 77, N DAME 86 | Notre Dame | -16.0 | 140.0 | ||||
Maryland | -32.0 | FL A&M 58.0, MD 84.0 | FL A&M 53, MD 84 | Maryland | -26.0 | 142.0 | ||||
George Mason | -15.5 | STONY 79.0, GMU 86.0 | STONY 56, GMU 94 | George Mason | -7.0 | 165.0 | ||||
Pittsburgh | -20.0 | G WEBB 63.0, PITT 77.0 | G WEBB 64, PITT 83 | Pittsburgh | -14.0 | 140.0 | ||||
Virginia Tech | -9.0 | WINTHR 68.0, VT 77.0 | WINTHR 52, VT 58 | Virginia Tech | -9.0 | 145.0 | ||||
North Ala. | -9.0 | UT MAR 70.0, N ALA 74.0 | UT MAR 69, N ALA 87 | North Ala. | -4.0 | 144.0 | ||||
Furman | -8.0 | JVILLE 68.0, FURMAN 72.0 | JVILLE 69, FURMAN 78 | Furman | -4.0 | 140.0 | ||||
Florida | -26.0 | GRAMB 61.0, FLA 82.0 | GRAMB 62, FLA 86 | Florida | -21.0 | 143.0 | ||||
Rutgers | -16.5 | ST PTR 71.0, RUTGER 75.0 | ST PTR 65, RUTGER 75 | Rutgers | -4.0 | 146.0 | ||||
Central Conn. St. | -22.5 | JOHNST 62.0, C CONN 71.0 | JOHNST 68, C CONN 117 | Central Conn. St. | -9.0 | 133.0 | ||||
The Citadel | -3.0 | STETSN 54.0, CITDEL 64.0 | STETSN 52, CITDEL 74 | The Citadel | -10.0 | 118.0 | ||||
Ohio St. | -19.0 | YSU 58.0, OHIOST 95.0 | YSU 47, OHIOST 81 | Ohio St. | -37.0 | 153.0 | ||||
Air Force | -12.0 | LIU 67.0, AIRFOR 75.0 | LIU 63, AIRFOR 54 | Air Force | -8.0 | 142.0 | ||||
W-L-T | 26-4 | 16-14-0 | 16-14-0 | |||||||
ATSwins W-L:
58-32
ATSwins Win Pct:
64%
|
||||||||||
Nov. 10 | ||||||||||
Hawaii | -4.0 | SJSU 74.0, HAWAII 77.0 | SJSU 0, HAWAII 0 | Hawaii | -3.0 | 151.0 | ||||
Creighton | -36.0 | FDU 81.0, CREIGH 86.0 | FDU 70, CREIGH 96 | Creighton | -5.0 | 167.0 | ||||
LSU | -19.0 | ALA ST 61.0, LSU 93.0 | ALA ST 61, LSU 74 | LSU | -32.0 | 154.0 | ||||
Gonzaga | -21.5 | AZ ST 85.0, GONZ 90.0 | AZ ST 80, GONZ 88 | Gonzaga | -5.0 | 175.0 | ||||
Wyoming | -11.0 | TENNST 71.0, WYO 82.0 | TENNST 66, WYO 81 | Wyoming | -11.0 | 153.0 | ||||
Georgia | -17.5 | TX SOU 56.0, UGA 94.0 | TX SOU 64, UGA 92 | Georgia | -38.0 | 150.0 | ||||
UAB | -22.0 | SE LA 68.0, UAB 81.0 | SE LA 72, UAB 82 | UAB | -13.0 | 149.0 | ||||
Oklahoma St. | -13.0 | STTHOM 63.0, OKLAST 71.0 | STTHOM 71, OKLAST 80 | Oklahoma St. | -8.0 | 134.0 | ||||
Miami (FL) | -28.0 | BINGHA 64.0, MIAMI 76.0 | BINGHA 64, MIAMI 88 | Miami (FL) | -12.0 | 140.0 | ||||
Brown | -3.5 | MAINE 71.0, BROWN 77.0 | MAINE 69, BROWN 67 | Brown | -6.0 | 148.0 | ||||
Princeton | -7.5 | PRINCE 67.0, NOEAST 74.0 | PRINCE 79, NOEAST 76 | Northeastern | -7.0 | 141.0 | ||||
UNI | -3.5 | UC IRV 82.0, N IOWA 86.0 | UC IRV 80, N IOWA 60 | UNI | -4.0 | 168.0 | ||||
Harvard | -1.5 | HARV 68.0, AMER 74.0 | HARV 55, AMER 67 | American | -6.0 | 142.0 | ||||
Drake | -4.0 | SFA 67.0, DRAKE 75.0 | SFA 51, DRAKE 66 | Drake | -8.0 | 142.0 | ||||
Campbell | -8.5 | STFRPA 67.0, CAMPBL 73.0 | STFRPA 65, CAMPBL 64 | Campbell | -6.0 | 140.0 | ||||
Michigan | -2.0 | MICH 79.0, WAKE 84.0 | MICH 70, WAKE 72 | Wake Forest | -5.0 | 163.0 | ||||
Detroit Mercy | -1.5 | NIAGRA 72.0, DET 80.0 | NIAGRA 78, DET 84 | Detroit Mercy | -8.0 | 152.0 | ||||
Vanderbilt | -26.5 | SEMO 73.0, VANDY 81.0 | SEMO 76, VANDY 85 | Vanderbilt | -8.0 | 154.0 | ||||
Georgia Tech | -14.0 | NO FLA 61.0, GATECH 75.0 | NO FLA 105, GATECH 93 | Georgia Tech | -14.0 | 136.0 | ||||
Wisconsin | -16.0 | APP ST 54.0, WISC 76.0 | APP ST 56, WISC 87 | Wisconsin | -22.0 | 130.0 | ||||
Indiana | -27.0 | E ILL 57.0, IND 84.0 | E ILL 55, IND 90 | Indiana | -27.0 | 141.0 | ||||
W-L-T | 15-6 | 15-6-0 | 8-13-0 | |||||||
ATSwins W-L:
38-25
ATSwins Win Pct:
60%
|
||||||||||
Nov. 09 | ||||||||||
Boise St. | -2.0 | BOISE 68.0, S FRAN 72.0 | BOISE 73, S FRAN 84 | San Francisco | -4.0 | 140.0 | ||||
Nevada | -6.0 | WASH 84.0, NEVADA 79.0 | WASH 53, NEVADA 63 | Washington | -5.0 | 163.0 | ||||
UC San Diego | -8.5 | PEPPER 84.0, UCSD 78.0 | PEPPER 76, UCSD 94 | Pepperdine | -6.0 | 162.0 | ||||
Houston | -5.0 | AUBURN 84.0, HOU 88.0 | AUBURN 74, HOU 69 | Houston | -4.0 | 172.0 | ||||
New Mexico St. | -3.0 | NM ST 72.0, UTTECH 78.0 | NM ST 75, UTTECH 63 | Utah Tech | -6.0 | 150.0 | ||||
Southern Utah | -7.0 | FIU 75.0, S UTAH 71.0 | FIU 75, S UTAH 80 | FIU | -4.0 | 146.0 | ||||
UConn | -36.5 | UNH 62.0, UCONN 76.0 | UNH 53, UCONN 92 | UConn | -14.0 | 138.0 | ||||
Grand Canyon | -12.5 | W KY 75.0, GCANYN 72.0 | W KY 72, GCANYN 74 | Western Ky. | -3.0 | 147.0 | ||||
California Baptist | -10.0 | KENSAW 73.0, CALBAP 69.0 | KENSAW 84, CALBAP 88 | Kennesaw St. | -4.0 | 142.0 | ||||
Youngstown St. | -5.5 | YSU 75.0, CHI ST 80.0 | YSU 80, CHI ST 60 | Chicago St. | -5.0 | 155.0 | ||||
Seattle U | -1.0 | LIBRTY 74.0, SEATTL 81.0 | LIBRTY 66, SEATTL 64 | Seattle U | -7.0 | 155.0 | ||||
Nebraska | -23.5 | BECOOK 73.0, NEB 93.0 | BECOOK 58, NEB 63 | Nebraska | -20.0 | 166.0 | ||||
Sam Houston | -5.5 | SAMHOU 73.0, TARLET 77.0 | SAMHOU 91, TARLET 62 | Tarleton St. | -4.0 | 150.0 | ||||
Dayton | -5.0 | NW 72.0, DAYTON 78.0 | NW 66, DAYTON 71 | Dayton | -6.0 | 150.0 | P | P | ||
Ohio | -9.5 | UNC A 59.0, OHIO 73.0 | UNC A 76, OHIO 82 | Ohio | -14.0 | 132.0 | P | |||
Florida St. | -10.0 | FSU 85.0, RICE 69.0 | FSU 73, RICE 65 | Florida St. | -16.0 | 154.0 | ||||
Abilene Christian | -3.5 | MIDTEN 72.0, ABILCH 65.0 | MIDTEN 79, ABILCH 56 | Middle Tenn. | -7.0 | 137.0 | ||||
Wichita St. | -9.5 | MONTST 69.0, WICHST 73.0 | MONTST 69, WICHST 89 | Wichita St. | -4.0 | 142.0 | ||||
Vermont | -7.5 | VERMNT 75.0, MERMCK 72.0 | VERMNT 51, MERMCK 65 | Vermont | -3.0 | 147.0 | ||||
UC Santa Barbara | -7.5 | UCSB 65.0, PORT 72.0 | UCSB 94, PORT 53 | Portland | -7.0 | 137.0 | ||||
Providence | -25.0 | STONEH 68.0, PROV 83.0 | STONEH 49, PROV 76 | Providence | -15.0 | 151.0 | ||||
UT Arlington | -1.5 | LATECH 72.0, TX ARL 77.0 | LATECH 92, TX ARL 77 | UT Arlington | -5.0 | 149.0 | ||||
James Madison | -4.5 | JMU 73.0, NORFLK 67.0 | JMU 69, NORFLK 83 | James Madison | -6.0 | 140.0 | ||||
UNLV | -1.0 | MEM 77.0, UNLV 82.0 | MEM 80, UNLV 74 | UNLV | -5.0 | 159.0 | ||||
Richmond | -9.5 | MARIST 67.0, RICH 72.0 | MARIST 79, RICH 72 | Richmond | -5.0 | 139.0 | ||||
Lipscomb | -5.0 | WOFFRD 72.0, LIPSCO 75.0 | WOFFRD 69, LIPSCO 78 | Lipscomb | -3.0 | 147.0 | ||||
Troy | -12.5 | TROY 64.0, UNO 72.0 | TROY 78, UNO 61 | New Orleans | -8.0 | 136.0 | ||||
Arizona | -33.0 | ODU 69.0, ARIZ 83.0 | ODU 44, ARIZ 102 | Arizona | -14.0 | 152.0 | ||||
East Carolina | -12.5 | CO CAR 82.0, E CAR 86.0 | CO CAR 59, E CAR 63 | East Carolina | -4.0 | 168.0 | ||||
Nicholls | -9.5 | MUW 76.0, NICHST 82.0 | MUW 44, NICHST 93 | Nicholls | -6.0 | 158.0 | ||||
Utah Valley | -1.0 | UTEP 76.0, UT VAL 70.0 | UTEP 60, UT VAL 89 | UTEP | -6.0 | 146.0 | ||||
Kansas St. | -23.5 | CLE ST 69.0, KAN ST 80.0 | CLE ST 64, KAN ST 77 | Kansas St. | -11.0 | 149.0 | ||||
Kentucky | -28.0 | BUCKNL 67.0, UK 89.0 | BUCKNL 72, UK 100 | Kentucky | -22.0 | 156.0 | P | |||
Utah St. | -14.0 | CHAR 77.0, UT ST 83.0 | CHAR 74, UT ST 103 | Utah St. | -6.0 | 160.0 | ||||
St. Bonaventure | -7.5 | STBONA 67.0, CANISI 65.0 | STBONA 87, CANISI 78 | St. Bonaventure | -2.0 | 132.0 | ||||
Georgetown | -15.5 | FAIR 74.0, GTOWN 78.0 | FAIR 57, GTOWN 69 | Georgetown | -4.0 | 152.0 | ||||
Minnesota | -20.0 | OMAHA 71.0, MINN 77.0 | OMAHA 64, MINN 68 | Minnesota | -6.0 | 148.0 | ||||
La Salle | -7.5 | LAFAYE 65.0, LASALL 69.0 | LAFAYE 60, LASALL 81 | La Salle | -4.0 | 134.0 | ||||
Longwood | -10.5 | MORGAN 79.0, LONGWD 83.0 | MORGAN 66, LONGWD 84 | Longwood | -4.0 | 162.0 | ||||
Bellarmine | -10.0 | VMI 73.0, BELLAR 82.0 | VMI 76, BELLAR 71 | Bellarmine | -9.0 | 155.0 | ||||
Tulsa | -23.5 | ARK PB 65.0, TULSA 78.0 | ARK PB 80, TULSA 103 | Tulsa | -13.0 | 143.0 | ||||
Toledo | -1.0 | TOLEDO 67.0, MARSH 74.0 | TOLEDO 90, MARSH 80 | Marshall | -7.0 | 141.0 | ||||
High Point | -23.0 | JACKST 65.0, HIGHPT 72.0 | JACKST 71, HIGHPT 80 | High Point | -7.0 | 137.0 | ||||
Colgate | -4.0 | COLGAT 72.0, DREXEL 69.0 | COLGAT 56, DREXEL 73 | Colgate | -3.0 | 141.0 | ||||
