ATSwins Simulations | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Feb. 08 | ||||||||||
Clippers | -17.5 | UTA 112.0, LAC 109.0 | UTA 110, LAC 130 | Jazz | -3.0 | 221.0 | ||||
Kings | -7.5 | NOP 112.0, SAC 108.0 | NOP 118, SAC 123 | Pelicans | -4.0 | 220.0 | ||||
Nuggets | -5.0 | DEN 107.0, PHX 113.0 | DEN 122, PHX 105 | Suns | -6.0 | 220.0 | ||||
Celtics | -4.0 | BOS 112.0, NYK 106.0 | BOS 131, NYK 104 | Celtics | -6.0 | 218.0 | ||||
Warriors | -5.5 | GSW 112.0, CHI 107.0 | GSW 132, CHI 111 | Warriors | -5.0 | 219.0 | ||||
Thunder | -2.0 | OKC 112.0, MEM 116.0 | OKC 125, MEM 112 | Grizzlies | -4.0 | 228.0 | ||||
Timberwolves | -3.5 | POR 113.0, MIN 116.0 | POR 98, MIN 114 | Timberwolves | -3.0 | 229.0 | ||||
Magic | -3.0 | SAS 108.0, ORL 112.0 | SAS 111, ORL 112 | Magic | -4.0 | 220.0 | ||||
Hawks | -7.0 | ATL 110.0, WAS 112.0 | ATL 125, WAS 111 | Wizards | -2.0 | 222.0 | ||||
Pacers | -4.5 | IND 112.0, LAL 116.0 | IND 117, LAL 124 | Lakers | -4.0 | 228.0 | ||||
Mavericks | -3.0 | HOU 122.0, DAL 118.0 | HOU 105, DAL 116 | Rockets | -4.0 | 240.0 | ||||
W-L-T | 5-6 | 3-8-0 | 4-7-0 | |||||||
ATSwins W-L:
12-21
ATSwins Win Pct:
36%
|
||||||||||
Feb. 07 | ||||||||||
Suns | -8.5 | UTA 108.0, PHX 112.0 | UTA 0, PHX 0 | Suns | -4.0 | 220.0 | ||||
Thunder | -18.0 | TOR 108.0, OKC 110.0 | TOR 109, OKC 121 | Thunder | -2.0 | 218.0 | ||||
76ers | -4.0 | PHI 114.0, DET 107.0 | PHI 112, DET 125 | 76ers | -7.0 | 221.0 | ||||
Heat | -5.5 | MIA 109.0, BKN 115.0 | MIA 86, BKN 102 | Nets | -6.0 | 224.0 | ||||
Bucks | -3.5 | MIL 112.0, ATL 98.0 | MIL 110, ATL 115 | Bucks | -14.0 | 210.0 | ||||
Cavaliers | -17.5 | CLE 110.0, WAS 112.0 | CLE 134, WAS 124 | Wizards | -2.0 | 222.0 | ||||
Spurs | -9.5 | SAS 113.0, CHA 105.0 | SAS 116, CHA 117 | Spurs | -8.0 | 218.0 | ||||
W-L-T | 2-5 | 7-0-0 | 2-5-0 | |||||||
ATSwins W-L:
11-10
ATSwins Win Pct:
52%
|
||||||||||
Feb. 06 | ||||||||||
Clippers | -5.0 | IND 112.0, LAC 117.0 | IND 119, LAC 112 | Clippers | -5.0 | 229.0 | ||||
Lakers | -6.5 | GSW 89.0, LAL 96.0 | GSW 112, LAL 120 | Lakers | -7.0 | 185.0 | ||||
Kings | -1.0 | SAC 117.0, POR 120.0 | SAC 102, POR 108 | Trail Blazers | -3.0 | 237.0 | ||||
Nuggets | -6.5 | ORL 102.0, DEN 118.0 | ORL 90, DEN 112 | Nuggets | -16.0 | 220.0 | ||||
Timberwolves | -1.0 | HOU 117.0, MIN 123.0 | HOU 114, MIN 127 | Timberwolves | -6.0 | 240.0 | ||||
Celtics | -12.0 | DAL 109.0, BOS 113.0 | DAL 127, BOS 120 | Celtics | -4.0 | 222.0 | ||||
W-L-T | 4-2 | 3-3-0 | 1-5-0 | |||||||
ATSwins W-L:
8-10
ATSwins Win Pct:
44%
|
||||||||||
Feb. 05 | ||||||||||
Kings | -5.0 | ORL 111.0, SAC 113.0 | ORL 130, SAC 111 | Kings | -2.0 | 224.0 | ||||
Thunder | -13.0 | PHX 115.0, OKC 108.0 | PHX 109, OKC 140 | Suns | -7.0 | 223.0 | ||||
Nuggets | -10.5 | NOP 112.0, DEN 108.0 | NOP 119, DEN 144 | Pelicans | -4.0 | 220.0 | ||||
Warriors | -5.5 | GSW 122.0, UTA 115.0 | GSW 128, UTA 131 | Warriors | -7.0 | 237.0 | ||||
Timberwolves | -11.5 | CHI 119.0, MIN 125.0 | CHI 108, MIN 127 | Timberwolves | -6.0 | 244.0 | ||||
Nets | -5.0 | WAS 105.0, BKN 117.0 | WAS 119, BKN 102 | Nets | -12.0 | 222.0 | ||||
Grizzlies | -10.5 | MEM 114.0, TOR 119.0 | MEM 138, TOR 107 | Raptors | -5.0 | 233.0 | ||||
76ers | -1.5 | MIA 98.0, PHI 103.0 | MIA 108, PHI 101 | 76ers | -5.0 | 201.0 | ||||
Bucks | -11.0 | MIL 108.0, CHA 103.0 | MIL 112, CHA 102 | Bucks | -5.0 | 211.0 | ||||
Cavaliers | -4.0 | CLE 105.0, DET 97.0 | CLE 118, DET 115 | Cavaliers | -8.0 | 202.0 | ||||
Spurs | -4.0 | SAS 112.0, ATL 118.0 | SAS 126, ATL 125 | Hawks | -6.0 | 230.0 | ||||
W-L-T | 3-8 | 7-4-0 | 7-4-0 | |||||||
ATSwins W-L:
17-16
ATSwins Win Pct:
51%
|
||||||||||
Feb. 04 | ||||||||||
Pacers | -4.5 | IND 113.0, POR 121.0 | IND 89, POR 112 | Trail Blazers | -8.0 | 234.0 | ||||
Clippers | -8.5 | LAL 112.0, LAC 117.0 | LAL 122, LAC 97 | Clippers | -5.0 | 229.0 | ||||
Heat | -3.5 | MIA 106.0, CHI 111.0 | MIA 124, CHI 133 | Bulls | -5.0 | 217.0 | ||||
Knicks | -5.5 | NYK 122.0, TOR 127.0 | NYK 121, TOR 115 | Raptors | -5.0 | 249.0 | ||||
Rockets | -9.5 | HOU 98.0, BKN 110.0 | HOU 97, BKN 99 | Nets | -12.0 | 208.0 | ||||
Cavaliers | -1.0 | BOS 105.0, CLE 110.0 | BOS 112, CLE 105 | Cavaliers | -5.0 | 215.0 | ||||
76ers | -4.0 | DAL 108.0, PHI 115.0 | DAL 116, PHI 118 | 76ers | -7.0 | 223.0 | ||||
W-L-T | 4-3 | 6-1-0 | 3-4-0 | |||||||
ATSwins W-L:
13-8
ATSwins Win Pct:
61%
|
||||||||||
Feb. 03 | ||||||||||
Suns | -5.0 | PHX 118.0, POR 111.0 | PHX 0, POR 0 | Suns | -7.0 | 229.0 | ||||
Warriors | -3.0 | ORL 106.0, GSW 123.0 | ORL 99, GSW 104 | Warriors | -17.0 | 229.0 | ||||
Pacers | -7.0 | IND 105.0, UTA 112.0 | IND 112, UTA 111 | Jazz | -7.0 | 217.0 | ||||
Nuggets | -10.0 | NOP 114.0, DEN 119.0 | NOP 113, DEN 125 | Nuggets | -5.0 | 233.0 | ||||
Timberwolves | -5.0 | SAC 105.0, MIN 110.0 | SAC 116, MIN 114 | Timberwolves | -5.0 | 215.0 | ||||
Thunder | -16.5 | MIL 112.0, OKC 107.0 | MIL 96, OKC 125 | Bucks | -5.0 | 219.0 | ||||
Grizzlies | -3.0 | SAS 114.0, MEM 120.0 | SAS 109, MEM 128 | Grizzlies | -6.0 | 234.0 | ||||
Knicks | -6.5 | HOU 115.0, NYK 119.0 | HOU 118, NYK 124 | Knicks | -4.0 | 234.0 | ||||
Pistons | -4.5 | ATL 105.0, DET 110.0 | ATL 132, DET 130 | Pistons | -5.0 | 215.0 | ||||
Hornets | -5.0 | WAS 112.0, CHA 114.0 | WAS 124, CHA 114 | Hornets | -2.0 | 226.0 | ||||
W-L-T | 4-6 | 6-4-0 | 6-4-0 | |||||||
ATSwins W-L:
16-14
ATSwins Win Pct:
53%
|
||||||||||
Feb. 02 | ||||||||||
Bucks | -3.0 | MEM 100.0, MIL 115.0 | MEM 132, MIL 119 | Bucks | -15.0 | 215.0 | ||||
Celtics | -11.5 | BOS 107.0, PHI 112.0 | BOS 118, PHI 110 | 76ers | -5.0 | 219.0 | ||||
Clippers | -5.5 | LAC 109.0, TOR 114.0 | LAC 108, TOR 115 | Raptors | -5.0 | 223.0 | ||||
Cavaliers | -15.0 | DAL 108.0, CLE 113.0 | DAL 101, CLE 144 | Cavaliers | -5.0 | 221.0 | ||||
Pistons | -6.0 | CHI 112.0, DET 109.0 | CHI 119, DET 127 | Bulls | -3.0 | 221.0 | ||||
W-L-T | 2-3 | 3-2-0 | 1-4-0 | |||||||
ATSwins W-L:
6-9
ATSwins Win Pct:
40%
|
||||||||||
Feb. 01 | ||||||||||
Suns | -4.0 | PHX 107.0, POR 102.0 | PHX 108, POR 127 | Suns | -5.0 | 209.0 | ||||
Knicks | -11.0 | LAL 115.0, NYK 117.0 | LAL 128, NYK 112 | Knicks | -2.0 | 232.0 | ||||
Spurs | -3.0 | MIA 112.0, SAS 108.0 | MIA 105, SAS 103 | Heat | -4.0 | 220.0 | ||||
Rockets | -14.0 | BKN 114.0, HOU 106.0 | BKN 110, HOU 98 | Nets | -8.0 | 220.0 | ||||
Thunder | -7.5 | SAC 116.0, OKC 109.0 | SAC 110, OKC 144 | Kings | -7.0 | 225.0 | ||||
Timberwolves | -12.0 | WAS 113.0, MIN 120.0 | WAS 105, MIN 103 | Timberwolves | -7.0 | 233.0 | ||||
Nuggets | -12.5 | DEN 112.0, CHA 105.0 | DEN 107, CHA 104 | Nuggets | -7.0 | 217.0 | ||||
Magic | -4.0 | ORL 108.0, UTA 115.0 | ORL 99, UTA 113 | Jazz | -7.0 | 223.0 | ||||
Pacers | -9.5 | ATL 97.0, IND 104.0 | ATL 127, IND 132 | Pacers | -7.0 | 201.0 | ||||
W-L-T | 5-4 | 8-1-0 | 3-6-0 | |||||||
ATSwins W-L:
16-11
ATSwins Win Pct:
59%
|
||||||||||
Jan. 31 | ||||||||||
Suns | -1.0 | PHX 120.0, GSW 115.0 | PHX 130, GSW 105 | Suns | -5.0 | 235.0 | ||||
Bucks | -2.0 | MIL 119.0, SAS 110.0 | MIL 118, SAS 144 | Bucks | -9.0 | 229.0 | ||||
Celtics | -11.5 | BOS 112.0, NOP 108.0 | BOS 118, NOP 116 | Celtics | -4.0 | 220.0 | ||||
Raptors | -4.0 | CHI 95.0, TOR 107.0 | CHI 122, TOR 106 | Raptors | -12.0 | 202.0 | ||||
Nuggets | -9.0 | DEN 117.0, PHI 123.0 | DEN 137, PHI 134 | 76ers | -6.0 | 240.0 | ||||
Clippers | -13.0 | LAC 109.0, CHA 102.0 | LAC 112, CHA 104 | Clippers | -7.0 | 211.0 | ||||
Mavericks | -1.0 | DAL 112.0, DET 105.0 | DAL 102, DET 117 | Mavericks | -7.0 | 217.0 | ||||
W-L-T | 3-4 | 6-1-0 | 5-2-0 | |||||||
ATSwins W-L:
14-7
ATSwins Win Pct:
66%
|
||||||||||
Jan. 30 | ||||||||||
Magic | -5.0 | ORL 105.0, POR 112.0 | ORL 90, POR 119 | Trail Blazers | -7.0 | 217.0 | ||||
Grizzlies | -3.5 | HOU 112.0, MEM 116.0 | HOU 119, MEM 120 | Grizzlies | -4.0 | 228.0 | ||||
Timberwolves | -6.0 | MIN 112.0, UTA 106.0 | MIN 138, UTA 113 | Timberwolves | -6.0 | 218.0 | ||||
Cavaliers | -11.0 | ATL 108.0, CLE 115.0 | ATL 115, CLE 137 | Cavaliers | -7.0 | 223.0 | ||||
Lakers | -9.0 | LAL 120.0, WAS 112.0 | LAL 134, WAS 96 | Lakers | -8.0 | 232.0 | ||||
W-L-T | 5-0 | 2-3-0 | 1-4-0 | |||||||
ATSwins W-L:
8-7
ATSwins Win Pct:
53%
|
||||||||||
Jan. 29 | ||||||||||
Thunder | -9.5 | OKC 113.0, GSW 120.0 | OKC 109, GSW 116 | Warriors | -7.0 | 233.0 | ||||
Suns | -1.0 | MIN 112.0, PHX 107.0 | MIN 121, PHX 113 | Timberwolves | -5.0 | 219.0 | ||||
Mavericks | -1.0 | DAL 102.0, NOP 110.0 | DAL 137, NOP 136 | Pelicans | -8.0 | 212.0 | P | |||
Clippers | -4.0 | LAC 118.0, SAS 124.0 | LAC 128, SAS 116 | Spurs | -6.0 | 242.0 | ||||
Cavaliers | -6.0 | CLE 99.0, MIA 113.0 | CLE 126, MIA 106 | Heat | -14.0 | 212.0 | ||||
Kings | -8.0 | SAC 113.0, PHI 120.0 | SAC 104, PHI 117 | 76ers | -7.0 | 233.0 | ||||
Knicks | -2.5 | DEN 115.0, NYK 112.0 | DEN 112, NYK 122 | Nuggets | -3.0 | 227.0 | ||||
Celtics | -14.0 | CHI 108.0, BOS 115.0 | CHI 100, BOS 122 | Celtics | -7.0 | 223.0 | ||||
Pacers | -6.0 | DET 112.0, IND 116.0 | DET 119, IND 133 | Pacers | -4.0 | 228.0 | ||||
Hornets | -2.0 | BKN 106.0, CHA 112.0 | BKN 104, CHA 83 | Hornets | -6.0 | 218.0 | ||||
Raptors | -6.0 | TOR 114.0, WAS 110.0 | TOR 106, WAS 82 | Raptors | -4.0 | 224.0 | ||||
W-L-T | 6-5 | 4-6-1 | 6-5-0 | |||||||
ATSwins W-L:
16-16
ATSwins Win Pct:
50%
|
||||||||||
Jan. 28 | ||||||||||
Bucks | -6.0 | MIL 112.0, POR 107.0 | MIL 112, POR 125 | Bucks | -5.0 | 219.0 | ||||
Warriors | -13.5 | UTA 112.0, GSW 107.0 | UTA 103, GSW 114 | Jazz | -5.0 | 219.0 | ||||
Rockets | -5.5 | HOU 118.0, ATL 109.0 | HOU 100, ATL 96 | Rockets | -9.0 | 227.0 | ||||
Lakers | -4.5 | LAL 108.0, PHI 115.0 | LAL 104, PHI 118 | 76ers | -7.0 | 223.0 | ||||
W-L-T | 2-2 | 4-0-0 | 3-1-0 | |||||||
ATSwins W-L:
9-3
ATSwins Win Pct:
75%
|
||||||||||
Jan. 27 | ||||||||||
Clippers | -1.5 | LAC 110.0, PHX 113.0 | LAC 109, PHX 111 | Suns | -3.0 | 223.0 | ||||
Bucks | -9.5 | MIL 115.0, UTA 112.0 | MIL 125, UTA 110 | Bucks | -3.0 | 227.0 | ||||
Mavericks | -12.5 | WAS 132.0, DAL 138.0 | WAS 108, DAL 130 | Mavericks | -6.0 | 270.0 | ||||
Timberwolves | -11.0 | ATL 119.0, MIN 112.0 | ATL 92, MIN 100 | Hawks | -7.0 | 231.0 | ||||
Nuggets | -9.5 | DEN 107.0, CHI 104.0 | DEN 121, CHI 129 | Nuggets | -3.0 | 211.0 | ||||
Pelicans | -1.5 | NOP 114.0, TOR 116.0 | NOP 104, TOR 113 | Raptors | -2.0 | 230.0 | ||||
Magic | -1.0 | ORL 94.0, MIA 103.0 | ORL 0, MIA 0 | Heat | -9.0 | 197.0 | ||||
Celtics | -6.0 | HOU 92.0, BOS 107.0 | HOU 114, BOS 112 | Celtics | -15.0 | 199.0 | ||||
Kings | -12.0 | SAC 112.0, BKN 117.0 | SAC 110, BKN 96 | Nets | -5.0 | 229.0 | ||||
Knicks | -3.0 | MEM 122.0, NYK 115.0 | MEM 106, NYK 143 | Grizzlies | -7.0 | 237.0 | ||||
Lakers | -4.5 | LAL 114.0, CHA 117.0 | LAL 112, CHA 107 | Hornets | -3.0 | 231.0 | ||||
Cavaliers | -11.0 | DET 105.0, CLE 118.0 | DET 91, CLE 110 | Cavaliers | -13.0 | 223.0 | ||||
W-L-T | 5-7 | 6-6-0 | 6-6-0 | |||||||
ATSwins W-L:
17-19
ATSwins Win Pct:
47%
|
||||||||||
Jan. 26 | ||||||||||
Thunder | -14.0 | OKC 119.0, POR 117.0 | OKC 118, POR 108 | Thunder | -2.0 | 236.0 | P | |||
W-L-T | 1-0 | 1-0-0 | 0-0-1 | |||||||
ATSwins W-L:
2-0
ATSwins Win Pct:
100%
|
||||||||||
Jan. 25 | ||||||||||
Clippers | -3.5 | MIL 115.0, LAC 109.0 | MIL 117, LAC 127 | Bucks | -6.0 | 224.0 | ||||
Suns | -14.0 | WAS 109.0, PHX 114.0 | WAS 109, PHX 119 | Suns | -5.0 | 223.0 | ||||
Warriors | -1.0 | LAL 118.0, GSW 125.0 | LAL 118, GSW 108 | Warriors | -7.0 | 243.0 | ||||
Bulls | -4.0 | PHI 108.0, CHI 112.0 | PHI 109, CHI 97 | Bulls | -4.0 | 220.0 | ||||
Grizzlies | -11.0 | UTA 112.0, MEM 116.0 | UTA 103, MEM 125 | Grizzlies | -4.0 | 228.0 | ||||
Cavaliers | -4.5 | HOU 105.0, CLE 112.0 | HOU 135, CLE 131 | Cavaliers | -7.0 | 217.0 | ||||
Hawks | -5.5 | TOR 103.0, ATL 110.0 | TOR 117, ATL 94 | Hawks | -7.0 | 213.0 | ||||
Knicks | -4.5 | SAC 109.0, NYK 115.0 | SAC 120, NYK 143 | Knicks | -6.0 | 224.0 | ||||
Pelicans | -2.0 | NOP 107.0, CHA 114.0 | NOP 92, CHA 123 | Hornets | -7.0 | 221.0 | ||||
Magic | -3.0 | DET 116.0, ORL 112.0 | DET 113, ORL 121 | Pistons | -4.0 | 228.0 | ||||
Heat | -7.0 | MIA 104.0, BKN 111.0 | MIA 106, BKN 97 | Nets | -7.0 | 215.0 | ||||
Celtics | -8.0 | BOS 112.0, DAL 101.0 | BOS 122, DAL 107 | Celtics | -11.0 | 213.0 | ||||
Nuggets | -3.5 | DEN 112.0, MIN 106.0 | DEN 104, MIN 133 | Nuggets | -6.0 | 218.0 | ||||
Pacers | -2.0 | IND 103.0, SAS 108.0 | IND 136, SAS 98 | Spurs | -5.0 | 211.0 | ||||
W-L-T | 5-9 | 7-7-0 | 7-7-0 | |||||||
ATSwins W-L:
19-23
ATSwins Win Pct:
45%
|
||||||||||
Jan. 24 | ||||||||||
Grizzlies | -9.5 | NOP 110.0, MEM 113.0 | NOP 126, MEM 139 | Grizzlies | -3.0 | 223.0 | ||||
Hornets | -1.0 | POR 118.0, CHA 112.0 | POR 102, CHA 97 | Trail Blazers | -6.0 | 230.0 | ||||
Cavaliers | -9.5 | CLE 109.0, PHI 116.0 | CLE 129, PHI 132 | 76ers | -7.0 | 225.0 | ||||
W-L-T | 3-0 | 2-1-0 | 0-3-0 | |||||||
ATSwins W-L:
5-4
ATSwins Win Pct:
55%
|
||||||||||
Jan. 23 | ||||||||||
Clippers | -14.0 | WAS 112.0, LAC 118.0 | WAS 93, LAC 110 | Clippers | -6.0 | 230.0 | ||||
Warriors | -1.5 | CHI 112.0, GSW 117.0 | CHI 106, GSW 131 | Warriors | -5.0 | 229.0 | ||||
Celtics | -6.5 | BOS 112.0, LAL 116.0 | BOS 96, LAL 117 | Lakers | -4.0 | 228.0 | ||||
Nuggets | -7.5 | SAC 105.0, DEN 112.0 | SAC 123, DEN 132 | Nuggets | -7.0 | 217.0 | ||||
Bucks | -6.5 | MIA 102.0, MIL 109.0 | MIA 96, MIL 125 | Bucks | -7.0 | 211.0 | ||||
Thunder | -12.5 | DAL 118.0, OKC 122.0 | DAL 121, OKC 115 | Thunder | -4.0 | 240.0 | ||||
Hawks | -5.0 | TOR 114.0, ATL 108.0 | TOR 122, ATL 119 | Raptors | -6.0 | 222.0 | ||||
Magic | -7.0 | POR 112.0, ORL 104.0 | POR 101, ORL 79 | Trail Blazers | -8.0 | 216.0 | ||||
Pacers | -2.5 | SAS 112.0, IND 108.0 | SAS 140, IND 110 | Spurs | -4.0 | 220.0 | ||||
W-L-T | 8-1 | 5-4-0 | 2-7-0 | |||||||
ATSwins W-L:
15-12
ATSwins Win Pct:
55%
|
||||||||||
Jan. 22 | ||||||||||
Celtics | -11.5 | BOS 112.0, LAC 106.0 | BOS 0, LAC 0 | Celtics | -6.0 | 218.0 | ||||
Kings | -7.5 | GSW 119.0, SAC 116.0 | GSW 117, SAC 123 | Warriors | -3.0 | 235.0 | ||||
Cavaliers | -2.0 | CLE 98.0, HOU 104.0 | CLE 108, HOU 109 | Rockets | -6.0 | 202.0 | ||||
Grizzlies | -12.0 | CHA 114.0, MEM 117.0 | CHA 120, MEM 132 | Grizzlies | -3.0 | 231.0 | P | |||
Thunder | -16.5 | UTA 112.0, OKC 108.0 | UTA 114, OKC 123 | Jazz | -4.0 | 220.0 | ||||
Timberwolves | -4.0 | MIN 111.0, DAL 117.0 | MIN 115, DAL 114 | Mavericks | -6.0 | 228.0 | ||||
Hawks | -4.0 | DET 107.0, ATL 115.0 | DET 114, ATL 104 | Hawks | -8.0 | 222.0 | ||||
Suns | -12.5 | PHX 112.0, BKN 108.0 | PHX 108, BKN 84 | Suns | -4.0 | 220.0 | ||||
W-L-T | 3-5 | 6-1-1 | 5-3-0 | |||||||
ATSwins W-L:
14-9
ATSwins Win Pct:
60%
|
||||||||||
Jan. 21 | ||||||||||
Lakers | -13.5 | WAS 107.0, LAL 112.0 | WAS 88, LAL 111 | Lakers | -5.0 | 219.0 | ||||
Nuggets | -12.0 | PHI 113.0, DEN 109.0 | PHI 109, DEN 144 | 76ers | -4.0 | 222.0 | ||||
Heat | -9.0 | POR 124.0, MIA 116.0 | POR 116, MIA 107 | Trail Blazers | -8.0 | 240.0 | ||||
Knicks | -12.0 | NYK 105.0, BKN 110.0 | NYK 99, BKN 95 | Nets | -5.0 | 215.0 | ||||
Magic | -1.5 | ORL 105.0, TOR 110.0 | ORL 93, TOR 109 | Raptors | -5.0 | 215.0 | ||||
W-L-T | 3-2 | 3-2-0 | 3-2-0 | |||||||
ATSwins W-L:
9-6
ATSwins Win Pct:
60%
|
||||||||||
Jan. 20 | ||||||||||
Clippers | -6.0 | CHI 102.0, LAC 114.0 | CHI 112, LAC 99 | Clippers | -12.0 | 216.0 | ||||
Pelicans | -11.0 | UTA 112.0, NOP 115.0 | UTA 0, NOP 0 | Pelicans | -3.0 | 227.0 | ||||
Celtics | -9.5 | BOS 89.0, GSW 99.0 | BOS 125, GSW 85 | Warriors | -10.0 | 188.0 | ||||
Cavaliers | -7.5 | PHX 105.0, CLE 109.0 | PHX 92, CLE 118 | Cavaliers | -4.0 | 214.0 | ||||
Knicks | -7.0 | ATL 105.0, NYK 110.0 | ATL 110, NYK 119 | Knicks | -5.0 | 215.0 | ||||
Grizzlies | -6.0 | MIN 114.0, MEM 120.0 | MIN 106, MEM 108 | Grizzlies | -6.0 | 234.0 | ||||
Rockets | -8.0 | DET 107.0, HOU 115.0 | DET 107, HOU 96 | Rockets | -8.0 | 222.0 | ||||
Mavericks | -4.5 | DAL 122.0, CHA 113.0 | DAL 105, CHA 110 | Mavericks | -9.0 | 235.0 | ||||
W-L-T | 3-5 | 5-3-0 | 7-1-0 | |||||||
ATSwins W-L:
15-9
ATSwins Win Pct:
62%
|
||||||||||
Jan. 19 | ||||||||||
Clippers | -4.0 | LAL 104.0, LAC 112.0 | LAL 102, LAC 116 | Clippers | -8.0 | 216.0 | ||||
Kings | -16.5 | WAS 99.0, SAC 110.0 | WAS 100, SAC 123 | Kings | -11.0 | 209.0 | ||||
Bulls | -6.5 | CHI 104.0, POR 111.0 | CHI 102, POR 113 | Trail Blazers | -7.0 | 215.0 | ||||
Bucks | -11.5 | PHI 112.0, MIL 117.0 | PHI 109, MIL 123 | Bucks | -5.0 | 229.0 | ||||
Thunder | -16.0 | BKN 112.0, OKC 109.0 | BKN 101, OKC 127 | Nets | -3.0 | 221.0 | ||||
Nuggets | -7.5 | DEN 114.0, ORL 107.0 | DEN 113, ORL 100 | Nuggets | -7.0 | 221.0 | ||||
Heat | -3.5 | SAS 112.0, MIA 115.0 | SAS 107, MIA 128 | Heat | -3.0 | 227.0 | ||||
W-L-T | 6-1 | 1-6-0 | 7-0-0 | |||||||
ATSwins W-L:
14-7
ATSwins Win Pct:
66%
|
||||||||||
Jan. 18 | ||||||||||
Rockets | -11.0 | HOU 115.0, POR 117.0 | HOU 125, POR 103 | Trail Blazers | -2.0 | 232.0 | ||||
Cavaliers | -5.5 | CLE 112.0, MIN 107.0 | CLE 124, MIN 117 | Cavaliers | -5.0 | 219.0 | ||||
Warriors | -13.5 | WAS 117.0, GSW 110.0 | WAS 114, GSW 122 | Wizards | -7.0 | 227.0 | ||||
Pacers | -9.0 | PHI 115.0, IND 109.0 | PHI 102, IND 115 | 76ers | -6.0 | 224.0 | ||||
Celtics | -9.5 | ATL 112.0, BOS 115.0 | ATL 0, BOS 0 | Celtics | -3.0 | 227.0 | ||||
Suns | -1.0 | PHX 120.0, DET 112.0 | PHX 125, DET 121 | Suns | -8.0 | 232.0 | ||||
W-L-T | 2-4 | 2-4-0 | 4-2-0 | |||||||
ATSwins W-L:
8-10
ATSwins Win Pct:
44%
|
||||||||||
Jan. 17 | ||||||||||
Lakers | -11.0 | BKN 111.0, LAL 117.0 | BKN 101, LAL 102 | Lakers | -6.0 | 228.0 | ||||
Grizzlies | -2.5 | MEM 112.0, SAS 106.0 | MEM 140, SAS 112 | Grizzlies | -6.0 | 218.0 | ||||
Thunder | -7.5 | OKC 112.0, DAL 118.0 | OKC 98, DAL 106 | Mavericks | -6.0 | 230.0 | ||||
Bucks | -11.0 | TOR 112.0, MIL 117.0 | TOR 112, MIL 130 | Bucks | -5.0 | 229.0 | ||||
Pelicans | -11.0 | UTA 109.0, NOP 120.0 | UTA 123, NOP 136 | Pelicans | -11.0 | 229.0 | ||||
Bulls | -4.5 | CHA 110.0, CHI 112.0 | CHA 125, CHI 123 | Bulls | -2.0 | 222.0 | ||||
Nuggets | -2.5 | DEN 112.0, MIA 106.0 | DEN 133, MIA 113 | Nuggets | -6.0 | 218.0 | ||||
Knicks | -4.5 | MIN 117.0, NYK 114.0 | MIN 116, NYK 99 | Timberwolves | -3.0 | 231.0 | ||||
Celtics | -14.5 | ORL 103.0, BOS 115.0 | ORL 94, BOS 121 | Celtics | -12.0 | 218.0 | ||||
W-L-T | 8-1 | 4-5-0 | 1-8-0 | |||||||
ATSwins W-L:
13-14
ATSwins Win Pct:
48%
|
||||||||||
Jan. 16 | ||||||||||
Clippers | -7.0 | LAC 115.0, POR 119.0 | LAC 118, POR 89 | Trail Blazers | -4.0 | 234.0 | ||||
Kings | -4.5 | HOU 108.0, SAC 105.0 | HOU 127, SAC 132 | Rockets | -3.0 | 213.0 | ||||
Thunder | -2.0 | CLE 115.0, OKC 107.0 | CLE 114, OKC 134 | Cavaliers | -8.0 | 222.0 | ||||
Pacers | -2.0 | IND 124.0, DET 113.0 | IND 111, DET 100 | Pacers | -11.0 | 237.0 | ||||
Suns | -11.5 | PHX 112.0, WAS 105.0 | PHX 130, WAS 123 | Suns | -7.0 | 217.0 | ||||
W-L-T | 2-3 | 1-4-0 | 0-5-0 | |||||||
ATSwins W-L:
3-12
ATSwins Win Pct:
20%
|
||||||||||
Jan. 15 | ||||||||||
Clippers | -14.0 | BKN 112.0, LAC 118.0 | BKN 67, LAC 126 | Clippers | -6.0 | 230.0 | ||||
Lakers | -5.0 | MIA 102.0, LAL 110.0 | MIA 108, LAL 117 | Lakers | -8.0 | 212.0 | ||||
Timberwolves | -6.5 | GSW 112.0, MIN 106.0 | GSW 116, MIN 115 | Warriors | -6.0 | 218.0 | ||||
Nuggets | -1.5 | HOU 107.0, DEN 115.0 | HOU 128, DEN 108 | Nuggets | -8.0 | 222.0 | ||||
Hornets | -5.0 | CHA 117.0, UTA 122.0 | CHA 117, UTA 112 | Jazz | -5.0 | 239.0 | P | |||
Grizzlies | -2.5 | MEM 108.0, SAS 114.0 | MEM 129, SAS 115 | Spurs | -6.0 | 222.0 | ||||
Bulls | -6.0 | ATL 115.0, CHI 110.0 | ATL 110, CHI 94 | Hawks | -5.0 | 225.0 | ||||
Pelicans | -1.0 | DAL 112.0, NOP 108.0 | DAL 116, NOP 119 | Mavericks | -4.0 | 220.0 | ||||
Bucks | -6.0 | ORL 104.0, MIL 118.0 | ORL 93, MIL 122 | Bucks | -14.0 | 222.0 | ||||
