NFL Week 4 betting odds, lines, point spreads and over/under totals for every 2024 football game | Sporting News

As the calendar turns to autumn, the 2024 NFL surges forward while the majority of survivor pool entries have stopped dead in their tracks.
Every weekend, a wilder betting storyline seems to take form.
What could possibly lie on the horizon in Week 4? The Sporting News, as it has all season, will have you covered all week with up-to-date moneyline, spread, and over/under odds for all 16 games on the Week 4 slate.
That way, you can identify early value, pinpoint day-to-day shifts, and monitor wagering and pricing trends throughout the week.
MORE: Mike McCarthy on Cowboys coaching hot seat | E arly-season surprises This week features plenty of close matches, including Bears-Rams, Vikings-Packers, and Eagles-Bucs.
However, two lopsided spreads stick out on Week 4's opening market: the 49ers -10.5 vs.
the Patriots and the Jets -8 vs.
the Broncos.
However, do your research before locking in a bet on a favorite.
The Pats upset the Bengals in Week 1, and the Broncos bested the Bucs in Week 3.
Underdogs also dominated Week 2 with 10 covers and eight straight-up wins, including the Raiders over the Ravens and the Falcons over the Chiefs in an insane comeback win.
What's next in the wild world of NFL betting? Let's get to the BetMGM odds for Week 4 of the 2024 season, including the moneyline, spread, and over/under pricing for all 16 games.
Good luck, have fun, and follow your instincts! NFL Week 4 odds: Lines, spreads, over/under totals All odds courtesy of BetMGM .
Day/time (ET) Game ML ATS O/U Thu, 9/26 8:15 p.m.
Cowboys @ Giants DAL -225 NYG +185 DAL -4.5 (-115) NYG +4.5 (-105) O 43.5 (-110) U 43.5 (-110) Sun., 9/29 1:00 p.m.
Bengals @ Panthers CIN -250 CAR +200 CIN -5.5 (-110) CAR +5.5 (-110) O 44.5 (-110) U 44.5 (-110) Sun., 9/29 1:00 p.m.
Broncos @ Jets NYJ -400 DEN +325 NYJ -8 (-110) DEN +8 (-110) O 38.5 (-110) U 38.5 (-110) Sun., 9/29 1:00 p.m.
Jaguars @ Texans HOU -225 JAX +185 HOU -4.5 (-115) JAX +4.5 (-105) O 45.5 (-110) U 45.5 (-110) Sun., 9/29 1:00 p.m.
Rams @ Bears CHI -120 LAR +100 CHI 1.5 (+100) LAR +1.5 (-120) O 40.5 (-110) U 40.5 (-110) Sun., 9/29 1:00 p.m.
Vikings @ Packers GB -145 MIN +120 GB -2.5 (-110) MIN +2.5 (-110) O 43.5 (-115) U 43.5 (-105) Sun., 9/29 1:00 p.m.
Eagles @ Buccaneers PHI -145 TB +120 PHI -2.5 (-110) TB +2.5 (-110) O 45.5 (-105) U 45.5 (-115) Sun., 9/29 1:00 p.m.
Steelers @ Colts PIT -125 IND +105 PIT -1.5 (-115) PIT +1.5 (-105) O 38.5 (-110) U 38.5 (-110) Sun., 9/29 4:05 p.m.
Patriots @ 49ers SF -600 NE +450 SF -10.5 (-110) NE +10.5 (-110) O 40.5 (-110) U 40.5 (-110) Sun., 9/29 4:05 p.m.
Commanders @ Cardinals ARI -225 WAS +190 ARI -5 (-110) WAS +5 (-110) O 49 (-110) U 49 (-110) Sun., 9/30 7:30 p.m.
Titans @ Dolphins TEN -115 MIA -105 TEN -1.5 (+100) MIA +1.5 (-120) O 37.5 (-110) U 37.5 (-110) Sun., 9/30 8:15 p.m.
Seahawks @ Lions DET -210 SEA +170 DET -4.5 (-105) SEA +4.5 (-115) O 47.5 (-110) U 47.5 (-110) GET IN ON THE ACTION! SIGN UP TO THE KING OF SPORTSBOOKS NOW.
This article has been shared from the original article on sportingnews, here is the link to the original article.