Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tennessee Titans
Washington Commanders
No teams found.
1st in NFC South
W
W
L
L
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 01/03/26 | vs Carolina | Tampa Bay | -3.0 | CAR 24.0, TB 27.0 | CAR 14, TB 16 | W | L | L |
| 12/28/25 | @ Miami | Tampa Bay | -5.5 | TB 16.0, MIA 17.0 | TB 17, MIA 20 | W | W | W |
| 12/21/25 | @ Carolina | Tampa Bay | -3.0 | TB 27.0, CAR 31.0 | TB 20, CAR 23 | W | W | L |
| 12/11/25 | vs Atlanta | Tampa Bay | -5.5 | ATL 16.0, TB 20.0 | ATL 29, TB 28 | L | W | L |
| 12/07/25 | vs New Orleans | Tampa Bay | -7.5 | NO 20.0, TB 10.0 | NO 24, TB 20 | W | W | L |
| 11/30/25 | vs Arizona | Tampa Bay | -3.5 | ARI 27.0, TB 28.0 | ARI 17, TB 20 | W | W | L |
| 11/23/25 | @ Los Angeles | Los Angeles | -7.0 | TB 20.0, LAR 24.0 | TB 7, LAR 34 | W | L | W |
| 11/16/25 | @ Buffalo | Buffalo | -6.0 | TB 17.0, BUF 24.0 | TB 32, BUF 44 | W | W | L |
| 11/09/25 | vs New England | Tampa Bay | -2.5 | NE 34.0, TB 23.0 | NE 28, TB 23 | W | W | W |
| 10/26/25 | @ New Orleans | Tampa Bay | -4.5 | TB 31.0, NO 16.0 | TB 23, NO 3 | W | W | L |
| 10/20/25 | @ Detroit | Detroit | -6.0 | TB 20.0, DET 34.0 | TB 9, DET 24 | W | W | L |
| 10/12/25 | vs San Francisco | Tampa Bay | -3.5 | SF 27.0, TB 28.0 | SF 19, TB 30 | W | L | W |
| 10/05/25 | @ Seattle | Seattle | -3.5 | TB 25.69, SEA 25.04 | TB 38, SEA 35 | W | W | W |
| 09/28/25 | vs Philadelphia | Philadelphia | -3.5 | PHI 18.35, TB 26.82 | PHI 31, TB 25 | L | L | W |
| 09/21/25 | vs New York | Tampa Bay | -6.5 | NYJ 17.72, TB 25.72 | NYJ 27, TB 29 | W | L | L |
| 09/15/25 | @ Houston | Houston | -2.5 | TB 18.7, HOU 19.48 | TB 20, HOU 19 | L | W | W |
| 09/07/25 | @ Atlanta | Tampa Bay | -1.0 | TB 20.1, ATL 22.12 | TB 23, ATL 20 | L | L | W |
General
Passing Yards
205.9 (20th)
Rushing Yards
114.5 (21st)
Points For
22.4 (18th)
Points Against