Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in AFC East
L
L
W
W
W
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 01/17/26 | @ Denver | Denver | -1.0 | BUF 24.0, DEN 20.0 | BUF 30, DEN 33 | L | L | L |
| 01/11/26 | @ Jacksonville | Jacksonville | -1.5 | BUF 7.0, JAX 28.0 | BUF 27, JAX 24 | L | L | T |
| 01/04/26 | vs New York | Buffalo | -11.5 | NYJ 7.0, BUF 19.0 | NYJ 8, BUF 35 | W | W | L |
| 12/28/25 | vs Philadelphia | Buffalo | -3.0 | PHI 17.0, BUF 24.0 | PHI 13, BUF 12 | L | L | W |
| 12/21/25 | @ Cleveland | Buffalo | -10.5 | BUF 38.0, CLE 13.0 | BUF 23, CLE 20 | W | L | W |
| 12/14/25 | @ New England | Buffalo | -2.5 | BUF 19.0, NE 30.0 | BUF 35, NE 31 | L | L | L |
| 12/07/25 | vs Cincinnati | Buffalo | -6.0 | CIN 21.0, BUF 31.0 | CIN 34, BUF 39 | W | L | L |
| 11/30/25 | @ Pittsburgh | Buffalo | -3.0 | BUF 27.0, PIT 24.0 | BUF 26, PIT 7 | W | L | L |
| 11/20/25 | @ Houston | Buffalo | -5.5 | BUF 27.0, HOU 10.0 | BUF 19, HOU 23 | L | L | W |
| 11/16/25 | vs Tampa Bay | Buffalo | -6.0 | TB 17.0, BUF 24.0 | TB 32, BUF 44 | W | W | L |
| 11/09/25 | @ Miami | Buffalo | -8.0 | BUF 27.0, MIA 17.0 | BUF 13, MIA 30 | L | L | W |
| 11/02/25 | vs Kansas City | Kansas City | -2.5 | KC 24.0, BUF 17.0 | KC 21, BUF 28 | L | L | W |
| 10/26/25 | @ Carolina | Buffalo | -7.0 | BUF 24.0, CAR 9.0 | BUF 40, CAR 9 | W | W | L |
| 10/13/25 | @ Atlanta | Buffalo | -3.5 | BUF 38.0, ATL 16.0 | BUF 14, ATL 24 | L | L | L |
| 10/05/25 | vs New England | Buffalo | -7.5 | NE 23.92, BUF 28.89 | NE 23, BUF 20 | L | W | L |
| 09/28/25 | vs New Orleans | Buffalo | -15.5 | NO 11.15, BUF 21.02 | NO 19, BUF 31 | W | W | L |
| 09/18/25 | vs Miami | Buffalo | -12.5 | MIA 17.02, BUF 24.88 | MIA 21, BUF 31 | W | W | L |
| 09/14/25 | @ New York | Buffalo | -6.5 | BUF 25.03, NYJ 20.96 | BUF 30, NYJ 10 | W | L | W |
| 09/07/25 | vs Baltimore | Baltimore | -1.0 | BAL 29.74, BUF 24.92 | BAL 40, BUF 41 | L | L | W |
General
Passing Yards
216.6 (15th)
Rushing Yards
159.6 (1st)
Points For
28.3 (Tied-4th)
Points Against