Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tennessee Titans
Washington Commanders
No teams found.
2-5
W
L
W
L
L
Tampa Bay Buccaneers Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Graham Barton | 62 | Healthy |
| Starter | Graham Barton | 62 | Healthy |
| Backup | Ben Scott | 66 | Healthy |
| Backup | Dan Feeney | 65 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Antoine Winfield Jr. | 31 | Healthy |
| Starter | Antoine Winfield Jr. | 31 | Healthy |
| Backup | Ifeatu Melifonwu | 5 | Healthy |
| Backup | Rashad Wisdom | 38 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Riley Dixon | 9 | Healthy |
| Starter | Riley Dixon | 9 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kenny Gainwell | 1 | Questionable |
| Starter | Kameron Johnson | 19 | Healthy |
| Backup | Tez Johnson | 15 | Healthy |
| Backup | Kameron Johnson | 19 | Healthy |
| Backup | Sean Tucker | 44 | Healthy |
| #3 string | Kenny Gainwell | 1 | Questionable |
| #3 string | Sean Tucker | 44 | Healthy |
| #3 string | Josh Williams | 18 | Healthy |
| #4 string | Josh Williams | 18 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Zyon McCollum | 27 | Healthy |
| Starter | Zyon McCollum | 27 | Healthy |
| Backup | Damarion Williams | -- | Healthy |
| Backup | Kevin Knowles | 38 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Calijah Kancey | 94 | Healthy |
| Starter | Elijah Roberts | 95 | Healthy |
| Backup | Calijah Kancey | 94 | Healthy |
| Backup | Elijah Roberts | 95 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ben Bredeson | 68 | Healthy |
| Starter | Ben Bredeson | 68 | Healthy |
| Backup | Billy Schrauth | 75 | Healthy |
| #3 string | Billy Schrauth | 75 | Healthy |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Alex Anzalone | 34 | Healthy |
| Starter | Alex Anzalone | 34 | Healthy |
| Backup | Caden Fordham | 46 | Healthy |
| Backup | Josiah Trotter | 45 | Questionable |
| #3 string | Christian Rozeboom | 52 | Injured Reserve |
| #3 string | John Bullock | 30 | Healthy |
| #4 string | Caden Fordham | 46 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Evan Deckers | 86 | Healthy |
| Starter | Evan Deckers | 86 | Healthy |
| Backup | Scott Daly | 46 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tristan Wirfs | 78 | Healthy |
| Starter | Tristan Wirfs | 78 | Healthy |
| Backup | Benjamin Chukwuma | 70 | Healthy |
| Backup | Benjamin Chukwuma | 70 | Healthy |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jacob Parrish | 25 | Healthy |
| Starter | Jacob Parrish | 25 | Healthy |
| Backup | Keionte Scott | 22 | Healthy |
| Backup | Keionte Scott | 22 | Healthy |
| #3 string | Kevin Knowles | 38 | Healthy |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Vita Vea | 50 | Healthy |
| Starter | Vita Vea | 50 | Healthy |
| Backup | Elijah Simmons | 92 | Healthy |
| Backup | Elijah Simmons | 92 | Healthy |
| #3 string | Rakeem Nunez-Roches | 56 | Healthy |
| #4 string | Jayson Jones | 93 | Healthy |
| #5 string | DeMonte Capehart | 90 | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Riley Dixon | 9 | Healthy |
| Starter | Riley Dixon | 9 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Chase McLaughlin | 4 | Healthy |
| Starter | Chase McLaughlin | 4 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tez Johnson | 15 | Healthy |
| Starter | Kameron Johnson | 19 | Healthy |
| Backup | Tez Johnson | 15 | Healthy |
| Backup | Kameron Johnson | 19 | Healthy |
| #3 string | Josh Williams | 18 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Baker Mayfield | 6 | Healthy |
| Starter | Baker Mayfield | 6 | Healthy |
| Backup | Jalon Daniels | 10 | Healthy |
| #3 string | Easton Stick | 16 | Healthy |
| #4 string | Jalon Daniels | 10 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bucky Irving | 7 | Healthy |
| Starter | Bucky Irving | 7 | Healthy |
| Backup | Kenny Gainwell | 1 | Questionable |
| Backup | Kenny Gainwell | 1 | Questionable |
| #3 string | Sean Tucker | 44 | Healthy |
| #3 string | Sean Tucker | 44 | Healthy |
| #4 string | Josh Williams | 18 | Healthy |
| #4 string | Josh Williams | 18 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Benjamin Morrison | 21 | Healthy |
| Starter | Benjamin Morrison | 21 | Healthy |
| Backup | Ayden Garnes | 24 | Healthy |
| Backup | Josh Hayes | 32 | Injured Reserve |
| #3 string | Josh Hayes | 32 | Injured Reserve |
| #3 string | Ayden Garnes | 24 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | A'Shawn Robinson | 91 | Healthy |
| Starter | A'Shawn Robinson | 91 | Healthy |
| Backup | DeMonte Capehart | 90 | Healthy |
| Backup | Rakeem Nunez-Roches | 56 | Healthy |
| #3 string | Josiah Green | 96 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cody Mauch | 69 | Healthy |
| Starter | Cody Mauch | 69 | Healthy |
| Backup | Dan Feeney | 65 | Healthy |
| Backup | Dan Feeney | 65 | Healthy |
| #3 string | Luke Haggard | 72 | Healthy |
| #3 string | Luke Haggard | 72 | Healthy |
| #4 string | Henry Lutovsky | 61 | Healthy |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Christian Rozeboom | 52 | Injured Reserve |
| Starter | Josiah Trotter | 45 | Questionable |
| Backup | SirVocea Dennis | 8 | Healthy |
| Backup | SirVocea Dennis | 8 | Healthy |
| #3 string | Nick Jackson | 53 | Healthy |
| #4 string | Javin Wright | 48 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Luke Goedeke | 67 | Questionable |
| Starter | Luke Goedeke | 67 | Questionable |
| Backup | Justin Skule | 77 | Healthy |
| Backup | Justin Skule | 77 | Healthy |
| #3 string | Paul Rubelt | 76 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Yaya Diaby | 0 | Questionable |
| Starter | Yaya Diaby | 0 | Questionable |
| Backup | David Walker | 51 | Healthy |
| Backup | Al-Quadin Muhammad | 97 | Healthy |
| #3 string | Anthony Nelson | 98 | Healthy |
| #3 string | Mohamed Kamara | 59 | Injured Reserve |
| #4 string | Jack Pyburn | 54 | Healthy |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tykee Smith | 23 | Healthy |
| Starter | Tykee Smith | 23 | Healthy |
| Backup | Miles Killebrew | 29 | Healthy |
| Backup | Miles Killebrew | 29 | Healthy |
| #3 string | JJ Roberts | 36 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cade Otton | 88 | Healthy |
| Starter | Cade Otton | 88 | Healthy |
| Backup | Payne Durham | 87 | Healthy |
| Backup | Payne Durham | 87 | Healthy |
| #3 string | Ko Kieft | 41 | Healthy |
| #3 string | Ko Kieft | 41 | Healthy |
| #4 string | Bauer Sharp | 84 | Healthy |
| #4 string | Bauer Sharp | 84 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Rueben Bain Jr. | 3 | Healthy |
| Starter | Rueben Bain Jr. | 3 | Healthy |
| Backup | Al-Quadin Muhammad | 97 | Healthy |
| Backup | Anthony Nelson | 98 | Healthy |
| #3 string | Mohamed Kamara | 59 | Injured Reserve |
| #4 string | David Walker | 51 | Healthy |
| #5 string | Yasir Holmes | 57 | Healthy |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Chris Godwin Jr. | 14 | Healthy |
| Starter | Emeka Egbuka | 2 | Questionable |
| Backup | Ted Hurst III | 17 | Healthy |
| Backup | Tez Johnson | 15 | Healthy |
| Backup | Ted Hurst III | 17 | Healthy |
| #3 string | David Sills V | 80 | Healthy |
| #3 string | Jalen McMillan | 11 | Injured Reserve |
| #3 string | David Sills V | 80 | Healthy |
| #4 string | Eric Rivers Jr. | 83 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Chris Godwin Jr. | 14 | Healthy |
| Starter | Emeka Egbuka | 2 | Questionable |
| Backup | Kameron Johnson | 19 | Healthy |
| Backup | Tez Johnson | 15 | Healthy |
| Backup | David Sills V | 80 | Healthy |
| Backup | Tez Johnson | 15 | Healthy |
| #4 string | Dean Patterson | 8 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ted Hurst III | 17 | Healthy |
| Starter | Jalen McMillan | 11 | Injured Reserve |
| Starter | Jalen McMillan | 11 | Injured Reserve |
| Backup | Kameron Johnson | 19 | Healthy |
| Backup | David Sills V | 80 | Healthy |
| Backup | Kameron Johnson | 19 | Healthy |
| #3 string | Garrett Greene | 85 | Healthy |