Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Washington Commanders
No teams found.
4th in AFC South
L
L
L
L
W
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 01/04/26 | @ Jacksonville | Jacksonville | -13.5 | TEN 24.0, JAX 30.0 | TEN 7, JAX 41 | W | L | W |
| 12/28/25 | vs New Orleans | New Orleans | -1.5 | NO 20.0, TEN 21.0 | NO 34, TEN 26 | L | L | W |
| 12/21/25 | vs Kansas City | Kansas City | -3.0 | KC 27.0, TEN 20.0 | KC 9, TEN 26 | L | L | L |
| 12/14/25 | @ San Francisco | San Francisco | -13.0 | TEN 14.0, SF 30.0 | TEN 24, SF 37 | W | T | L |
| 12/07/25 | @ Cleveland | Cleveland | -3.5 | TEN 20.0, CLE 27.0 | TEN 31, CLE 29 | L | L | W |
| 11/30/25 | vs Jacksonville | Jacksonville | -5.5 | JAX 27.0, TEN 20.0 | JAX 25, TEN 3 | W | W | L |
| 11/23/25 | vs Seattle | Seattle | -13.5 | SEA 28.0, TEN 13.0 | SEA 30, TEN 24 | W | L | L |
| 11/16/25 | vs Houston | Houston | -5.5 | HOU 27.0, TEN 13.0 | HOU 16, TEN 13 | W | L | L |
| 11/02/25 | vs Los Angeles | Los Angeles | -10.0 | LAC 27.0, TEN 10.0 | LAC 27, TEN 20 | W | L | L |
| 10/26/25 | @ Indianapolis | Indianapolis | -15.5 | TEN 10.0, IND 27.0 | TEN 14, IND 38 | W | W | L |
| 10/19/25 | vs New England | New England | -6.5 | NE 19.0, TEN 14.0 | NE 31, TEN 13 | W | L | L |
| 10/12/25 | @ Las Vegas | Las Vegas | -3.5 | TEN 13.0, LV 17.0 | TEN 10, LV 20 | W | W | W |
| 10/05/25 | @ Arizona | Arizona | -7.5 | TEN 14.59, ARI 17.92 | TEN 22, ARI 21 | L | W | L |
| 09/28/25 | @ Houston | Houston | -7.5 | TEN 14.42, HOU 21.78 | TEN 0, HOU 26 | W | L | W |
| 09/21/25 | vs Indianapolis | Indianapolis | -6.0 | IND 23.58, TEN 20.67 | IND 41, TEN 20 | W | L | W |
| 09/14/25 | vs Los Angeles | Los Angeles | -5.5 | LAR 18.93, TEN 18.85 | LAR 33, TEN 19 | W | L | L |
| 09/07/25 | @ Denver | Denver | -9.0 | TEN 21.22, DEN 22.94 | TEN 12, DEN 20 | W | W | L |
General
Passing Yards
166.1 (30th)
Rushing Yards
93.5 (30th)
Points For
16.7 (30th)
Points Against