Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2-0
W
W
W
L
W
San Francisco 49ers Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jake Brendel | 64 | Healthy |
| Starter | Jake Brendel | 64 | Healthy |
| Backup | Brett Toth | 78 | Injured Reserve |
| Backup | Jarrett Patterson | 58 | Healthy |
| #3 string | Brett Toth | 78 | Injured Reserve |
| #3 string | Drake Nugent | 66 | Healthy |
FB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kyle Juszczyk | 44 | Healthy |
| Starter | Kyle Juszczyk | 44 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ji'Ayir Brown | 27 | Healthy |
| Starter | Malik Mustapha | 6 | Healthy |
| Backup | Siran Neal | 33 | Healthy |
| Backup | Ashtyn Davis | 24 | Healthy |
| #3 string | Darrick Forrest | 29 | Injured Reserve |
| #3 string | Derrick Canteen | 40 | Healthy |
| #4 string | Patrick McMorris | -- | Healthy |
| #5 string | Larry Worth III | -- | Healthy |
| #6 string | Darrick Forrest | 29 | Injured Reserve |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Corliss Waitman | 15 | Healthy |
| Starter | Corliss Waitman | 15 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Deebo Samuel Sr. | 19 | Healthy |
| Starter | Isaac Guerendo | 31 | Out |
| Backup | Jacob Cowing | 4 | Healthy |
| Backup | Jacob Cowing | 4 | Healthy |
| #3 string | Isaac Guerendo | 31 | Out |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Renardo Green | 0 | Healthy |
| Starter | Deommodore Lenoir | 2 | Healthy |
| Backup | Jack Jones | 25 | Questionable |
| Backup | Jack Jones | 25 | Questionable |
| #3 string | Darrell Luter Jr. | -- | Healthy |
| #4 string | Eli Apple | 30 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Keion White | 56 | Healthy |
| Starter | C.J. West | 99 | Injured Reserve |
| Starter | C.J. West | 99 | Injured Reserve |
| Backup | Khalid Kareem | 47 | Healthy |
| Backup | Sebastian Valdez | 55 | Healthy |
| Backup | James Thompson Jr. | 96 | Doubtful |
| #3 string | Sam Okuayinonu | 91 | Injured Reserve |
| #3 string | James Thompson Jr. | 96 | Doubtful |
| #4 string | Mikail Kamara | 59 | Injured Reserve |
LDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Osa Odighizuwa | 92 | Healthy |
| Backup | Naquan Jones | -- | Healthy |
| #3 string | C.J. West | 99 | Injured Reserve |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Connor Colby | 75 | Healthy |
| Backup | Carver Willis | 74 | Healthy |
| Backup | Connor Colby | 75 | Healthy |
| #3 string | Nick Zakelj | 63 | Injured Reserve |
| #3 string | Nick Zakelj | 63 | Injured Reserve |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dre Greenlaw | 57 | Healthy |
| Starter | Dre Greenlaw | 57 | Healthy |
| Backup | Luke Gifford | 51 | Healthy |
| Backup | Garret Wallow | 49 | Healthy |
| #3 string | Luke Gifford | 51 | Healthy |
| #3 string | Garret Wallow | 49 | Healthy |
| #4 string | Nick Martin | 45 | Injured Reserve |
| #4 string | Nick Martin | 45 | Injured Reserve |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jon Weeks | 46 | Healthy |
| Starter | Jon Weeks | 46 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Trent Williams | 71 | Healthy |
| Starter | Trent Williams | 71 | Healthy |
| Backup | Vederian Lowe | 76 | Healthy |
| Backup | Austen Pleasants | 62 | Injured Reserve |
| #3 string | Vederian Lowe | 76 | Healthy |
| #3 string | Enrique Cruz Jr. | 69 | Healthy |
| #4 string | Isaac Alarcon | 67 | Healthy |
| #4 string | Austen Pleasants | 62 | Injured Reserve |
MLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Fred Warner | 54 | Healthy |
| Backup | Tatum Bethune | 48 | Healthy |
| #3 string | Nick Martin | 45 | Injured Reserve |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Upton Stout | 20 | Healthy |
| Starter | Upton Stout | 20 | Healthy |
| Backup | Siran Neal | 33 | Healthy |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Alfred Collins | 95 | Injured Reserve |
| Starter | Alfred Collins | 95 | Injured Reserve |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Corliss Waitman | 15 | Healthy |
| Starter | Corliss Waitman | 15 | Healthy |
| Backup | Jack Bouwmeester | 14 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Eddy Pineiro | 18 | Healthy |
| Starter | Eddy Pineiro | 18 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jacob Cowing | 4 | Healthy |
| Starter | Jacob Cowing | 4 | Healthy |
| Backup | Jordan Watkins | 17 | Healthy |
| Backup | Ricky Pearsall | 1 | Injured Reserve |
| #3 string | Ricky Pearsall | 1 | Injured Reserve |
| #3 string | Jordan Watkins | 17 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Brock Purdy | 13 | Healthy |
| Starter | Brock Purdy | 13 | Healthy |
| Backup | Mac Jones | 10 | Healthy |
| Backup | Mac Jones | 10 | Healthy |
| #3 string | Kurtis Rourke | 14 | Healthy |
| #3 string | Kurtis Rourke | 14 | Healthy |
| #4 string | Adrian Martinez | 4 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Christian McCaffrey | 23 | Healthy |
| Starter | Christian McCaffrey | 23 | Healthy |
| Backup | Kaelon Black | 26 | Healthy |
| Backup | Jordan James | 29 | Healthy |
| #3 string | Jordan James | 29 | Healthy |
| #3 string | Kaelon Black | 26 | Healthy |
| #4 string | Isaac Guerendo | 31 | Out |
| #4 string | Isaac Guerendo | 31 | Out |
| #6 string | Sincere McCormick | 35 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Deommodore Lenoir | 2 | Healthy |
| Starter | Renardo Green | 0 | Healthy |
| Backup | Nate Hobbs | 22 | Injured Reserve |
| Backup | Ephesians Prysock | 28 | Healthy |
| #3 string | Ephesians Prysock | 28 | Healthy |
| #3 string | Nate Hobbs | 22 | Injured Reserve |
| #4 string | Jakob Robinson | 43 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Nick Bosa | 97 | Questionable |
| Starter | Osa Odighizuwa | 92 | Healthy |
| Starter | Osa Odighizuwa | 92 | Healthy |
| Backup | Gracen Halton | 93 | Healthy |
| Backup | Gracen Halton | 93 | Healthy |
| Backup | Romello Height | 94 | Questionable |
| #3 string | Ogbo Okoronkwo | 59 | Healthy |
| #4 string | Mykel Williams | 98 | Out |
| #5 string | Andrew Farmer II | 50 | Injured Reserve |
RDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Gracen Halton | 93 | Healthy |
| Backup | James Thompson Jr. | 96 | Doubtful |
| #3 string | Alfred Collins | 95 | Injured Reserve |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dominick Puni | 77 | Healthy |
| Starter | Dominick Puni | 77 | Healthy |
| Backup | Carver Willis | 74 | Healthy |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Fred Warner | 54 | Healthy |
| Starter | Fred Warner | 54 | Healthy |
| Backup | Tatum Bethune | 48 | Healthy |
| Backup | Tatum Bethune | 48 | Healthy |
| #3 string | Jaden Dugger | 53 | Healthy |
| #3 string | Jaden Dugger | 53 | Healthy |
| #4 string | Jalen Graham | 41 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Colton McKivitz | 68 | Healthy |
| Starter | Colton McKivitz | 68 | Healthy |
| Backup | Enrique Cruz Jr. | 69 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Keion White | 56 | Healthy |
| Starter | Luke Gifford | 51 | Healthy |
| Starter | Mykel Williams | 98 | Out |
| Backup | Khalid Kareem | 47 | Healthy |
| Backup | Keion White | 56 | Healthy |
| Backup | Jaden Dugger | 53 | Healthy |
| #3 string | Cameron Sample | 96 | Healthy |
| #3 string | Sam Okuayinonu | 91 | Injured Reserve |
| #4 string | Mykel Williams | 98 | Out |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Marques Sigle | 36 | Healthy |
| Starter | Ji'Ayir Brown | 27 | Healthy |
| Backup | Malik Mustapha | 6 | Healthy |
| Backup | Marques Sigle | 36 | Healthy |
| #3 string | Ashtyn Davis | 24 | Healthy |
| #3 string | Jalen Stroman | 38 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | George Kittle | 85 | Healthy |
| Starter | George Kittle | 85 | Healthy |
| Backup | Jake Tonges | 88 | Injured Reserve |
| Backup | Luke Farrell | 89 | Healthy |
| #3 string | Luke Farrell | 89 | Healthy |
| #3 string | Brayden Willis | 9 | Healthy |
| #4 string | Brayden Willis | 9 | Healthy |
| #4 string | Jake Tonges | 88 | Injured Reserve |
| #5 string | Hayden Rucci | -- | Healthy |
| #6 string | Khalil Dinkins | 43 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Nick Bosa | 97 | Questionable |
| Starter | Dre Greenlaw | 57 | Healthy |
| Starter | Nick Bosa | 97 | Questionable |
| Backup | Sam Okuayinonu | 91 | Injured Reserve |
| Backup | Romello Height | 94 | Questionable |
| Backup | Garret Wallow | 49 | Healthy |
| #3 string | Andrew Farmer II | 50 | Injured Reserve |
| #3 string | Romello Height | 94 | Questionable |
| #4 string | Andrew Farmer II | 50 | Injured Reserve |
| #4 string | Mikail Kamara | 59 | Injured Reserve |
| #5 string | Mikail Kamara | 59 | Injured Reserve |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Mike Evans | 5 | Questionable |
| Starter | Mike Evans | 5 | Questionable |
| Backup | Jacob Cowing | 4 | Healthy |
| Backup | Demarcus Robinson | 11 | Out |
| Backup | De'Zhaun Stribling | 7 | Injured Reserve |
| #3 string | Jacob Cowing | 4 | Healthy |
| #3 string | Christian Kirk | 3 | Injured Reserve |
| #4 string | Ricky Pearsall | 1 | Injured Reserve |
| #4 string | Brandon Aiyuk | 11 | Out |
| #5 string | Will Pauling | 84 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ricky Pearsall | 1 | Injured Reserve |
| Starter | Deebo Samuel Sr. | 19 | Healthy |
| Backup | Demarcus Robinson | 11 | Out |
| Backup | Jordan Watkins | 17 | Healthy |
| #3 string | Brandon Aiyuk | 11 | Out |
| #3 string | De'Zhaun Stribling | 7 | Injured Reserve |
| #3 string | Brandon Aiyuk | 11 | Out |
| #4 string | Junior Bergen | 86 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Christian Kirk | 3 | Injured Reserve |
| Starter | Demarcus Robinson | 11 | Out |
| Starter | De'Zhaun Stribling | 7 | Injured Reserve |
| Backup | KhaDarel Hodge | 86 | Healthy |
| Backup | Jacob Cowing | 4 | Healthy |
| Backup | Jordan Watkins | 17 | Healthy |
| #3 string | Ricky Pearsall | 1 | Injured Reserve |
| #3 string | Brandon Aiyuk | 11 | Out |
| #3 string | Malik Turner | 81 | Healthy |
| #4 string | Wesley Grimes | 18 | Healthy |