Philadelphia Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Jalen HurtsQB 16 294 454 64.8 3,224 7.1 201.5 79 25 6 32 181 98.5
Tanner McKeeQB 4 24 43 55.8 274 6.4 68.5 31 1 1 3 14 73.2
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Saquon BarkleyRB 16 280 1,140 4.1 65 4 7 71.3 0 0 48
Jalen HurtsQB 16 105 421 4.0 29 2 8 26.3 4 2 40
Tank BigsbyRB 16 58 344 5.9 29 2 2 21.5 0 0 17
AJ DillonRB 7 12 60 5.0 11 0 0 8.6 0 0 4
Will ShipleyRB 15 14 49 3.5 20 1 0 3.3 0 0 4
Tanner McKeeQB 4 8 8 1.0 9 0 0 2.0 0 0 1
Braden MannP 17 1 -34 -34.0 -34 0 0 -2.0 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
DeVonta SmithWR 17 77 113 1,008 13.1 4 79 14 59.3 0 0 293 44
A.J. BrownWR 15 78 121 1,003 12.9 7 45 14 66.9 0 0 268 47
Dallas GoedertTE 15 60 82 591 9.9 11 36 7 39.4 0 0 234 34
Saquon BarkleyRB 16 37 50 273 7.4 2 47 2 17.1 1 1 296 11
Jahan DotsonWR 17 18 36 262 14.6 1 51 4 15.4 0 0 50 10
Darius CooperWR 13 9 11 92 10.2 0 19 0 7.1 0 0 22 6
Grant CalcaterraTE 15 9 13 76 8.4 1 16 0 5.1 0 0 31 4
Will ShipleyRB 15 9 12 56 6.2 0 12 0 3.7 0 0 63 2
Kylen GransonTE 17 7 9 40 5.7 0 12 0 2.4 0 0 13 3
Tank BigsbyRB 16 3 4 32 10.7 0 31 1 2.0 0 0 39 1
AJ DillonRB 7 3 3 21 7.0 0 11 0 3.0 1 1 9 0
Britain CoveyWR 6 2 4 20 10.0 0 12 0 3.3 0 0 20 2
John Metchie IIIWR 7 4 4 18 4.5 0 8 0 2.6 0 0 12 2
Xavier GipsonWR 5 2 2 6 3.0 0 3 0 1.2 0 0 15 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Zack BaunLB 16 64 59 123 3.5 15 7 7 2 0 0 0 1 1 0 0
Cooper DeJeanCB 16 64 29 93 0 0 4 16 2 32 21 0 1 0 0 0
Reed BlankenshipS 16 53 30 83 0 0 1 4 1 0 0 0 1 1 0 0
Jihaad CampbellLB 17 44 36 80 0 0 2 3 1 0 0 0 1 1 0 0
Jordan DavisDT 17 34 38 72 4.5 14 9 6 0 0 0 0 0 0 0 1
Nakobe DeanLB 10 30 25 55 4 33 7 1 0 0 0 0 2 0 0 0
Adoree' JacksonCB 14 40 15 55 0 0 0 11 1 1 1 0 0 0 0 0
Jalyx HuntLB 17 28 24 52 6.5 45 9 3 3 53 42 1 2 1 0 0
Andrew MukubaS 11 27 19 46 0.5 6 2 3 2 41 41 0 0 0 0 0
Quinyon MitchellCB 16 35 10 45 0 0 0 17 0 0 0 0 0 1 0 0
Moro OjomoDT 17 17 21 38 6 38 6 1 0 0 0 0 0 0 0 0
Kelee RingoCB 17 29 8 37 0 0 1 2 0 0 0 0 1 1 0 0
Byron YoungDT 17 13 24 37 2.5 9 3 0 0 0 0 0 0 1 0 0
Sydney BrownS 17 17 17 34 0 0 0 0 0 0 0 0 0 0 0 0
Jalen CarterDT 12 21 12 33 3 27 5 7 0 0 0 0 0 0 0 2
Jeremiah Trotter Jr.LB 17 15 17 32 0 0 1 0 0 0 0 0 0 0 0 0
Nolan Smith Jr.LB 12 15 16 31 3 10 1 0 0 0 0 0 1 0 0 0
Jaelan PhillipsLB 8 14 14 28 2 10 4 4 0 0 0 0 1 1 0 0
Joshua UcheLB 12 14 9 23 1 8 2 1 0 0 0 0 0 0 0 0
Marcus EppsS 12 18 3 21 0 0 1 0 0 0 0 0 0 0 0 0
Kylen GransonTE 17 10 9 19 0 0 0 0 0 0 0 0 0 0 0 0
Smael Mondon Jr.LB 17 4 7 11 0 0 0 0 0 0 0 0 0 0 0 0
Cameron LatuTE 15 7 4 11 0 0 0 0 0 0 0 0 0 0 0 1
Michael Carter IICB 8 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0
Za'Darius SmithDE 5 3 7 10 1.5 19 2 0 0 0 0 0 0 0 0 0
Will ShipleyRB 15 7 2 9 0 0 0 0 0 0 0 0 1 0 0 0
Patrick JohnsonLB 9 5 3 8 1 1 1 0 0 0 0 0 0 0 0 0
Brandon GrahamDE 9 4 4 8 3 17 2 0 0 0 0 0 0 0 0 0
Jakorian BennettCB 11 6 1 7 0 0 0 1 0 0 0 0 0 0 0 0
Azeez OjulariLB 3 2 4 6 0 0 1 0 0 0 0 0 0 0 0 0
Ty RobinsonDT 11 1 4 5 0 0 0 1 0 0 0 0 0 0 0 0
Brandon JohnsonCB 3 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0
Cal AdomitisLS 9 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Tank BigsbyRB 16 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Dallas GoedertTE 15 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Parry NickersonCB 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Charley HughlettLS 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Grant CalcaterraTE 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Saquon BarkleyRB 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mac McWilliamsCB 5 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Lane JohnsonOT 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jake ElliottPK 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Andre' SamS 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
John Metchie IIIWR 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
AJ DillonRB 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Jake ElliottPK 17 0 0 0 0 20 41 0 101 5.9
Dallas GoedertTE 15 0 11 0 11 0 0 0 66 4.4
Saquon BarkleyRB 16 7 2 0 9 0 0 1 56 3.5
Jalen HurtsQB 16 8 0 0 8 0 0 0 48 3.0
A.J. BrownWR 15 0 7 0 7 0 0 0 42 2.8
DeVonta SmithWR 17 0 4 0 4 0 0 0 24 1.4
Tank BigsbyRB 16 2 0 0 2 0 0 0 12 0.8
Jahan DotsonWR 17 0 1 0 1 0 0 0 6 0.4
Grant CalcaterraTE 15 0 1 0 1 0 0 0 6 0.4
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Will ShipleyRB 15 29 777 26.8 41 0 0 0 0.0 0 0 0
Tank BigsbyRB 16 9 187 20.8 31 0 0 0 0.0 0 0 0
Xavier GipsonWR 5 7 177 25.3 37 0 6 67 11.2 18 0 6
Britain CoveyWR 6 5 125 25.0 30 0 11 124 11.3 22 0 10
John Metchie IIIWR 7 7 120 17.1 26 0 0 0 0.0 0 0 0
AJ DillonRB 7 2 25 12.5 25 0 0 0 0.0 0 0 0
Jahan DotsonWR 17 0 0 0.0 0 0 5 48 9.6 15 0 12
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Jake ElliottPK 17 20 27 74.1 58 0-0 3-3 6-6 7-10 4-8 41 42 97.6
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Braden MannP 17 72 3,591 70 49.9 42.8 0 20 8 11 34 350 10.3
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
318
Passing Attempts
ATT
497
Completion Percentage
CMP%
64.0
Passing Yards
YDS
3,480
Yards Per Pass Attempt
AVG
7.0
Passing Yards Per Game
YDS/G
204.7
Longest Pass
LNG
79
Passing Touchdowns
TD
26
Interceptions
INT
7
Total Sacks
SACK
35
Sack Yards Lost
SYL
195
Passer Rating
RTG
96.1
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
478
Rushing Yards
YDS
1,988
Yards Per Rush Attempt
AVG
4.2
Long Rushing
LNG
65
20+ Yard Rushing Plays
BIG
9
Rushing Touchdowns
TD
17
Rushing Yards Per Game
YDS/G
116.9
Rushing Fumbles
FUM
9
Rushing Fumbles Lost
LST
2
Rushing 1st downs
FD
114
Receiving Value
Games Played
GP
17
Receptions
REC
318
Receiving Targets
TGTS
464
Receiving Yards
YDS
3,498
Yards Per Reception
AVG
10.9
Receiving Touchdowns
TD
26
Long Reception
LNG
79
20+ Yard Receiving Plays
BIG
42
Receiving Yards Per Game
YDS/G
205.8
Receiving Fumbles
FUM
5
Receiving Fumbles Lost
LST
3
Receiving Yards After Catch
YAC
1365
Receiving First Downs
FD
166
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
736
Assist Tackles
AST
540
Total Tackles
TOT
1276
Total Sacks
SACK
42
Sack Yards
SCKYDS
250
Tackles For Loss
TFL
71
Passes Defended
PD
90
Interceptions
INT
12
Interception Yards
YDS
127
Long Interception
LNG
42
Interception Touchdowns
TD
1
Forced Fumbles
FF
11
Fumbles Recovered
FR
9
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
4
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
17
Receiving Touchdowns
REC
26
Return Touchdowns
RET
1
Total Touchdowns
TD
45
Field Goals
FG
20
Kick Extra Points
PAT
41
Total Two Point Conversions
2PT
1
Total Points
PTS
379
Total Points Per Game
TP/G
22.3
Returning Value
Games Played
GP
17
Kick Returns
ATT
59
Kick Return Yards
YDS
1,411
Yards Per Kick Return
AVG
23.9
Long Kick Return
LNG
41
Kick Return Touchdowns
TD
0
Punt Returns
ATT
22
Punt Return Yards
YDS
239
Yards Per Punt Return
AVG
10.9
Long Punt Return
LNG
22
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
28
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
20
Field Goal Attempts
FGA
27
Field Goal Percentage
FG%
74.1
Long Field Goal Made
LNG
58
1-19 0-0
20-29 3-3
30-39 6-6
40-49 7-10
50+ 4-8
Extra Points Made
XPM
41
Extra Point Attempts
XPA
42
Extra Point Percentage
XP%
97.6
Punting Value
Games Played
GP
17
Punts
PUNTS
72
Punt Yards
YDS
3,591
Long Punt
LNG
70
Gross Average Punt Yards
AVG
49.9
Net Average Punt Yards
NET
45.0
Punts Blocked
PBLK
0
Punts Inside 20
IN20
20
Touchbacks
TB
8
Fair Catches
FC
12
Punt Returns
ATT
33
Punt Return Yards
YDS
350
Average Punt Return Yards
AVG
10.6