Philadelphia Eagles Roster
Defense
Name POS Age HT WT Exp College Salary
AJ Epenesa DE 27 6' 6" 260 lbs 6 Iowa $1,402,500
Ta'Quon Graham DE 27 6' 4" 294 lbs 6 Texas None
Joshua Weru DE None 6' 4" 244 lbs R None None
Uar Bernard DT None 6' 4" 306 lbs R None None
Jalen Carter DT 25 6' 3" 314 lbs 4 Georgia $3,723,547
Jordan Davis DT 26 6' 6" 336 lbs 5 Georgia $12,938,000
Gabe Hall DT 25 6' 6" 295 lbs 1 Baylor $1,005,000
Moro Ojomo DT 24 6' 3" 292 lbs 4 Texas $3,605,000
Ty Robinson DT 25 6' 5" 288 lbs 2 Nebraska $1,005,000
Zion Wilson DT None 6' 3" 318 lbs R East Carolina None
Byron Young DT 25 6' 3" 292 lbs 4 Alabama $1,523,007
Zack Baun LB 29 6' 3" 225 lbs 7 Wisconsin $16,750,000
Chance Campbell LB 26 6' 2" 232 lbs 4 Ole Miss $1,005,000
Jihaad Campbell LB 22 6' 3" 235 lbs 2 Alabama $1,517,435
Arnold Ebiketie LB 27 6' 3" 256 lbs 5 Penn State $4,300,000
Jonathan Greenard LB 29 6' 3" 259 lbs 7 Florida $19,000,000
Jalyx Hunt LB 25 6' 3" 252 lbs 3 Houston Christian $1,257,094
Keyshawn James-Newby LB None 6' 2" 244 lbs R New Mexico None
Deontae Lawson LB None 6' 2" 228 lbs R Alabama None
Smael Mondon Jr. LB 23 6' 2" 224 lbs 2 Georgia None
Jose Ramirez LB 27 6' 2" 252 lbs 1 Eastern Michigan $1,005,000
Nolan Smith Jr. LB 25 6' 2" 238 lbs 4 Georgia $2,385,328
Jeremiah Trotter Jr. LB 23 6' 0" 225 lbs 3 Clemson None
Jakorian Bennett CB 25 5' 10" 200 lbs 4 Maryland $1,145,000
Michael Carter II CB 27 5' 10" 184 lbs 6 Duke $10,250,000
Tariq Castro-Fields CB 27 6' 1" 197 lbs 3 Penn State None
Cooper DeJean CB 23 6' 0" 198 lbs 3 Iowa $1,638,966
Jonathan Jones CB 32 5' 10" 190 lbs 11 Auburn $2,000,000
Mac McWilliams CB 24 5' 10" 191 lbs 2 UCF None
Quinyon Mitchell CB 24 6' 0" 193 lbs 3 Toledo $2,142,100
Kelee Ringo CB 24 6' 2" 207 lbs 4 Georgia $1,145,000
Ambry Thomas CB 26 6' 0" 190 lbs 5 Michigan $1,145,000
Shaun Wade CB 27 6' 1" 196 lbs 4 Ohio State $1,145,000
Riq Woolen CB 27 6' 4" 210 lbs 5 UTSA $12,000,000
Marcus Epps S 30 6' 0" 198 lbs 8 Wyoming $1,550,000
J.T. Gray S 30 6' 0" 202 lbs 9 Mississippi State $1,487,500
Kapena Gushiken S None 6' 0" 185 lbs R Ole Miss None
Andrew Mukuba S 23 5' 11" 186 lbs 2 Texas $1,165,479
Maximus Pulley S None 5' 11" 200 lbs R Wofford None
Andre' Sam S 27 5' 10" 194 lbs 1 LSU None
Cole Wisniewski S None 6' 4" 220 lbs R Texas Tech None
Offense
Name POS Age HT WT Exp College Salary
Andy Dalton QB 38 6' 2" 220 lbs 16 TCU $1,500,000
Jalen Hurts QB 27 6' 1" 223 lbs 7 Oklahoma $51,500,000
Tanner McKee QB 26 6' 6" 231 lbs 4 Stanford $1,145,000
Cole Payton QB None 6' 3" 233 lbs R North Dakota State None
Saquon Barkley RB 29 6' 0" 233 lbs 9 Penn State $13,250,000
Tank Bigsby RB 23 5' 11" 215 lbs 4 Auburn $1,485,399
Elijah Mitchell RB 28 5' 10" 215 lbs 6 Louisiana $1,215,000
Dameon Pierce RB 26 5' 10" 218 lbs 5 Florida $1,290,000
Will Shipley RB 23 5' 11" 209 lbs 3 Clemson None
Carson Steele RB 23 6' 0" 228 lbs 2 UCLA $1,075,000
Hollywood Brown WR 29 5' 9" 170 lbs 8 Oklahoma $5,000,000
Darius Cooper WR 24 5' 11" 210 lbs 2 Tarleton State $1,005,000
Britain Covey WR 29 5' 8" 173 lbs 5 Utah $1,215,000
Erik Ezukanma WR 26 6' 2" 210 lbs 3 Texas Tech $1,145,000
Danny Gray WR 27 6' 0" 200 lbs 3 SMU None
Makai Lemon WR 22 5' 11" 195 lbs R USC $12,479,824
Elijah Moore WR 26 5' 10" 178 lbs 6 Ole Miss $1,315,000
DeVonta Smith WR 27 6' 0" 170 lbs 6 Alabama $14,000,000
Samori Toure WR 28 6' 1" 196 lbs 3 Nebraska $1,075,000
Quez Watkins WR 28 6' 0" 193 lbs 5 Southern Miss None
Dontayvion Wicks WR 25 6' 1" 206 lbs 4 Virginia $7,000,000
Johnny Wilson WR 25 6' 6" 228 lbs 3 Florida State $1,005,000
Grant Calcaterra TE 27 6' 4" 240 lbs 5 SMU $2,000,000
Dallas Goedert TE 31 6' 5" 256 lbs 9 South Dakota State 0
E.J. Jenkins TE 27 6' 6" 245 lbs 2 Georgia Tech None
Cameron Latu TE 26 6' 5" 244 lbs 3 Alabama $1,005,000
Johnny Mundt TE 31 6' 4" 245 lbs 9 Oregon $1,500,000
Stone Smartt TE 27 6' 4" 226 lbs 5 Old Dominion $1,290,000
Eli Stowers TE 23 6' 4" 235 lbs R Vanderbilt None
Dae'Quan Wright TE None 6' 4" 255 lbs R Ole Miss None
Cam Jurgens C 26 6' 3" 303 lbs 5 Nebraska $12,750,000
Drew Kendall C 24 6' 4" 308 lbs 2 Boston College None
Willie Lampkin C 24 5' 11" 290 lbs 2 North Carolina $1,005,000
Jake Majors C 24 6' 3" 306 lbs 1 Texas $885,000
Landon Dickerson G 27 6' 6" 332 lbs 6 Alabama $15,500,000
Mike Jordan G 28 6' 6" 312 lbs 6 Ohio State None
Micah Morris G None 6' 4" 330 lbs R Georgia None
Jaeden Roberts G None 6' 5" 327 lbs R Alabama None
Tyler Steen G 26 6' 6" 321 lbs 4 Alabama $3,624,000
Markel Bell OT 21 6' 9" 340 lbs R Miami None
Myles Hinton OT 24 6' 6" 323 lbs 2 Michigan $885,000
Fred Johnson OT 29 6' 7" 326 lbs 8 Florida $2,100,000
Lane Johnson OT 36 6' 6" 325 lbs 14 Oklahoma $23,000,000
Jordan Mailata OT 29 6' 8" 365 lbs 9 None 0
John Ojukwu OT 27 6' 5" 309 lbs 2 Boise State $1,145,000
Hollin Pierce OT 25 6' 8" 341 lbs 1 Rutgers $885,000
Cameron Williams OT 22 6' 5" 317 lbs 2 Texas $885,000
Special Teams
Name POS Age HT WT Exp College Salary
Jake Elliott PK 31 5' 9" 167 lbs 10 Memphis $5,000,000
Braden Mann P 28 5' 11" 198 lbs 7 Texas A&M 0
Rocco Underwood LS None 6' 3" 231 lbs R Florida None
Injured Reserve Or Out
Name POS Age HT WT Exp College Salary
Tucker Large S None 5' 11" 183 lbs R Washington State None