Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
1st in NFC East
L
L
L
L
W
Philadelphia Roster
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Andy Dalton | QB | 38 | 6' 2" | 220 lbs | 16 | TCU |
| Jalen Hurts | QB | 27 | 6' 1" | 223 lbs | 7 | Oklahoma |
| Tanner McKee | QB | 26 | 6' 6" | 231 lbs | 4 | Stanford |
| Cole Payton | QB | None | 6' 3" | 233 lbs | R | North Dakota State |
| Saquon Barkley | RB | 29 | 6' 0" | 233 lbs | 9 | Penn State |
| Tank Bigsby | RB | 23 | 5' 11" | 215 lbs | 4 | Auburn |
| Elijah Mitchell | RB | 28 | 5' 10" | 215 lbs | 6 | Louisiana |
| Dameon Pierce | RB | 26 | 5' 10" | 218 lbs | 5 | Florida |
| Will Shipley | RB | 23 | 5' 11" | 209 lbs | 3 | Clemson |
| Carson Steele | RB | 23 | 6' 0" | 228 lbs | 2 | UCLA |
| Hollywood Brown | WR | 29 | 5' 9" | 170 lbs | 8 | Oklahoma |
| Darius Cooper | WR | 24 | 5' 11" | 210 lbs | 2 | Tarleton State |
| Britain Covey | WR | 29 | 5' 8" | 173 lbs | 5 | Utah |
| Danny Gray | WR | 27 | 6' 0" | 200 lbs | 3 | SMU |
| Makai Lemon | WR | 22 | 5' 11" | 195 lbs | R | USC |
| Elijah Moore | WR | 26 | 5' 10" | 178 lbs | 6 | Ole Miss |
| DeVonta Smith | WR | 27 | 6' 0" | 170 lbs | 6 | Alabama |
| Samori Toure | WR | 28 | 6' 1" | 196 lbs | 3 | Nebraska |
| Quez Watkins | WR | 28 | 6' 0" | 193 lbs | 5 | Southern Miss |
| Dontayvion Wicks | WR | 24 | 6' 1" | 206 lbs | 4 | Virginia |
| Johnny Wilson | WR | 25 | 6' 6" | 228 lbs | 3 | Florida State |
| Grant Calcaterra | TE | 27 | 6' 4" | 240 lbs | 5 | SMU |
| Dallas Goedert | TE | 31 | 6' 5" | 256 lbs | 9 | South Dakota State |
| E.J. Jenkins | TE | 27 | 6' 6" | 245 lbs | 2 | Georgia Tech |
| Cameron Latu | TE | 26 | 6' 5" | 244 lbs | 3 | Alabama |
| Johnny Mundt | TE | 31 | 6' 4" | 245 lbs | 9 | Oregon |
| Stone Smartt | TE | 27 | 6' 4" | 226 lbs | 5 | Old Dominion |
| Eli Stowers | TE | 23 | 6' 4" | 235 lbs | R | Vanderbilt |
| Dae'Quan Wright | TE | None | 6' 4" | 255 lbs | R | Ole Miss |
| Cam Jurgens | C | 26 | 6' 3" | 303 lbs | 5 | Nebraska |
| Drew Kendall | C | 24 | 6' 4" | 308 lbs | 2 | Boston College |
| Willie Lampkin | C | 24 | 5' 11" | 290 lbs | 2 | North Carolina |
| Jake Majors | C | 24 | 6' 3" | 306 lbs | 1 | Texas |
| Landon Dickerson | G | 27 | 6' 6" | 332 lbs | 6 | Alabama |
| Micah Morris | G | None | 6' 4" | 330 lbs | R | Georgia |
| Jaeden Roberts | G | None | 6' 5" | 327 lbs | R | Alabama |
| Tyler Steen | G | 25 | 6' 6" | 321 lbs | 4 | Alabama |
| Markel Bell | OT | 21 | 6' 9" | 340 lbs | R | Miami |
| Myles Hinton | OT | 24 | 6' 6" | 323 lbs | 2 | Michigan |
| Fred Johnson | OT | 29 | 6' 7" | 326 lbs | 8 | Florida |
| Lane Johnson | OT | 36 | 6' 6" | 325 lbs | 14 | Oklahoma |
| Jordan Mailata | OT | 29 | 6' 8" | 365 lbs | 9 | None |
| John Ojukwu | OT | 27 | 6' 5" | 309 lbs | 2 | Boise State |
| Hollin Pierce | OT | 25 | 6' 8" | 341 lbs | 1 | Rutgers |
| Cameron Williams | OT | 22 | 6' 5" | 317 lbs | 2 | Texas |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Ta'Quon Graham | DE | 27 | 6' 4" | 294 lbs | 6 | Texas |
| Joshua Weru | DE | None | 6' 4" | 244 lbs | R | None |
| Uar Bernard | DT | None | 6' 4" | 306 lbs | R | None |
| Jalen Carter | DT | 25 | 6' 3" | 314 lbs | 4 | Georgia |
| Jordan Davis | DT | 26 | 6' 6" | 336 lbs | 5 | Georgia |
| Gabe Hall | DT | 25 | 6' 6" | 295 lbs | 1 | Baylor |
| Moro Ojomo | DT | 24 | 6' 3" | 292 lbs | 4 | Texas |
| Ty Robinson | DT | 25 | 6' 5" | 288 lbs | 2 | Nebraska |
| Zion Wilson | DT | None | 6' 3" | 318 lbs | R | East Carolina |
| Byron Young | DT | 25 | 6' 3" | 292 lbs | 4 | Alabama |
| Zack Baun | LB | 29 | 6' 3" | 225 lbs | 7 | Wisconsin |
| Chance Campbell | LB | 26 | 6' 2" | 232 lbs | 4 | Ole Miss |
| Jihaad Campbell | LB | 22 | 6' 3" | 235 lbs | 2 | Alabama |
| Arnold Ebiketie | LB | 27 | 6' 3" | 256 lbs | 5 | Penn State |
| Jonathan Greenard | LB | 29 | 6' 3" | 259 lbs | 7 | Florida |
| Jalyx Hunt | LB | 25 | 6' 3" | 252 lbs | 3 | Houston Christian |
| Keyshawn James-Newby | LB | None | 6' 2" | 244 lbs | R | New Mexico |
| Isiah King | LB | None | 6' 3" | 215 lbs | R | Idaho |
| Deontae Lawson | LB | None | 6' 2" | 228 lbs | R | Alabama |
| Chandler Martin | LB | 23 | 6' 0" | 230 lbs | 1 | Memphis |
| Smael Mondon Jr. | LB | 23 | 6' 2" | 224 lbs | 2 | Georgia |
| Jose Ramirez | LB | 27 | 6' 2" | 252 lbs | 1 | Eastern Michigan |
| Nolan Smith Jr. | LB | 25 | 6' 2" | 238 lbs | 4 | Georgia |
| Jeremiah Trotter Jr. | LB | 23 | 6' 0" | 225 lbs | 3 | Clemson |
| Joe Tryon-Shoyinka | LB | 27 | 6' 5" | 259 lbs | 6 | Washington |
| Jakorian Bennett | CB | 25 | 5' 10" | 200 lbs | 4 | Maryland |
| Michael Carter II | CB | 27 | 5' 10" | 184 lbs | 6 | Duke |
| Tariq Castro-Fields | CB | 27 | 6' 1" | 197 lbs | 3 | Penn State |
| Cooper DeJean | CB | 23 | 6' 0" | 198 lbs | 3 | Iowa |
| Brandon Johnson | CB | 23 | 5' 10" | 185 lbs | 1 | Oregon |
| Jonathan Jones | CB | 32 | 5' 10" | 190 lbs | 11 | Auburn |
| Mac McWilliams | CB | 24 | 5' 10" | 191 lbs | 2 | UCF |
| Quinyon Mitchell | CB | 24 | 6' 0" | 193 lbs | 3 | Toledo |
| Kelee Ringo | CB | 23 | 6' 2" | 207 lbs | 4 | Georgia |
| Ambry Thomas | CB | 26 | 6' 0" | 190 lbs | 5 | Michigan |
| Riq Woolen | CB | 27 | 6' 4" | 210 lbs | 5 | UTSA |
| Marcus Epps | S | 30 | 6' 0" | 198 lbs | 8 | Wyoming |
| J.T. Gray | S | 30 | 6' 0" | 202 lbs | 9 | Mississippi State |
| Kapena Gushiken | S | None | 6' 0" | 185 lbs | R | Ole Miss |
| Andrew Mukuba | S | 23 | 5' 11" | 186 lbs | 2 | Texas |
| Maximus Pulley | S | None | 5' 11" | 200 lbs | R | Wofford |
| Andre' Sam | S | 27 | 5' 10" | 194 lbs | 1 | LSU |
| Cole Wisniewski | S | None | 6' 4" | 220 lbs | R | Texas Tech |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Jake Elliott | PK | 31 | 5' 9" | 167 lbs | 10 | Memphis |
| Braden Mann | P | 28 | 5' 11" | 198 lbs | 7 | Texas A&M |
| Rocco Underwood | LS | None | 6' 3" | 231 lbs | R | Florida |
Injured Reserve Or Out
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Tucker Large | S | None | 5' 11" | 183 lbs | R | Washington State |