Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
1st in NFC East
L
L
L
L
W
Philadelphia Eagles Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cam Jurgens | 51 | Healthy |
| Backup | Drew Kendall | 66 | Healthy |
| #3 string | Willie Lampkin | 61 | Healthy |
| #4 string | Jake Majors | 75 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Andrew Mukuba | 24 | Healthy |
| Backup | J.T. Gray | 48 | Healthy |
| #3 string | Andre' Sam | 31 | Healthy |
| #4 string | Maximus Pulley | 36 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Braden Mann | 10 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Will Shipley | 28 | Healthy |
| Backup | Tank Bigsby | 8 | Healthy |
| #3 string | Britain Covey | 18 | Healthy |
| #4 string | Dameon Pierce | 39 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Riq Woolen | 2 | Healthy |
| Backup | Jonathan Jones | 32 | Healthy |
| #3 string | Jakorian Bennett | 23 | Healthy |
| #4 string | Mac McWilliams | 22 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jalen Carter | 98 | Healthy |
| Backup | Byron Young | 94 | Healthy |
| #3 string | Ta'Quon Graham | 77 | Healthy |
| #4 string | Uar Bernard | 93 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Landon Dickerson | 69 | Healthy |
| Backup | Michael Jordan | -- | Healthy |
| #3 string | Micah Morris | 76 | Healthy |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Zack Baun | 53 | Healthy |
| Backup | Smael Mondon Jr. | 42 | Healthy |
| #3 string | Chance Campbell | 59 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Rocco Underwood | 37 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jordan Mailata | 68 | Healthy |
| Backup | Markel Bell | 72 | Healthy |
| #3 string | Myles Hinton | 78 | Healthy |
| #4 string | John Ojukwu | 67 | Healthy |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cooper DeJean | 33 | Healthy |
| Backup | Michael Carter II | 35 | Healthy |
| #3 string | Kapena Gushiken | 34 | Healthy |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Backup | Zion Wilson | 79 | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Braden Mann | 10 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jake Elliott | 4 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Britain Covey | 18 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jalen Hurts | 1 | Healthy |
| Backup | Andy Dalton | 14 | Healthy |
| #3 string | Tanner McKee | 16 | Healthy |
| #4 string | Cole Payton | 10 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Saquon Barkley | 26 | Healthy |
| Backup | Tank Bigsby | 8 | Healthy |
| #3 string | Will Shipley | 28 | Healthy |
| #4 string | Dameon Pierce | 39 | Healthy |
| #5 string | Elijah Mitchell | 38 | Healthy |
| #6 string | Carson Steele | 34 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Quinyon Mitchell | 27 | Healthy |
| Backup | Kelee Ringo | 7 | Healthy |
| #3 string | Ambry Thomas | 38 | Healthy |
| #4 string | Tariq Castro-Fields | 41 | Healthy |
| #5 string | Shaun Wade | -- | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Moro Ojomo | 97 | Healthy |
| Backup | Ty Robinson | 95 | Healthy |
| #3 string | Gabe Hall | 96 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tyler Steen | 56 | Healthy |
| Backup | Hollin Pierce | 63 | Healthy |
| #3 string | Jaeden Roberts | 64 | Healthy |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jihaad Campbell | 30 | Questionable |
| Backup | Jeremiah Trotter Jr. | 54 | Healthy |
| #3 string | Deontae Lawson | 47 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Lane Johnson | 65 | Healthy |
| Backup | Fred Johnson | 74 | Healthy |
| #3 string | Cameron Williams | 73 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jonathan Greenard | 52 | Questionable |
| Backup | Jalyx Hunt | 58 | Healthy |
| #3 string | AJ Epenesa | -- | Healthy |
| #4 string | Jose Ramirez | 43 | Healthy |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Marcus Epps | 29 | Healthy |
| Backup | Cooper DeJean | 33 | Healthy |
| #3 string | Cole Wisniewski | 21 | Healthy |
| #4 string | Tucker Large | 37 | Out |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dallas Goedert | 88 | Healthy |
| Backup | Eli Stowers | 87 | Questionable |
| #3 string | Grant Calcaterra | 81 | Healthy |
| #4 string | Johnny Mundt | 83 | Healthy |
| #5 string | Stone Smartt | 85 | Healthy |
| #6 string | Cameron Latu | 36 | Healthy |
| #7 string | E.J. Jenkins | 84 | Healthy |
| #8 string | Dae'Quan Wright | 45 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Nolan Smith Jr. | 3 | Healthy |
| Backup | Arnold Ebiketie | 17 | Healthy |
| #3 string | Keyshawn James-Newby | 50 | Healthy |
| #4 string | Joshua Weru | 46 | Healthy |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | DeVonta Smith | 43 | Healthy |
| Backup | Hollywood Brown | 0 | Healthy |
| #3 string | Johnny Wilson | 89 | Healthy |
| #4 string | Samori Toure | 46 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Makai Lemon | 9 | Questionable |
| Backup | Elijah Moore | 13 | Healthy |
| #3 string | Britain Covey | 18 | Healthy |
| #4 string | Danny Gray | 82 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dontayvion Wicks | 13 | Healthy |
| Backup | Darius Cooper | 80 | Healthy |
| #3 string | Quez Watkins | 86 | Healthy |
| #4 string | Erik Ezukanma | -- | Healthy |