New York Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Jaxson DartQB 14 216 339 63.7 2,272 6.7 162.3 44 15 5 35 152 91.7
Russell WilsonQB 6 69 119 58.0 831 7.0 138.5 52 3 3 10 66 77.4
Jameis WinstonQB 3 37 66 56.1 567 8.6 189.0 42 2 2 3 11 82.1
Gunner OlszewskiWR 16 1 2 50.0 33 16.5 2.1 33 1 0 0 0 135.4
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Tyrone Tracy Jr.RB 15 176 740 4.2 31 3 2 49.3 0 0 39
Jaxson DartQB 14 86 487 5.7 29 4 9 34.8 3 1 38
Devin SingletaryRB 17 119 437 3.7 29 2 5 25.7 0 0 27
Cam SkatteboRB 8 101 410 4.1 24 1 5 51.3 1 1 27
Russell WilsonQB 6 18 106 5.9 15 0 0 17.7 1 0 6
Jameis WinstonQB 3 7 23 3.3 11 0 1 7.7 0 0 3
Wan'Dale RobinsonWR 16 3 5 1.7 3 0 0 0.3 0 0 1
Jamie GillanP 16 1 -13 -13.0 -13 0 0 -0.8 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Wan'Dale RobinsonWR 16 92 140 1,014 11.0 4 50 14 63.4 1 0 386 39
Darius SlaytonWR 14 37 63 538 14.5 1 52 7 38.4 1 1 198 23
Theo JohnsonTE 15 45 74 528 11.7 5 42 8 35.2 0 0 187 25
Tyrone Tracy Jr.RB 15 36 48 288 8.0 2 42 4 19.2 1 1 314 14
Daniel BellingerTE 16 19 26 286 15.1 2 44 4 17.9 0 0 132 14
Malik NabersWR 4 18 35 271 15.1 2 48 5 67.8 0 0 52 11
Cam SkatteboRB 8 24 32 207 8.6 2 21 1 25.9 0 0 209 11
Devin SingletaryRB 17 18 19 151 8.4 0 41 2 8.9 0 0 162 4
Gunner OlszewskiWR 16 10 13 145 14.5 1 28 3 9.1 0 0 74 7
Isaiah HodginsWR 7 10 19 115 11.5 1 30 2 16.4 0 0 17 6
Lil'Jordan HumphreyWR 3 4 10 55 13.8 0 34 1 18.3 0 0 2 2
Jalin HyattWR 8 5 14 35 7.0 0 14 0 4.4 0 0 2 2
Jameis WinstonQB 3 1 1 33 33.0 1 33 1 11.0 0 0 20 1
Beaux CollinsWR 9 2 6 25 12.5 0 18 0 2.8 0 0 6 1
Chris ManhertzTE 17 1 2 7 7.0 0 7 0 0.4 0 0 6 0
Ray-Ray McCloud IIIWR 2 1 1 5 5.0 0 5 0 2.5 0 0 5 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Bobby OkerekeLB 17 78 65 143 1 0 2 6 2 54 47 0 0 1 0 0
Dane BeltonS 17 60 60 120 2 11 3 5 1 8 8 0 3 0 0 0
Tyler NubinS 13 49 29 78 0 0 7 2 0 0 0 0 0 1 1 0
Paulson AdeboCB 12 56 17 73 0 0 1 8 1 0 0 0 0 0 0 0
Brian BurnsLB 17 39 28 67 16.5 136 22 7 0 0 0 0 3 1 0 0
Dru PhillipsCB 17 49 17 66 0 0 9 12 2 56 56 0 0 1 0 0
Jevon HollandS 14 38 25 63 0 0 0 5 1 3 3 0 0 0 0 0
Darius MuasauLB 12 24 27 51 1 0 2 1 0 0 0 0 0 0 0 0
Abdul CarterLB 17 25 18 43 4 23 7 0 0 0 0 0 2 2 0 0
Cor'Dale FlottCB 14 27 11 38 0 0 3 11 1 68 68 0 1 0 0 0
Roy Robertson-HarrisDT 17 19 16 35 0 0 3 1 0 0 0 0 0 0 0 0
Demetrius Flannigan-FowlesLB 10 21 12 33 1 0 3 1 0 0 0 0 0 0 0 0
Dexter Lawrence IIDT 17 14 17 31 0.5 4 4 4 1 37 37 0 0 0 0 0
Deonte BanksCB 16 24 7 31 0 0 2 5 0 0 0 0 0 0 0 0
Zaire BarnesLB 11 17 12 29 1 4 2 0 0 0 0 0 0 0 0 0
Kayvon ThibodeauxLB 10 13 12 25 2.5 15 5 2 0 0 0 0 0 0 0 0
Rakeem Nunez-RochesDT 9 6 17 23 3 22 3 1 0 0 0 0 0 0 0 0
Chauncey GolstonDE 10 13 7 20 1 9 5 0 0 0 0 0 0 0 0 0
Darius AlexanderDT 16 9 11 20 3.5 27 4 1 0 0 0 0 0 0 0 0
Korie BlackCB 9 7 11 18 0 0 1 1 0 0 0 0 0 0 0 0
Neville HewittLB 15 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0
Rico PaytonCB 9 5 7 12 0 0 0 1 0 0 0 0 0 0 0 0
Art GreenCB 11 6 5 11 0 0 0 0 0 0 0 0 0 0 0 0
D.J. DavidsonDT 15 6 3 9 0 0 1 1 0 0 0 0 0 0 0 0
Raheem LayneS 3 7 2 9 0 0 1 0 0 0 0 0 0 0 0 0
Nic JonesCB 13 3 5 8 0 0 0 1 0 0 0 0 0 0 0 0
Tomon FoxLB 9 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0
Swayze BozemanLB 6 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0
Beaux CollinsWR 9 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0
Dalen CambreWR 7 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Jarrick Bernard-ConverseCB 5 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Elijah GarciaDT 4 2 2 4 1 9 1 0 0 0 0 0 0 0 0 0
Victor DimukejeLB 5 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0
Elijah ChatmanDT 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Chris BoardLB 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Micah McFaddenLB 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Younghoe KooPK 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Beau BradeS 15 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jalin HyattWR 8 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Chris ManhertzTE 17 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Malik NabersWR 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Devin SingletaryRB 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jamie GillanP 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jermaine EluemunorOT 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Fidone IITE 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wan'Dale RobinsonWR 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aaron StinnieG 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniel BellingerTE 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Jaxson DartQB 14 9 0 0 9 0 0 0 54 3.9
Cam SkatteboRB 8 5 2 0 7 0 0 1 44 5.5
Graham GanoPK 5 0 0 0 0 9 9 0 36 7.2
Ben SaulsPK 3 0 0 0 0 8 7 0 31 10.3
Devin SingletaryRB 17 5 0 0 5 0 0 0 30 1.8
Theo JohnsonTE 15 0 5 0 5 0 0 0 30 2.0
Tyrone Tracy Jr.RB 15 2 2 0 4 0 0 0 24 1.6
Wan'Dale RobinsonWR 16 0 4 0 4 0 0 0 24 1.5
Younghoe KooPK 5 0 0 0 0 4 11 0 23 4.6
Jude McAtamneyPK 4 0 0 0 0 2 9 0 15 3.8
Malik NabersWR 4 0 2 0 2 0 0 0 12 3.0
Daniel BellingerTE 16 0 2 0 2 0 0 0 12 0.8
Jameis WinstonQB 3 1 1 0 2 0 0 0 12 4.0
Darius SlaytonWR 14 0 1 0 1 0 0 2 10 0.7
Isaiah HodginsWR 7 0 1 0 1 0 0 0 6 0.9
Gunner OlszewskiWR 16 0 1 0 1 0 0 0 6 0.4
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Gunner OlszewskiWR 16 26 682 26.2 37 0 24 216 9.0 21 0 12
Deonte BanksCB 16 19 622 32.7 95 1 0 0 0.0 0 0 0
Devin SingletaryRB 17 12 313 26.1 33 0 0 0 0.0 0 0 0
Tyrone Tracy Jr.RB 15 5 132 26.4 30 0 0 0 0.0 0 0 0
Jalin HyattWR 8 4 111 27.8 33 0 0 0 0.0 0 0 0
Eric GrayRB 4 2 41 20.5 26 0 0 0 0.0 0 0 0
Wan'Dale RobinsonWR 16 2 41 20.5 21 0 0 0 0.0 0 0 0
Jevon HollandS 14 0 0 0.0 0 0 2 7 3.5 10 0 3
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Graham GanoPK 5 9 10 90.0 55 0-0 3-3 4-4 1-2 1-1 9 9 100.0
Ben SaulsPK 3 8 8 100.0 45 0-0 3-3 4-4 1-1 0-0 7 7 100.0
Younghoe KooPK 5 4 6 66.7 44 1-1 1-1 1-1 1-1 0-2 11 12 91.7
Jude McAtamneyPK 4 2 2 100.0 31 0-0 1-1 1-1 0-0 0-0 9 12 75.0
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Jamie GillanP 16 55 2,445 69 44.5 38.0 0 17 4 17 24 277 11.5
Cameron JohnstonP 1 4 182 49 45.5 22.8 0 0 0 1 3 91 30.3
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
323
Passing Attempts
ATT
526
Completion Percentage
CMP%
61.4
Passing Yards
YDS
3,691
Yards Per Pass Attempt
AVG
7.0
Passing Yards Per Game
YDS/G
217.1
Longest Pass
LNG
52
Passing Touchdowns
TD
21
Interceptions
INT
10
Total Sacks
SACK
48
Sack Yards Lost
SYL
229
Passer Rating
RTG
87.9
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
511
Rushing Yards
YDS
2,195
Yards Per Rush Attempt
AVG
4.3
Long Rushing
LNG
31
20+ Yard Rushing Plays
BIG
10
Rushing Touchdowns
TD
22
Rushing Yards Per Game
YDS/G
129.1
Rushing Fumbles
FUM
10
Rushing Fumbles Lost
LST
2
Rushing 1st downs
FD
141
Receiving Value
Games Played
GP
17
Receptions
REC
323
Receiving Targets
TGTS
503
Receiving Yards
YDS
3,703
Yards Per Reception
AVG
11.4
Receiving Touchdowns
TD
21
Long Reception
LNG
52
20+ Yard Receiving Plays
BIG
52
Receiving Yards Per Game
YDS/G
217.8
Receiving Fumbles
FUM
8
Receiving Fumbles Lost
LST
4
Receiving Yards After Catch
YAC
1772
Receiving First Downs
FD
160
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
716
Assist Tackles
AST
542
Total Tackles
TOT
1258
Total Sacks
SACK
39
Sack Yards
SCKYDS
266
Tackles For Loss
TFL
91
Passes Defended
PD
77
Interceptions
INT
9
Interception Yards
YDS
226
Long Interception
LNG
93
Interception Touchdowns
TD
0
Forced Fumbles
FF
9
Fumbles Recovered
FR
6
Fumbles Touchdowns
FTD
2
Kicks Blocked
KB
0
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
22
Receiving Touchdowns
REC
21
Return Touchdowns
RET
2
Total Touchdowns
TD
45
Field Goals
FG
23
Kick Extra Points
PAT
36
Total Two Point Conversions
2PT
3
Total Points
PTS
381
Total Points Per Game
TP/G
22.4
Returning Value
Games Played
GP
17
Kick Returns
ATT
70
Kick Return Yards
YDS
1,942
Yards Per Kick Return
AVG
27.7
Long Kick Return
LNG
95
Kick Return Touchdowns
TD
1
Punt Returns
ATT
26
Punt Return Yards
YDS
227
Yards Per Punt Return
AVG
8.7
Long Punt Return
LNG
21
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
15
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
23
Field Goal Attempts
FGA
26
Field Goal Percentage
FG%
88.5
Long Field Goal Made
LNG
55
1-19 1-1
20-29 8-8
30-39 10-10
40-49 3-4
50+ 1-3
Extra Points Made
XPM
36
Extra Point Attempts
XPA
41
Extra Point Percentage
XP%
87.8
Punting Value
Games Played
GP
17
Punts
PUNTS
59
Punt Yards
YDS
2,627
Long Punt
LNG
69
Gross Average Punt Yards
AVG
44.5
Net Average Punt Yards
NET
38.3
Punts Blocked
PBLK
0
Punts Inside 20
IN20
17
Touchbacks
TB
4
Fair Catches
FC
18
Punt Returns
ATT
27
Punt Return Yards
YDS
368
Average Punt Return Yards
AVG
13.6