New York Roster
Offense
Name POS Age HT WT Exp College
Brandon Allen QB 33 6' 2" 219 lbs 10 Arkansas
Jaxson Dart QB 23 6' 2" 223 lbs 2 Ole Miss
Jameis Winston QB 32 6' 4" 231 lbs 12 Florida State
Damon Bankston RB None 5' 10" 186 lbs R New Mexico
Eric Gray RB 26 5' 10" 211 lbs 4 Oklahoma
Dante Miller RB 27 5' 9" 200 lbs 1 South Carolina
Devin Singletary RB 28 5' 7" 203 lbs 8 Florida Atlantic
Cam Skattebo RB 24 5' 11" 215 lbs 2 Arizona State
Tyrone Tracy Jr. RB 26 5' 11" 210 lbs 3 Purdue
Patrick Ricard FB 32 6' 3" 300 lbs 10 Maine
Calvin Austin III WR 27 5' 9" 162 lbs 5 Memphis
Odell Beckham Jr. WR 33 5' 11" 198 lbs 11 LSU
Braxton Berrios WR 30 5' 9" 190 lbs 9 Miami
Dalen Cambre WR 25 6' 0" 192 lbs 2 Louisiana
Beaux Collins WR 23 6' 3" 206 lbs 2 Notre Dame
Malachi Fields WR 22 6' 4" 223 lbs R Notre Dame
Xavier Gipson WR 25 5' 9" 189 lbs 4 Stephen F. Austin
Isaiah Hodgins WR 27 6' 3" 200 lbs 5 Oregon State
Jalin Hyatt WR 24 6' 0" 185 lbs 4 Tennessee
Ryan Miller WR 26 6' 2" 221 lbs 3 Furman
Darnell Mooney WR 28 5' 11" 177 lbs 7 Tulane
Malik Nabers WR 22 6' 0" 200 lbs 3 LSU
Darius Slayton WR 29 6' 1" 198 lbs 8 Auburn
JuJu Smith-Schuster WR 29 6' 1" 215 lbs 10 USC
Tanner Conner TE 28 6' 3" 232 lbs 4 Idaho State
Thomas Fidone II TE 23 6' 6" 255 lbs 2 Nebraska
Theo Johnson TE 25 6' 6" 264 lbs 3 Penn State
Isaiah Likely TE 26 6' 4" 241 lbs 5 Coastal Carolina
Chris Manhertz TE 34 6' 6" 235 lbs 11 Canisius
Bryan Hudson C 25 6' 5" 305 lbs 1 Louisville
John Michael Schmitz Jr. C 27 6' 4" 320 lbs 4 Minnesota
Joshua Ezeudu G 26 6' 4" 310 lbs 5 North Carolina
Daniel Faalele G 26 6' 8" 380 lbs 5 Minnesota
Jake Kubas G 25 6' 4" 308 lbs 2 North Dakota State
Lucas Patrick G 32 6' 3" 313 lbs 10 Duke
Jon Runyan G 28 6' 4" 307 lbs 7 Michigan
Aaron Stinnie G 32 6' 3" 312 lbs 9 James Madison
J.C. Davis OT None 6' 5" 320 lbs R Illinois
Jermaine Eluemunor OT 31 6' 4" 338 lbs 10 Texas A&M
Jarrod Gray OT None 6' 7" 318 lbs R None
Francis Mauigoa OT 21 6' 6" 315 lbs R Miami
Marcus Mbow OT 23 6' 5" 300 lbs 2 Purdue
Evan Neal OT 25 6' 7" 340 lbs 5 Alabama
Ryan Schernecke OT None 6' 8" 330 lbs R Kutztown
Andrew Thomas OT 27 6' 5" 315 lbs 7 Georgia
Defense
Name POS Age HT WT Exp College
Chauncey Golston DE 28 6' 5" 277 lbs 6 Iowa
Khalid Kareem DE 28 6' 4" 255 lbs 4 Notre Dame
Darius Alexander DT 25 6' 4" 310 lbs 2 Toledo
Anquin Barnes Jr. DT None 6' 5" 340 lbs R Colorado
Ben Barten DT None 6' 5" 323 lbs R Wisconsin
Leki Fotu DT 27 6' 5" 317 lbs 7 Utah
Shelby Harris DT 34 6' 2" 288 lbs 12 Illinois State
Bobby Jamison-Travis DT None 6' 4" 322 lbs R Auburn
Zacch Pickens DT 26 6' 4" 303 lbs 3 South Carolina
DJ Reader DT 31 6' 3" 330 lbs 10 Clemson
Sam Roberts DT 28 6' 5" 300 lbs 4 Northwest Missouri State
Roy Robertson-Harris DT 32 6' 7" 300 lbs 10 UTEP
Josh Tupou DT 32 6' 3" 350 lbs 7 Colorado
Zaire Barnes LB 26 6' 1" 232 lbs 4 Western Michigan
Brian Burns LB 28 6' 5" 250 lbs 8 Florida State
Abdul Carter LB 22 6' 3" 252 lbs 2 Penn State
Tremaine Edmunds LB 28 6' 4" 251 lbs 9 Virginia Tech
Trace Ford LB 25 6' 2" 252 lbs 1 Oklahoma
Cam Jones LB 26 6' 2" 227 lbs 4 Indiana
Jack Kelly LB None 6' 2" 242 lbs R BYU
Micah McFadden LB 26 6' 2" 232 lbs 5 Indiana
Darius Muasau LB 25 6' 0" 234 lbs 3 UCLA
Caleb Murphy LB 26 6' 3" 254 lbs 4 Ferris State
Arvell Reese LB 20 6' 4" 243 lbs R Ohio State
Kayvon Thibodeaux LB 25 6' 5" 258 lbs 5 Oregon
Paulson Adebo CB 26 6' 1" 192 lbs 6 Stanford
Deonte Banks CB 25 6' 2" 200 lbs 4 Maryland
Jarrick Bernard-Converse CB 26 6' 1" 205 lbs 4 LSU
Korie Black CB 23 6' 0" 190 lbs 2 Oklahoma State
Art Green CB 26 6' 2" 200 lbs 3 Houston
Colton Hood CB 21 6' 0" 195 lbs R Tennessee
Nic Jones CB 24 6' 0" 189 lbs 3 Ball State
Greg Newsome II CB 26 6' 0" 192 lbs 6 Northwestern
Rico Payton CB 26 6' 0" 182 lbs 3 Pittsburg State
Dru Phillips CB 24 5' 11" 180 lbs 3 Kentucky
Beau Brade S 24 6' 0" 209 lbs 3 Maryland
Elijah Campbell S 30 5' 11" 190 lbs 6 Northern Iowa
Jevon Holland S 26 6' 1" 207 lbs 6 Oregon
Raheem Layne S 26 5' 11" 192 lbs 3 Indiana
Tyler Nubin S 24 6' 2" 210 lbs 3 Minnesota
Jason Pinnock S 26 6' 0" 200 lbs 6 Pittsburgh
Ar'Darius Washington S 26 5' 8" 180 lbs 5 TCU
Special Teams
Name POS Age HT WT Exp College
Ben Sauls PK 24 5' 10" 185 lbs 1 Pittsburgh
Dominic Zvada PK None 6' 3" 187 lbs R Michigan
Jordan Stout P 27 6' 3" 214 lbs 5 Penn State
Ben Mann LS None 6' 5" 232 lbs R Boston College
Injured Reserve Or Out
Name POS Age HT WT Exp College
Gunner Olszewski WR 29 6' 0" 190 lbs 8 Bemidji State
Thaddeus Dixon CB None 6' 1" 185 lbs R North Carolina