Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
4th in NFC South
L
L
W
W
W
New Orleans Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler ShoughQB | 11 | 221 | 327 | 67.6 | 2,384 | 7.3 | 216.7 | 62 | 10 | 6 | 31 | 195 | 91.3 | |
| Spencer RattlerQB | 9 | 174 | 257 | 67.7 | 1,586 | 6.2 | 176.2 | 87 | 8 | 5 | 18 | 104 | 86.5 | |
| Taysom HillQB | 13 | 2 | 6 | 33.3 | 57 | 9.5 | 4.4 | 38 | 1 | 0 | 0 | 0 | 109.0 | |
| Chris OlaveWR | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin KamaraRB | 11 | 131 | 471 | 3.6 | 18 | 0 | 1 | 42.8 | 1 | 1 | 21 |
| Devin NealRB | 10 | 57 | 206 | 3.6 | 21 | 1 | 2 | 20.6 | 0 | 0 | 11 |
| Audric EstimeRB | 7 | 46 | 198 | 4.3 | 32 | 1 | 1 | 28.3 | 0 | 0 | 12 |
| Kendre MillerRB | 7 | 47 | 193 | 4.1 | 18 | 0 | 1 | 27.6 | 0 | 0 | 9 |
| Tyler ShoughQB | 11 | 45 | 186 | 4.1 | 34 | 2 | 3 | 16.9 | 1 | 1 | 11 |
| Spencer RattlerQB | 9 | 31 | 167 | 5.4 | 15 | 0 | 0 | 18.6 | 1 | 1 | 17 |
| Taysom HillQB | 13 | 52 | 114 | 2.2 | 29 | 1 | 1 | 8.8 | 2 | 1 | 16 |
| Evan HullRB | 6 | 19 | 48 | 2.5 | 8 | 0 | 0 | 8.0 | 0 | 0 | 2 |
| Mason TiptonWR | 14 | 4 | 18 | 4.5 | 12 | 0 | 0 | 1.3 | 1 | 0 | 2 |
| Rashid ShaheedWR | 9 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0.6 | 0 | 0 | 0 |
| Chris OlaveWR | 16 | 1 | -3 | -3.0 | -3 | 0 | 0 | -0.2 | 0 | 0 | 0 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris OlaveWR | 16 | 100 | 156 | 1,163 | 11.6 | 9 | 62 | 11 | 72.7 | 0 | 0 | 289 | 53 |
| Juwan JohnsonTE | 17 | 77 | 102 | 889 | 11.5 | 3 | 52 | 11 | 52.3 | 2 | 2 | 362 | 41 |
| Rashid ShaheedWR | 9 | 44 | 66 | 499 | 11.3 | 2 | 87 | 3 | 55.4 | 1 | 1 | 144 | 22 |
| Devaughn VeleWR | 13 | 25 | 39 | 293 | 11.7 | 2 | 17 | 0 | 22.5 | 0 | 0 | 34 | 19 |
| Alvin KamaraRB | 11 | 33 | 39 | 186 | 5.6 | 0 | 26 | 2 | 16.9 | 1 | 1 | 202 | 7 |
| Brandin CooksWR | 10 | 19 | 25 | 165 | 8.7 | 0 | 21 | 2 | 16.5 | 0 | 0 | 37 | 10 |
| Kevin Austin Jr.WR | 8 | 13 | 23 | 140 | 10.8 | 1 | 36 | 1 | 17.5 | 0 | 0 | 56 | 7 |
| Dante PettisWR | 8 | 9 | 11 | 127 | 14.1 | 0 | 32 | 3 | 15.9 | 1 | 1 | 86 | 4 |
| Devin NealRB | 10 | 17 | 19 | 104 | 6.1 | 0 | 18 | 0 | 10.4 | 0 | 0 | 138 | 4 |
| Audric EstimeRB | 7 | 12 | 13 | 103 | 8.6 | 0 | 19 | 0 | 14.7 | 0 | 0 | 108 | 3 |
| Taysom HillQB | 13 | 11 | 16 | 91 | 8.3 | 0 | 17 | 0 | 7.0 | 0 | 0 | 86 | 2 |
| Mason TiptonWR | 14 | 11 | 17 | 76 | 6.9 | 0 | 12 | 0 | 5.4 | 0 | 0 | 37 | 4 |
| Foster MoreauTE | 11 | 7 | 10 | 59 | 8.4 | 0 | 16 | 0 | 5.4 | 0 | 0 | 44 | 2 |
| Jack StollTE | 15 | 6 | 11 | 46 | 7.7 | 1 | 13 | 0 | 3.1 | 0 | 0 | 17 | 2 |
| Kendre MillerRB | 7 | 5 | 5 | 30 | 6.0 | 0 | 11 | 0 | 4.3 | 0 | 0 | 35 | 1 |
| Ronnie BellWR | 2 | 2 | 4 | 23 | 11.5 | 1 | 16 | 0 | 11.5 | 0 | 0 | 1 | 1 |
| Zaire Mitchell-PadenTE | 2 | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 7.0 | 0 | 0 | 5 | 1 |
| Moliki MatavaoTE | 6 | 2 | 2 | 10 | 5.0 | 0 | 6 | 0 | 1.7 | 0 | 0 | 5 | 0 |
| Evan HullRB | 6 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 1.0 | 0 | 0 | 10 | 0 |
| Samori ToureWR | 1 | 1 | 3 | 3 | 3.0 | 0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Demario DavisLB | 17 | 64 | 79 | 143 | 0.5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alontae TaylorCB | 17 | 59 | 24 | 83 | 2 | 23 | 7 | 11 | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 17 | 50 | 31 | 81 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jonas SankerS | 17 | 46 | 34 | 80 | 0 | 0 | 3 | 6 | 2 | 29 | 29 | 0 | 0 | 1 | 0 | 0 |
| Kool-Aid McKinstryCB | 17 | 59 | 17 | 76 | 0 | 0 | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 15 | 37 | 35 | 72 | 0.5 | 6 | 2 | 6 | 1 | 49 | 49 | 1 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 17 | 35 | 22 | 57 | 6 | 25 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny StutsmanLB | 17 | 25 | 28 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 17 | 32 | 15 | 47 | 10.5 | 65 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Rumph IIDE | 17 | 24 | 23 | 47 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan ShepherdDT | 16 | 23 | 24 | 47 | 3 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davon GodchauxDT | 17 | 14 | 29 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase YoungDE | 12 | 22 | 16 | 38 | 10 | 86 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Bryan BreseeDT | 15 | 15 | 22 | 37 | 2.5 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quincy RileyCB | 17 | 29 | 6 | 35 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan HowdenS | 16 | 18 | 11 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan BullardDE | 15 | 12 | 14 | 26 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 14 | 19 | 7 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah StalbirdLB | 17 | 12 | 13 | 25 | 2 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell BurgessS | 16 | 10 | 12 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDE | 15 | 8 | 10 | 18 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan FordLB | 17 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway IIIDT | 4 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian BlackmonS | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristian BoydDT | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taysom HillQB | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon BroughtonDT | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr.WR | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach WoodLS | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack StollTE | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devaughn VeleWR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audric EstimeRB | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie BellWR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer RattlerQB | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin KamaraRB | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliese FuagaOT | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler ShoughQB | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Dillon RadunzG | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris OlaveWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin NealRB | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake GrupePK | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid ShaheedWR | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku LeotaLB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Blake GrupePK | 11 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 69 | 6.3 |
| Chris OlaveWR | 16 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | 3.4 |
| Charlie SmythPK | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 49 | 8.2 |
| Tyler ShoughQB | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 1.8 |
| Juwan JohnsonTE | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
| Devaughn VeleWR | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
| Devin NealRB | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.2 |
| Rashid ShaheedWR | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Jack StollTE | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Audric EstimeRB | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| Ronnie BellWR | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 |
| Taysom HillQB | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Alvin KamaraRB | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Kevin Austin Jr.WR | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Kendre MillerRB | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Kendre MillerRB | 7 | 16 | 393 | 24.6 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason TiptonWR | 14 | 12 | 378 | 31.5 | 75 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dante PettisWR | 8 | 15 | 351 | 23.4 | 32 | 0 | 13 | 79 | 6.1 | 17 | 0 | 10 |
| Velus Jones Jr.WR | 5 | 8 | 183 | 22.9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Evan HullRB | 6 | 7 | 179 | 25.6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Devin NealRB | 10 | 7 | 152 | 21.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rashid ShaheedWR | 9 | 1 | 29 | 29.0 | 29 | 0 | 10 | 129 | 12.9 | 40 | 0 | 10 |
| Nyheim HinesRB | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Blake GrupePK | 11 | 18 | 26 | 69.2 | 54 | 0-0 | 7-7 | 6-8 | 2-5 | 3-6 | 15 | 15 | 100.0 |
| Charlie SmythPK | 6 | 12 | 16 | 75.0 | 57 | 0-0 | 1-1 | 4-4 | 3-5 | 4-6 | 13 | 13 | 100.0 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai KroegerP | 17 | 56 | 2,511 | 61 | 44.8 | 37.3 | 2 | 18 | 4 | 11 | 25 | 268 | 10.7 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
397 |
|
Passing Attempts
ATT
|
591 |
|
Completion Percentage
CMP%
|
67.2 |
|
Passing Yards
YDS
|
4,027 |
|
Yards Per Pass Attempt
AVG
|
6.8 |
|
Passing Yards Per Game
YDS/G
|
236.9 |
|
Longest Pass
LNG
|
87 |
|
Passing Touchdowns
TD
|
19 |
|
Interceptions
INT
|
12 |
|
Total Sacks
SACK
|
49 |
|
Sack Yards Lost
SYL
|
299 |
|
Passer Rating
RTG
|
88.7 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
435 |
|
Rushing Yards
YDS
|
1,603 |
|
Yards Per Rush Attempt
AVG
|
3.7 |
|
Long Rushing
LNG
|
34 |
|
20+ Yard Rushing Plays
BIG
|
5 |
|
Rushing Touchdowns
TD
|
9 |
|
Rushing Yards Per Game
YDS/G
|
94.3 |
|
Rushing Fumbles
FUM
|
5 |
|
Rushing Fumbles Lost
LST
|
3 |
|
Rushing 1st downs
FD
|
101 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
397 |
|
Receiving Targets
TGTS
|
565 |
|
Receiving Yards
YDS
|
4,027 |
|
Yards Per Reception
AVG
|
10.1 |
|
Receiving Touchdowns
TD
|
19 |
|
Long Reception
LNG
|
87 |
|
20+ Yard Receiving Plays
BIG
|
33 |
|
Receiving Yards Per Game
YDS/G
|
236.9 |
|
Receiving Fumbles
FUM
|
10 |
|
Receiving Fumbles Lost
LST
|
7 |
|
Receiving Yards After Catch
YAC
|
1696 |
|
Receiving First Downs
FD
|
183 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
708 |
|
Assist Tackles
AST
|
540 |
|
Total Tackles
TOT
|
1248 |
|
Total Sacks
SACK
|
45 |
|
Sack Yards
SCKYDS
|
290 |
|
Tackles For Loss
TFL
|
90 |
|
Passes Defended
PD
|
79 |
|
Interceptions
INT
|
10 |
|
Interception Yards
YDS
|
99 |
|
Long Interception
LNG
|
49 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
11 |
|
Fumbles Recovered
FR
|
10 |
|
Fumbles Touchdowns
FTD
|
4 |
|
Kicks Blocked
KB
|
2 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
9 |
|
Receiving Touchdowns
REC
|
19 |
|
Return Touchdowns
RET
|
3 |
|
Total Touchdowns
TD
|
30 |
|
Field Goals
FG
|
30 |
|
Kick Extra Points
PAT
|
28 |
|
Total Two Point Conversions
2PT
|
1 |
|
Total Points
PTS
|
306 |
|
Total Points Per Game
TP/G
|
18.0 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
66 |
|
Kick Return Yards
YDS
|
1,665 |
|
Yards Per Kick Return
AVG
|
25.2 |
|
Long Kick Return
LNG
|
75 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
24 |
|
Punt Return Yards
YDS
|
219 |
|
Yards Per Punt Return
AVG
|
9.1 |
|
Long Punt Return
LNG
|
40 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
20 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
30 |
|
Field Goal Attempts
FGA
|
42 |
|
Field Goal Percentage
FG%
|
71.4 |
|
Long Field Goal Made
LNG
|
57 |
| 1-19 | 0-0 |
| 20-29 | 8-8 |
| 30-39 | 10-12 |
| 40-49 | 5-10 |
| 50+ | 7-12 |
|
Extra Points Made
XPM
|
28 |
|
Extra Point Attempts
XPA
|
28 |
|
Extra Point Percentage
XP%
|
100.0 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
58 |
|
Punt Yards
YDS
|
2,511 |
|
Long Punt
LNG
|
61 |
|
Gross Average Punt Yards
AVG
|
43.3 |
|
Net Average Punt Yards
NET
|
37.4 |
|
Punts Blocked
PBLK
|
2 |
|
Punts Inside 20
IN20
|
18 |
|
Touchbacks
TB
|
4 |
|
Fair Catches
FC
|
11 |
|
Punt Returns
ATT
|
25 |
|
Punt Return Yards
YDS
|
268 |
|
Average Punt Return Yards
AVG
|
10.7 |