Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
4th in NFC South
L
L
W
W
W
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 01/04/26 | @ Atlanta | Atlanta | -4.5 | NO 20.0, ATL 17.0 | NO 17, ATL 19 | L | W | W |
| 12/28/25 | @ Tennessee | New Orleans | -1.5 | NO 20.0, TEN 21.0 | NO 34, TEN 26 | L | L | W |
| 12/21/25 | vs New York | New Orleans | -6.5 | NYJ 10.0, NO 20.0 | NYJ 6, NO 29 | W | W | W |
| 12/14/25 | vs Carolina | Carolina | -2.5 | CAR 20.0, NO 21.0 | CAR 17, NO 20 | W | W | W |
| 12/07/25 | @ Tampa Bay | Tampa Bay | -7.5 | NO 20.0, TB 10.0 | NO 24, TB 20 | W | W | L |
| 11/30/25 | @ Miami | Miami | -5.5 | NO 20.0, MIA 17.0 | NO 17, MIA 21 | L | W | W |
| 11/23/25 | vs Atlanta | New Orleans | -1.5 | ATL 17.0, NO 20.0 | ATL 24, NO 10 | L | L | W |
| 11/09/25 | @ Carolina | Carolina | -5.5 | NO 20.0, CAR 10.0 | NO 17, CAR 7 | W | W | W |
| 11/02/25 | @ Los Angeles | Los Angeles | -14.0 | NO 20.0, LAR 17.0 | NO 10, LAR 34 | L | L | W |
| 10/26/25 | vs Tampa Bay | Tampa Bay | -4.5 | TB 31.0, NO 16.0 | TB 23, NO 3 | W | W | L |
| 10/19/25 | @ Chicago | Chicago | -4.5 | NO 27.0, CHI 28.0 | NO 14, CHI 26 | W | L | L |
| 10/12/25 | vs New England | New England | -3.5 | NE 20.0, NO 30.0 | NE 25, NO 19 | L | L | L |
| 10/05/25 | vs New York | New Orleans | -1.5 | NYG 13.58, NO 23.04 | NYG 14, NO 26 | W | W | W |
| 09/28/25 | @ Buffalo | Buffalo | -15.5 | NO 11.15, BUF 21.02 | NO 19, BUF 31 | W | W | L |
| 09/21/25 | @ Seattle | Seattle | -7.5 | NO 17.7, SEA 19.05 | NO 13, SEA 44 | W | L | L |
| 09/14/25 | vs San Francisco | San Francisco | -3.0 | SF 22.88, NO 13.24 | SF 26, NO 21 | W | W | L |
| 09/07/25 | vs Arizona | Arizona | -6.0 | ARI 15.49, NO 15.78 | ARI 20, NO 13 | L | L | W |
General
Passing Yards
219.3 (13th)
Rushing Yards
94.3 (28th)
Points For
18.0 (28th)
Points Against