New Orleans Roster
Offense
Name POS Age HT WT Exp College
Spencer Rattler QB 25 6' 0" 211 lbs 3 South Carolina
Tyler Shough QB 26 6' 5" 219 lbs 2 Louisville
Zach Wilson QB 26 6' 2" 214 lbs 6 BYU
Ty Chandler RB 28 5' 11" 205 lbs 5 North Carolina
CJ Donaldson RB None 6' 2" 232 lbs R Ohio State
Audric Estime RB 22 5' 11" 227 lbs 3 Notre Dame
Travis Etienne Jr. RB 27 5' 10" 215 lbs 6 Clemson
Alvin Kamara RB 30 5' 10" 215 lbs 10 Tennessee
Kendre Miller RB 23 6' 0" 220 lbs 4 TCU
Devin Neal RB 22 5' 11" 213 lbs 2 Kansas
Damien Alford WR 25 6' 6" 224 lbs R Utah
Kevin Austin Jr. WR 26 6' 2" 200 lbs 3 Notre Dame
Ronnie Bell WR 26 6' 0" 192 lbs 3 Michigan
Barion Brown WR None 5' 11" 185 lbs R LSU
Bryce Lance WR None 6' 3" 209 lbs R North Dakota State
Bub Means WR 25 6' 2" 215 lbs 3 Pittsburgh
Chris Olave WR 25 6' 0" 187 lbs 5 Ohio State
Trey Palmer WR 25 6' 1" 190 lbs 4 Nebraska
Ja'Lynn Polk WR 24 6' 1" 203 lbs 3 Washington
Brock Rechsteiner WR None 6' 2" 225 lbs R Jacksonville State
Mason Tipton WR 25 5' 11" 187 lbs 3 Yale
Jordyn Tyson WR 21 6' 2" 200 lbs R Arizona State
Devaughn Vele WR 28 6' 5" 210 lbs 3 Utah
Oscar Delp TE 22 6' 5" 245 lbs R Georgia
Noah Fant TE 28 6' 4" 249 lbs 8 Iowa
Cody Hardy TE None 6' 4" 268 lbs R NC State
Juwan Johnson TE 29 6' 4" 231 lbs 7 Oregon
Moliki Matavao TE 23 6' 6" 263 lbs 2 UCLA
Zaire Mitchell-Paden TE 26 6' 5" 257 lbs 2 Florida Atlantic
Treyton Welch TE 25 6' 4" 240 lbs 1 Wyoming
Erik McCoy C 28 6' 4" 303 lbs 8 Texas A&M
David Edwards G 29 6' 6" 308 lbs 8 Wisconsin
Dillon Radunz G 28 6' 6" 301 lbs 6 North Dakota State
Cesar Ruiz G 26 6' 4" 316 lbs 7 Michigan
William Sherman G 27 6' 4" 300 lbs 2 Colorado
Torricelli Simpkins III G 24 6' 5" 312 lbs 2 South Carolina
Jeremiah Wright G None 6' 5" 348 lbs R Auburn
Kelvin Banks Jr. OT 22 6' 5" 315 lbs 2 Texas
Taliese Fuaga OT 24 6' 6" 324 lbs 3 Oregon State
Alan Herron OT None 6' 6" 320 lbs R Maryland
Easton Kilty OT 24 6' 6" 307 lbs 1 Kansas State
Asim Richards OT 25 6' 4" 307 lbs 4 North Carolina
Xavier Truss OT 24 6' 7" 320 lbs 2 Georgia
Barry Wesley OT 26 6' 7" 310 lbs 2 Colorado State
Alex Wollschlaeger OT None 6' 7" 311 lbs R Kentucky
Defense
Name POS Age HT WT Exp College
Myles Cole DE 26 6' 6" 278 lbs 2 Texas Tech
Fadil Diggs DE 24 6' 4" 257 lbs 1 Syracuse
Carl Granderson DE 29 6' 5" 261 lbs 8 Wyoming
Michael Heldman DE None 6' 4" 260 lbs R Central Michigan
Chris Rumph II DE 27 6' 2" 244 lbs 6 Duke
Tyree Wilson DE 26 6' 5" 263 lbs 4 Texas Tech
Chase Young DE 27 6' 5" 265 lbs 7 Ohio State
Khristian Boyd DT 26 6' 2" 320 lbs 3 Northern Iowa
Bryan Bresee DT 24 6' 5" 305 lbs 4 Clemson
Vernon Broughton DT 24 6' 5" 311 lbs 2 Texas
Davon Godchaux DT 31 6' 3" 330 lbs 10 LSU
Zxavian Harris DT None 6' 7" 320 lbs R Ole Miss
Coziah Izzard DT 24 6' 3" 305 lbs 1 Penn State
Christen Miller DT 21 6' 4" 305 lbs R Georgia
John Ridgeway III DT 27 6' 5" 321 lbs 5 Arkansas
Nathan Shepherd DT 32 6' 4" 315 lbs 9 Fort Hays
Keeshawn Silver DT None 6' 4" 330 lbs R USC
Jay'viar Suggs DT None 6' 3" 299 lbs R Wisconsin
Kaden Elliss LB 31 6' 2" 238 lbs 8 Idaho
Jaylan Ford LB 24 6' 2" 240 lbs 3 Texas
Anfernee Jennings LB 28 6' 2" 255 lbs 6 Alabama
Jackson Sirmon LB 26 6' 2" 240 lbs 1 California
Isaiah Stalbird LB 25 6' 1" 215 lbs 2 South Dakota State
Danny Stutsman LB 23 6' 3" 233 lbs 2 Oklahoma
Pete Werner LB 27 6' 3" 242 lbs 6 Ohio State
Dalys Beanum CB 23 6' 1" 200 lbs 1 South Dakota State
Beanie Bishop CB 26 5' 10" 184 lbs 2 West Virginia
Martin Emerson Jr. CB 25 6' 2" 201 lbs 4 Mississippi State
TJ Hall CB None 6' 0" 190 lbs R Iowa
DaShawn Jones CB None 6' 0" 190 lbs R Alabama
Kool-Aid McKinstry CB 23 5' 11" 199 lbs 3 Alabama
Jayden Price CB 26 5' 11" 185 lbs 1 North Dakota State
Quincy Riley CB 25 5' 11" 195 lbs 2 Louisville
Rejzohn Wright CB 25 6' 2" 193 lbs 3 Oregon State
Isaac Yiadom CB 30 6' 1" 188 lbs 9 Boston College
Julian Blackmon S 27 6' 0" 202 lbs 7 Utah
Terrell Burgess S 27 5' 11" 202 lbs 6 Utah
Elliott Davison S 24 6' 0" 190 lbs 1 UTSA
Jordan Howden S 26 6' 0" 209 lbs 4 Minnesota
Justin Reid S 29 6' 1" 207 lbs 9 Stanford
Jonas Sanker S 23 6' 1" 211 lbs 2 Virginia
Lorenzo Styles Jr. S None 6' 1" 195 lbs R Ohio State
Special Teams
Name POS Age HT WT Exp College
Mason Shipley PK None 6' 0" 185 lbs R Texas
Charlie Smyth PK 24 6' 4" 210 lbs 2 None
Ryan Wright P 26 6' 3" 245 lbs 5 Tulane
Zach Wood LS 33 6' 3" 255 lbs 10 SMU
Injured Reserve Or Out
Name POS Age HT WT Exp College
Nick Saldiveri OT 25 6' 6" 316 lbs 4 Old Dominion