New England Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Drake MayeQB 17 354 492 72.0 4,394 8.9 258.5 72 31 8 47 201 113.5
Joshua DobbsQB 4 7 10 70.0 65 6.5 16.3 23 0 0 0 0 87.5
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
TreVeyon HendersonRB 17 180 911 5.1 69 6 9 53.6 1 1 45
Rhamondre StevensonRB 14 130 603 4.6 56 7 7 43.1 2 2 29
Drake MayeQB 17 103 450 4.4 28 2 4 26.5 2 0 38
Antonio GibsonRB 5 25 106 4.2 21 1 1 21.2 1 1 6
Terrell JenningsRB 7 23 73 3.2 11 0 1 10.4 0 0 8
D'Ernest JohnsonRB 7 13 25 1.9 5 0 0 3.6 0 0 0
DeMario DouglasWR 17 7 21 3.0 14 0 0 1.2 0 0 2
Mack HollinsWR 15 1 4 4.0 4 0 0 0.3 0 0 0
Kyle WilliamsWR 17 2 3 1.5 5 0 0 0.2 0 0 0
Joshua DobbsQB 4 10 -5 -0.5 2 0 0 -1.3 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Stefon DiggsWR 17 85 102 1,013 11.9 4 34 17 59.6 0 0 354 51
Hunter HenryTE 17 60 87 768 12.8 7 36 11 45.2 0 0 335 42
Kayshon BoutteWR 14 33 46 551 16.7 6 39 10 39.4 0 0 38 27
Mack HollinsWR 15 46 65 550 12.0 2 54 8 36.7 1 0 108 28
DeMario DouglasWR 17 31 46 447 14.4 3 58 7 26.3 0 0 214 17
Rhamondre StevensonRB 14 32 37 345 10.8 2 55 5 24.6 1 1 263 11
Austin HooperTE 16 21 26 263 12.5 2 31 6 16.4 0 0 86 13
TreVeyon HendersonRB 17 35 42 221 6.3 1 19 0 13.0 0 0 244 7
Kyle WilliamsWR 17 10 21 209 20.9 3 72 3 12.3 0 0 79 7
Efton Chism IIIWR 8 3 3 75 25.0 1 35 2 9.4 0 0 40 3
Terrell JenningsRB 7 1 1 9 9.0 0 9 0 1.3 0 0 7 0
Antonio GibsonRB 5 2 3 6 3.0 0 5 0 1.2 0 0 16 0
Drake MayeQB 17 1 1 2 2.0 0 2 0 0.1 0 0 10 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Robert SpillaneLB 13 48 49 97 1 0 4 5 2 70 37 0 1 0 0 0
Christian EllissLB 15 39 55 94 0 0 0 3 0 0 0 0 1 0 0 0
Jack GibbensLB 17 43 38 81 1 6 8 4 0 0 0 0 1 0 0 0
Craig WoodsonS 17 42 37 79 0 0 4 3 0 0 0 0 0 2 0 0
Jaylinn HawkinsS 15 45 26 71 1.5 9 3 6 4 1 1 0 1 1 0 0
Carlton Davis IIICB 17 39 30 69 0 0 3 10 0 0 0 0 0 0 0 0
Christian GonzalezCB 14 54 15 69 0 0 1 10 0 0 0 0 0 0 0 0
Marcus JonesCB 17 47 18 65 2 9 8 11 3 65 33 1 0 1 0 0
Harold Landry IIILB 15 27 22 49 8.5 50 10 0 0 0 0 0 1 0 0 0
Jahlani TavaiLB 12 21 21 42 0 0 4 0 0 0 0 0 1 0 0 0
K'Lavon ChaissonDE 16 18 13 31 7.5 43 10 2 0 0 0 0 2 1 1 0
Cory DurdenDT 17 10 20 30 0 0 5 0 0 0 0 0 0 0 0 0
Milton WilliamsDE 12 15 14 29 3.5 24 8 1 0 0 0 0 0 0 0 0
Christian BarmoreDT 17 15 14 29 2 16 4 0 0 0 0 0 0 0 0 0
Anfernee JenningsLB 14 15 11 26 2 18 5 0 0 0 0 0 0 1 0 0
Marte MapuLB 17 18 7 25 0 0 0 5 1 20 20 0 1 0 0 0
Khyiris TongaDT 14 9 15 24 0 0 2 2 0 0 0 0 0 0 0 0
Elijah PonderLB 15 14 10 24 4 16 4 0 0 0 0 0 0 2 0 0
Dell PettusS 17 11 9 20 1 12 1 2 0 0 0 0 1 0 0 0
Brenden SchoolerS 16 11 8 19 0 0 0 0 0 0 0 0 0 0 0 0
Kyle DuggerS 7 7 10 17 0 0 0 0 0 0 0 0 0 0 0 0
Joshua FarmerDT 13 7 8 15 0 0 1 1 0 0 0 0 0 1 0 0
Alex AustinCB 12 10 3 13 0 0 1 1 0 0 0 0 0 0 0 0
Charles WoodsCB 15 10 2 12 0 0 0 1 0 0 0 0 0 0 0 0
Leonard Taylor IIIDT 3 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0
Eric GregoryDT 6 1 7 8 0 0 0 0 0 0 0 0 0 0 0 0
Keion WhiteDE 5 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0
Chad MumaLB 3 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0
Darius HarrisLB 3 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Julian AshbyLS 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Terrell JenningsRB 7 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Mark RobinsonLB 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Jeremiah Pharms Jr.DT 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0
Miles BattleCB 5 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Will CampbellOT 13 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Caleb MurphyLB 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Stefon DiggsWR 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DJ JamesCB 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mack HollinsWR 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bradyn SwinsonLB 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Andy BorregalesPK 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kobee MinorCB 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Garrett BradburyC 17 1 0 1 0 0 0 0 0 0 0 0 0 0 -27 0
Kayshon BoutteWR 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Richie GrantS 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Corey BallentineCB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jack WestoverFB 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Austin HooperTE 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike OnwenuG 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Andy BorregalesPK 17 0 0 0 0 27 53 0 134 7.9
TreVeyon HendersonRB 17 9 1 0 10 0 0 0 60 3.5
Rhamondre StevensonRB 14 7 2 0 9 0 0 2 58 4.1
Hunter HenryTE 17 0 7 0 7 0 0 0 42 2.5
Kayshon BoutteWR 14 0 6 0 6 0 0 0 36 2.6
Drake MayeQB 17 4 0 0 4 0 0 1 26 1.5
Stefon DiggsWR 17 0 4 0 4 0 0 0 24 1.4
Kyle WilliamsWR 17 0 3 0 3 0 0 1 20 1.2
DeMario DouglasWR 17 0 3 0 3 0 0 0 18 1.1
Mack HollinsWR 15 0 2 0 2 0 0 0 12 0.8
Austin HooperTE 16 0 2 0 2 0 0 0 12 0.8
Terrell JenningsRB 7 1 0 0 1 0 0 0 6 0.9
Antonio GibsonRB 5 1 0 0 1 0 0 0 6 1.2
Efton Chism IIIWR 8 0 1 0 1 0 0 0 6 0.8
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Efton Chism IIIWR 8 16 383 23.9 31 0 0 0 0.0 0 0 2
Antonio GibsonRB 5 12 342 28.5 90 1 0 0 0.0 0 0 0
Kyle WilliamsWR 17 11 290 26.4 36 0 0 0 0.0 0 0 0
TreVeyon HendersonRB 17 9 209 23.2 28 0 0 0 0.0 0 0 0
D'Ernest JohnsonRB 7 5 128 25.6 32 0 0 0 0.0 0 0 0
Terrell JenningsRB 7 2 59 29.5 39 0 0 0 0.0 0 0 0
Rhamondre StevensonRB 14 2 40 20.0 23 0 0 0 0.0 0 0 0
Marcus JonesCB 17 0 0 0.0 0 0 21 363 17.3 94 2 18
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Andy BorregalesPK 17 27 32 84.4 59 2-2 6-6 8-9 7-11 4-4 53 55 96.4
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Bryce BaringerP 17 51 2,416 73 47.4 40.6 0 21 4 15 22 265 12.0
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
361
Passing Attempts
ATT
502
Completion Percentage
CMP%
71.9
Passing Yards
YDS
4,426
Yards Per Pass Attempt
AVG
8.8
Passing Yards Per Game
YDS/G
260.4
Longest Pass
LNG
72
Passing Touchdowns
TD
31
Interceptions
INT
8
Total Sacks
SACK
48
Sack Yards Lost
SYL
201
Passer Rating
RTG
112.7
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
494
Rushing Yards
YDS
2,191
Yards Per Rush Attempt
AVG
4.4
Long Rushing
LNG
69
20+ Yard Rushing Plays
BIG
16
Rushing Touchdowns
TD
22
Rushing Yards Per Game
YDS/G
128.9
Rushing Fumbles
FUM
16
Rushing Fumbles Lost
LST
4
Rushing 1st downs
FD
128
Receiving Value
Games Played
GP
17
Receptions
REC
361
Receiving Targets
TGTS
482
Receiving Yards
YDS
4,459
Yards Per Reception
AVG
12.3
Receiving Touchdowns
TD
31
Long Reception
LNG
72
20+ Yard Receiving Plays
BIG
69
Receiving Yards Per Game
YDS/G
262.3
Receiving Fumbles
FUM
9
Receiving Fumbles Lost
LST
4
Receiving Yards After Catch
YAC
1794
Receiving First Downs
FD
206
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
678
Assist Tackles
AST
544
Total Tackles
TOT
1222
Total Sacks
SACK
35
Sack Yards
SCKYDS
222
Tackles For Loss
TFL
87
Passes Defended
PD
67
Interceptions
INT
10
Interception Yards
YDS
156
Long Interception
LNG
37
Interception Touchdowns
TD
1
Forced Fumbles
FF
10
Fumbles Recovered
FR
9
Fumbles Touchdowns
FTD
2
Kicks Blocked
KB
0
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
22
Receiving Touchdowns
REC
31
Return Touchdowns
RET
5
Total Touchdowns
TD
57
Field Goals
FG
27
Kick Extra Points
PAT
53
Total Two Point Conversions
2PT
3
Total Points
PTS
490
Total Points Per Game
TP/G
28.8
Returning Value
Games Played
GP
17
Kick Returns
ATT
57
Kick Return Yards
YDS
1,451
Yards Per Kick Return
AVG
25.5
Long Kick Return
LNG
90
Kick Return Touchdowns
TD
1
Punt Returns
ATT
21
Punt Return Yards
YDS
363
Yards Per Punt Return
AVG
17.3
Long Punt Return
LNG
94
Punt Return Touchdowns
TD
2
Punt Return Fair Catches
FC
20
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
27
Field Goal Attempts
FGA
32
Field Goal Percentage
FG%
84.4
Long Field Goal Made
LNG
59
1-19 2-2
20-29 6-6
30-39 8-9
40-49 7-11
50+ 4-4
Extra Points Made
XPM
53
Extra Point Attempts
XPA
55
Extra Point Percentage
XP%
96.4
Punting Value
Games Played
GP
17
Punts
PUNTS
51
Punt Yards
YDS
2,416
Long Punt
LNG
73
Gross Average Punt Yards
AVG
47.4
Net Average Punt Yards
NET
42.2
Punts Blocked
PBLK
0
Punts Inside 20
IN20
21
Touchbacks
TB
4
Fair Catches
FC
15
Punt Returns
ATT
22
Punt Return Yards
YDS
265
Average Punt Return Yards
AVG
12.0