Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
1st in AFC East
L
L
W
W
W
New England Roster
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Tommy DeVito | QB | 27 | 6' 2" | 210 lbs | 4 | Illinois |
| Drake Maye | QB | 23 | 6' 4" | 225 lbs | 3 | North Carolina |
| Behren Morton | QB | None | 6' 2" | 220 lbs | R | Texas Tech |
| TreVeyon Henderson | RB | 23 | 5' 10" | 202 lbs | 2 | Ohio State |
| Terrell Jennings | RB | 25 | 6' 0" | 217 lbs | 2 | Florida A&M |
| Lan Larison | RB | 24 | 5' 11" | 209 lbs | 2 | UC Davis |
| Jam Miller | RB | None | 5' 10" | 221 lbs | R | Alabama |
| Myles Montgomery | RB | None | 5' 11" | 205 lbs | R | UCF |
| Rhamondre Stevenson | RB | 28 | 6' 0" | 227 lbs | 6 | Oklahoma |
| Reggie Gilliam | FB | 28 | 6' 1" | 255 lbs | 7 | Toledo |
| Brock Lampe | FB | 23 | 6' 1" | 249 lbs | 2 | Northern Illinois |
| Jack Westover | FB | 27 | 6' 2" | 245 lbs | 2 | Washington |
| Kayshon Boutte | WR | 24 | 5' 11" | 197 lbs | 4 | LSU |
| A.J. Brown | WR | 28 | 6' 1" | 226 lbs | 8 | Ole Miss |
| Efton Chism III | WR | 24 | 5' 10" | 198 lbs | 2 | Eastern Washington |
| Nick DeGennaro | WR | None | 6' 1" | 196 lbs | R | James Madison |
| Kyle Dixon | WR | None | 6' 4" | 215 lbs | R | Culver Stockton |
| Cameron Dorner | WR | None | 6' 1" | 195 lbs | R | North Texas |
| Romeo Doubs | WR | 26 | 6' 2" | 204 lbs | 5 | Nevada |
| DeMario Douglas | WR | 25 | 5' 8" | 192 lbs | 4 | Liberty |
| Mack Hollins | WR | 32 | 6' 4" | 221 lbs | 10 | North Carolina |
| Jalen Hurd | WR | 30 | 6' 5" | 230 lbs | 4 | Baylor |
| Jimmy Kibble | WR | None | 6' 1" | 201 lbs | R | Georgetown |
| Jeremiah Webb | WR | 25 | 5' 11" | 198 lbs | 1 | South Alabama |
| Kyle Williams | WR | 23 | 5' 11" | 190 lbs | 2 | Washington State |
| Tanner Arkin | TE | None | 6' 4" | 265 lbs | R | Illinois |
| CJ Dippre | TE | 24 | 6' 5" | 256 lbs | 2 | Alabama |
| Hunter Henry | TE | 31 | 6' 5" | 249 lbs | 11 | Arkansas |
| Eli Raridon | TE | 22 | 6' 7" | 251 lbs | R | Notre Dame |
| Ben Brown | C | 28 | 6' 5" | 313 lbs | 4 | Ole Miss |
| Jared Wilson | C | 23 | 6' 3" | 310 lbs | 2 | Georgia |
| Mehki Butler | G | 25 | 6' 3" | 310 lbs | 1 | Arkansas State |
| JonDarius Morgan | G | None | 6' 4" | 320 lbs | R | UAB |
| Mike Onwenu | G | 28 | 6' 3" | 350 lbs | 7 | Michigan |
| Andrew Rupcich | G | 27 | 6' 6" | 325 lbs | 2 | Culver Stockton |
| Alijah Vera-Tucker | G | 26 | 6' 5" | 308 lbs | 6 | USC |
| Marcus Bryant | OT | 23 | 6' 7" | 320 lbs | 2 | Missouri |
| Will Campbell | OT | 22 | 6' 6" | 319 lbs | 2 | LSU |
| Dametrious Crownover | OT | None | 6' 7" | 336 lbs | R | Texas A&M |
| Sebastian Gutierrez | OT | 27 | 6' 5" | 308 lbs | 1 | Minot State Universi |
| James Hudson III | OT | 27 | 6' 5" | 313 lbs | 6 | Cincinnati |
| Caleb Lomu | OT | 21 | 6' 6" | 304 lbs | R | Utah |
| Lorenz Metz | OT | 29 | 6' 9" | 330 lbs | 1 | Cincinnati |
| Morgan Moses | OT | 35 | 6' 6" | 320 lbs | 13 | Virginia |
| Jacob Rizy | OT | None | 6' 5" | 316 lbs | R | Florida State |
| Caedan Wallace | OT | 26 | 6' 5" | 314 lbs | 3 | Penn State |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Dre'Mont Jones | DE | 29 | 6' 3" | 268 lbs | 8 | Ohio State |
| Milton Williams | DE | 27 | 6' 3" | 290 lbs | 6 | Louisiana Tech |
| Christian Barmore | DT | 26 | 6' 5" | 315 lbs | 6 | Alabama |
| David Blay Jr. | DT | None | 6' 4" | 303 lbs | R | Miami |
| Cory Durden | DT | 27 | 6' 4" | 305 lbs | 2 | NC State |
| Joshua Farmer | DT | 23 | 6' 3" | 312 lbs | 2 | Florida State |
| Eric Gregory | DT | 25 | 6' 3" | 319 lbs | 2 | Arkansas |
| Jeremiah Pharms Jr. | DT | 29 | 6' 2" | 300 lbs | 3 | Friends University |
| Travis Shaw | DT | None | 6' 5" | 342 lbs | R | Texas |
| Leonard Taylor III | DT | 24 | 6' 3" | 305 lbs | 3 | Miami |
| K.J. Britt | LB | 27 | 6' 0" | 235 lbs | 6 | Auburn |
| Christian Elliss | LB | 27 | 6' 2" | 231 lbs | 5 | Idaho |
| Amari Gainer | LB | 25 | 6' 3" | 240 lbs | 2 | North Carolina |
| Xavier Holmes | LB | None | 6' 3" | 238 lbs | R | James Madison |
| Quintayvious Hutchins | LB | None | 6' 3" | 240 lbs | R | Boston College |
| Gabe Jacas | LB | 22 | 6' 3" | 275 lbs | R | Illinois |
| Khalil Jacobs | LB | None | 6' 1" | 228 lbs | R | Missouri |
| Harold Landry III | LB | 30 | 6' 2" | 252 lbs | 9 | Boston College |
| Jesse Luketa | LB | 27 | 6' 3" | 260 lbs | 4 | Penn State |
| Chad Muma | LB | 26 | 6' 3" | 239 lbs | 5 | Wyoming |
| Namdi Obiazor | LB | None | 6' 3" | 220 lbs | R | TCU |
| Elijah Ponder | LB | 23 | 6' 3" | 261 lbs | 2 | Cal Poly |
| Otis Reese | LB | 27 | 6' 2" | 230 lbs | 3 | Ole Miss |
| Robert Spillane | LB | 30 | 6' 1" | 229 lbs | 8 | Western Michigan |
| Bradyn Swinson | LB | 23 | 6' 4" | 255 lbs | 2 | LSU |
| Channing Canada | CB | None | 6' 1" | 185 lbs | R | TCU |
| Brandon Crossley | CB | 25 | 5' 11" | 186 lbs | 1 | SMU |
| Carlton Davis III | CB | 29 | 6' 1" | 206 lbs | 8 | Auburn |
| Marcellas Dial Jr. | CB | 25 | 6' 0" | 190 lbs | 3 | South Carolina |
| Christian Gonzalez | CB | 23 | 6' 1" | 205 lbs | 4 | Oregon |
| Kenneth Harris | CB | None | 6' 0" | 195 lbs | R | Oklahoma State |
| Marcus Jones | CB | 27 | 5' 8" | 188 lbs | 5 | Houston |
| Kobee Minor | CB | 23 | 5' 11" | 188 lbs | 1 | Memphis |
| Karon Prunty | CB | None | 6' 2" | 192 lbs | R | Wake Forest |
| Kindle Vildor | CB | 28 | 5' 11" | 190 lbs | 7 | Georgia Southern |
| Charles Woods | CB | 25 | 5' 11" | 185 lbs | 3 | SMU |
| Mike Brown | S | 27 | 6' 1" | 222 lbs | 4 | Miami (OH) |
| Kevin Byard | S | 32 | 5' 11" | 218 lbs | 11 | Middle Tennessee |
| Peter Manuma | S | None | 6' 0" | 205 lbs | R | Hawai'i |
| Dell Pettus | S | 25 | 5' 11" | 200 lbs | 3 | Troy |
| John Saunders Jr. | S | 24 | 6' 2" | 211 lbs | 1 | Ole Miss |
| Brenden Schooler | S | 29 | 6' 2" | 210 lbs | 5 | Texas |
| Craig Woodson | S | 25 | 6' 0" | 200 lbs | 2 | California |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Andy Borregales | PK | 23 | 5' 11" | 202 lbs | 2 | Miami |
| Bryce Baringer | P | 27 | 6' 2" | 215 lbs | 4 | Michigan State |
| Julian Ashby | LS | 23 | 6' 1" | 231 lbs | 2 | Vanderbilt |
Injured Reserve Or Out
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Julian Hill | TE | 25 | 6' 4" | 251 lbs | 4 | Campbell |