Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
4-3
L
W
W
W
L
New England Patriots Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jared Wilson | 55 | Healthy |
| Starter | Jared Wilson | 55 | Healthy |
| Backup | Ben Brown | 77 | Questionable |
| Backup | Ben Brown | 77 | Questionable |
FB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Reggie Gilliam | 44 | Injured Reserve |
| Starter | Reggie Gilliam | 44 | Injured Reserve |
| Backup | Jack Westover | -- | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kevin Byard | 31 | Healthy |
| Starter | Kevin Byard | 31 | Healthy |
| Backup | Mike Brown | 33 | Healthy |
| Backup | Julian Ashby | 47 | Healthy |
| Backup | Jaylen Reed | 23 | Healthy |
| #3 string | John Saunders Jr. | -- | Healthy |
| #3 string | Brenden Schooler | 41 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Mitch Wishnowsky | 19 | Healthy |
| Starter | Bryce Baringer | 17 | Healthy |
| Backup | Bryce Baringer | 17 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kyle Williams | 18 | Healthy |
| Starter | Efton Chism III | 86 | Healthy |
| Backup | Efton Chism III | 86 | Healthy |
| Backup | Kyle Williams | 18 | Healthy |
| Backup | Corey Kiner | 9 | Healthy |
| #3 string | Channing Canada | 29 | Healthy |
| #3 string | TreVeyon Henderson | 32 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Carlton Davis III | 7 | Healthy |
| Starter | Carlton Davis III | 7 | Healthy |
| Backup | Kobee Minor | 19 | Healthy |
| Backup | Charles Woods | 22 | Healthy |
| Backup | Channing Canada | 29 | Healthy |
| #3 string | Elliott Davison | 27 | Healthy |
| #3 string | Kindle Vildor | 28 | Healthy |
| #3 string | Karon Prunty | 21 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Christian Barmore | 90 | Healthy |
| Starter | Christian Barmore | 90 | Healthy |
| Backup | Joshua Farmer | 92 | Healthy |
| Backup | Jeremiah Pharms Jr. | 98 | Healthy |
| #3 string | Jeremiah Pharms Jr. | 98 | Healthy |
| #3 string | Leonard Taylor III | 93 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Alijah Vera-Tucker | 75 | Injured Reserve |
| Starter | Alijah Vera-Tucker | 75 | Injured Reserve |
| Backup | Walter Rouse | 72 | Healthy |
| #3 string | Matt Pryor | 65 | Healthy |
| #4 string | Greg Van Roten | 70 | Injured Reserve |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Christian Elliss | 53 | Healthy |
| Starter | Christian Elliss | 53 | Healthy |
| Backup | Namdi Obiazor | 48 | Healthy |
| Backup | Darius Muasau | 54 | Healthy |
| #3 string | Namdi Obiazor | 48 | Healthy |
| #3 string | Otis Reese | 54 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Julian Ashby | 47 | Healthy |
| Starter | Julian Ashby | 47 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Will Campbell | 66 | Healthy |
| Backup | Will Campbell | 66 | Healthy |
| Backup | Caleb Lomu | 74 | Healthy |
| #3 string | Caleb Lomu | 74 | Healthy |
| #3 string | Dametrious Crownover | 68 | Healthy |
| #4 string | Lorenz Metz | 72 | Healthy |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Marcus Jones | 25 | Healthy |
| Starter | Marcus Jones | 25 | Healthy |
| Backup | Charles Woods | 22 | Healthy |
| Backup | Kindle Vildor | 28 | Healthy |
| Backup | Charles Woods | 22 | Healthy |
| #3 string | Kenneth Harris | 33 | Healthy |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cory Durden | 94 | Healthy |
| Starter | Cory Durden | 94 | Healthy |
| Backup | Isaiah Iton | 62 | Injured Reserve |
| Backup | Eric Gregory | 95 | Healthy |
| #3 string | David Blay Jr. | 61 | Healthy |
| #4 string | Travis Shaw | -- | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Mitch Wishnowsky | 19 | Healthy |
| Starter | Bryce Baringer | 17 | Healthy |
| Backup | Bryce Baringer | 17 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Andy Borregales | 8 | Healthy |
| Starter | Andy Borregales | 8 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Marcus Jones | 25 | Healthy |
| Starter | Marcus Jones | 25 | Healthy |
| Backup | Efton Chism III | 86 | Healthy |
| Backup | Efton Chism III | 86 | Healthy |
| #3 string | DeMario Douglas | 3 | Healthy |
| #4 string | Romeo Doubs | 87 | Injured Reserve |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Drake Maye | 10 | Healthy |
| Starter | Drake Maye | 10 | Healthy |
| Backup | Tommy DeVito | 16 | Healthy |
| Backup | Tommy DeVito | 16 | Healthy |
| #3 string | Behren Morton | 15 | Healthy |
| #3 string | Behren Morton | 15 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Rhamondre Stevenson | 38 | Healthy |
| Starter | Rhamondre Stevenson | 38 | Healthy |
| Backup | TreVeyon Henderson | 32 | Healthy |
| Backup | TreVeyon Henderson | 32 | Healthy |
| #3 string | Corey Kiner | 9 | Healthy |
| #4 string | Myles Montgomery | 39 | Injured Reserve |
| #5 string | Lan Larison | 34 | Healthy |
| #6 string | Myles Montgomery | 39 | Injured Reserve |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Christian Gonzalez | 0 | Healthy |
| Starter | Christian Gonzalez | 0 | Healthy |
| Backup | Charles Woods | 22 | Healthy |
| Backup | Karon Prunty | 21 | Healthy |
| Backup | Channing Canada | 29 | Healthy |
| #3 string | Marcellas Dial Jr. | 24 | Healthy |
| #3 string | Karon Prunty | 21 | Healthy |
| #4 string | Channing Canada | 29 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Milton Williams | 97 | Healthy |
| Starter | Milton Williams | 97 | Healthy |
| Backup | DaQuan Jones | 99 | Questionable |
| Backup | Joshua Farmer | 92 | Healthy |
| #3 string | Leonard Taylor III | 93 | Healthy |
| #3 string | Joshua Farmer | 92 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ben Brown | 77 | Questionable |
| Starter | Mike Onwenu | 71 | Injured Reserve |
| Backup | Matt Pryor | 65 | Healthy |
| #3 string | Walter Rouse | 72 | Healthy |
| #4 string | Mike Onwenu | 71 | Injured Reserve |
| #5 string | Greg Van Roten | 70 | Injured Reserve |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Robert Spillane | 14 | Healthy |
| Starter | Robert Spillane | 14 | Healthy |
| Backup | Erick Hunter | 49 | Healthy |
| Backup | K.J. Britt | 35 | Healthy |
| #3 string | K.J. Britt | 35 | Healthy |
| #3 string | Chad Muma | 49 | Healthy |
| #3 string | Khalil Jacobs | 59 | Injured Reserve |
| #4 string | Amari Gainer | -- | Healthy |
| #5 string | Khalil Jacobs | 59 | Injured Reserve |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Morgan Moses | 76 | Questionable |
| Starter | Morgan Moses | 76 | Questionable |
| Backup | Caleb Lomu | 74 | Healthy |
| Backup | Caleb Lomu | 74 | Healthy |
| #3 string | Dametrious Crownover | 68 | Healthy |
| #3 string | Marcus Bryant | 52 | Injured Reserve |
| #4 string | Marcus Bryant | 52 | Injured Reserve |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dre'Mont Jones | 5 | Healthy |
| Starter | Dre'Mont Jones | 5 | Healthy |
| Backup | Gabe Jacas | 50 | Healthy |
| Backup | Bradyn Swinson | -- | Healthy |
| #3 string | Jose Ramirez | 43 | Healthy |
| #3 string | Jesse Luketa | 42 | Healthy |
| #3 string | Quintayvious Hutchins | 45 | Injured Reserve |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Craig Woodson | 4 | Healthy |
| Starter | Craig Woodson | 4 | Healthy |
| Backup | Jaylen Reed | 23 | Healthy |
| Backup | Mike Brown | 33 | Healthy |
| Backup | Dell Pettus | 24 | Injured Reserve |
| #3 string | Brenden Schooler | 41 | Healthy |
| #3 string | Dell Pettus | 24 | Injured Reserve |
| #3 string | Elliott Davison | 27 | Healthy |
| #3 string | Mike Brown | 33 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Hunter Henry | 85 | Healthy |
| Starter | Hunter Henry | 85 | Healthy |
| Backup | Eli Raridon | 82 | Healthy |
| Backup | Eli Raridon | 82 | Healthy |
| #3 string | Cameron Latu | 36 | Healthy |
| #3 string | CJ Dippre | -- | Healthy |
| #4 string | Tanner Arkin | 84 | Healthy |
| #4 string | Tanner Arkin | 84 | Healthy |
| #5 string | Julian Hill | 80 | Injured Reserve |
| #5 string | Julian Hill | 80 | Injured Reserve |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Elijah Ponder | 91 | Healthy |
| Starter | Harold Landry III | 2 | Out |
| Backup | Harold Landry III | 2 | Out |
| Backup | Gabe Jacas | 50 | Healthy |
| Backup | Jose Ramirez | 43 | Healthy |
| #3 string | Quintayvious Hutchins | 45 | Injured Reserve |
| #3 string | Elijah Ponder | 91 | Healthy |
| #4 string | Quintayvious Hutchins | 45 | Injured Reserve |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Romeo Doubs | 87 | Injured Reserve |
| Starter | A.J. Brown | 1 | Questionable |
| Starter | A.J. Brown | 1 | Questionable |
| Backup | Mack Hollins | 13 | Injured Reserve |
| Backup | Kyle Williams | 18 | Healthy |
| Backup | Mack Hollins | 13 | Injured Reserve |
| Backup | Efton Chism III | 86 | Healthy |
| #3 string | Efton Chism III | 86 | Healthy |
| #3 string | Jeremiah Webb | 29 | Questionable |
| #4 string | Cameron Dorner | 88 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Romeo Doubs | 87 | Injured Reserve |
| Starter | DeMario Douglas | 3 | Healthy |
| Starter | Romeo Doubs | 87 | Injured Reserve |
| Backup | A.J. Brown | 1 | Questionable |
| Backup | Efton Chism III | 86 | Healthy |
| Backup | DeMario Douglas | 3 | Healthy |
| Backup | Kyle Williams | 18 | Healthy |
| Backup | Mack Hollins | 13 | Injured Reserve |
| #3 string | Kyle Dixon | 83 | Healthy |
| #4 string | Nick DeGennaro | -- | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Efton Chism III | 86 | Healthy |
| Starter | DeMario Douglas | 3 | Healthy |
| Starter | Kayshon Boutte | 14 | Healthy |
| Backup | Mack Hollins | 13 | Injured Reserve |
| Backup | A.J. Brown | 1 | Questionable |
| Backup | Kyle Williams | 18 | Healthy |
| Backup | Romeo Doubs | 87 | Injured Reserve |
| #3 string | Jeremiah Webb | 29 | Questionable |